Corrections for July 9, 2013

The following corrections were made on July 9, 2013

AAEUQ03c 01-Jul-13 101.71 102.09 OPEC Basket Price Monthly
B012370c 09-Jul-13 6.5725 6.8075 USDA #2 Yellow Corn Eastern Corn
B012370c 09-Jul-13 6.7325 6.8075 USDA #2 Yellow Corn Eastern Corn
B012370h 09-Jul-13 6.6325 6.9825 USDA #2 Yellow Corn Eastern Corn
B012370h 09-Jul-13 6.9325 6.9825 USDA #2 Yellow Corn Eastern Corn
B012370l 09-Jul-13 6.5125 6.6325 USDA #2 Yellow Corn Eastern Corn
B012370l 09-Jul-13 6.5325 6.6325 USDA #2 Yellow Corn Eastern Corn
B102373c 05-Jul-13 36.5 36.25 USDA Distillers Corn Oil Eastern
B102373h 05-Jul-13 37.5 37 USDA Distillers Corn Oil Eastern
DR063CCu 08-Jul-13 287 290.61 DTN Unl Reg Iowa City IA Hartlan
DR256CCu 08-Jul-13 287 288.94 DTN Unl Reg Sioux Falls SD Hartl
DU060CCu 08-Jul-13 308 309.21 DTN ULSD Dubuque IA Hartland Unb
IBRSL00u 08-Jul-13 2090 3090 GiE Iberian Stock Level
PEGPL00u 08-Jul-13 35.8 38.8 GiE PEG Stock Pct
POAAE00u 09-Jul-13 328.75 327.75 No2 0.2%S New York NY Castle
SB01092c 01-Jul-13 695 697.5 CRC Turkey Dom Prod Ex-Works Mth
SB01092l 01-Jul-13 680 685 CRC Turkey Dom Prod Ex-Works Mth
SB01093c 01-Jul-13 632.5 640 CRC Turkey Imp CFR Turkish Port
SB01093h 01-Jul-13 650 660 CRC Turkey Imp CFR Turkish Port
SB01093l 01-Jul-13 615 620 CRC Turkey Imp CFR Turkish Port
SB01149c 08-Jul-13 425 420 HRC N Europe Dom Prod Ex-Works W
SB01149l 08-Jul-13 420 410 HRC N Europe Dom Prod Ex-Works W
SB01156c 01-Jul-13 532.5 535 HRC Turkey Imp CFR Turkish Port
SB01156l 01-Jul-13 515 520 HRC Turkey Imp CFR Turkish Port
SB01157c 01-Jul-13 505 507.5 HRC Ukraine Black Sea Exp FOB Mt
SB01157h 01-Jul-13 510 515 HRC Ukraine Black Sea Exp FOB Mt
SB01158c 08-Jul-13 121.5 121 Indian Iron Ore 63% Fe Fines Dry
SB01158h 08-Jul-13 123 122 Indian Iron Ore 63% Fe Fines Dry
SB01184c 01-Jul-13 505 500 Plate N Europe Dom Prod Ex-Works
SB01184l 01-Jul-13 500 490 Plate N Europe Dom Prod Ex-Works
SB01186c 01-Jul-13 632.5 635 Plate Turkey Dom Prod Ex-Works M
SB01186h 01-Jul-13 640 645 Plate Turkey Dom Prod Ex-Works M
SB01187c 01-Jul-13 595 600 Plate Turkey Imp CFR Turkish Por
SB01187l 01-Jul-13 580 590 Plate Turkey Imp CFR Turkish Por
SB01229c 08-Jul-13 262.5 265 Shredded Scrap S Europe Dom Prod
SB01229h 08-Jul-13 265 270 Shredded Scrap S Europe Dom Prod
XICE001e 08-Jul-13 0 1 ICE Carbon CERs 1Q Elect
XICEU13e 08-Jul-13 0 1 ICE Carbon CERs Sep 2013 Elect
XNLC001h 05-Jul-13 103.47 103.68 NYMEX Globex Lt Swt Crude 01-Mo
XNLC002h 05-Jul-13 103.31 103.49 NYMEX Globex Lt Swt Crude 02-Mo
XNLC003h 05-Jul-13 101.98 102.11 NYMEX Globex Lt Swt Crude 03-Mo
XNLC004h 05-Jul-13 100.53 100.77 NYMEX Globex Lt Swt Crude 04-Mo
XNLC005h 05-Jul-13 99.22 99.4 NYMEX Globex Lt Swt Crude 05-Mo
XNLC006h 05-Jul-13 97.93 98.12 NYMEX Globex Lt Swt Crude 06-Mo
XNLCF14h 05-Jul-13 97.93 98.12 NYMEX Globex Lt Swt Crude Jan 20
XNLCQ13h 05-Jul-13 103.47 103.68 NYMEX Globex Lt Swt Crude Aug 20
XNLCU13h 05-Jul-13 103.31 103.49 NYMEX Globex Lt Swt Crude Sep 20
XNLCV13h 05-Jul-13 101.98 102.11 NYMEX Globex Lt Swt Crude Oct 20
XNLCX13h 05-Jul-13 100.53 100.77 NYMEX Globex Lt Swt Crude Nov 20
XNLCZ13h 05-Jul-13 99.22 99.4 NYMEX Globex Lt Swt Crude Dec 20
XNRE001h 05-Jul-13 2.8995 2.9016 NYMEX RBOB 01-Mo Elect
XNRE002h 05-Jul-13 2.8723 2.8741 NYMEX RBOB 02-Mo Elect
XNREQ13h 05-Jul-13 2.8995 2.9016 NYMEX RBOB Aug 2013 Elect
XNREU13h 05-Jul-13 2.8723 2.8741 NYMEX RBOB Sep 2013 Elect