Corrections for July 1, 2013

The following corrections were made on July 1, 2013

AAEUQ01c 01-Jan-13 105.13 105.09 OPEC Basket Price Yearly
AAEUQ03c 01-Jun-13 101.04 101.03 OPEC Basket Price Monthly
AAEUQ04c 28-Jun-13 99.47 99.73 OPEC Basket Price Weekly
AAGFI00c 27-Jun-13 70.33 64.36 ICE UK NBP 1-Qr
AAGFI00h 27-Jun-13 70.4 64.15 ICE UK NBP 1-Qr
AAGFI00l 27-Jun-13 70.15 64.15 ICE UK NBP 1-Qr
AAGHN00c 27-Jun-13 73.71 70.33 ICE UK NBP 2-Qr
AAGHN00h 27-Jun-13 73.65 70.4 ICE UK NBP 2-Qr
AAGHN00l 27-Jun-13 73.45 70.15 ICE UK NBP 2-Qr
AAGHP00c 27-Jun-13 64.41 73.71 ICE UK NBP 3-Qr
AAGHR00c 27-Jun-13 63.7 64.41 ICE UK NBP 4-Qr
AAGHT00c 27-Jun-13 69.02 63.7 ICE UK NBP 5-Qr
AAGHV00c 27-Jun-13 72.13 69.02 ICE UK NBP 6-Qr
AAGHX00c 27-Jun-13 62.9 72.13 ICE UK NBP 7-Qr
AAGHZ00c 27-Jun-13 62.33 62.9 ICE UK NBP 8-Qr
AAHWM01w 27-Jun-13 1445 4190 ICE UK NBP Vol Mo 1
AAHWM02w 27-Jun-13 440 1445 ICE UK NBP Vol Mo 2
AAHWM03w 27-Jun-13 645 660 ICE UK NBP Vol Mo 3
AAHWM04w 27-Jun-13 80 645 ICE UK NBP Vol Mo 4
AAHWM05w 27-Jun-13 190 80 ICE UK NBP Vol Mo 5
AAHWN00w 27-Jun-13 60 5 ICE UK NBP 1-Qr Vol
AAHWO00w 27-Jun-13 275 60 ICE UK NBP 2-Qr Vol
AAREL00c 01-Jul-13 262.46 264.46 Gasoline CBOB Chicago Pipe
AAREL00h 01-Jul-13 262.51 264.51 Gasoline CBOB Chicago Pipe
AAREL00l 01-Jul-13 262.41 264.41 Gasoline CBOB Chicago Pipe
AAUEU00c 01-Jul-13 313.21 315.71 Gasoline PBOB Chicago Pipe
AAUEU00h 01-Jul-13 313.26 315.76 Gasoline PBOB Chicago Pipe
AAUEU00l 01-Jul-13 313.16 315.66 Gasoline PBOB Chicago Pipe
AAUJV00c 01-Jul-13 287.51 285.01 ULSD USGC Pipeline Assessment Cy
AAUJV00h 01-Jul-13 287.56 285.06 ULSD USGC Pipeline Assessment Cy
AAUJV00l 01-Jul-13 287.46 284.96 ULSD USGC Pipeline Assessment Cy
AAYDF00u 01-Jul-13 286.89 524.81 NWE Cracker Margin CP
AAYDG00u 01-Jul-13 219.72 401.94 NWE Cracker Margin CP Eur/mt
B012370c 01-Jul-13 6.5225 7.3475 USDA #2 Yellow Corn Eastern Corn
B012370h 01-Jul-13 6.5725 7.9925 USDA #2 Yellow Corn Eastern Corn
B012370h 01-Jul-13 7.0025 7.9925 USDA #2 Yellow Corn Eastern Corn
B012370l 01-Jul-13 6.4725 6.7025 USDA #2 Yellow Corn Eastern Corn
BGBCT00u 28-Jun-13 35 14 NW Can Bd Sumas TDt DlCt
BGBCT21u 01-Jul-13 35 14 NW Can Bd Sumas FDt DlCt
BGBCZ00u 28-Jun-13 17 19 Westcoast Stn 2 TDt DlCt
BGBCZ21u 01-Jul-13 17 19 Westcoast Stn 2 FDt DlCt
DJ287KSu 29-Jun-13 279.35 276.66 DTN Jet Pasadena TX PSX Br
DJ289KSu 29-Jun-13 279.35 276.66 DTN Jet San Antonio TX PSX Br
DJ416KSu 29-Jun-13 279.35 276.66 DTN Jet Houston/Pasadena TX PSX
DP121BZu 28-Jun-13 297.5 297.75 DTN Unl Prem RFG Boston MA Globa
EING001c 27-Jun-13 65.1 63.37 ICE UK Natgas 1-Mo 5pm London
EING001h 27-Jun-13 66.36 63.41 ICE UK Natgas 1-Mo 5pm London
EING001l 27-Jun-13 64.81 63.1 ICE UK Natgas 1-Mo 5pm London
EING002c 27-Jun-13 64.6 65.1 ICE UK Natgas 2-Mo 5pm London
EING002h 27-Jun-13 65.75 66.36 ICE UK Natgas 2-Mo 5pm London
EING002l 27-Jun-13 64.4 64.81 ICE UK Natgas 2-Mo 5pm London
EING003c 27-Jun-13 67.11 64.6 ICE UK Natgas 3-Mo 5pm London
EING003h 27-Jun-13 67.1 65.75 ICE UK Natgas 3-Mo 5pm London
EING003l 27-Jun-13 66.95 64.4 ICE UK Natgas 3-Mo 5pm London
EING004c 27-Jun-13 70.76 67.11 ICE UK Natgas 4-Mo 5pm London
EING004h 27-Jun-13 70.85 67.1 ICE UK Natgas 4-Mo 5pm London
EING004l 27-Jun-13 70.8 66.95 ICE UK Natgas 4-Mo 5pm London
EING005c 27-Jun-13 73.13 70.76 ICE UK Natgas 5-Mo 5pm London
EING005h 27-Jun-13 73.1 70.85 ICE UK Natgas 5-Mo 5pm London
EING005l 27-Jun-13 73.1 70.8 ICE UK Natgas 5-Mo 5pm London
GAGAW13h 28-Jun-13 349 406 Algonquin CG BsDf Winter 13
GAGAW13l 28-Jun-13 347 306 Algonquin CG BsDf Winter 13
GAGAW13u 28-Jun-13 348 356 Algonquin CG BsDf Winter 13
GAGS002u 28-Jun-13 348 356 AlgonquinCG BsDf 02-Sn
HAGAW13u 28-Jun-13 7.307 7.387 Algonquin CG Forward Winter 13
HAGS002u 28-Jun-13 7.307 7.387 AlgonquinCG Fwd 02-Sn
HCCGA00u 01-Jul-13 130.75 131 HCC Peak Downs FOB Australia
HCCGC00u 01-Jul-13 143.75 144 Hard Coking Coal Peak Downs CFR
HCCGI00u 01-Jul-13 145.75 146 HCC Peak Downs CFR India
IGBCT00h 28-Jun-13 3.52 3.36 NW Can Bd Sumas TDt Com
IGBCT00l 28-Jun-13 3.5 3.33 NW Can Bd Sumas TDt Com
IGBCT00u 28-Jun-13 3.51 3.345 NW Can Bd Sumas TDt Com
IGBCT00w 28-Jun-13 161 101 NW Can Bd Sumas TDt Com
IGBCT20h 28-Jun-13 3.53 3.36 NW Can Bd Sumas TDt Abs
IGBCT20l 28-Jun-13 3.5 3.29 NW Can Bd Sumas TDt Abs
IGBCT21h 01-Jul-13 3.52 3.36 NW Can Bd Sumas FDt Com
IGBCT21l 01-Jul-13 3.5 3.33 NW Can Bd Sumas FDt Com
IGBCT21u 01-Jul-13 3.51 3.345 NW Can Bd Sumas FDt Com
IGBCT21w 01-Jul-13 161 101 NW Can Bd Sumas FDt Com
IGBCT22h 01-Jul-13 3.53 3.36 NW Can Bd Sumas FDt Abs
IGBCT22l 01-Jul-13 3.5 3.29 NW Can Bd Sumas FDt Abs
IGBCZ00h 28-Jun-13 3.06 2.77 Westcoast Stn 2 TDt Com
IGBCZ00l 28-Jun-13 3.04 2.73 Westcoast Stn 2 TDt Com
IGBCZ00u 28-Jun-13 3.05 2.75 Westcoast Stn 2 TDt Com
IGBCZ00w 28-Jun-13 164 171 Westcoast Stn 2 TDt Com
IGBCZ20h 28-Jun-13 3.06 2.8 Westcoast Stn 2 TDt Abs
IGBCZ20l 28-Jun-13 3 2.72 Westcoast Stn 2 TDt Abs
IGBCZ21h 01-Jul-13 3.06 2.77 Westcoast Stn 2 FDt Com
IGBCZ21l 01-Jul-13 3.04 2.73 Westcoast Stn 2 FDt Com
IGBCZ21u 01-Jul-13 3.05 2.75 Westcoast Stn 2 FDt Com
IGBCZ21w 01-Jul-13 164 171 Westcoast Stn 2 FDt Com
IGBCZ22h 01-Jul-13 3.06 2.8 Westcoast Stn 2 FDt Abs
IGBCZ22l 01-Jul-13 3 2.72 Westcoast Stn 2 FDt Abs
PGAAX00c 01-Jul-13 276.96 278.96 Gasoline Unleaded 89 Chicago Pip
PGAAX00h 01-Jul-13 277.01 279.01 Gasoline Unleaded 89 Chicago Pip
PGAAX00l 01-Jul-13 276.91 278.91 Gasoline Unleaded 89 Chicago Pip
PGABD00c 01-Jul-13 291.46 293.46 Gasoline Prem Unl 91 Group 3 Pip
PGABD00h 01-Jul-13 291.51 293.51 Gasoline Prem Unl 91 Group 3 Pip
PGABD00l 01-Jul-13 291.41 293.41 Gasoline Prem Unl 91 Group 3 Pip
PGACR00c 01-Jul-13 263.46 265.46 Gasoline Unleaded 87 Chicago Pip
PGACR00h 01-Jul-13 263.51 265.51 Gasoline Unleaded 87 Chicago Pip
PGACR00l 01-Jul-13 263.41 265.41 Gasoline Unleaded 87 Chicago Pip
PGACS00c 01-Jul-13 262.96 264.96 Gasoline Unl 87 Group 3 Pipeline
PGACS00h 01-Jul-13 263.01 265.01 Gasoline Unl 87 Group 3 Pipeline
PGACS00l 01-Jul-13 262.91 264.91 Gasoline Unl 87 Group 3 Pipeline
PPARH00c 01-Jul-13 279.46 281.96 Gasoline RBOB Chicago Pipe
PPARH00h 01-Jul-13 279.51 282.01 Gasoline RBOB Chicago Pipe
PPARH00l 01-Jul-13 279.41 281.91 Gasoline RBOB Chicago Pipe
PPASQ00c 01-Jul-13 297.21 299.21 Gasoline Unleaded 93 Chicago Pip
PPASQ00h 01-Jul-13 297.26 299.26 Gasoline Unleaded 93 Chicago Pip
PPASQ00l 01-Jul-13 297.16 299.16 Gasoline Unleaded 93 Chicago Pip
XICE001e 28-Jun-13 0 1 ICE Carbon CERs 1Q Elect
XICEU13e 28-Jun-13 0 1 ICE Carbon CERs Sep 2013 Elect