Corrections for June 5, 2013

The following corrections were made on June 5, 2013

AAEUQ01c 01-Jan-13 105.79 105.73 OPEC Basket Price Yearly
AAEUQ03c 01-Jun-13 98.88 99.38 OPEC Basket Price Monthly
AAEUQ04c 07-Jun-13 98.88 99.38 OPEC Basket Price Weekly
AAVQI00u 25-May-13 868430 870898 PAJ Gasoil Refin Prod Wkly KL
AAVQJ00u 25-May-13 5462425 5477948 PAJ Gasoil Refin Prod Wkly Bbl
AAVQW00u 25-May-13 3364578 3367046 PAJ Tot Refin Prod Wkly KL
AAVQX00u 25-May-13 21163196 21178719 PAJ Tot Refin Prod Wkly Bbl
B012370c 05-Jun-13 7.14 7.065 USDA #2 Yellow Corn Eastern Corn
B012370c 05-Jun-13 7.165 7.065 USDA #2 Yellow Corn Eastern Corn
B012370h 05-Jun-13 7.225 7.175 USDA #2 Yellow Corn Eastern Corn
B012370h 05-Jun-13 7.255 7.175 USDA #2 Yellow Corn Eastern Corn
B012370l 05-Jun-13 7.055 6.955 USDA #2 Yellow Corn Eastern Corn
B012370l 05-Jun-13 7.075 6.955 USDA #2 Yellow Corn Eastern Corn
DU141CCu 04-Jun-13 303.75 304.25 DTN ULSD Minn/StPaul MN Hartland
EIAS500u 31-May-13 1087.254 1811.098 EIA 9 Crude (incl SPR) US Stks
SB01093c 01-Jun-13 645 635 CRC Turkey Imp CFR Turkish Port
SB01093h 01-Jun-13 660 650 CRC Turkey Imp CFR Turkish Port
SB01093l 01-Jun-13 630 620 CRC Turkey Imp CFR Turkish Port
SB01128c 01-Jun-13 760 745 HDG Turkey Imp CFR Turkish Port
SB01128h 01-Jun-13 770 760 HDG Turkey Imp CFR Turkish Port
SB01128l 01-Jun-13 750 730 HDG Turkey Imp CFR Turkish Port
SB01186c 01-Jun-13 625 622.5 Plate Turkey Dom Prod Ex-Works M
SB01186h 01-Jun-13 635 630 Plate Turkey Dom Prod Ex-Works M
SB01188c 01-Jun-13 935 932.5 Pre-Painted 9002 0.5MM Turkey Do
SB01188h 01-Jun-13 950 945 Pre-Painted 9002 0.5MM Turkey Do
TAABD00u 03-Jun-13 66000 66423 AK Tax Div Crude Alpine AK Prod
TAKBD00u 03-Jun-13 129623 129200 AK Tax Div Crude Kuparuk AK Prod
XICE001e 04-Jun-13 0 5537 ICE Carbon CERs 1Q Elect
XICE001w 04-Jun-13 0 25 ICE Carbon CERs 1Q Elect
XICE002c 05-Jun-13 .38 .39 ICE Carbon CERs 2Q Elect
XICE002e 04-Jun-13 0 1 ICE Carbon CERs 2Q Elect
XICE002h 05-Jun-13 .38 .39 ICE Carbon CERs 2Q Elect
XICE002l 05-Jun-13 .38 .39 ICE Carbon CERs 2Q Elect
XICE002o 05-Jun-13 .38 .39 ICE Carbon CERs 2Q Elect
XICEM13e 04-Jun-13 0 5537 ICE Carbon CERs Jun 2013 Elect
XICEM13w 04-Jun-13 0 25 ICE Carbon CERs Jun 2013 Elect
XICEU13c 05-Jun-13 .38 .39 ICE Carbon CERs Sep 2013 Elect
XICEU13e 04-Jun-13 0 1 ICE Carbon CERs Sep 2013 Elect
XICEU13h 05-Jun-13 .38 .39 ICE Carbon CERs Sep 2013 Elect
XICEU13l 05-Jun-13 .38 .39 ICE Carbon CERs Sep 2013 Elect
XICEU13o 05-Jun-13 .38 .39 ICE Carbon CERs Sep 2013 Elect
XNLC066l 03-Jun-13 81.96 82.7 NYMEX Globex Lt Swt Crude 66-Mo
XNLCZ18l 03-Jun-13 81.96 82.7 NYMEX Globex Lt Swt Crude Dec 20
XNNG055h 03-Jun-13 5.081 5.082 NYMEX HH Natgas 55-Mo Floor
XNNG055l 03-Jun-13 5.081 5.082 NYMEX HH Natgas 55-Mo Floor
XNNG055o 03-Jun-13 5.081 5.082 NYMEX HH Natgas 55-Mo Floor
XNNGF18h 03-Jun-13 5.081 5.082 NYMEX HH Natgas Jan 2018 Floor
XNNGF18l 03-Jun-13 5.081 5.082 NYMEX HH Natgas Jan 2018 Floor
XNNGF18o 03-Jun-13 5.081 5.082 NYMEX HH Natgas Jan 2018 Floor
XNOH013l 03-Jun-13 2.8247 2.832 NYMEX Globex Heating Oil 13-Mo E
XNOHN14l 03-Jun-13 2.8247 2.832 NYMEX Globex Heating Oil Jul 201