Corrections for May 21, 2013

The following corrections were made on May 21, 2013

AAEUQ01c 01-Jan-13 106.49 106.39 OPEC Basket Price Yearly
AAEUQ03c 01-May-13 100.99 101.09 OPEC Basket Price Monthly
AAEUQ04c 17-May-13 100.32 100.54 OPEC Basket Price Weekly
B012370c 21-May-13 6.995 7.065 USDA #2 Yellow Corn Eastern Corn
B012370h 21-May-13 7.075 7.095 USDA #2 Yellow Corn Eastern Corn
B012370h 21-May-13 7.165 7.095 USDA #2 Yellow Corn Eastern Corn
B012370l 21-May-13 6.915 6.895 USDA #2 Yellow Corn Eastern Corn
B012370l 21-May-13 6.965 6.895 USDA #2 Yellow Corn Eastern Corn
CTIM001u 20-May-13 60 61 Stm C App 12000B 1.67lbS Brg FOB
CTNAF13u 20-May-13 60 61 Stm C App 12000B 1.67lbS Brg FOB
CTNM001u 20-May-13 60 61 Stm C App 12000B 1.67lbS Brg FOB
DUFH002c 17-May-13 101.01 101.02 Dubai Frontline Houston Swap Mo0
DUFH003c 17-May-13 100.66 100.69 Dubai Frontline Houston Swap Mo0
DUFH004c 17-May-13 100.33 100.37 Dubai Frontline Houston Swap Mo0
DUFH005c 17-May-13 100.03 100.07 Dubai Frontline Houston Swap Mo0
DUFH006c 17-May-13 99.73 99.77 Dubai Frontline Houston Swap Mo0
DUFH007c 17-May-13 99.39 99.43 Dubai Frontline Houston Swap Mo0
DUFH008c 17-May-13 99.13 99.17 Dubai Frontline Houston Swap Mo0
DUFH009c 17-May-13 98.86 98.9 Dubai Frontline Houston Swap Mo0
DUFH010c 17-May-13 98.57 98.61 Dubai Frontline Houston Swap Mo1
DUFH011c 17-May-13 98.3 98.34 Dubai Frontline Houston Swap Mo1
DUFH012c 17-May-13 98.03 98.07 Dubai Frontline Houston Swap Mo1
DUFH013c 17-May-13 97.76 97.8 Dubai Frontline Houston Swap Mo1
DUFH014c 17-May-13 97.54 97.58 Dubai Frontline Houston Swap Mo1
DUFH015c 17-May-13 97.32 97.36 Dubai Frontline Houston Swap Mo1
DUFH016c 17-May-13 97.08 97.12 Dubai Frontline Houston Swap Mo1
DUFH017c 17-May-13 96.86 96.9 Dubai Frontline Houston Swap Mo1
DUFH018c 17-May-13 96.63 96.67 Dubai Frontline Houston Swap Mo1
DUFH019c 17-May-13 96.41 96.45 Dubai Frontline Houston Swap Mo1
DUFH020c 17-May-13 96.21 96.25 Dubai Frontline Houston Swap Mo2
DUFH021c 17-May-13 95.97 96.01 Dubai Frontline Houston Swap Mo2
DUFH022c 17-May-13 95.75 95.79 Dubai Frontline Houston Swap Mo2
DUFH023c 17-May-13 95.53 95.57 Dubai Frontline Houston Swap Mo2
DUFH024c 17-May-13 95.29 95.33 Dubai Frontline Houston Swap Mo2
DUFH025c 17-May-13 95.04 95.08 Dubai Frontline Houston Swap Mo2
DUFH026c 17-May-13 94.81 94.85 Dubai Frontline Houston Swap Mo2
DUFH027c 17-May-13 94.59 94.63 Dubai Frontline Houston Swap Mo2
DUFH028c 17-May-13 94.38 94.42 Dubai Frontline Houston Swap Mo2
DUFH029c 17-May-13 94.18 94.22 Dubai Frontline Houston Swap Mo2
DUFH030c 17-May-13 93.96 94 Dubai Frontline Houston Swap Mo3
DUFH031c 17-May-13 93.79 93.83 Dubai Frontline Houston Swap Mo3
DUFH032c 17-May-13 93.62 93.66 Dubai Frontline Houston Swap Mo3
DUFH033c 17-May-13 93.39 93.43 Dubai Frontline Houston Swap Mo3
DUFH034c 17-May-13 93.16 93.2 Dubai Frontline Houston Swap Mo3
DUFH035c 17-May-13 92.98 93.02 Dubai Frontline Houston Swap Mo3
DUFH036c 17-May-13 92.75 92.79 Dubai Frontline Houston Swap Mo3
DUFHQ01c 17-May-13 100.66 100.69 Dubai Frontline Houston Swap Qr0
DUFHQ02c 17-May-13 99.72 99.76 Dubai Frontline Houston Swap Qr0
DUFHQ03c 17-May-13 98.85 98.89 Dubai Frontline Houston Swap Qr0
DUFHQ04c 17-May-13 98.03 98.07 Dubai Frontline Houston Swap Qr0
DUFHQ05c 17-May-13 97.31 97.35 Dubai Frontline Houston Swap Qr0
DUFHQ06c 17-May-13 96.64 96.68 Dubai Frontline Houston Swap Qr0
DUFHQ07c 17-May-13 95.98 96.02 Dubai Frontline Houston Swap Qr0
DUFHQ08c 17-May-13 95.28 95.32 Dubai Frontline Houston Swap Qr0
DUFHQ09c 17-May-13 94.59 94.63 Dubai Frontline Houston Swap Qr0
DUFHQ10c 17-May-13 93.98 94.02 Dubai Frontline Houston Swap Qr1
DUFHQ11c 17-May-13 93.39 93.43 Dubai Frontline Houston Swap Qr1
DUFHQ12c 17-May-13 92.87 92.91 Dubai Frontline Houston Swap Qr1
DUFHY01c 17-May-13 97.71 97.75 Dubai Frontline Houston Swap Yr0
DUFHY02c 17-May-13 94.96 95 Dubai Frontline Houston Swap Yr0
DUFHY03c 17-May-13 92.44 92.48 Dubai Frontline Houston Swap Yr0
DUQ0102c 17-May-13 .95 .93 Dubai Frontline Houston Time Spr
DUT0203c 17-May-13 .35 .33 Dubai Frontline Houston Time Spr
DUT0304c 17-May-13 .32 .31 Dubai Frontline Houston Time Spr
IISIA03u 01-Feb-13 123980.6234 123994.3423 WorldSteel Crude Steel World Pro
IISIA03u 01-Jan-13 129686.0819 129868.6654 WorldSteel Crude Steel World Pro
IISIA03u 01-Mar-13 134883.378 134546.9055 WorldSteel Crude Steel World Pro
IISIC03u 01-Feb-13 82929.761 83033.281 WorldSteel Crude Steel Asia Prod
IISIC03u 01-Jan-13 86706.349 86900.317 WorldSteel Crude Steel Asia Prod
IISIC03u 01-Mar-13 90033.377 89899.0384 WorldSteel Crude Steel Asia Prod
IISID03u 01-Feb-13 8625.755 8624.133 WorldSteel Crude Steel CIS Prod
IISID03u 01-Jan-13 9099.925 9064.925 WorldSteel Crude Steel CIS Prod
IISID03u 01-Mar-13 9419 9392.969 WorldSteel Crude Steel CIS Prod
IISIE03u 01-Feb-13 13328.7605 13281.8734 WorldSteel Crude Steel Europe EU
IISIE03u 01-Jan-13 13542.7371 13589.8181 WorldSteel Crude Steel Europe EU
IISIE03u 01-Mar-13 14596.937 14402.7281 WorldSteel Crude Steel Europe EU
IISIG03u 01-Feb-13 9415.891 9383.859 WorldSteel Crude Steel N America
IISIG03u 01-Mar-13 10170.448 10227.859 WorldSteel Crude Steel N America
IISII03u 01-Feb-13 2787.037 2768.777 WorldSteel Crude Steel Europe Ot
IISII03u 01-Jan-13 3005.608 2980.1425 WorldSteel Crude Steel Europe Ot
IISII03u 01-Mar-13 3137.737 3123.239 WorldSteel Crude Steel Europe Ot
IISIJ03u 01-Feb-13 3498.768 3507.768 WorldSteel Crude Steel S America
IISIJ03u 01-Jan-13 3667.027 3669.027 WorldSteel Crude Steel S America
IISIJ03u 01-Mar-13 3964.593 3927.593 WorldSteel Crude Steel S America
IISIK03u 01-Mar-13 3096.1039 3108.2969 WorldSteel Crude Steel Africa/Mi
PSACP09u 21-May-13 92.67 92.78 W TX Int (WTI) TX Phillips 66
PSADO09u 21-May-13 90.79 90.9 W TX Sour (WTS) TX Phillips 66
PSAFR09u 21-May-13 92.67 92.78 W Ctl TX Int TX Phillips 66
PSAMC09u 21-May-13 91.42 91.53 Lt LA Swt (LLS) Onshore LA Phill
PSASL09u 21-May-13 92.47 92.58 Central OK Swt OK Phillips 66
PSUS077u 21-May-13 89.93 90.04 Central MT MT Phillips 66
PSUS164u 21-May-13 93.17 93.28 NM Sour NM Phillips 66
PSUS167u 21-May-13 92.67 92.78 NM Int NM Phillips 66
PSUS177u 21-May-13 92.67 92.78 N TX Int TX Phillips 66
PSUS180u 21-May-13 92.17 92.28 OK Panhandle OK Phillips 66
PSUS224u 21-May-13 92.17 92.28 TX Panhandle TX Phillips 66
SB01116c 01-May-13 300 290 HBI Venezuela Exp FOB Venezuelan
SB01116h 01-May-13 310 300 HBI Venezuela Exp FOB Venezuelan
SB01116l 01-May-13 290 280 HBI Venezuela Exp FOB Venezuelan
XICE001e 20-May-13 0 5443 ICE Carbon CERs 1Q Elect
XICE001w 20-May-13 0 100 ICE Carbon CERs 1Q Elect
XICE002e 20-May-13 0 1 ICE Carbon CERs 2Q Elect
XICEM13e 20-May-13 0 5443 ICE Carbon CERs Jun 2013 Elect
XICEM13w 20-May-13 0 100 ICE Carbon CERs Jun 2013 Elect
XICEU13e 20-May-13 0 1 ICE Carbon CERs Sep 2013 Elect
XNNE011h 17-May-13 4.136 4.137 NYMEX HH Natgas 11-Mo Elect
XNNEJ14h 17-May-13 4.136 4.137 NYMEX HH Natgas Apr 2014 Elect