Corrections for May 15, 2013

The following corrections were made on May 15, 2013

AAEUQ01c 01-Jan-13 106.69 106.62 OPEC Basket YTD Moving Avg
AAEUQ03c 01-May-13 101.23 101.14 OPEC Basket MTD Moving Avg
AAEUQ04c 17-May-13 100.47 100.38 OPEC Basket WTD Moving Avg
AALHC00u 04-May-13 2219723 2140593 PAJ Gasoil Prod Stks Wkly KL
AALHJ00u 04-May-13 12527954 12448824 PAJ Tot Prod Stks Wkly KL
AALNZ00u 04-May-13 13962058 13464330 PAJ Gasoil Prod Stks Wkly Bbl
AALOG00u 04-May-13 78800831 78303103 PAJ Tot Prod Stks Wkly Bbl
AANVQ00h 14-May-13 616.31 609.694 FO 380 CST 3.5% C+F Huangpu Imp
AANVQ00l 14-May-13 615.31 608.694 FO 380 CST 3.5% C+F Huangpu Imp
AANVQ00u 14-May-13 615.81 609.194 FO 380 CST 3.5% C+F Huangpu Imp
AANVR00h 14-May-13 3823.279 3782.237 FO 380 CST 3.5%S C+F Huangpu Imp
AANVR00l 14-May-13 3817.076 3776.033 FO 380 CST 3.5%S C+F Huangpu Imp
AANVR00u 14-May-13 3820.177 3779.135 FO 380 CST 3.5%S C+F Huangpu Imp
AAOKH00c 14-May-13 617.31 610.694 FO 380 CST 3.5%S C+F Shanghai Im
AAOKH00h 14-May-13 617.81 611.194 FO 380 CST 3.5%S C+F Shanghai Im
AAOKH00l 14-May-13 616.81 610.194 FO 380 CST 3.5%S C+F Shanghai Im
AAOKI00c 14-May-13 3829.483 3788.44 FO 380 CST 3.5%S C+F Shanghai Im
AAOKI00h 14-May-13 3832.584 3791.542 FO 380 CST 3.5%S C+F Shanghai Im
AAOKI00l 14-May-13 3826.381 3785.338 FO 380 CST 3.5%S C+F Shanghai Im
AAOKN00c 14-May-13 689.194 695.399 Straight Run FO 180 CST 1.5%S C+
AAOKN00h 14-May-13 689.694 695.899 Straight Run FO 180 CST 1.5%S C+
AAOKN00l 14-May-13 688.694 694.899 Straight Run FO 180 CST 1.5%S C+
AAOKO00c 14-May-13 4275.415 4313.908 Straight Run FO 180 CST 1.5%S C+
AAOKO00h 14-May-13 4278.517 4317.009 Straight Run FO 180 CST 1.5%S C+
AAOKO00l 14-May-13 4272.313 4310.806 Straight Run FO 180 CST 1.5%S C+
AAOKT00c 14-May-13 689.194 695.399 Straight Run FO 180 CST 1.5%S C+
AAOKT00h 14-May-13 689.694 695.899 Straight Run FO 180 CST 1.5%S C+
AAOKT00l 14-May-13 688.694 694.899 Straight Run FO 180 CST 1.5%S C+
AAOKU00c 14-May-13 4275.415 4313.908 Straight Run FO 180 CST 1.5%S C+
AAOKU00h 14-May-13 4278.517 4317.009 Straight Run FO 180 CST 1.5%S C+
AAOKU00l 14-May-13 4272.313 4310.806 Straight Run FO 180 CST 1.5%S C+
AAVQS00u 04-May-13 360753 369563 PAJ HSFO Refin Prod Wkly KL
AAVQT00u 04-May-13 2269136 2324551 PAJ HSFO Refin Prod Wkly Bbl
AAVQU00u 04-May-13 464418 473228 PAJ FO Refin Prod Wkly KL
AAVQV00u 04-May-13 2921189 2976604 PAJ FO Refin Prod Wkly Bbl
AAVQW00u 04-May-13 3573307 3582117 PAJ Tot Refin Prod Wkly KL
AAVQX00u 04-May-13 22476101 22531516 PAJ Tot Refin Prod Wkly Bbl
AAWTU00c 14-May-13 595.194 601.399 FO 180 MOPS strip 15-35 Days For
AAWTV00c 14-May-13 601.707 601.81 FO 180 MOPS strip 3-8 Days Forwa
AAWWF00c 14-May-13 85.435 85.127 FO 180 CST 1.5%S FOB Qingdao Imp
AAWWF00h 14-May-13 88.846 88.538 FO 180 CST 1.5%S FOB Qingdao Imp
AAWWF00l 14-May-13 82.025 81.717 FO 180 CST 1.5%S FOB Qingdao Imp
AAWWG00c 14-May-13 -70.384 -70.487 FO 180 CST 3.5% STS Huangpu Dom
AAWWG00h 14-May-13 -68.337 -68.44 FO 180 CST 3.5% STS Huangpu Dom
AAWWG00l 14-May-13 -72.43 -72.533 FO 180 CST 3.5% STS Huangpu Dom
AAWWH00c 14-May-13 -70.384 -70.487 FO 180 CST 3.5%S FOB Huangpu Dom
AAWWH00h 14-May-13 -68.337 -68.44 FO 180 CST 3.5%S FOB Huangpu Dom
AAWWH00l 14-May-13 -72.43 -72.533 FO 180 CST 3.5%S FOB Huangpu Dom
AAWWI00c 14-May-13 601.399 601.707 FO 180 MOPS strip 7-14 Days Forw
AAWWJ00c 14-May-13 601.81 595.194 FO 380 CST MOPS strip 15-35 Days
B012370c 15-May-13 7 6.925 USDA #2 Yellow Corn Eastern Corn
B012370c 15-May-13 7.01 6.925 USDA #2 Yellow Corn Eastern Corn
B012370h 15-May-13 7.095 7.075 USDA #2 Yellow Corn Eastern Corn
B012370h 15-May-13 7.125 7.075 USDA #2 Yellow Corn Eastern Corn
B012370l 15-May-13 6.875 6.775 USDA #2 Yellow Corn Eastern Corn
B012370l 15-May-13 6.925 6.775 USDA #2 Yellow Corn Eastern Corn
DM142CCu 14-May-13 339.5 343.89 DTN Unl Mid Rochester MN Hartlan
DR221OEu 14-May-13 295.35 280.35 DTN Unl Reg Toledo OH Husky Unb
DU142CCu 14-May-13 306.75 309.9 DTN ULSD Rochester MN Hartland U
EIAS500u 10-May-13 1090.859 1798.297 EIA 9 Crude (incl SPR) US Stks
SB01177c 01-May-13 730 720 Plate A36 N Amer Dom Prod Ex-Mil
SB01177h 01-May-13 740 730 Plate A36 N Amer Dom Prod Ex-Mil
SB01177l 01-May-13 720 710 Plate A36 N Amer Dom Prod Ex-Mil
XICE001h 15-May-13 .4 .41 ICE Carbon CERs 1Q Elect
XICE001l 15-May-13 .4 .41 ICE Carbon CERs 1Q Elect
XICE001o 15-May-13 .4 .41 ICE Carbon CERs 1Q Elect
XICE002e 14-May-13 0 1 ICE Carbon CERs 2Q Elect
XICEM13h 15-May-13 .4 .41 ICE Carbon CERs Jun 2013 Elect
XICEM13l 15-May-13 .4 .41 ICE Carbon CERs Jun 2013 Elect
XICEM13o 15-May-13 .4 .41 ICE Carbon CERs Jun 2013 Elect
XICEU13e 14-May-13 0 1 ICE Carbon CERs Sep 2013 Elect