Corrections for April 2, 2013

The following corrections were made on April 2, 2013

AAEBA00c 02-Apr-13 -11.18 -10.82 WTI-Brent London Swap Qr05
AAEBA00h 02-Apr-13 -11.13 -10.77 WTI-Brent London Swap Qr05
AAEBA00l 02-Apr-13 -11.23 -10.87 WTI-Brent London Swap Qr05
AAEBB00c 02-Apr-13 -10.82 -10.26 WTI-Brent London Swap Qr06
AAEBB00h 02-Apr-13 -10.77 -10.21 WTI-Brent London Swap Qr06
AAEBB00l 02-Apr-13 -10.87 -10.31 WTI-Brent London Swap Qr06
AAEBC00c 02-Apr-13 -11.56 -11.35 WTI-Brent London Swap Qr03
AAEBC00h 02-Apr-13 -11.51 -11.3 WTI-Brent London Swap Qr03
AAEBC00l 02-Apr-13 -11.61 -11.4 WTI-Brent London Swap Qr03
AAEBD00c 02-Apr-13 -11.35 -11.18 WTI-Brent London Swap Qr04
AAEBD00h 02-Apr-13 -11.3 -11.13 WTI-Brent London Swap Qr04
AAEBD00l 02-Apr-13 -11.4 -11.23 WTI-Brent London Swap Qr04
AAEJS00c 02-Apr-13 -11.97 -11.56 WTI-Brent London Swap Qr02
AAEJS00h 02-Apr-13 -11.92 -11.51 WTI-Brent London Swap Qr02
AAEJS00l 02-Apr-13 -12.02 -11.61 WTI-Brent London Swap Qr02
AAEJT00c 02-Apr-13 -13.33 -11.97 WTI-Brent London Swap Qr01
AAEJT00h 02-Apr-13 -13.28 -11.92 WTI-Brent London Swap Qr01
AAEJT00l 02-Apr-13 -13.38 -12.02 WTI-Brent London Swap Qr01
AAEUQ01c 01-Jan-13 109.52 109.44 OPEC Basket YTD Moving Avg
AAEUQ03c 01-Mar-13 106.401 106.44 OPEC Basket MTD Moving Avg
AAEUQ04c 29-Mar-13 106.04 106.34 OPEC Basket WTD Moving Avg
AAFHJ00u 02-Apr-13 88.75 88.5 W TX Sour (WTS) TX Valero
AAPQJ00c 02-Apr-13 110.1 108.61 Brent Frontline Swap Qr01
AAPQJ00h 02-Apr-13 110.15 108.66 Brent Frontline Swap Qr01
AAPQJ00l 02-Apr-13 110.05 108.56 Brent Frontline Swap Qr01
AAPQK00c 02-Apr-13 108.61 107 Brent Frontline Swap Qr02
AAPQK00h 02-Apr-13 108.66 107.05 Brent Frontline Swap Qr02
AAPQK00l 02-Apr-13 108.56 106.95 Brent Frontline Swap Qr02
AAPQL00c 02-Apr-13 107 105.53 Brent Frontline Swap Qr03
AAPQL00h 02-Apr-13 107.05 105.58 Brent Frontline Swap Qr03
AAPQL00l 02-Apr-13 106.95 105.48 Brent Frontline Swap Qr03
AAPQM00c 02-Apr-13 105.53 104.21 Brent Frontline Swap Qr04
AAPQM00h 02-Apr-13 105.58 104.26 Brent Frontline Swap Qr04
AAPQM00l 02-Apr-13 105.48 104.16 Brent Frontline Swap Qr04
AAPQN00c 02-Apr-13 104.21 102.81 Brent Frontline Swap Qr05
AAPQN00h 02-Apr-13 104.26 102.86 Brent Frontline Swap Qr05
AAPQN00l 02-Apr-13 104.16 102.76 Brent Frontline Swap Qr05
AAPQO00c 02-Apr-13 102.81 101.44 Brent Frontline Swap Qr06
AAPQO00h 02-Apr-13 102.86 101.49 Brent Frontline Swap Qr06
AAPQO00l 02-Apr-13 102.76 101.39 Brent Frontline Swap Qr06
AAWGY00c 01-Mar-13 1204 1179.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 04-Mar-13 1206.25 1181.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 05-Mar-13 1214 1189.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 06-Feb-13 1293.5 1276.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 06-Mar-13 1208.75 1184 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 07-Feb-13 1285.5 1266.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 07-Mar-13 1210 1185.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 08-Feb-13 1291 1271.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 08-Mar-13 1210 1185.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 11-Feb-13 1284.25 1265 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 11-Mar-13 1213.25 1188.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 12-Feb-13 1275.5 1255.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 12-Mar-13 1201 1160.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 13-Feb-13 1267.75 1247.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 13-Mar-13 1189 1148.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 14-Feb-13 1268 1248 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 14-Mar-13 1186.5 1145.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 15-Feb-13 1265.75 1245.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 15-Mar-13 1194.75 1154 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 18-Feb-13 1269.25 1249.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 18-Mar-13 1189.75 1144.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 19-Feb-13 1279.25 1259.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 19-Mar-13 1182 1130.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 20-Feb-13 1276.5 1256.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 20-Mar-13 1185.5 1137.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 21-Feb-13 1257 1237 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 21-Mar-13 1185.5 1144.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 22-Feb-13 1247.75 1228.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 22-Mar-13 1195.25 1154.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 25-Feb-13 1232.25 1213 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 25-Mar-13 1197.5 1156.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 26-Feb-13 1221.75 1202 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 27-Feb-13 1209.5 1189.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00c 28-Feb-13 1213 1188.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 01-Mar-13 1206.5 1181.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 04-Mar-13 1208.75 1184 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 05-Mar-13 1216.5 1191.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 06-Feb-13 1296 1279 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 06-Mar-13 1211.25 1186.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 07-Feb-13 1288 1268.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 07-Mar-13 1212.5 1187.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 08-Feb-13 1293.5 1274.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 08-Mar-13 1212.5 1187.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 11-Feb-13 1286.75 1267.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 11-Mar-13 1215.75 1191 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 12-Feb-13 1278 1258 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 12-Mar-13 1203.5 1162.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 13-Feb-13 1270.25 1250.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 13-Mar-13 1191.5 1150.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 14-Feb-13 1270.5 1250.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 14-Mar-13 1189 1148.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 15-Feb-13 1268.25 1248.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 15-Mar-13 1197.25 1156.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 18-Feb-13 1271.75 1251.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 18-Mar-13 1192.25 1147.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 19-Feb-13 1281.75 1261.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 19-Mar-13 1184.5 1133 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 20-Feb-13 1279 1259 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 20-Mar-13 1188 1140.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 21-Feb-13 1259.5 1239.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 21-Mar-13 1188 1147 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 22-Feb-13 1250.25 1231 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 22-Mar-13 1197.75 1156.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 25-Feb-13 1234.75 1215.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 25-Mar-13 1200 1159 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 26-Feb-13 1224.25 1204.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 27-Feb-13 1212 1192.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00h 28-Feb-13 1215.5 1191 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 01-Mar-13 1201.5 1176.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 04-Mar-13 1203.75 1179 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 05-Mar-13 1211.5 1186.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 06-Feb-13 1291 1274 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 06-Mar-13 1206.25 1181.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 07-Feb-13 1283 1263.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 07-Mar-13 1207.5 1182.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 08-Feb-13 1288.5 1269.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 08-Mar-13 1207.5 1182.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 11-Feb-13 1281.75 1262.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 11-Mar-13 1210.75 1186 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 12-Feb-13 1273 1253 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 12-Mar-13 1198.5 1157.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 13-Feb-13 1265.25 1245.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 13-Mar-13 1186.5 1145.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 14-Feb-13 1265.5 1245.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 14-Mar-13 1184 1143.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 15-Feb-13 1263.25 1243.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 15-Mar-13 1192.25 1151.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 18-Feb-13 1266.75 1246.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 18-Mar-13 1187.25 1142.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 19-Feb-13 1276.75 1256.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 19-Mar-13 1179.5 1128 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 20-Feb-13 1274 1254 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 20-Mar-13 1183 1135.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 21-Feb-13 1254.5 1234.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 21-Mar-13 1183 1142 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 22-Feb-13 1245.25 1226 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 22-Mar-13 1192.75 1151.75 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 25-Feb-13 1229.75 1210.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 25-Mar-13 1195 1154 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 26-Feb-13 1219.25 1199.5 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 27-Feb-13 1207 1187.25 Biodiesel FAME -10 FOB Rdam Barg
AAWGY00l 28-Feb-13 1210.5 1186 Biodiesel FAME -10 FOB Rdam Barg
B012370c 01-Apr-13 7.1925 7.1875 USDA #2 Yellow Corn Eastern Corn
B012370c 01-Apr-13 7.3225 7.1875 USDA #2 Yellow Corn Eastern Corn
B012370c 02-Apr-13 6.6925 6.7125 USDA #2 Yellow Corn Eastern Corn
B012370c 02-Apr-13 6.8025 6.7125 USDA #2 Yellow Corn Eastern Corn
B012370h 01-Apr-13 7.2525 7.3025 USDA #2 Yellow Corn Eastern Corn
B012370h 01-Apr-13 7.4125 7.3025 USDA #2 Yellow Corn Eastern Corn
B012370h 02-Apr-13 6.7825 6.8225 USDA #2 Yellow Corn Eastern Corn
B012370h 02-Apr-13 6.9025 6.8225 USDA #2 Yellow Corn Eastern Corn
B012370l 01-Apr-13 7.1325 7.0725 USDA #2 Yellow Corn Eastern Corn
B012370l 01-Apr-13 7.2325 7.0725 USDA #2 Yellow Corn Eastern Corn
B012370l 02-Apr-13 6.6025 6.7025 USDA #2 Yellow Corn Eastern Corn
BFSLQ07c 02-Apr-13 101.44 100.18 Brent Frontline Swap Qr07
BFSLQ07h 02-Apr-13 101.49 100.23 Brent Frontline Swap Qr07
BFSLQ07l 02-Apr-13 101.39 100.13 Brent Frontline Swap Qr07
BFSLQ08c 02-Apr-13 100.18 98.96 Brent Frontline Swap Qr08
BFSLQ08h 02-Apr-13 100.23 99.01 Brent Frontline Swap Qr08
BFSLQ08l 02-Apr-13 100.13 98.91 Brent Frontline Swap Qr08
BFSLQ09c 02-Apr-13 98.96 97.87 Brent Frontline Swap Qr09
BFSLQ09h 02-Apr-13 99.01 97.92 Brent Frontline Swap Qr09
BFSLQ09l 02-Apr-13 98.91 97.82 Brent Frontline Swap Qr09
BFSLQ10c 02-Apr-13 97.87 96.77 Brent Frontline Swap Qr10
BFSLQ10h 02-Apr-13 97.92 96.82 Brent Frontline Swap Qr10
BFSLQ10l 02-Apr-13 97.82 96.72 Brent Frontline Swap Qr10
BFSLQ11c 02-Apr-13 96.77 95.88 Brent Frontline Swap Qr11
BFSLQ11h 02-Apr-13 96.82 95.93 Brent Frontline Swap Qr11
BFSLQ11l 02-Apr-13 96.72 95.83 Brent Frontline Swap Qr11
BFSLQ12c 02-Apr-13 95.88 95.04 Brent Frontline Swap Qr12
BFSLQ12h 02-Apr-13 95.93 95.09 Brent Frontline Swap Qr12
BFSLQ12l 02-Apr-13 95.83 94.99 Brent Frontline Swap Qr12
BTQ0102c 02-Apr-13 1.49 1.61 Brent Frontline swap Time Spread
BTQ0203c 02-Apr-13 1.61 1.47 Brent Frontline swap Time Spread
BTQ0304c 02-Apr-13 1.47 1.32 Brent Frontline swap Time Spread
BTQ0405c 02-Apr-13 1.32 1.4 Brent Frontline swap Time Spread
BTQ0506c 02-Apr-13 1.4 1.37 Brent Frontline swap Time Spread
BTQ0607c 02-Apr-13 1.37 1.26 Brent Frontline swap Time Spread
BTQ0708c 02-Apr-13 1.26 1.22 Brent Frontline swap Time Spread
BTQ0809c 02-Apr-13 1.22 1.09 Brent Frontline swap Time Spread
BTQ0910c 02-Apr-13 1.09 1.1 Brent Frontline swap Time Spread
BTQ1011c 02-Apr-13 1.1 .89 Brent Frontline swap Time Spread
BTQ1112c 02-Apr-13 .89 .84 Brent Frontline swap Time Spread
DMOQ000w 01-Apr-13 4035 1361 DME Oman Tot Vol
PCAEJ00c 02-Apr-13 93.948 94.105 Par Condensate Crude Edmonton Ca
PCAEJ00h 02-Apr-13 94.105 94.262 Par Condensate Crude Edmonton Ca
PCAEJ00l 02-Apr-13 93.792 93.948 Par Condensate Crude Edmonton Ca
PCAEZ00c 02-Apr-13 599.67 600.67 Par Condensate Crude Edmonton Ca
PCAEZ00h 02-Apr-13 600.67 601.67 Par Condensate Crude Edmonton Ca
PCAEZ00l 02-Apr-13 598.67 599.67 Par Condensate Crude Edmonton Ca
PSACS09u 02-Apr-13 93.75 93.5 W TX Int (WTI) TX Valero
PSAPE09u 02-Apr-13 92.75 92.5 KS Com KS Valero
PSASU09u 28-Mar-13 594 597 Lt Swt Edmonton AB Suncor
PSATF09u 02-Apr-13 114.59 114.34 Lt LA Swt (LLS) Onshore LA Valer
PSUS083u 02-Apr-13 92.4 92.15 SE CO CO Valero
PSUS141u 02-Apr-13 92 91.75 Mirando TX Valero
PSUS176u 02-Apr-13 93.75 93.5 N TX Swt TX Valero
PSUS184u 02-Apr-13 93.25 93 OK Panhandle OK Valero
PSUS201u 02-Apr-13 93.25 93 NW OK Swt OK Valero
PSUS215u 02-Apr-13 92 91.75 S TX Lt TX Valero
PSUS228u 02-Apr-13 93.25 93 TX Panhandle TX Valero
SB01092c 01-Apr-13 733.75 725 CRC Turkey Dom Prod Ex-Works Mth
SB01092h 01-Apr-13 745 730 CRC Turkey Dom Prod Ex-Works Mth
SB01092l 01-Apr-13 722.5 720 CRC Turkey Dom Prod Ex-Works Mth
SB01093c 01-Apr-13 680 670 CRC Turkey Imp CFR Turkish Port
SB01093h 01-Apr-13 700 690 CRC Turkey Imp CFR Turkish Port
SB01093l 01-Apr-13 660 650 CRC Turkey Imp CFR Turkish Port
SB01155c 01-Apr-13 612.5 607.5 HRC Turkey Exp FOB Mthly
SB01155h 01-Apr-13 625 615 HRC Turkey Exp FOB Mthly
SB01156c 01-Apr-13 582.5 580 HRC Turkey Imp CFR Turkish Port
SB01156l 01-Apr-13 565 560 HRC Turkey Imp CFR Turkish Port
SB01158c 01-Apr-13 141 136.5 Indian Iron Ore 63% Fe Fines Dry
SB01158h 01-Apr-13 142 138 Indian Iron Ore 63% Fe Fines Dry
SB01158l 01-Apr-13 140 135 Indian Iron Ore 63% Fe Fines Dry
SB01168c 01-Apr-13 748 773 Merchant Bar N Amer Dom Prod Ex-
SB01168h 01-Apr-13 748 773 Merchant Bar N Amer Dom Prod Ex-
SB01168l 01-Apr-13 748 773 Merchant Bar N Amer Dom Prod Ex-
SB01173c 01-Mar-13 2775 2825 Pig Iron China Dom Prod Hebei In
SB01173h 01-Mar-13 2800 2850 Pig Iron China Dom Prod Hebei In
SB01173l 01-Mar-13 2750 2800 Pig Iron China Dom Prod Hebei In
SB01240c 01-Apr-13 780 805 WF Beams Medium N Amer Dom Prod
SB01240h 01-Apr-13 780 805 WF Beams Medium N Amer Dom Prod
SB01240l 01-Apr-13 780 805 WF Beams Medium N Amer Dom Prod
WBLSQ07c 02-Apr-13 -10.26 -9.97 WTI-Brent London Swap Qr07
WBLSQ07h 02-Apr-13 -10.21 -9.92 WTI-Brent London Swap Qr07
WBLSQ07l 02-Apr-13 -10.31 -10.02 WTI-Brent London Swap Qr07
WBLSQ08c 02-Apr-13 -9.97 -9.65 WTI-Brent London Swap Qr08
WBLSQ08h 02-Apr-13 -9.92 -9.6 WTI-Brent London Swap Qr08
WBLSQ08l 02-Apr-13 -10.02 -9.7 WTI-Brent London Swap Qr08
WBLSQ09c 02-Apr-13 -9.65 -9.36 WTI-Brent London Swap Qr09
WBLSQ09h 02-Apr-13 -9.6 -9.31 WTI-Brent London Swap Qr09
WBLSQ09l 02-Apr-13 -9.7 -9.41 WTI-Brent London Swap Qr09
WBLSQ10c 02-Apr-13 -9.36 -8.99 WTI-Brent London Swap Qr10
WBLSQ10h 02-Apr-13 -9.31 -8.94 WTI-Brent London Swap Qr10
WBLSQ10l 02-Apr-13 -9.41 -9.04 WTI-Brent London Swap Qr10
WBLSQ11c 02-Apr-13 -8.99 -8.71 WTI-Brent London Swap Qr11
WBLSQ11h 02-Apr-13 -8.94 -8.66 WTI-Brent London Swap Qr11
WBLSQ11l 02-Apr-13 -9.04 -8.76 WTI-Brent London Swap Qr11
WBLSQ12c 02-Apr-13 -8.71 -8.5 WTI-Brent London Swap Qr12
WBLSQ12h 02-Apr-13 -8.66 -8.45 WTI-Brent London Swap Qr12
WBLSQ12l 02-Apr-13 -8.76 -8.55 WTI-Brent London Swap Qr12
WLQ0102c 02-Apr-13 .15 1.19 WTI London Time Spread swap Qr01
WLQ0203c 02-Apr-13 1.19 1.27 WTI London Time Spread swap Qr02
WLQ0304c 02-Apr-13 1.27 1.14 WTI London Time Spread swap Qr03
WLQ0405c 02-Apr-13 1.14 1.03 WTI London Time Spread swap Qr04
WLQ0506c 02-Apr-13 .82 .97 WTI London Time Spread swap Qr05
WLQ0607c 02-Apr-13 .97 .9 WTI London Time Spread swap Qr06
WLQ0708c 02-Apr-13 .97 .9 WTI London Time Spread swap Qr07
WLQ0809c 02-Apr-13 .9 .79 WTI London Time Spread swap Qr08
WLQ0910c 02-Apr-13 .79 .65 WTI London Time Spread swap Qr09
WLQ1011c 02-Apr-13 .65 .69 WTI London Time Spread swap Qr10
WLQ1112c 02-Apr-13 .69 .62 WTI London Time Spread swap Qr11
WTFLQ01c 02-Apr-13 96.78 96.63 WTI Frontline London swap Qr01
WTFLQ02c 02-Apr-13 96.63 95.44 WTI Frontline London swap Qr02
WTFLQ03c 02-Apr-13 95.44 94.17 WTI Frontline London swap Qr03
WTFLQ04c 02-Apr-13 94.17 93.03 WTI Frontline London swap Qr04
WTFLQ05c 02-Apr-13 93.03 92 WTI Frontline London swap Qr05
WTFLQ06c 02-Apr-13 92 91.18 WTI Frontline London swap Qr06
WTFLQ07c 02-Apr-13 91.18 90.21 WTI Frontline London swap Qr07
WTFLQ08c 02-Apr-13 90.21 89.31 WTI Frontline London swap Qr08
WTFLQ09c 02-Apr-13 89.31 88.52 WTI Frontline London swap Qr09
WTFLQ10c 02-Apr-13 88.52 87.87 WTI Frontline London swap Qr10
WTFLQ11c 02-Apr-13 87.87 87.18 WTI Frontline London swap Qr11
WTFLQ12c 02-Apr-13 87.18 86.56 WTI Frontline London swap Qr12