Corrections for March 25, 2013

The following corrections were made on March 25, 2013

AAEUQ01c 01-Jan-13 109.78 109.7 OPEC Basket YTD Moving Avg
AAEUQ03c 01-Mar-13 106.56 106.47 OPEC Basket MTD Moving Avg
AAEUQ04c 22-Mar-13 106.11 105.91 OPEC Basket WTD Moving Avg
AASFF00h 22-Mar-13 1207 1212 Toluene TDI FOB ARA Mo01
AASFF00l 22-Mar-13 1203 1208 Toluene TDI FOB ARA Mo01
AASFF04h 22-Mar-13 1216 1217 Toluene TDI FOB ARA WAvg Mo01
AASFF04l 22-Mar-13 1212 1213 Toluene TDI FOB ARA WAvg Mo01
AASFJ00h 22-Mar-13 1212 1217 Toluene TDI FOB ARA Mo02
AASFJ00l 22-Mar-13 1208 1213 Toluene TDI FOB ARA Mo02
AASFJ04h 22-Mar-13 1221 1222 Toluene TDI FOB ARA WAvg Mo02
AASFJ04l 22-Mar-13 1217 1218 Toluene TDI FOB ARA WAvg Mo02
AAXOK00h 22-Mar-13 1197 1202 Toluene T2 FOB ARA Mo01
AAXOK00l 22-Mar-13 1193 1198 Toluene T2 FOB ARA Mo01
AAXOK04h 22-Mar-13 1206 1207 Toluene T2 FOB ARA WAvg Mo01
AAXOK04l 22-Mar-13 1202 1203 Toluene T2 FOB ARA WAvg Mo01
AAXOL00h 22-Mar-13 1202 1207 Toluene T2 FOB ARA Mo02
AAXOL00l 22-Mar-13 1198 1203 Toluene T2 FOB ARA Mo02
AAXOL04h 22-Mar-13 1211 1212 Toluene T2 FOB ARA WAvg Mo02
AAXOL04l 22-Mar-13 1207 1208 Toluene T2 FOB ARA WAvg Mo02
B012370c 25-Mar-13 7.5475 7.6675 USDA #2 Yellow Corn Eastern Corn
B012370h 25-Mar-13 7.6325 7.6125 USDA #2 Yellow Corn Eastern Corn
B012370h 25-Mar-13 7.7225 7.6125 USDA #2 Yellow Corn Eastern Corn
B012370l 25-Mar-13 7.4625 7.4825 USDA #2 Yellow Corn Eastern Corn
B012370l 25-Mar-13 7.6125 7.4825 USDA #2 Yellow Corn Eastern Corn
DH453BOu 23-Mar-13 89.5 85.7 DTN No2/Diesel HS Chatham NB Ess
DM453BOu 23-Mar-13 87.8 85.7 DTN Unl Mid Chatham NB Esso CAN
DMOQ000w 22-Mar-13 8133 5863 DME Oman Tot Vol
DP453BOu 23-Mar-13 91.7 89.6 DTN Unl Prem Chatham NB Esso CAN
DR453BOu 23-Mar-13 85.8 83.7 DTN Unl Reg Chatham NB Esso CAN
DS453BOu 23-Mar-13 93.5 92.9 DTN Stove Chatham NB Esso CAN Un
DU256CCu 22-Mar-13 309.59 310 DTN ULSD Sioux Falls SD Hartland
DU453BOu 23-Mar-13 89.5 88.9 DTN ULSD Chatham NB Esso CAN Unb
SB01040c 01-Mar-13 552.5 540 Billet Turkey Imp CFR Turkish Po
SB01040h 01-Mar-13 555 545 Billet Turkey Imp CFR Turkish Po
SB01040l 01-Mar-13 550 535 Billet Turkey Imp CFR Turkish Po
SB01061c 01-Feb-13 2325 2305 CR304 2B 2MM Coil Trans N Europe
SB01061c 01-Mar-13 2360 2325 CR304 2B 2MM Coil Trans N Europe
SB01061h 01-Feb-13 2400 2380 CR304 2B 2MM Coil Trans N Europe
SB01061h 01-Mar-13 2430 2400 CR304 2B 2MM Coil Trans N Europe
SB01061l 01-Feb-13 2250 2230 CR304 2B 2MM Coil Trans N Europe
SB01061l 01-Mar-13 2290 2250 CR304 2B 2MM Coil Trans N Europe
SB01062c 01-Feb-13 2275 2265 CR304 2B 2MM Coil Trans S Europe
SB01062c 01-Mar-13 2310 2275 CR304 2B 2MM Coil Trans S Europe
SB01062h 01-Feb-13 2330 2310 CR304 2B 2MM Coil Trans S Europe
SB01062h 01-Mar-13 2370 2330 CR304 2B 2MM Coil Trans S Europe
SB01062l 01-Mar-13 2250 2220 CR304 2B 2MM Coil Trans S Europe
SB01069c 01-Feb-13 3330 3310 CR316 2B 2MM Coil Trans N Europe
SB01069c 01-Mar-13 3280 3245 CR316 2B 2MM Coil Trans N Europe
SB01069h 01-Feb-13 3405 3385 CR316 2B 2MM Coil Trans N Europe
SB01069h 01-Mar-13 3350 3320 CR316 2B 2MM Coil Trans N Europe
SB01069l 01-Feb-13 3255 3235 CR316 2B 2MM Coil Trans N Europe
SB01069l 01-Mar-13 3210 3170 CR316 2B 2MM Coil Trans N Europe
SB01070c 01-Feb-13 3280 3260 CR316 2B 2MM Coil Trans S Europe
SB01070c 01-Mar-13 3230 3195 CR316 2B 2MM Coil Trans S Europe
SB01070h 01-Feb-13 3335 3315 CR316 2B 2MM Coil Trans S Europe
SB01070h 01-Mar-13 3290 3250 CR316 2B 2MM Coil Trans S Europe
SB01070l 01-Feb-13 3225 3205 CR316 2B 2MM Coil Trans S Europe
SB01070l 01-Mar-13 3170 3140 CR316 2B 2MM Coil Trans S Europe
SB01077c 01-Feb-13 1330 1340 CR430 BA 2MM Coil Trans N Europe
SB01077c 01-Mar-13 1350 1355 CR430 BA 2MM Coil Trans N Europe
SB01077h 01-Feb-13 1390 1410 CR430 BA 2MM Coil Trans N Europe
SB01077h 01-Mar-13 1415 1435 CR430 BA 2MM Coil Trans N Europe
SB01077l 01-Mar-13 1285 1275 CR430 BA 2MM Coil Trans N Europe
SB01078c 01-Feb-13 1350 1355 CR430 BA 2MM Coil Trans S Europe
SB01078c 01-Mar-13 1365 1360 CR430 BA 2MM Coil Trans S Europe
SB01078h 01-Feb-13 1390 1400 CR430 BA 2MM Coil Trans S Europe
SB01078l 01-Mar-13 1325 1315 CR430 BA 2MM Coil Trans S Europe
SB01087c 01-Mar-13 740 735 CRC N Amer Dom Prod Ex-Mill US M
SB01087h 01-Mar-13 750 740 CRC N Amer Dom Prod Ex-Mill US M
SB01092c 01-Mar-13 750 737.5 CRC Turkey Dom Prod Ex-Works Mth
SB01092h 01-Mar-13 760 750 CRC Turkey Dom Prod Ex-Works Mth
SB01092l 01-Mar-13 740 725 CRC Turkey Dom Prod Ex-Works Mth
SB01147c 18-Mar-13 630 620 HRC N Amer Dom Prod Ex-Mill US M
SB01147c 25-Mar-13 630 620 HRC N Amer Dom Prod Ex-Mill US M
SB01147h 18-Mar-13 640 630 HRC N Amer Dom Prod Ex-Mill US M
SB01147h 25-Mar-13 640 630 HRC N Amer Dom Prod Ex-Mill US M
SB01147l 18-Mar-13 620 610 HRC N Amer Dom Prod Ex-Mill US M
SB01147l 25-Mar-13 620 610 HRC N Amer Dom Prod Ex-Mill US M
SB01156c 01-Mar-13 595 582.5 HRC Turkey Imp CFR Turkish Port
SB01156h 01-Mar-13 610 600 HRC Turkey Imp CFR Turkish Port
SB01156l 01-Mar-13 580 565 HRC Turkey Imp CFR Turkish Port
XDOQ001c 19-Mar-13 104.4 104.15 DME Oman Crude 01-Mo Comb
XDOQ001l 19-Mar-13 104.26 104.15 DME Oman Crude 01-Mo Comb
XDOQ002c 19-Mar-13 104.09 104.25 DME Oman Crude 02-Mo Comb
XDOQ002h 19-Mar-13 105.97 105.99 DME Oman Crude 02-Mo Comb
XDOQ003c 19-Mar-13 105.01 103.57 DME Oman Crude 03-Mo Comb
XDOQ003h 19-Mar-13 105.12 105.27 DME Oman Crude 03-Mo Comb
XDOQ003l 19-Mar-13 105 103.46 DME Oman Crude 03-Mo Comb
XDOQ004c 19-Mar-13 104.89 103.07 DME Oman Crude 04-Mo Comb
XDOQ004h 19-Mar-13 104.89 103.07 DME Oman Crude 04-Mo Comb
XDOQ004l 19-Mar-13 104.89 103.07 DME Oman Crude 04-Mo Comb
XDOQ004o 19-Mar-13 104.89 103.07 DME Oman Crude 04-Mo Comb
XDOQ005c 19-Mar-13 104.47 102.62 DME Oman Crude 05-Mo Comb
XDOQ005h 19-Mar-13 104.47 102.62 DME Oman Crude 05-Mo Comb
XDOQ005l 19-Mar-13 104.47 102.62 DME Oman Crude 05-Mo Comb
XDOQ005o 19-Mar-13 104.47 102.62 DME Oman Crude 05-Mo Comb
XDOQ006c 19-Mar-13 104.05 102.18 DME Oman Crude 06-Mo Comb
XDOQ006h 19-Mar-13 104.05 102.18 DME Oman Crude 06-Mo Comb
XDOQ006l 19-Mar-13 104.05 102.18 DME Oman Crude 06-Mo Comb
XDOQ006o 19-Mar-13 104.05 102.18 DME Oman Crude 06-Mo Comb
XDOQ007c 19-Mar-13 103.65 101.78 DME Oman Crude 07-Mo Comb
XDOQ007h 19-Mar-13 103.65 101.78 DME Oman Crude 07-Mo Comb
XDOQ007l 19-Mar-13 103.65 101.78 DME Oman Crude 07-Mo Comb
XDOQ007o 19-Mar-13 103.65 101.78 DME Oman Crude 07-Mo Comb
XDOQ008c 19-Mar-13 103.25 101.38 DME Oman Crude 08-Mo Comb
XDOQ008h 19-Mar-13 103.25 101.38 DME Oman Crude 08-Mo Comb
XDOQ008l 19-Mar-13 103.25 101.38 DME Oman Crude 08-Mo Comb
XDOQ008o 19-Mar-13 103.25 101.38 DME Oman Crude 08-Mo Comb
XDOQ009c 19-Mar-13 102.85 100.98 DME Oman Crude 09-Mo Comb
XDOQ009h 19-Mar-13 102.85 100.98 DME Oman Crude 09-Mo Comb
XDOQ009l 19-Mar-13 102.85 100.98 DME Oman Crude 09-Mo Comb
XDOQ009o 19-Mar-13 102.85 100.98 DME Oman Crude 09-Mo Comb
XDOQ010c 12-Mar-10 0 81.47 DME Oman Crude 10-Mo Comb
XDOQ010c 19-Mar-13 102.45 100.58 DME Oman Crude 10-Mo Comb
XDOQ010h 12-Mar-10 0 81.47 DME Oman Crude 10-Mo Comb
XDOQ010h 19-Mar-13 102.45 100.58 DME Oman Crude 10-Mo Comb
XDOQ010l 12-Mar-10 0 81.47 DME Oman Crude 10-Mo Comb
XDOQ010l 19-Mar-13 102.45 100.58 DME Oman Crude 10-Mo Comb
XDOQ010o 12-Mar-10 0 81.47 DME Oman Crude 10-Mo Comb
XDOQ010o 19-Mar-13 102.45 100.58 DME Oman Crude 10-Mo Comb
XDOQ011c 19-Mar-13 102.05 100.18 DME Oman Crude 11-Mo Comb
XDOQ011h 19-Mar-13 102.05 100.18 DME Oman Crude 11-Mo Comb
XDOQ011l 19-Mar-13 102.05 100.18 DME Oman Crude 11-Mo Comb
XDOQ011o 19-Mar-13 102.05 100.18 DME Oman Crude 11-Mo Comb
XDOQ012c 19-Mar-13 101.65 99.78 DME Oman Crude 12-Mo Comb
XDOQ012h 19-Mar-13 101.65 99.78 DME Oman Crude 12-Mo Comb
XDOQ012l 19-Mar-13 101.65 99.78 DME Oman Crude 12-Mo Comb
XDOQ012o 19-Mar-13 101.65 99.78 DME Oman Crude 12-Mo Comb
XDOQ013c 19-Mar-13 101.25 99.38 DME Oman Crude 13-Mo Comb
XDOQ013h 19-Mar-13 101.25 99.38 DME Oman Crude 13-Mo Comb
XDOQ013l 19-Mar-13 101.25 99.38 DME Oman Crude 13-Mo Comb
XDOQ013o 19-Mar-13 101.25 99.38 DME Oman Crude 13-Mo Comb
XDOQ014c 19-Mar-13 100.85 98.98 DME Oman Crude 14-Mo Comb
XDOQ014h 19-Mar-13 100.85 98.98 DME Oman Crude 14-Mo Comb
XDOQ014l 19-Mar-13 100.85 98.98 DME Oman Crude 14-Mo Comb
XDOQ014o 19-Mar-13 100.85 98.98 DME Oman Crude 14-Mo Comb
XDOQ015c 19-Mar-13 100.45 98.58 DME Oman Crude 15-Mo Comb
XDOQ015h 19-Mar-13 100.45 98.58 DME Oman Crude 15-Mo Comb
XDOQ015l 19-Mar-13 100.45 98.58 DME Oman Crude 15-Mo Comb
XDOQ015o 19-Mar-13 100.45 98.58 DME Oman Crude 15-Mo Comb
XDOQ016c 19-Mar-13 100.05 98.18 DME Oman Crude 16-Mo Comb
XDOQ016h 19-Mar-13 100.05 98.18 DME Oman Crude 16-Mo Comb
XDOQ016l 19-Mar-13 100.05 98.18 DME Oman Crude 16-Mo Comb
XDOQ016o 19-Mar-13 100.05 98.18 DME Oman Crude 16-Mo Comb
XDOQ017c 19-Mar-13 99.65 97.78 DME Oman Crude 17-Mo Comb
XDOQ017h 19-Mar-13 99.65 97.78 DME Oman Crude 17-Mo Comb
XDOQ017l 19-Mar-13 99.65 97.78 DME Oman Crude 17-Mo Comb
XDOQ017o 19-Mar-13 99.65 97.78 DME Oman Crude 17-Mo Comb
XDOQ018c 19-Mar-13 99.25 97.38 DME Oman Crude 18-Mo Comb
XDOQ018h 19-Mar-13 99.25 97.38 DME Oman Crude 18-Mo Comb
XDOQ018l 19-Mar-13 99.25 97.38 DME Oman Crude 18-Mo Comb
XDOQ018o 19-Mar-13 99.25 97.38 DME Oman Crude 18-Mo Comb
XDOQ019c 19-Mar-13 98.85 96.98 DME Oman Crude 19-Mo Comb
XDOQ019h 19-Mar-13 98.85 96.98 DME Oman Crude 19-Mo Comb
XDOQ019l 19-Mar-13 98.85 96.98 DME Oman Crude 19-Mo Comb
XDOQ019o 19-Mar-13 98.85 96.98 DME Oman Crude 19-Mo Comb
XDOQ020c 19-Mar-13 98.45 96.58 DME Oman Crude 20-Mo Comb
XDOQ020h 19-Mar-13 98.45 96.58 DME Oman Crude 20-Mo Comb
XDOQ020l 19-Mar-13 98.45 96.58 DME Oman Crude 20-Mo Comb
XDOQ020o 19-Mar-13 98.45 96.58 DME Oman Crude 20-Mo Comb
XDOQ021c 19-Mar-13 98.05 96.18 DME Oman Crude 21-Mo Comb
XDOQ021h 19-Mar-13 98.05 96.18 DME Oman Crude 21-Mo Comb
XDOQ021l 19-Mar-13 98.05 96.18 DME Oman Crude 21-Mo Comb
XDOQ021o 19-Mar-13 98.05 96.18 DME Oman Crude 21-Mo Comb
XDOQ022c 19-Mar-13 97.65 95.78 DME Oman Crude 22-Mo Comb
XDOQ022h 19-Mar-13 97.65 95.78 DME Oman Crude 22-Mo Comb
XDOQ022l 19-Mar-13 97.65 95.78 DME Oman Crude 22-Mo Comb
XDOQ022o 19-Mar-13 97.65 95.78 DME Oman Crude 22-Mo Comb
XDOQ023c 19-Mar-13 97.25 95.38 DME Oman Crude 23-Mo Comb
XDOQ023h 19-Mar-13 97.25 95.38 DME Oman Crude 23-Mo Comb
XDOQ023l 19-Mar-13 97.25 95.38 DME Oman Crude 23-Mo Comb
XDOQ023o 19-Mar-13 97.25 95.38 DME Oman Crude 23-Mo Comb
XDOQ024c 19-Mar-13 96.85 94.98 DME Oman Crude 24-Mo Comb
XDOQ024h 19-Mar-13 96.85 94.98 DME Oman Crude 24-Mo Comb
XDOQ024l 19-Mar-13 96.85 94.98 DME Oman Crude 24-Mo Comb
XDOQ024o 19-Mar-13 96.85 94.98 DME Oman Crude 24-Mo Comb
XDOQ025c 19-Mar-13 96.45 94.58 DME Oman Crude 25-Mo Comb
XDOQ025h 19-Mar-13 96.45 94.58 DME Oman Crude 25-Mo Comb
XDOQ025l 19-Mar-13 96.45 94.58 DME Oman Crude 25-Mo Comb
XDOQ025o 19-Mar-13 96.45 94.58 DME Oman Crude 25-Mo Comb
XDOQ026c 19-Mar-13 96.05 94.18 DME Oman Crude 26-Mo Comb
XDOQ026h 19-Mar-13 96.05 94.18 DME Oman Crude 26-Mo Comb
XDOQ026l 19-Mar-13 96.05 94.18 DME Oman Crude 26-Mo Comb
XDOQ026o 19-Mar-13 96.05 94.18 DME Oman Crude 26-Mo Comb
XDOQ027c 19-Mar-13 95.65 93.78 DME Oman Crude 27-Mo Comb
XDOQ027h 19-Mar-13 95.65 93.78 DME Oman Crude 27-Mo Comb
XDOQ027l 19-Mar-13 95.65 93.78 DME Oman Crude 27-Mo Comb
XDOQ027o 19-Mar-13 95.65 93.78 DME Oman Crude 27-Mo Comb
XDOQ028c 19-Mar-13 95.25 93.38 DME Oman Crude 28-Mo Comb
XDOQ028h 19-Mar-13 95.25 93.38 DME Oman Crude 28-Mo Comb
XDOQ028l 19-Mar-13 95.25 93.38 DME Oman Crude 28-Mo Comb
XDOQ028o 19-Mar-13 95.25 93.38 DME Oman Crude 28-Mo Comb
XDOQ029c 19-Mar-13 94.85 92.98 DME Oman Crude 29-Mo Comb
XDOQ029h 19-Mar-13 94.85 92.98 DME Oman Crude 29-Mo Comb
XDOQ029l 19-Mar-13 94.85 92.98 DME Oman Crude 29-Mo Comb
XDOQ029o 19-Mar-13 94.85 92.98 DME Oman Crude 29-Mo Comb
XDOQ030c 19-Mar-13 94.45 92.58 DME Oman Crude 30-Mo Comb
XDOQ030h 19-Mar-13 94.45 92.58 DME Oman Crude 30-Mo Comb
XDOQ030l 19-Mar-13 94.45 92.58 DME Oman Crude 30-Mo Comb
XDOQ030o 19-Mar-13 94.45 92.58 DME Oman Crude 30-Mo Comb
XDOQ031c 19-Mar-13 94.05 92.18 DME Oman Crude 31-Mo Comb
XDOQ031h 19-Mar-13 94.05 92.18 DME Oman Crude 31-Mo Comb
XDOQ031l 19-Mar-13 94.05 92.18 DME Oman Crude 31-Mo Comb
XDOQ031o 19-Mar-13 94.05 92.18 DME Oman Crude 31-Mo Comb
XDOQ032c 19-Mar-13 93.65 91.78 DME Oman Crude 32-Mo Comb
XDOQ032h 19-Mar-13 93.65 91.78 DME Oman Crude 32-Mo Comb
XDOQ032l 19-Mar-13 93.65 91.78 DME Oman Crude 32-Mo Comb
XDOQ032o 19-Mar-13 93.65 91.78 DME Oman Crude 32-Mo Comb
XDOQ033c 19-Mar-13 93.25 91.38 DME Oman Crude 33-Mo Comb
XDOQ033h 19-Mar-13 93.25 91.38 DME Oman Crude 33-Mo Comb
XDOQ033l 19-Mar-13 93.25 91.38 DME Oman Crude 33-Mo Comb
XDOQ033o 19-Mar-13 93.25 91.38 DME Oman Crude 33-Mo Comb
XDOQ034c 19-Mar-13 92.85 90.98 DME Oman Crude 34-Mo Comb
XDOQ034h 19-Mar-13 92.85 90.98 DME Oman Crude 34-Mo Comb
XDOQ034l 19-Mar-13 92.85 90.98 DME Oman Crude 34-Mo Comb
XDOQ034o 19-Mar-13 92.85 90.98 DME Oman Crude 34-Mo Comb
XDOQ035c 19-Mar-13 92.45 90.58 DME Oman Crude 35-Mo Comb
XDOQ035h 19-Mar-13 92.45 90.58 DME Oman Crude 35-Mo Comb
XDOQ035l 19-Mar-13 92.45 90.58 DME Oman Crude 35-Mo Comb
XDOQ035o 19-Mar-13 92.45 90.58 DME Oman Crude 35-Mo Comb
XDOQ036c 19-Mar-13 92.05 90.18 DME Oman Crude 36-Mo Comb
XDOQ036h 19-Mar-13 92.05 90.18 DME Oman Crude 36-Mo Comb
XDOQ036l 19-Mar-13 92.05 90.18 DME Oman Crude 36-Mo Comb
XDOQ036o 19-Mar-13 92.05 90.18 DME Oman Crude 36-Mo Comb
XDOQ037c 19-Mar-13 91.85 89.98 DME Oman Crude 37-Mo Comb
XDOQ037h 19-Mar-13 91.85 89.98 DME Oman Crude 37-Mo Comb
XDOQ037l 19-Mar-13 91.85 89.98 DME Oman Crude 37-Mo Comb
XDOQ037o 19-Mar-13 91.85 89.98 DME Oman Crude 37-Mo Comb
XDOQ038c 19-Mar-13 91.65 89.78 DME Oman Crude 38-Mo Comb
XDOQ038h 19-Mar-13 91.65 89.78 DME Oman Crude 38-Mo Comb
XDOQ038l 19-Mar-13 91.65 89.78 DME Oman Crude 38-Mo Comb
XDOQ038o 19-Mar-13 91.65 89.78 DME Oman Crude 38-Mo Comb
XDOQ039c 19-Mar-13 91.5 89.63 DME Oman Crude 39-Mo Comb
XDOQ039h 19-Mar-13 91.5 89.63 DME Oman Crude 39-Mo Comb
XDOQ039l 19-Mar-13 91.5 89.63 DME Oman Crude 39-Mo Comb
XDOQ039o 19-Mar-13 91.5 89.63 DME Oman Crude 39-Mo Comb
XDOQ040c 19-Mar-13 91.35 89.48 DME Oman Crude 40-Mo Comb
XDOQ040h 19-Mar-13 91.35 89.48 DME Oman Crude 40-Mo Comb
XDOQ040l 19-Mar-13 91.35 89.48 DME Oman Crude 40-Mo Comb
XDOQ040o 19-Mar-13 91.35 89.48 DME Oman Crude 40-Mo Comb
XDOQ041c 19-Mar-13 91.2 89.33 DME Oman Crude 41-Mo Comb
XDOQ041h 19-Mar-13 91.2 89.33 DME Oman Crude 41-Mo Comb
XDOQ041l 19-Mar-13 91.2 89.33 DME Oman Crude 41-Mo Comb
XDOQ041o 19-Mar-13 91.2 89.33 DME Oman Crude 41-Mo Comb
XDOQ042c 19-Mar-13 91.05 89.18 DME Oman Crude 42-Mo Comb
XDOQ042h 19-Mar-13 91.05 89.18 DME Oman Crude 42-Mo Comb
XDOQ042l 19-Mar-13 91.05 89.18 DME Oman Crude 42-Mo Comb
XDOQ042o 19-Mar-13 91.05 89.18 DME Oman Crude 42-Mo Comb
XDOQ043c 19-Mar-13 90.9 89.03 DME Oman Crude 43-Mo Comb
XDOQ043h 19-Mar-13 90.9 89.03 DME Oman Crude 43-Mo Comb
XDOQ043l 19-Mar-13 90.9 89.03 DME Oman Crude 43-Mo Comb
XDOQ043o 19-Mar-13 90.9 89.03 DME Oman Crude 43-Mo Comb
XDOQ044c 19-Mar-13 90.75 88.88 DME Oman Crude 44-Mo Comb
XDOQ044h 19-Mar-13 90.75 88.88 DME Oman Crude 44-Mo Comb
XDOQ044l 19-Mar-13 90.75 88.88 DME Oman Crude 44-Mo Comb
XDOQ044o 19-Mar-13 90.75 88.88 DME Oman Crude 44-Mo Comb
XDOQ045c 19-Mar-13 90.6 88.73 DME Oman Crude 45-Mo Comb
XDOQ045h 19-Mar-13 90.6 88.73 DME Oman Crude 45-Mo Comb
XDOQ045l 19-Mar-13 90.6 88.73 DME Oman Crude 45-Mo Comb
XDOQ045o 19-Mar-13 90.6 88.73 DME Oman Crude 45-Mo Comb
XDOQ046c 19-Mar-13 90.45 88.58 DME Oman Crude 46-Mo Comb
XDOQ046h 19-Mar-13 90.45 88.58 DME Oman Crude 46-Mo Comb
XDOQ046l 19-Mar-13 90.45 88.58 DME Oman Crude 46-Mo Comb
XDOQ046o 19-Mar-13 90.45 88.58 DME Oman Crude 46-Mo Comb
XDOQ047c 19-Mar-13 90.3 88.43 DME Oman Crude 47-Mo Comb
XDOQ047h 19-Mar-13 90.3 88.43 DME Oman Crude 47-Mo Comb
XDOQ047l 19-Mar-13 90.3 88.43 DME Oman Crude 47-Mo Comb
XDOQ047o 19-Mar-13 90.3 88.43 DME Oman Crude 47-Mo Comb
XDOQ048c 19-Mar-13 90.15 88.28 DME Oman Crude 48-Mo Comb
XDOQ048h 19-Mar-13 90.15 88.28 DME Oman Crude 48-Mo Comb
XDOQ048l 19-Mar-13 90.15 88.28 DME Oman Crude 48-Mo Comb
XDOQ048o 19-Mar-13 90.15 88.28 DME Oman Crude 48-Mo Comb
XDOQ049c 19-Mar-13 90 88.13 DME Oman Crude 49-Mo Comb
XDOQ049h 19-Mar-13 90 88.13 DME Oman Crude 49-Mo Comb
XDOQ049l 19-Mar-13 90 88.13 DME Oman Crude 49-Mo Comb
XDOQ049o 19-Mar-13 90 88.13 DME Oman Crude 49-Mo Comb
XDOQ050c 19-Mar-13 89.85 87.98 DME Oman Crude 50-Mo Comb
XDOQ050h 19-Mar-13 89.85 87.98 DME Oman Crude 50-Mo Comb
XDOQ050l 19-Mar-13 89.85 87.98 DME Oman Crude 50-Mo Comb
XDOQ050o 19-Mar-13 89.85 87.98 DME Oman Crude 50-Mo Comb
XDOQ051c 19-Mar-13 89.7 87.83 DME Oman Crude 51-Mo Comb
XDOQ051h 19-Mar-13 89.7 87.83 DME Oman Crude 51-Mo Comb
XDOQ051l 19-Mar-13 89.7 87.83 DME Oman Crude 51-Mo Comb
XDOQ051o 19-Mar-13 89.7 87.83 DME Oman Crude 51-Mo Comb
XDOQ052c 19-Mar-13 89.55 87.68 DME Oman Crude 52-Mo Comb
XDOQ052h 19-Mar-13 89.55 87.68 DME Oman Crude 52-Mo Comb
XDOQ052l 19-Mar-13 89.55 87.68 DME Oman Crude 52-Mo Comb
XDOQ052o 19-Mar-13 89.55 87.68 DME Oman Crude 52-Mo Comb
XDOQ053c 19-Mar-13 89.4 87.53 DME Oman Crude 53-Mo Comb
XDOQ053h 19-Mar-13 89.4 87.53 DME Oman Crude 53-Mo Comb
XDOQ053l 19-Mar-13 89.4 87.53 DME Oman Crude 53-Mo Comb
XDOQ053o 19-Mar-13 89.4 87.53 DME Oman Crude 53-Mo Comb
XDOQ054c 19-Mar-13 89.25 87.38 DME Oman Crude 54-Mo Comb
XDOQ054h 19-Mar-13 89.25 87.38 DME Oman Crude 54-Mo Comb
XDOQ054l 19-Mar-13 89.25 87.38 DME Oman Crude 54-Mo Comb
XDOQ054o 19-Mar-13 89.25 87.38 DME Oman Crude 54-Mo Comb
XDOQ055c 19-Mar-13 89.1 87.23 DME Oman Crude 55-Mo Comb
XDOQ055h 19-Mar-13 89.1 87.23 DME Oman Crude 55-Mo Comb
XDOQ055l 19-Mar-13 89.1 87.23 DME Oman Crude 55-Mo Comb
XDOQ055o 19-Mar-13 89.1 87.23 DME Oman Crude 55-Mo Comb
XDOQ056c 19-Mar-13 88.95 87.08 DME Oman Crude 56-Mo Comb
XDOQ056h 19-Mar-13 88.95 87.08 DME Oman Crude 56-Mo Comb
XDOQ056l 19-Mar-13 88.95 87.08 DME Oman Crude 56-Mo Comb
XDOQ056o 19-Mar-13 88.95 87.08 DME Oman Crude 56-Mo Comb
XDOQ057c 19-Mar-13 88.8 86.93 DME Oman Crude 57-Mo Comb
XDOQ057h 19-Mar-13 88.8 86.93 DME Oman Crude 57-Mo Comb
XDOQ057l 19-Mar-13 88.8 86.93 DME Oman Crude 57-Mo Comb
XDOQ057o 19-Mar-13 88.8 86.93 DME Oman Crude 57-Mo Comb
XDOQ058c 19-Mar-13 88.65 86.78 DME Oman Crude 58-Mo Comb
XDOQ058h 19-Mar-13 88.65 86.78 DME Oman Crude 58-Mo Comb
XDOQ058l 19-Mar-13 88.65 86.78 DME Oman Crude 58-Mo Comb
XDOQ058o 19-Mar-13 88.65 86.78 DME Oman Crude 58-Mo Comb
XDOQ059c 19-Mar-13 88.5 86.63 DME Oman Crude 59-Mo Comb
XDOQ059h 19-Mar-13 88.5 86.63 DME Oman Crude 59-Mo Comb
XDOQ059l 19-Mar-13 88.5 86.63 DME Oman Crude 59-Mo Comb
XDOQ059o 19-Mar-13 88.5 86.63 DME Oman Crude 59-Mo Comb
XDOQ060c 19-Mar-13 88.35 86.48 DME Oman Crude 60-Mo Comb
XDOQ060h 19-Mar-13 88.35 86.48 DME Oman Crude 60-Mo Comb
XDOQ060l 19-Mar-13 88.35 86.48 DME Oman Crude 60-Mo Comb
XDOQ060o 19-Mar-13 88.35 86.48 DME Oman Crude 60-Mo Comb
XDOQ061c 19-Mar-13 88.2 86.33 DME Oman Crude 61-Mo Comb
XDOQ061h 19-Mar-13 88.2 86.33 DME Oman Crude 61-Mo Comb
XDOQ061l 19-Mar-13 88.2 86.33 DME Oman Crude 61-Mo Comb
XDOQ061o 19-Mar-13 88.2 86.33 DME Oman Crude 61-Mo Comb
XDOQ062c 19-Mar-13 88.05 86.18 DME Oman Crude 62-Mo Comb
XDOQ062h 19-Mar-13 88.05 86.18 DME Oman Crude 62-Mo Comb
XDOQ062l 19-Mar-13 88.05 86.18 DME Oman Crude 62-Mo Comb
XDOQ062o 19-Mar-13 88.05 86.18 DME Oman Crude 62-Mo Comb
