Corrections for February 28, 2013

The following corrections were made on February 28, 2013

AAEUQ01c 01-Jan-13 111.02 110.99 OPEC Basket YTD Moving Avg
AAEUQ03c 01-Feb-13 113.14 112.96 OPEC Basket MTD Moving Avg
AAEUQ04c 01-Mar-13 110.65 110.33 OPEC Basket WTD Moving Avg
AAGWX00c 01-Feb-13 14.69 14.7 ANS Long Beach vs WTI Mo01
AAGWX00c 04-Feb-13 14.56 14.57 ANS Long Beach vs WTI Mo01
AAGWX00c 05-Feb-13 14.71 14.73 ANS Long Beach vs WTI Mo01
AAGWX00c 06-Feb-13 14.76 14.78 ANS Long Beach vs WTI Mo01
AAGWX00c 07-Feb-13 18.12 18.14 ANS Long Beach vs WTI Mo01
AAGWX00c 08-Feb-13 18.2 18.23 ANS Long Beach vs WTI Mo01
AAGWX00c 11-Feb-13 18.91 18.93 ANS Long Beach vs WTI Mo01
AAGWX00c 12-Feb-13 18.85 18.87 ANS Long Beach vs WTI Mo01
AAGWX00c 13-Feb-13 18.67 18.69 ANS Long Beach vs WTI Mo01
AAGWX00c 14-Feb-13 18.69 18.71 ANS Long Beach vs WTI Mo01
AAGWX00c 15-Feb-13 18.73 18.75 ANS Long Beach vs WTI Mo01
AAGWX00c 19-Feb-13 18.97 18.98 ANS Long Beach vs WTI Mo01
AAGWX00c 20-Feb-13 18.83 18.84 ANS Long Beach vs WTI Mo01
AAGWX00c 21-Feb-13 18.48 18.5 ANS Long Beach vs WTI Mo01
AAGWX00c 22-Feb-13 18.71 18.73 ANS Long Beach vs WTI Mo01
AAGWX00c 25-Feb-13 18.8 18.82 ANS Long Beach vs WTI Mo01
AAGWX00c 26-Feb-13 18.4 18.42 ANS Long Beach vs WTI Mo01
AAGWX00h 01-Feb-13 14.7 14.71 ANS Long Beach vs WTI Mo01
AAGWX00h 04-Feb-13 14.57 14.58 ANS Long Beach vs WTI Mo01
AAGWX00h 05-Feb-13 14.72 14.74 ANS Long Beach vs WTI Mo01
AAGWX00h 06-Feb-13 14.77 14.79 ANS Long Beach vs WTI Mo01
AAGWX00h 07-Feb-13 18.13 18.15 ANS Long Beach vs WTI Mo01
AAGWX00h 08-Feb-13 18.21 18.24 ANS Long Beach vs WTI Mo01
AAGWX00h 11-Feb-13 18.92 18.94 ANS Long Beach vs WTI Mo01
AAGWX00h 12-Feb-13 18.86 18.88 ANS Long Beach vs WTI Mo01
AAGWX00h 13-Feb-13 18.68 18.7 ANS Long Beach vs WTI Mo01
AAGWX00h 14-Feb-13 18.7 18.72 ANS Long Beach vs WTI Mo01
AAGWX00h 15-Feb-13 18.74 18.76 ANS Long Beach vs WTI Mo01
AAGWX00h 19-Feb-13 18.98 18.99 ANS Long Beach vs WTI Mo01
AAGWX00h 20-Feb-13 18.84 18.85 ANS Long Beach vs WTI Mo01
AAGWX00h 21-Feb-13 18.49 18.51 ANS Long Beach vs WTI Mo01
AAGWX00h 22-Feb-13 18.72 18.74 ANS Long Beach vs WTI Mo01
AAGWX00h 25-Feb-13 18.81 18.83 ANS Long Beach vs WTI Mo01
AAGWX00h 26-Feb-13 18.41 18.43 ANS Long Beach vs WTI Mo01
AAGWX00l 01-Feb-13 14.68 14.69 ANS Long Beach vs WTI Mo01
AAGWX00l 04-Feb-13 14.55 14.56 ANS Long Beach vs WTI Mo01
AAGWX00l 05-Feb-13 14.7 14.72 ANS Long Beach vs WTI Mo01
AAGWX00l 06-Feb-13 14.75 14.77 ANS Long Beach vs WTI Mo01
AAGWX00l 07-Feb-13 18.11 18.13 ANS Long Beach vs WTI Mo01
AAGWX00l 08-Feb-13 18.19 18.22 ANS Long Beach vs WTI Mo01
AAGWX00l 11-Feb-13 18.9 18.92 ANS Long Beach vs WTI Mo01
AAGWX00l 12-Feb-13 18.84 18.86 ANS Long Beach vs WTI Mo01
AAGWX00l 13-Feb-13 18.66 18.68 ANS Long Beach vs WTI Mo01
AAGWX00l 14-Feb-13 18.68 18.7 ANS Long Beach vs WTI Mo01
AAGWX00l 15-Feb-13 18.72 18.74 ANS Long Beach vs WTI Mo01
AAGWX00l 19-Feb-13 18.96 18.97 ANS Long Beach vs WTI Mo01
AAGWX00l 20-Feb-13 18.82 18.83 ANS Long Beach vs WTI Mo01
AAGWX00l 21-Feb-13 18.47 18.49 ANS Long Beach vs WTI Mo01
AAGWX00l 22-Feb-13 18.7 18.72 ANS Long Beach vs WTI Mo01
AAGWX00l 25-Feb-13 18.79 18.81 ANS Long Beach vs WTI Mo01
AAGWX00l 26-Feb-13 18.39 18.41 ANS Long Beach vs WTI Mo01
AAJJX00c 01-Feb-13 1890 1895.8 LME NA Sec Alum Settle Daily
AAKZC00c 27-Feb-13 864 878 Propane Saudi CP strip 20-40 day
AAKZC00h 27-Feb-13 865 879 Propane Saudi CP strip 20-40 day
AAKZC00l 27-Feb-13 863 877 Propane Saudi CP strip 20-40 day
AAKZD00c 27-Feb-13 864 878 Butane Saudi CP strip 20-40 days
AAKZD00h 27-Feb-13 865 879 Butane Saudi CP strip 20-40 days
AAKZD00l 27-Feb-13 863 877 Butane Saudi CP strip 20-40 days
AAPNT00c 27-Feb-13 26.71 26.47 Powernext PEG Nord 1Mo Eur/MWh
AAPNU00c 27-Feb-13 26.47 26.4 Powernext PEG Nord 2Mo Eur/MWh
AAPNU00c 28-Feb-13 26.77 26.58 Powernext PEG Nord 2Mo Eur/MWh
AAPTT01u 27-Feb-13 181350 21600 Powernext PEG Nord 1Mo Tot Vol M
AAYES00c 28-Feb-13 112.94 112.24 ICE Brent at London MOC Mo01
B012370c 28-Feb-13 7.3438 7.3238 USDA #2 Yellow Corn Eastern Corn
B012370h 28-Feb-13 7.3525 7.3925 USDA #2 Yellow Corn Eastern Corn
B012370l 28-Feb-13 7.335 7.295 USDA #2 Yellow Corn Eastern Corn
DF345HWu 28-Feb-13 94.1 94 DTN Furnace Ottawa ON Ultramar C
DF353HWu 28-Feb-13 95.09 92.19 DTN Furnace Montreal QC Ultramar
DF355HWu 28-Feb-13 95.09 92.19 DTN Furnace Quebec QC Ultramar C
DF455HWu 28-Feb-13 94.3 94.2 DTN Furnace Maitland NS Ultramar
DF477HWu 28-Feb-13 94.6 94.5 DTN Furnace Belleville ON Ultram
DM343HWu 28-Feb-13 85.75 85.65 DTN Unl Mid London ON Ultramar C
DM345HWu 28-Feb-13 86.1 86 DTN Unl Mid Ottawa ON Ultramar C
DM347HWu 28-Feb-13 85.75 85.65 DTN Unl Mid Sarnia ON Ultramar C
DM351HWu 28-Feb-13 85.75 85.65 DTN Unl Mid Toronto ON Ultramar
DM353HWu 28-Feb-13 89.03 84.83 DTN Unl Mid Montreal QC Ultramar
DM355HWu 28-Feb-13 89.03 84.58 DTN Unl Mid Quebec QC Ultramar C
DM477HWu 28-Feb-13 86.1 86 DTN Unl Mid Belleville ON Ultram
DMOQ000w 27-Feb-13 5430 6873 DME Oman Tot Vol
DP343HWu 28-Feb-13 89 88.9 DTN Unl Prem London ON Ultramar
DP345HWu 28-Feb-13 90.1 90 DTN Unl Prem Ottawa ON Ultramar
DP347HWu 28-Feb-13 89 88.9 DTN Unl Prem Sarnia ON Ultramar
DP351HWu 28-Feb-13 89 88.9 DTN Unl Prem Toronto ON Ultramar
DP353HWu 28-Feb-13 92.78 89.08 DTN Unl Prem Montreal QC Ultrama
DP355HWu 28-Feb-13 92.78 88.58 DTN Unl Prem Quebec QC Ultramar
DP455HWu 28-Feb-13 90.4 90.3 DTN Unl Prem Maitland NS Ultrama
DP477HWu 28-Feb-13 90.1 90 DTN Unl Prem Belleville ON Ultra
DR141CCu 27-Feb-13 290 290.3 DTN Unl Reg Minn/StPaul MN Hartl
DR343HWu 28-Feb-13 81 80.9 DTN Unl Reg London ON Ultramar C
DR345HWu 28-Feb-13 82.1 82 DTN Unl Reg Ottawa ON Ultramar C
DR347HWu 28-Feb-13 81 80.9 DTN Unl Reg Sarnia ON Ultramar C
DR351HWu 28-Feb-13 81 80.9 DTN Unl Reg Toronto ON Ultramar
DR353HWu 28-Feb-13 85.78 81.08 DTN Unl Reg Montreal QC Ultramar
DR355HWu 28-Feb-13 85.28 80.58 DTN Unl Reg Quebec QC Ultramar C
DR455HWu 28-Feb-13 82.4 82.3 DTN Unl Reg Maitland NS Ultramar
DR477HWu 28-Feb-13 82.1 82 DTN Unl Reg Belleville ON Ultram
DS345HWu 28-Feb-13 98.1 98 DTN Stove Ottawa ON Ultramar CAN
DS353HWu 28-Feb-13 100.04 97.24 DTN Stove Montreal QC Ultramar C
DS355HWu 28-Feb-13 100.04 97.24 DTN Stove Quebec QC Ultramar CAN
DS455HWu 28-Feb-13 98.3 98.2 DTN Stove Maitland NS Ultramar C
DS477HWu 28-Feb-13 98.8 98.7 DTN Stove Belleville ON Ultramar
DU345HWu 28-Feb-13 94.6 94.5 DTN ULSD Ottawa ON Ultramar CAN
DU353HWu 28-Feb-13 97.04 94.24 DTN ULSD Montreal QC Ultramar CA
DU355HWu 28-Feb-13 97.04 94.24 DTN ULSD Quebec QC Ultramar CAN
DU455HWu 28-Feb-13 94.8 94.7 DTN ULSD Maitland NS Ultramar CA
DU477HWu 28-Feb-13 95.1 95 DTN ULSD Belleville ON Ultramar
GTEAS13h 28-Feb-13 12.25 13.5 Texas Eastern M-3 BsDf Summer 13
GTEAS13l 28-Feb-13 10.25 11.5 Texas Eastern M-3 BsDf Summer 13
GTEAS13u 28-Feb-13 11.25 12.5 Texas Eastern M-3 BsDf Summer 13
GTES001u 28-Feb-13 11.25 12.5 TX Eastern ZnM3 BsDf 01-Sn
HTEAS13u 28-Feb-13 3.7205 3.733 Texas Eastern M-3 Fwd Summer 13
HTES001u 28-Feb-13 3.721 3.733 TX Eastern ZnM3 Fwd 01-Sn
IISII03u 01-Apr-10 2592 182 WorldSteel Crude Steel Europe Ot
IISII03u 01-Aug-10 2825 166 WorldSteel Crude Steel Europe Ot
IISII03u 01-Dec-10 2996 158 WorldSteel Crude Steel Europe Ot
IISII03u 01-Feb-10 2052 169 WorldSteel Crude Steel Europe Ot
IISII03u 01-Jan-10 130 2289 WorldSteel Crude Steel Europe Ot
IISII03u 01-Jul-10 2595 189 WorldSteel Crude Steel Europe Ot
IISII03u 01-Jun-10 154 2792 WorldSteel Crude Steel Europe Ot
IISII03u 01-Mar-10 169 2409 WorldSteel Crude Steel Europe Ot
IISII03u 01-May-10 170 2742 WorldSteel Crude Steel Europe Ot
IISII03u 01-Nov-10 2738 149 WorldSteel Crude Steel Europe Ot
IISII03u 01-Oct-10 163 3004 WorldSteel Crude Steel Europe Ot
IISII03u 01-Sep-10 2857 206 WorldSteel Crude Steel Europe Ot
NEXEM01c 27-Feb-13 25.958 25.85 Endex Dutch TTF Gas Base Eur/MWh
NEXEM02c 27-Feb-13 25.85 25.775 Endex Dutch TTF Gas Base Eur/MWh
NEXEM02c 28-Feb-13 26.213 26.063 Endex Dutch TTF Gas Base Eur/MWh
NEXVM01u 27-Feb-13 92875 57600 Endex Dutch TTF Gas Base MWh Vol
NEXVM02u 27-Feb-13 57600 156240 Endex Dutch TTF Gas Base MWh Vol
NEXVM02u 28-Feb-13 230400 14880 Endex Dutch TTF Gas Base MWh Vol
PCABM00c 01-Feb-13 115.35 115.34 Line 63 Hynes Station
PCABM00c 04-Feb-13 113.55 113.54 Line 63 Hynes Station
PCABM00c 05-Feb-13 113.65 113.63 Line 63 Hynes Station
PCABM00c 06-Feb-13 113.86 113.84 Line 63 Hynes Station
PCABM00c 07-Feb-13 112.88 112.86 Line 63 Hynes Station
PCABM00c 08-Feb-13 113.01 112.98 Line 63 Hynes Station
PCABM00c 11-Feb-13 114 113.98 Line 63 Hynes Station
PCABM00c 12-Feb-13 114.71 114.69 Line 63 Hynes Station
PCABM00c 13-Feb-13 114.39 114.37 Line 63 Hynes Station
PCABM00c 14-Feb-13 114.81 114.79 Line 63 Hynes Station
PCABM00c 15-Feb-13 113.23 113.21 Line 63 Hynes Station
PCABM00c 19-Feb-13 113.74 113.73 Line 63 Hynes Station
PCABM00c 20-Feb-13 112.02 112.01 Line 63 Hynes Station
PCABM00c 21-Feb-13 110.03 110.01 Line 63 Hynes Station
PCABM00c 22-Feb-13 110.49 110.47 Line 63 Hynes Station
PCABM00c 25-Feb-13 110.39 110.37 Line 63 Hynes Station
PCABM00c 26-Feb-13 109.97 109.95 Line 63 Hynes Station
PCABM00h 01-Feb-13 115.37 115.36 Line 63 Hynes Station
PCABM00h 04-Feb-13 113.57 113.56 Line 63 Hynes Station
PCABM00h 05-Feb-13 113.67 113.65 Line 63 Hynes Station
PCABM00h 06-Feb-13 113.88 113.86 Line 63 Hynes Station
PCABM00h 07-Feb-13 112.9 112.88 Line 63 Hynes Station
PCABM00h 08-Feb-13 113.03 113 Line 63 Hynes Station
PCABM00h 11-Feb-13 114.02 114 Line 63 Hynes Station
PCABM00h 12-Feb-13 114.73 114.71 Line 63 Hynes Station
PCABM00h 13-Feb-13 114.41 114.39 Line 63 Hynes Station
PCABM00h 14-Feb-13 114.83 114.81 Line 63 Hynes Station
PCABM00h 15-Feb-13 113.25 113.23 Line 63 Hynes Station
PCABM00h 19-Feb-13 113.76 113.75 Line 63 Hynes Station
PCABM00h 20-Feb-13 112.04 112.03 Line 63 Hynes Station
PCABM00h 21-Feb-13 110.05 110.03 Line 63 Hynes Station
PCABM00h 22-Feb-13 110.51 110.49 Line 63 Hynes Station
PCABM00h 25-Feb-13 110.41 110.39 Line 63 Hynes Station
PCABM00h 26-Feb-13 109.99 109.97 Line 63 Hynes Station
PCABM00l 01-Feb-13 115.33 115.32 Line 63 Hynes Station
PCABM00l 04-Feb-13 113.53 113.52 Line 63 Hynes Station
PCABM00l 05-Feb-13 113.63 113.61 Line 63 Hynes Station
PCABM00l 06-Feb-13 113.84 113.82 Line 63 Hynes Station
PCABM00l 07-Feb-13 112.86 112.84 Line 63 Hynes Station
PCABM00l 08-Feb-13 112.99 112.96 Line 63 Hynes Station
PCABM00l 11-Feb-13 113.98 113.96 Line 63 Hynes Station
PCABM00l 12-Feb-13 114.69 114.67 Line 63 Hynes Station
PCABM00l 13-Feb-13 114.37 114.35 Line 63 Hynes Station
PCABM00l 14-Feb-13 114.79 114.77 Line 63 Hynes Station
PCABM00l 15-Feb-13 113.21 113.19 Line 63 Hynes Station
PCABM00l 19-Feb-13 113.72 113.71 Line 63 Hynes Station
PCABM00l 20-Feb-13 112 111.99 Line 63 Hynes Station
PCABM00l 21-Feb-13 110.01 109.99 Line 63 Hynes Station
PCABM00l 22-Feb-13 110.47 110.45 Line 63 Hynes Station
PCABM00l 25-Feb-13 110.37 110.35 Line 63 Hynes Station
PCABM00l 26-Feb-13 109.95 109.93 Line 63 Hynes Station
PMAAH00c 27-Feb-13 38 24 Butane CFR Japan 30-60 days vs S
PMAAH00h 27-Feb-13 39 25 Butane CFR Japan 30-60 days vs S
PMAAH00l 27-Feb-13 37 23 Butane CFR Japan 30-60 days vs S
PMAAX00c 27-Feb-13 38 24 Propane CFR Japan 30-60 days vs
PMAAX00h 27-Feb-13 39 25 Propane CFR Japan 30-60 days vs
PMAAX00l 27-Feb-13 37 23 Propane CFR Japan 30-60 days vs
PMABK00c 27-Feb-13 35 21 Propane CFR Korea 30-60 days vs
PMABK00h 27-Feb-13 36 22 Propane CFR Korea 30-60 days vs
PMABK00l 27-Feb-13 34 20 Propane CFR Korea 30-60 days vs
PMABL00c 27-Feb-13 35 21 Butane CFR Korea 30-60 days vs S
PMABL00h 27-Feb-13 36 22 Butane CFR Korea 30-60 days vs S
PMABL00l 27-Feb-13 34 20 Butane CFR Korea 30-60 days vs S
PMUDM00h 27-Feb-13 866 880 Propane FOB AG 20-40 days cargo
PMUDM00l 27-Feb-13 864 878 Propane FOB AG 20-40 days cargo
PMUDO00h 27-Feb-13 912.24 913.06 Propane FOB AG 20-40 days cargo
PMUDO00l 27-Feb-13 910.24 911.06 Propane FOB AG 20-40 days cargo
PMUDQ00h 27-Feb-13 910.29 911.12 Butane FOB AG 20-40 days cargo M
PMUDQ00l 27-Feb-13 908.29 909.12 Butane FOB AG 20-40 days cargo M
PMUDR00h 27-Feb-13 866 880 Butane FOB AG 20-40 days cargo
PMUDR00l 27-Feb-13 864 878 Butane FOB AG 20-40 days cargo
SB01031c 25-Feb-13 532.5 535 Billet Black and Baltic Sea Port
SB01031h 25-Feb-13 535 537.5 Billet Black and Baltic Sea Port
SB01031l 25-Feb-13 530 532.5 Billet Black and Baltic Sea Port
SB01091c 01-Feb-13 560 555 CRC S Europe Dom Prod Ex-Works M
SB01091h 01-Feb-13 570 565 CRC S Europe Dom Prod Ex-Works M
SB01091l 01-Feb-13 550 545 CRC S Europe Dom Prod Ex-Works M
SB01104c 25-Feb-13 7750 7600 FeCr Hi Carbon 50% Basis CR Chin
SB01104h 25-Feb-13 7800 7700 FeCr Hi Carbon 50% Basis CR Chin
SB01104l 25-Feb-13 7700 7500 FeCr Hi Carbon 50% Basis CR Chin
SB01108c 18-Feb-13 1415 1410 FeSi Minium 75% SI China Exp FOB
SB01108c 25-Feb-13 1410 1420 FeSi Minium 75% SI China Exp FOB
SB01108h 25-Feb-13 1430 1450 FeSi Minium 75% SI China Exp FOB
SB01108l 18-Feb-13 1400 1390 FeSi Minium 75% SI China Exp FOB
SB01235c 01-Feb-13 535 545 Slab E Asia Imp CFR Mthly
SB01235h 01-Feb-13 540 560 Slab E Asia Imp CFR Mthly
XICE001c 28-Feb-13 .25 .27 ICE Carbon CERs 1Q Elect
XICE001h 28-Feb-13 .25 .32 ICE Carbon CERs 1Q Elect
XICE001l 28-Feb-13 .25 .24 ICE Carbon CERs 1Q Elect
XICE001o 28-Feb-13 .25 .3 ICE Carbon CERs 1Q Elect
XICEH13c 28-Feb-13 .25 .27 ICE Carbon CERs Mar 2013 Elect
XICEH13h 28-Feb-13 .25 .32 ICE Carbon CERs Mar 2013 Elect
XICEH13l 28-Feb-13 .25 .24 ICE Carbon CERs Mar 2013 Elect
XICEH13o 28-Feb-13 .25 .3 ICE Carbon CERs Mar 2013 Elect