Corrections for February 5, 2013

The following corrections were made on February 5, 2013

AAAND04u 03-Feb-12 1136 1168 API DOE Est Dom PADD 5 Prod
AAANF04u 03-Feb-12 4618 4471 API DOE Est Dom PADD 1-4 Prod
AAANH04u 03-Feb-12 5754 5639 API DOE Est Dom US Prod
AADDV00c 05-Feb-13 138.42 136.92 Gasoil 0.05%S (500ppm) USWC Wate
AADDV00h 05-Feb-13 139.93 136.93 Gasoil 0.05%S (500ppm) USWC Wate
AAEUQ01c 01-Jan-13 109.43 109.58 OPEC Basket YTD Moving Avg
AAEUQ03c 01-Feb-13 112.62 112.81 OPEC Basket MTD Moving Avg
B012370c 05-Feb-13 7.6975 7.5275 USDA #2 Yellow Corn Eastern Corn
B012370c 05-Feb-13 7.7125 7.5275 USDA #2 Yellow Corn Eastern Corn
B012370h 05-Feb-13 7.7925 7.6425 USDA #2 Yellow Corn Eastern Corn
B012370h 05-Feb-13 7.8125 7.6425 USDA #2 Yellow Corn Eastern Corn
B012370l 05-Feb-13 7.6025 7.4125 USDA #2 Yellow Corn Eastern Corn
B012370l 05-Feb-13 7.6125 7.4125 USDA #2 Yellow Corn Eastern Corn
DMOQ000w 04-Feb-13 2321 5540 DME Oman Tot Vol
DP141CCu 04-Feb-13 309.7 310.61 DTN Unl Prem Minn/StPaul MN Hart
DU059CCu 04-Feb-13 321.75 324.05 DTN ULSD Des Moines IA Hartland
DU060CCu 04-Feb-13 324.5 325.55 DTN ULSD Dubuque IA Hartland Unb
DU063CCu 04-Feb-13 322.75 324.08 DTN ULSD Iowa City IA Hartland U
EIABC00u 02-Jan-04 206.308 222.483 EIA 1 MoGas US Stks
EIAIC00u 02-Jan-04 55.067 56.439 EIA 9 MoGas PADD1 Tot Stks
EIAIG00u 02-Jan-04 54.617 58.95 EIA 9 MoGas PADD2 Tot Stks
EIAIH00u 02-Jan-04 58.478 66.583 EIA 9 MoGas PADD3 Tot Stks
EIAII00u 02-Jan-04 6.695 7.353 EIA 9 MoGas PADD4 Tot Stks
EIAIJ00u 02-Jan-04 31.451 33.158 EIA 9 MoGas PADD5 Tot Stks
PBBPD00u 01-Feb-13 334969 334921 AK Tax Div Crude Prudhoe Bay AK
PBBPD00u 02-Feb-13 338940 338885 AK Tax Div Crude Prudhoe Bay AK
PBBPD00u 03-Feb-13 340636 340584 AK Tax Div Crude Prudhoe Bay AK
SB01090c 01-Feb-13 660 665 CRC Russia Black Sea Exp FOB Mth
SB01090l 01-Feb-13 640 650 CRC Russia Black Sea Exp FOB Mth
SB01094c 01-Feb-13 630 635 CRC Ukraine Black Sea Exp FOB Mt
SB01094l 01-Feb-13 620 630 CRC Ukraine Black Sea Exp FOB Mt
SB01100c 04-Feb-13 597.5 590 Debar Turkey Exp FOB Turkish Por
SB01100h 04-Feb-13 602.5 595 Debar Turkey Exp FOB Turkish Por
SB01100l 04-Feb-13 592.5 585 Debar Turkey Exp FOB Turkish Por
SB01132c 04-Feb-13 392.5 390 HMS 1/2 80:20 Turkey Imp CFR Tur
SB01132l 04-Feb-13 390 385 HMS 1/2 80:20 Turkey Imp CFR Tur
SB01158c 04-Feb-13 147 156 Indian Iron Ore 63% Fe Fines Dry
SB01158h 04-Feb-13 149 157 Indian Iron Ore 63% Fe Fines Dry
SB01158l 04-Feb-13 145 155 Indian Iron Ore 63% Fe Fines Dry
SB01169c 01-Feb-13 650 640 Merchant Bar Turkey Exp FOB Turk
SB01169h 01-Feb-13 655 645 Merchant Bar Turkey Exp FOB Turk
SB01169l 01-Feb-13 645 635 Merchant Bar Turkey Exp FOB Turk
SB01196c 01-Feb-13 517.5 515 Rebar Europe Dom Prod Dlvd Mthly
SB01196l 01-Feb-13 505 500 Rebar Europe Dom Prod Dlvd Mthly
SB01227c 01-Feb-13 300 297.5 Shredded Scrap N Europe Dom Prod
SB01227c 01-Jan-13 300 302.5 Shredded Scrap N Europe Dom Prod
SB01227h 01-Jan-13 310 315 Shredded Scrap N Europe Dom Prod
SB01227l 01-Feb-13 290 285 Shredded Scrap N Europe Dom Prod
SB01251c 01-Feb-13 608.75 605 Wire Rod Mesh Quality Turkey Exp
SB01251h 01-Feb-13 612.5 610 Wire Rod Mesh Quality Turkey Exp
SB01251l 01-Feb-13 605 600 Wire Rod Mesh Quality Turkey Exp
TAKBD00u 01-Feb-13 135386 135434 AK Tax Div Crude Kuparuk AK Prod
TAKBD00u 02-Feb-13 135410 135465 AK Tax Div Crude Kuparuk AK Prod
TAKBD00u 03-Feb-13 137528 137580 AK Tax Div Crude Kuparuk AK Prod
XICE001c 05-Feb-13 .11 .13 ICE Carbon CERs 1Q Elect
XICE001c 05-Feb-13 .12 .13 ICE Carbon CERs 1Q Elect
XICE001h 05-Feb-13 .11 .13 ICE Carbon CERs 1Q Elect
XICE001l 05-Feb-13 .11 .13 ICE Carbon CERs 1Q Elect
XICE001l 05-Feb-13 .12 .13 ICE Carbon CERs 1Q Elect
XICE001o 05-Feb-13 .11 .13 ICE Carbon CERs 1Q Elect
XICEH13c 05-Feb-13 .11 .13 ICE Carbon CERs Mar 2013 Elect
XICEH13c 05-Feb-13 .12 .13 ICE Carbon CERs Mar 2013 Elect
XICEH13h 05-Feb-13 .11 .13 ICE Carbon CERs Mar 2013 Elect
XICEH13l 05-Feb-13 .11 .13 ICE Carbon CERs Mar 2013 Elect
XICEH13l 05-Feb-13 .12 .13 ICE Carbon CERs Mar 2013 Elect
XICEH13o 05-Feb-13 .11 .13 ICE Carbon CERs Mar 2013 Elect
XNLC011l 01-Feb-13 96.98 97.08 NYMEX Globex Lt Swt Crude 11-Mo
XNLCF14l 01-Feb-13 96.98 97.08 NYMEX Globex Lt Swt Crude Jan 20
XNOH016h 01-Feb-13 3.0108 3.0115 NYMEX Globex Heating Oil 16-Mo E
XNOH016l 01-Feb-13 3.0108 3.0111 NYMEX Globex Heating Oil 16-Mo E
XNOH016o 01-Feb-13 3.0108 3.0113 NYMEX Globex Heating Oil 16-Mo E
XNOHM14h 01-Feb-13 3.0108 3.0115 NYMEX Globex Heating Oil Jun 201
XNOHM14l 01-Feb-13 3.0108 3.0111 NYMEX Globex Heating Oil Jun 201
XNOHM14o 01-Feb-13 3.0108 3.0113 NYMEX Globex Heating Oil Jun 201