Corrections for January 21, 2013

The following corrections were made on January 21, 2013

AADME00h 21-Jan-13 48.15 57.15 NL Sys DA Base TDt Euro
AADME00l 21-Jan-13 46.15 55.15 NL Sys DA Base TDt Euro
AAEUQ01c 01-Jan-13 108.53 108.56 OPEC Basket YTD Moving Avg
AAEUQ03c 01-Jan-13 108.53 108.56 OPEC Basket MTD Moving Avg
AAEUQ04c 18-Jan-13 108.04 108.22 OPEC Basket WTD Moving Avg
DMOQ000w 18-Jan-13 5578 6324 DME Oman Tot Vol
DU023TZu 18-Jan-13 311.25 312 DTN ULSD CARB Sacramento CA Flye
MMPAF00u 01-Nov-12 143 144 IAI PrimAlum Africa Prod Mo
MMPOC00u 01-Nov-12 169 170 IAI PrimAlum Oceania Prod Mo
SB01040c 01-Jan-13 557.5 551.25 Billet Turkey Imp CFR Turkish Po
SB01040h 01-Jan-13 565 555 Billet Turkey Imp CFR Turkish Po
SB01040l 01-Jan-13 550 547.5 Billet Turkey Imp CFR Turkish Po
SB01083c 01-Jan-13 642.5 647.5 CRC China Exp FOB Shanghai Mthly
SB01083h 01-Jan-13 645 650 CRC China Exp FOB Shanghai Mthly
SB01083l 01-Jan-13 640 645 CRC China Exp FOB Shanghai Mthly
SB01104c 21-Jan-13 7750 7850 FeCr Hi Carbon 50% Basis CR Chin
SB01104h 21-Jan-13 7800 7900 FeCr Hi Carbon 50% Basis CR Chin
SB01104l 21-Jan-13 7700 7800 FeCr Hi Carbon 50% Basis CR Chin
SB01120c 01-Jan-13 730 745 HDG E Asia Imp CFR Mthly
SB01120h 01-Jan-13 760 770 HDG E Asia Imp CFR Mthly
SB01120l 01-Jan-13 700 720 HDG E Asia Imp CFR Mthly
SB01149c 21-Jan-13 500 497.5 HRC N Europe Dom Prod Ex-Works W
SB01149l 21-Jan-13 490 485 HRC N Europe Dom Prod Ex-Works W
SB01184c 01-Jan-13 570 550 Plate N Europe Dom Prod Ex-Works
SB01184h 01-Jan-13 580 560 Plate N Europe Dom Prod Ex-Works
SB01184l 01-Jan-13 560 540 Plate N Europe Dom Prod Ex-Works
SB01185c 01-Jan-13 535 527.5 Plate S Europe Dom Prod Ex-Works
SB01185h 01-Jan-13 550 545 Plate S Europe Dom Prod Ex-Works
SB01185l 01-Jan-13 520 510 Plate S Europe Dom Prod Ex-Works
SB01196c 01-Jan-13 520 515 Rebar Europe Dom Prod Dlvd Mthly
SB01196h 01-Jan-13 535 530 Rebar Europe Dom Prod Dlvd Mthly
SB01196l 01-Jan-13 505 500 Rebar Europe Dom Prod Dlvd Mthly
SB01198c 21-Jan-13 3685 3675 Rebar HRB400 18-25MM China Dom P
SB01198h 21-Jan-13 3690 3680 Rebar HRB400 18-25MM China Dom P
SB01198l 21-Jan-13 3680 3670 Rebar HRB400 18-25MM China Dom P
TNATA00u 21-Jan-13 121.19 121.21 Minas USWC Cok NB Dly
TNATC00u 21-Jan-13 116.88 116.9 Minas USWC Crk NB Dly
XICE001c 21-Jan-13 .13 .14 ICE Carbon CERs 1Q Elect
XICE001h 21-Jan-13 .15 .14 ICE Carbon CERs 1Q Elect
XICE001l 21-Jan-13 .12 .14 ICE Carbon CERs 1Q Elect
XICE001o 21-Jan-13 .12 .14 ICE Carbon CERs 1Q Elect
XICEH13c 21-Jan-13 .13 .14 ICE Carbon CERs Mar 2013 Elect
XICEH13h 21-Jan-13 .15 .14 ICE Carbon CERs Mar 2013 Elect
XICEH13l 21-Jan-13 .12 .14 ICE Carbon CERs Mar 2013 Elect
XICEH13o 21-Jan-13 .12 .14 ICE Carbon CERs Mar 2013 Elect