Corrections for January 18, 2013

The following corrections were made on January 18, 2013

AAEUQ01c 01-Jan-13 108.58 108.53 OPEC Basket YTD Moving Avg
AAEUQ03c 01-Jan-13 108.58 108.53 OPEC Basket MTD Moving Avg
AAEUQ04c 18-Jan-13 108.05 108.04 OPEC Basket WTD Moving Avg
B012370c 18-Jan-13 7.565 7.4 USDA #2 Yellow Corn Eastern Corn
B012370c 18-Jan-13 7.57 7.4 USDA #2 Yellow Corn Eastern Corn
B012370h 18-Jan-13 7.645 7.525 USDA #2 Yellow Corn Eastern Corn
B012370h 18-Jan-13 7.665 7.525 USDA #2 Yellow Corn Eastern Corn
B012370l 18-Jan-13 7.465 7.275 USDA #2 Yellow Corn Eastern Corn
B012370l 18-Jan-13 7.495 7.275 USDA #2 Yellow Corn Eastern Corn
DMOQ000w 17-Jan-13 7282 5578 DME Oman Tot Vol
DU256CCu 17-Jan-13 304.84 305.75 DTN ULSD Sioux Falls SD Hartland
SB01090c 01-Jan-13 640 650 CRC Russia Black Sea Exp FOB Mth
SB01090h 01-Jan-13 660 670 CRC Russia Black Sea Exp FOB Mth
SB01090l 01-Jan-13 620 630 CRC Russia Black Sea Exp FOB Mth
SB01092c 01-Jan-13 725 730 CRC Turkey Dom Prod Ex-Works Mth
SB01092l 01-Jan-13 710 720 CRC Turkey Dom Prod Ex-Works Mth
SB01093c 01-Jan-13 650 670 CRC Turkey Imp CFR Turkish Port
SB01093h 01-Jan-13 660 680 CRC Turkey Imp CFR Turkish Port
SB01093l 01-Jan-13 640 660 CRC Turkey Imp CFR Turkish Port
SB01094c 01-Jan-13 620 625 CRC Ukraine Black Sea Exp FOB Mt
SB01094l 01-Jan-13 600 610 CRC Ukraine Black Sea Exp FOB Mt
SB01101c 14-Jan-13 2325 2345 Electrolytic Manganese Metal Chi
SB01101h 14-Jan-13 2350 2370 Electrolytic Manganese Metal Chi
SB01101l 14-Jan-13 2300 2320 Electrolytic Manganese Metal Chi
SB01108c 14-Jan-13 1390 1400 FeSi Minium 75% SI China Exp FOB
SB01108h 14-Jan-13 1400 1410 FeSi Minium 75% SI China Exp FOB
SB01108l 14-Jan-13 1380 1390 FeSi Minium 75% SI China Exp FOB
SB01116c 01-Jan-13 280 290 HBI Venezuela Exp FOB Venezuelan
SB01116h 01-Jan-13 290 300 HBI Venezuela Exp FOB Venezuelan
SB01116l 01-Jan-13 270 280 HBI Venezuela Exp FOB Venezuelan
SB01154c 01-Jan-13 625 635 HRC Turkey Dom Prod Ex-Works Mth
SB01154h 01-Jan-13 630 640 HRC Turkey Dom Prod Ex-Works Mth
SB01154l 01-Jan-13 620 630 HRC Turkey Dom Prod Ex-Works Mth
SB01156c 01-Jan-13 570 590 HRC Turkey Imp CFR Turkish Port
SB01156h 01-Jan-13 580 600 HRC Turkey Imp CFR Turkish Port
SB01156l 01-Jan-13 560 580 HRC Turkey Imp CFR Turkish Port
TNATA00u 18-Jan-13 121.19 121.21 Minas USWC Cok NB Dly
TNATC00u 18-Jan-13 116.87 116.89 Minas USWC Crk NB Dly
XICE001e 17-Jan-13 0 49878 ICE Carbon CERs 1Q Elect
XICE001h 18-Jan-13 .13 .14 ICE Carbon CERs 1Q Elect
XICE001l 18-Jan-13 .13 .12 ICE Carbon CERs 1Q Elect
XICE001o 18-Jan-13 .13 .14 ICE Carbon CERs 1Q Elect
XICE001w 17-Jan-13 0 1390 ICE Carbon CERs 1Q Elect
XICEH13e 17-Jan-13 0 49878 ICE Carbon CERs Mar 2013 Elect
XICEH13h 18-Jan-13 .13 .14 ICE Carbon CERs Mar 2013 Elect
XICEH13l 18-Jan-13 .13 .12 ICE Carbon CERs Mar 2013 Elect
XICEH13o 18-Jan-13 .13 .14 ICE Carbon CERs Mar 2013 Elect
XICEH13w 17-Jan-13 0 1390 ICE Carbon CERs Mar 2013 Elect
XNLC010h 15-Jan-13 94.83 94.11 NYMEX Globex Lt Swt Crude 10-Mo
XNLCX13h 15-Jan-13 94.83 94.11 NYMEX Globex Lt Swt Crude Nov 20
XNNE064h 16-Jan-13 4.645 4.6 NYMEX HH Natgas 64-Mo Elect
XNNE064l 16-Jan-13 4.645 4.6 NYMEX HH Natgas 64-Mo Elect
XNNE064o 16-Jan-13 4.645 4.6 NYMEX HH Natgas 64-Mo Elect
XNNEK18h 16-Jan-13 4.645 4.6 NYMEX HH Natgas May 2018 Elect
XNNEK18l 16-Jan-13 4.645 4.6 NYMEX HH Natgas May 2018 Elect
XNNEK18o 16-Jan-13 4.645 4.6 NYMEX HH Natgas May 2018 Elect
XNRE001l 15-Jan-13 2.7044 2.7023 NYMEX RBOB 01-Mo Elect
XNRE002l 15-Jan-13 2.7237 2.7206 NYMEX RBOB 02-Mo Elect
XNREG13l 15-Jan-13 2.7044 2.7023 NYMEX RBOB Feb 2013 Elect
XNREH13l 15-Jan-13 2.7237 2.7206 NYMEX RBOB Mar 2013 Elect