Corrections for December 28, 2012

The following corrections were made on December 28, 2012

AAEUQ03c 01-Dec-12 106.31 106.41 OPEC Basket MTD Moving Avg
AAEUQ04c 28-Dec-12 106.42 106.95 OPEC Basket WTD Moving Avg
AAOBM00c 28-Dec-12 38.88 53.5 EEX France Fin Base 3Qr Eur/MWh
AAOLM00c 28-Dec-12 53.5 54.98 EEX France Fin Base 4Qr Eur/MWh
AAONM00c 28-Dec-12 47.79 48.25 EEX France Fin Base 2Yr Eur/MWh
AAOSM00c 28-Dec-12 51.5 53.5 EEX France Fin Peak 2Qr Eur/MWh
AAOSN00c 28-Dec-12 53.5 68.5 EEX France Fin Peak 3Qr Eur/MWh
AAOUM00c 28-Dec-12 68.5 70 EEX France Fin Peak 4Qr Eur/MWh
AAOZM00c 28-Dec-12 62 63.03 EEX France Fin Peak 2Yr Eur/MWh
B012370c 28-Dec-12 7.12 6.995 USDA #2 Yellow Corn Eastern Corn
B012370c 28-Dec-12 7.175 6.995 USDA #2 Yellow Corn Eastern Corn
B012370h 28-Dec-12 7.13 7.06 USDA #2 Yellow Corn Eastern Corn
B012370l 28-Dec-12 7.11 6.93 USDA #2 Yellow Corn Eastern Corn
DM313CCu 27-Dec-12 263.78 262.68 DTN Unl Mid Green Bay WI Hartlan
DM315CCu 27-Dec-12 259.7 259.45 DTN Unl Mid Madison WI Hartland
DM316CCu 27-Dec-12 263.5 258.25 DTN Unl Mid Milwaukee WI Hartlan
DMOQ000w 27-Dec-12 1947 6329 DME Oman Tot Vol
DP315CCu 27-Dec-12 282.7 282.45 DTN Unl Prem Madison WI Hartland
DP316CCu 27-Dec-12 286.25 281 DTN Unl Prem Milwaukee WI Hartla
DR313CCu 27-Dec-12 255.45 255.43 DTN Unl Reg Green Bay WI Hartlan
DR315CCu 27-Dec-12 252.45 252.2 DTN Unl Reg Madison WI Hartland
DR316CCu 27-Dec-12 256.25 251 DTN Unl Reg Milwaukee WI Hartlan
DU313CCu 27-Dec-12 304.5 301 DTN ULSD Green Bay WI Hartland U
DU315CCu 27-Dec-12 304 302 DTN ULSD Madison WI Hartland Unb
DU316CCu 27-Dec-12 304.7 302 DTN ULSD Milwaukee WI Hartland U
EIAS500u 21-Dec-12 1066.011 1794.474 EIA 9 Crude (incl SPR) US Stks
ENPEM01c 28-Dec-12 63.74 66.55 Endex NL Pk 8-20 Eur/MWh 1Mo
ENPEM02c 28-Dec-12 66.55 60.04 Endex NL Pk 8-20 Eur/MWh 2Mo
ENPEM03c 28-Dec-12 60.04 58 Endex NL Pk 8-20 Eur/MWh 3Mo
ENPEM04c 28-Dec-12 58 56.84 Endex NL Pk 8-20 Eur/MWh 4Mo
ENPEM05c 28-Dec-12 56.84 58.68 Endex NL Pk 8-20 Eur/MWh 5Mo
ENPEM06c 28-Dec-12 58.68 60.06 Endex NL Pk 8-20 Eur/MWh 6Mo
ENPEQ02c 28-Dec-12 59.5 64.85 Endex NL Pk 8-20 Eur/MWh 2Qr
ENPEQ03c 28-Dec-12 64.85 54.65 Endex NL Pk 8-20 Eur/MWh 3Qr
ENPEQ04c 28-Dec-12 62.91 60.41 Endex NL Pk 8-20 Eur/MWh 4Qr
ENPEQ05c 28-Dec-12 54.65 60.06 Endex NL Pk 8-20 Eur/MWh 5Qr
ENPEQ06c 28-Dec-12 56.07 62.65 Endex NL Pk 8-20 Eur/MWh 6Qr
ENPEY01c 28-Dec-12 60.41 59.5 Endex NL Pk 8-20 Eur/MWh 1Yr
ENPEY02c 28-Dec-12 60.06 62.91 Endex NL Pk 8-20 Eur/MWh 2Yr
ENPEY03c 28-Dec-12 60.54 56.07 Endex NL Pk 8-20 Eur/MWh 3Yr
ENPEY04c 28-Dec-12 61.61 60.54 Endex NL Pk 8-20 Eur/MWh 4Yr
ENPEY05c 28-Dec-12 62.65 61.61 Endex NL Pk 8-20 Eur/MWh 5Yr
ENWEM02c 28-Dec-12 64.47 59.45 Endex NL Peak Eur/MWh 2Mo
ENWEM03c 28-Dec-12 59.45 59.46 Endex NL Peak Eur/MWh 3Mo
ENWEM04c 28-Dec-12 59.46 57.35 Endex NL Peak Eur/MWh 4Mo
ENWEM05c 28-Dec-12 57.35 57.26 Endex NL Peak Eur/MWh 5Mo
ENWEM06c 28-Dec-12 57.26 58.62 Endex NL Peak Eur/MWh 6Mo
ENXEM01c 28-Dec-12 54.81 56.45 Endex NL Base Eur/MWh 1Mo
ENXEM02c 28-Dec-12 56.45 50.74 Endex NL Base Eur/MWh 2Mo
ENXEM03c 28-Dec-12 50.74 49.13 Endex NL Base Eur/MWh 3Mo
ENXEM04c 28-Dec-12 49.13 47.17 Endex NL Base Eur/MWh 4Mo
ENXEM05c 28-Dec-12 47.17 48.15 Endex NL Base Eur/MWh 5Mo
ENXEM06c 28-Dec-12 48.15 48.53 Endex NL Base Eur/MWh 6Mo
SB01058c 01-Oct-12 19150 19050 CR304 2B 2MM China Dom Prod Fosh
SB01058h 01-Oct-12 19400 19200 CR304 2B 2MM China Dom Prod Fosh
SB01130c 24-Dec-12 402.5 407.5 HMS 1/2 80:20 E Asia Imp CFR Wkl
SB01130h 24-Dec-12 405 410 HMS 1/2 80:20 E Asia Imp CFR Wkl
SB01130l 24-Dec-12 400 405 HMS 1/2 80:20 E Asia Imp CFR Wkl
SB01142c 24-Dec-12 575 585 HRC E Asia Imp CFR Wkly
SB01142h 24-Dec-12 580 590 HRC E Asia Imp CFR Wkly
SB01142l 24-Dec-12 570 580 HRC E Asia Imp CFR Wkly
SB01169c 01-Dec-12 635 642.5 Merchant Bar Turkey Exp FOB Turk
SB01169h 01-Dec-12 640 650 Merchant Bar Turkey Exp FOB Turk
SB01169l 01-Dec-12 630 635 Merchant Bar Turkey Exp FOB Turk
SB01195c 24-Dec-12 552.5 555 Rebar E Asia Imp CFR Wkly
SB01195l 24-Dec-12 545 550 Rebar E Asia Imp CFR Wkly
XICE001c 28-Dec-12 .13 .15 ICE Carbon CERs 1Q Elect
XICE001e 27-Dec-12 0 52576 ICE Carbon CERs 1Q Elect
XICE001h 28-Dec-12 .13 .2 ICE Carbon CERs 1Q Elect
XICE001l 28-Dec-12 .13 .17 ICE Carbon CERs 1Q Elect
XICE001o 28-Dec-12 .13 .19 ICE Carbon CERs 1Q Elect
XICE001w 27-Dec-12 0 36 ICE Carbon CERs 1Q Elect
XICEH13c 28-Dec-12 .13 .15 ICE Carbon CERs Mar 2013 Elect
XICEH13e 27-Dec-12 0 52576 ICE Carbon CERs Mar 2013 Elect
XICEH13h 28-Dec-12 .13 .2 ICE Carbon CERs Mar 2013 Elect
XICEH13l 28-Dec-12 .13 .17 ICE Carbon CERs Mar 2013 Elect
XICEH13o 28-Dec-12 .13 .19 ICE Carbon CERs Mar 2013 Elect
XICEH13w 27-Dec-12 0 36 ICE Carbon CERs Mar 2013 Elect
XNLC006l 26-Dec-12 91.27 92.2 NYMEX Globex Lt Swt Crude 06-Mo
XNLCN13l 26-Dec-12 91.27 92.2 NYMEX Globex Lt Swt Crude Jul 20