Corrections for December 6, 2012

The following corrections were made on December 6, 2012

AABPR00c 02-Feb-12 41.95 55 APX NL DA 1-Hr Eur/MWh
AABPS00u 02-Feb-12 5949.1 4083.6 APX NL DA 1-Hr Vol
AABPT00c 02-Feb-12 40.33 48.36 APX NL DA 2-Hr Eur/MWh
AABPV00u 02-Feb-12 6356.2 4471.5 APX NL DA 2-Hr Vol
AABPW00c 02-Feb-12 39.76 42.94 APX NL DA 3-Hr Eur/MWh
AABPX00u 02-Feb-12 6488.7 4623 APX NL DA 3-Hr Vol
AABPZ00c 02-Feb-12 40.36 33.84 APX NL DA 4-Hr Eur/MWh
AABQA00u 02-Feb-12 6639.7 4763.4 APX NL DA 4-Hr Vol
AABQB00c 02-Feb-12 41.88 33.64 APX NL DA 5-Hr Eur/MWh
AABQC00u 02-Feb-12 6928 4627.1 APX NL DA 5-Hr Vol
AABQD00c 02-Feb-12 43.45 33.57 APX NL DA 6-Hr Eur/MWh
AABQE00u 02-Feb-12 6798.3 4488.3 APX NL DA 6-Hr Vol
AABQF00c 02-Feb-12 47.57 35.63 APX NL DA 7-Hr Eur/MWh
AABQG00u 02-Feb-12 7192.5 4422.3 APX NL DA 7-Hr Vol
AABQH00c 02-Feb-12 53.41 40.41 APX NL DA 8-Hr Eur/MWh
AABQI00u 02-Feb-12 7426.4 4376.1 APX NL DA 8-Hr Vol
AABQJ00c 02-Feb-12 70.51 36.45 APX NL DA 9-Hr Eur/MWh
AABQK00u 02-Feb-12 6883.3 4881.5 APX NL DA 9-Hr Vol
AABQL00c 02-Feb-12 72.91 45.81 APX NL DA 10-Hr Eur/MWh
AABQM00u 02-Feb-12 6997.6 5174.4 APX NL DA 10-Hr Vol
AABQN00c 02-Feb-12 73.03 48 APX NL DA 11-Hr Eur/MWh
AABQO00u 02-Feb-12 6120.4 5672.3 APX NL DA 11-Hr Vol
AABQP00c 02-Feb-12 72.88 52.44 APX NL DA 12-Hr Eur/MWh
AABQQ00u 02-Feb-12 6078.4 5951.8 APX NL DA 12-Hr Vol
AABQR00c 02-Feb-12 64.97 58.5 APX NL DA 13-Hr Eur/MWh
AABQS00u 02-Feb-12 6001.2 6073.4 APX NL DA 13-Hr Vol
AABQT00c 02-Feb-12 59 50.12 APX NL DA 14-Hr Eur/MWh
AABQU00u 02-Feb-12 5989.6 6168.6 APX NL DA 14-Hr Vol
AABQV00c 02-Feb-12 56.11 49.94 APX NL DA 15-Hr Eur/MWh
AABQW00u 02-Feb-12 6006.3 6079.7 APX NL DA 15-Hr Vol
AABQX00c 02-Feb-12 56.91 50 APX NL DA 16-Hr Eur/MWh
AABQY00u 02-Feb-12 6059.3 6156.1 APX NL DA 16-Hr Vol
AABQZ00c 02-Feb-12 55.04 58.08 APX NL DA 17-Hr Eur/MWh
AABRA00u 02-Feb-12 6391.2 6667.6 APX NL DA 17-Hr Vol
AABRB00c 02-Feb-12 75 61.18 APX NL DA 18-Hr Eur/MWh
AABRC00u 02-Feb-12 6293.5 7708.8 APX NL DA 18-Hr Vol
AABRD00c 02-Feb-12 120 70.9 APX NL DA 19-Hr Eur/MWh
AABRE00u 02-Feb-12 6542.5 7774.4 APX NL DA 19-Hr Vol
AABRG00c 02-Feb-12 99.92 71.24 APX NL DA 20-Hr Eur/MWh
AABRH00u 02-Feb-12 6706.7 7511.6 APX NL DA 20-Hr Vol
AABRJ00c 02-Feb-12 66.23 68.46 APX NL DA 21-Hr Eur/MWh
AABRK00u 02-Feb-12 7377.6 6704.4 APX NL DA 21-Hr Vol
AABRL00c 02-Feb-12 56.19 64.73 APX NL DA 22-Hr Eur/MWh
AABRM00u 02-Feb-12 7021.9 6063.3 APX NL DA 22-Hr Vol
AABRN00c 02-Feb-12 49.56 61.21 APX NL DA 23-Hr Eur/MWh
AABRO00u 02-Feb-12 7105.9 5464.7 APX NL DA 23-Hr Vol
AABRP00c 02-Feb-12 44.01 52.43 APX NL DA 24-Hr Eur/MWh
AABRQ00u 02-Feb-12 6675.7 4499.8 APX NL DA 24-Hr Vol
AAEUQ01c 01-Jan-12 109.68 109.67 OPEC Basket YTD Moving Avg
AAEUQ03c 01-Dec-12 108.05 107.77 OPEC Basket MTD Moving Avg
AAEUQ04c 07-Dec-12 108.05 107.77 OPEC Basket WTD Moving Avg
AAIKZ00u 01-Oct-12 113.2 112.1 Murban OSP (Abu Dhabi)
AAILA00u 01-Oct-12 113.15 112.05 Lower Zakum OSP (Abu Dhabi)
AAILB00u 01-Oct-12 112.8 111.75 Umm Shaif OSP (Abu Dhabi)
AAILC00u 01-Oct-12 110.25 109.5 Upper Zakum OSP (Abu Dhabi)
AAIOS00u 01-Oct-12 4.33 4.84 Murban OSP vs Dubai
AAIOT00u 01-Oct-12 4.28 4.79 Lower Zakum OSP vs Dubai MAvg
AAIOU00u 01-Oct-12 3.93 4.49 Umm Shaif OSP vs Dubai MAvg
AAIOV00u 01-Oct-12 1.38 2.24 Upper Zakum OSP vs Dubai MAvg
B012370c 06-Dec-12 7.8 7.495 USDA #2 Yellow Corn Eastern Corn
B012370h 06-Dec-12 7.83 7.57 USDA #2 Yellow Corn Eastern Corn
B012370l 06-Dec-12 7.77 7.42 USDA #2 Yellow Corn Eastern Corn
DM343HWu 06-Dec-12 79.55 78.95 DTN Unl Mid London ON Ultramar C
DM345HWu 06-Dec-12 79.9 79.3 DTN Unl Mid Ottawa ON Ultramar C
DM347HWu 06-Dec-12 79.55 78.95 DTN Unl Mid Sarnia ON Ultramar C
DM351HWu 06-Dec-12 79.55 78.95 DTN Unl Mid Toronto ON Ultramar
DM477HWu 06-Dec-12 80.3 79.7 DTN Unl Mid Belleville ON Ultram
DMOQ000w 05-Dec-12 5065 5290 DME Oman Tot Vol
DP343HWu 06-Dec-12 82.8 82.2 DTN Unl Prem London ON Ultramar
DP345HWu 06-Dec-12 83.9 83.3 DTN Unl Prem Ottawa ON Ultramar
DP347HWu 06-Dec-12 82.8 82.2 DTN Unl Prem Sarnia ON Ultramar
DP351HWu 06-Dec-12 82.8 82.2 DTN Unl Prem Toronto ON Ultramar
DP455HWu 06-Dec-12 85.2 83.6 DTN Unl Prem Maitland NS Ultrama
DP477HWu 06-Dec-12 84.3 83.7 DTN Unl Prem Belleville ON Ultra
DR343HWu 06-Dec-12 74.8 74.2 DTN Unl Reg London ON Ultramar C
DR345HWu 06-Dec-12 75.9 75.3 DTN Unl Reg Ottawa ON Ultramar C
DR347HWu 06-Dec-12 74.8 74.2 DTN Unl Reg Sarnia ON Ultramar C
DR351HWu 06-Dec-12 74.8 74.2 DTN Unl Reg Toronto ON Ultramar
DR455HWu 06-Dec-12 76.2 75.6 DTN Unl Reg Maitland NS Ultramar
DR477HWu 06-Dec-12 76.3 75.7 DTN Unl Reg Belleville ON Ultram
ENWEM01c 05-Dec-12 68.12 66.04 Endex NL Peak Eur/MWh 1Mo
ENWEM02c 05-Dec-12 66.04 60.25 Endex NL Peak Eur/MWh 2Mo
ENWEM03c 05-Dec-12 60.25 60.11 Endex NL Peak Eur/MWh 3Mo
ENWEM04c 05-Dec-12 60.11 57.87 Endex NL Peak Eur/MWh 4Mo
ENWEM05c 05-Dec-12 57.87 57.97 Endex NL Peak Eur/MWh 5Mo
ENWEQ01c 05-Dec-12 64.83 58.64 Endex NL Peak Eur/MWh 1Qr
ENWEQ02c 05-Dec-12 58.64 58.7 Endex NL Peak Eur/MWh 2Qr
ENWEQ03c 05-Dec-12 58.7 64.44 Endex NL Peak Eur/MWh 3Qr
ENXEM01c 05-Dec-12 57.8 58.33 Endex NL Base Eur/MWh 1Mo
ENXEM02c 05-Dec-12 58.33 52.28 Endex NL Base Eur/MWh 2Mo
ENXEM03c 05-Dec-12 52.28 50.06 Endex NL Base Eur/MWh 3Mo
ENXEM04c 05-Dec-12 50.06 48.58 Endex NL Base Eur/MWh 4Mo
ENXEM05c 05-Dec-12 48.58 50.12 Endex NL Base Eur/MWh 5Mo
ENXEQ01c 05-Dec-12 56.06 49.58 Endex NL Base Eur/MWh 1Qr
ENXEQ02c 05-Dec-12 49.58 49.77 Endex NL Base Eur/MWh 2Qr
ENXEQ03c 05-Dec-12 49.77 53.82 Endex NL Base Eur/MWh 3Qr
ENXEQ04c 05-Dec-12 53.82 53.75 Endex NL Base Eur/MWh 4Qr
ENXEQ05c 05-Dec-12 53.75 46.75 Endex NL Base Eur/MWh 5Qr
ENXEY02c 05-Dec-12 62.53 50.25 Endex NL Base Eur/MWh 2Yr
ENXEY03c 05-Dec-12 50.25 49.86 Endex NL Base Eur/MWh 3Yr
ENXEY04c 05-Dec-12 60.41 50.21 Endex NL Base Eur/MWh 4Yr
ENXEY05c 05-Dec-12 49.86 50.97 Endex NL Base Eur/MWh 5Yr
IGAWF04u 02-Dec-11 450.1 447.6 CGA Natgas W Canada Working Stor
IGAWG04u 02-Dec-11 687.5 685 CGA Natgas Canada Working Storag
MMAJX00h 06-Dec-12 3.2 3.25 Ferrotitanium US 70% Wk
MMAJX00l 06-Dec-12 3.1 3.15 Ferrotitanium US 70% Wk
MMAJZ00h 06-Dec-12 1.6 1.8 Titanium .5% US Turning Wk
MMAJZ00l 06-Dec-12 1.5 1.75 Titanium .5% US Turning Wk
SB01092c 01-Dec-12 682.5 687.5 CRC Turkey Dom Prod Ex-Works Mth
SB01092h 01-Dec-12 690 700 CRC Turkey Dom Prod Ex-Works Mth
SB01108c 03-Dec-12 1330 1340 FeSi Minium 75% SI China Exp FOB
SB01108h 03-Dec-12 1340 1350 FeSi Minium 75% SI China Exp FOB
SB01108l 03-Dec-12 1320 1330 FeSi Minium 75% SI China Exp FOB
SB01127c 01-Dec-12 790 800 HDG Turkey Dom Prod Ex-Works Mth
SB01127h 01-Dec-12 800 810 HDG Turkey Dom Prod Ex-Works Mth
SB01127l 01-Dec-12 780 790 HDG Turkey Dom Prod Ex-Works Mth
SB01143c 01-Dec-12 472.5 475 HRC Europe Imp CIF S Euro Port M
SB01143h 01-Dec-12 485 490 HRC Europe Imp CIF S Euro Port M
SB01157c 01-Dec-12 520 527.5 HRC Ukraine Black Sea Exp FOB Mt
SB01157h 01-Dec-12 530 540 HRC Ukraine Black Sea Exp FOB Mt
SB01157l 01-Dec-12 510 515 HRC Ukraine Black Sea Exp FOB Mt
SB01160c 01-Dec-12 605 620 Medium Sections Europe Dom Prod
SB01160h 01-Dec-12 630 650 Medium Sections Europe Dom Prod
SB01160l 01-Dec-12 580 590 Medium Sections Europe Dom Prod
SB01184c 01-Dec-12 545 560 Plate N Europe Dom Prod Ex-Works
SB01184h 01-Dec-12 560 570 Plate N Europe Dom Prod Ex-Works
SB01184l 01-Dec-12 530 550 Plate N Europe Dom Prod Ex-Works
SB01188c 01-Dec-12 952.5 960 Pre-Painted 9002 0.5MM Turkey Do
SB01188h 01-Dec-12 975 980 Pre-Painted 9002 0.5MM Turkey Do
SB01188l 01-Dec-12 930 940 Pre-Painted 9002 0.5MM Turkey Do
SB01254c 01-Dec-12 850 865 WeldPipe OCTG Cbn ERW J55 4 1/2-
SB01254h 01-Dec-12 870 890 WeldPipe OCTG Cbn ERW J55 4 1/2-
SB01254l 01-Dec-12 830 840 WeldPipe OCTG Cbn ERW J55 4 1/2-
SB01257c 01-Dec-12 870 865 WeldPipe Standard 4Inch Black ER
SB01257l 01-Dec-12 860 850 WeldPipe Standard 4Inch Black ER
XICE001c 06-Dec-12 .62 .66 ICE Carbon CERs 1Q Elect
XICE001e 05-Dec-12 250 68625 ICE Carbon CERs 1Q Elect
XICE001h 06-Dec-12 .62 .69 ICE Carbon CERs 1Q Elect
XICE001l 06-Dec-12 .62 .64 ICE Carbon CERs 1Q Elect
XICE001o 06-Dec-12 .62 .64 ICE Carbon CERs 1Q Elect
XICE001w 05-Dec-12 0 11566 ICE Carbon CERs 1Q Elect
XICE002c 06-Dec-12 .44 .57 ICE Carbon CERs 2Q Elect
XICE002h 06-Dec-12 .49 .57 ICE Carbon CERs 2Q Elect
XICE002l 06-Dec-12 .45 .57 ICE Carbon CERs 2Q Elect
XICE002o 06-Dec-12 .49 .57 ICE Carbon CERs 2Q Elect
XICEH13c 06-Dec-12 .44 .57 ICE Carbon CERs Mar 2013 Elect
XICEH13h 06-Dec-12 .49 .57 ICE Carbon CERs Mar 2013 Elect
XICEH13l 06-Dec-12 .45 .57 ICE Carbon CERs Mar 2013 Elect
XICEH13o 06-Dec-12 .49 .57 ICE Carbon CERs Mar 2013 Elect
XICEZ12c 06-Dec-12 .62 .66 ICE Carbon CERs Dec 2012 Elect
XICEZ12e 05-Dec-12 250 68625 ICE Carbon CERs Dec 2012 Elect
XICEZ12h 06-Dec-12 .62 .69 ICE Carbon CERs Dec 2012 Elect
XICEZ12l 06-Dec-12 .62 .64 ICE Carbon CERs Dec 2012 Elect
XICEZ12o 06-Dec-12 .62 .64 ICE Carbon CERs Dec 2012 Elect
XICEZ12w 05-Dec-12 0 11566 ICE Carbon CERs Dec 2012 Elect
XNLC008h 04-Dec-12 92.04 91.58 NYMEX Globex Lt Swt Crude 08-Mo
XNLCQ13h 04-Dec-12 92.04 91.58 NYMEX Globex Lt Swt Crude Aug 20
XNOH005h 04-Dec-12 3.0561 3.03 NYMEX Globex Heating Oil 05-Mo E
XNOH005l 04-Dec-12 3.0147 3.0134 NYMEX Globex Heating Oil 05-Mo E
XNOHK13h 04-Dec-12 3.0561 3.03 NYMEX Globex Heating Oil May 201
XNOHK13l 04-Dec-12 3.0147 3.0134 NYMEX Globex Heating Oil May 201
XNRE001l 04-Dec-12 2.6786 2.6775 NYMEX RBOB 01-Mo Elect
XNRE004h 04-Dec-12 2.88 2.8769 NYMEX RBOB 04-Mo Elect
XNREF13l 04-Dec-12 2.6786 2.6775 NYMEX RBOB Jan 2013 Elect
XNREJ13h 04-Dec-12 2.88 2.8769 NYMEX RBOB Apr 2013 Elect