Corrections for November 26, 2012

The following corrections were made on November 26, 2012

AAEUQ01c 01-Jan-12 109.74 109.73 OPEC Basket YTD Moving Avg
AAEUQ03c 01-Nov-12 106.45 106.54 OPEC Basket MTD Moving Avg
AAEUQ04c 23-Nov-12 108.23 108.2 OPEC Basket WTD Moving Avg
B012370c 26-Nov-12 7.74 7.55 USDA #2 Yellow Corn Eastern Corn
B012370c 26-Nov-12 7.795 7.55 USDA #2 Yellow Corn Eastern Corn
B012370h 26-Nov-12 7.78 7.6 USDA #2 Yellow Corn Eastern Corn
B012370h 26-Nov-12 7.85 7.6 USDA #2 Yellow Corn Eastern Corn
B012370l 26-Nov-12 7.7 7.5 USDA #2 Yellow Corn Eastern Corn
B012370l 26-Nov-12 7.74 7.5 USDA #2 Yellow Corn Eastern Corn
DMOQ000w 23-Nov-12 1997 9458 DME Oman Tot Vol
DMOQ001c 23-Nov-12 109.3 109.35 DME Oman Settlement Mo01
DMOQ001l 23-Nov-12 108.39 108.36 DME Oman Settlement Mo01
DMOQ002c 23-Nov-12 108.1 108.25 DME Oman Settlement Mo02
DMOQ003c 23-Nov-12 107.22 107.43 DME Oman Settlement Mo03
DMOQ004c 23-Nov-12 106.77 106.98 DME Oman Settlement Mo04
DMOQ004h 23-Nov-12 106.77 106.98 DME Oman Settlement Mo04
DMOQ004l 23-Nov-12 106.77 106.98 DME Oman Settlement Mo04
DMOQ004o 23-Nov-12 106.77 106.98 DME Oman Settlement Mo04
DMOQ005c 23-Nov-12 106.35 106.56 DME Oman Settlement Mo05
DMOQ005h 23-Nov-12 106.35 106.56 DME Oman Settlement Mo05
DMOQ005l 23-Nov-12 106.35 106.56 DME Oman Settlement Mo05
DMOQ005o 23-Nov-12 106.35 106.56 DME Oman Settlement Mo05
DMOQ006c 23-Nov-12 105.94 106.16 DME Oman Settlement Mo06
DMOQ006h 23-Nov-12 105.94 106.16 DME Oman Settlement Mo06
DMOQ006l 23-Nov-12 105.94 106.16 DME Oman Settlement Mo06
DMOQ006o 23-Nov-12 105.94 106.16 DME Oman Settlement Mo06
MMAIE10u 26-Nov-12 100 90 Engelhard Ruthenium US
SB01031c 26-Nov-12 520 516.25 Billet Black and Baltic Sea Port
SB01031h 26-Nov-12 525 520 Billet Black and Baltic Sea Port
SB01031l 26-Nov-12 515 512.5 Billet Black and Baltic Sea Port
SB01198c 26-Nov-12 3600 3550 Rebar HRB400 18-25MM China Dom P
SB01198h 26-Nov-12 3600 3550 Rebar HRB400 18-25MM China Dom P
SB01198l 26-Nov-12 3600 3550 Rebar HRB400 18-25MM China Dom P
XICE001c 26-Nov-12 .67 .8 ICE Carbon CERs 1Q Elect
XICE001c 26-Nov-12 .74 .8 ICE Carbon CERs 1Q Elect
XICE001e 23-Nov-12 250 4526 ICE Carbon CERs 1Q Elect
XICE001e 23-Nov-12 90872 4526 ICE Carbon CERs 1Q Elect
XICE001h 26-Nov-12 .67 .8 ICE Carbon CERs 1Q Elect
XICE001h 26-Nov-12 .79 .8 ICE Carbon CERs 1Q Elect
XICE001l 26-Nov-12 .67 .8 ICE Carbon CERs 1Q Elect
XICE001l 26-Nov-12 .68 .8 ICE Carbon CERs 1Q Elect
XICE001o 26-Nov-12 .67 .8 ICE Carbon CERs 1Q Elect
XICE001o 26-Nov-12 .79 .8 ICE Carbon CERs 1Q Elect
XICE001w 23-Nov-12 0 1002 ICE Carbon CERs 1Q Elect
XICE001w 23-Nov-12 7627 1002 ICE Carbon CERs 1Q Elect
XICEZ12c 26-Nov-12 .67 .8 ICE Carbon CERs Dec 2012 Elect
XICEZ12c 26-Nov-12 .74 .8 ICE Carbon CERs Dec 2012 Elect
XICEZ12e 23-Nov-12 250 4526 ICE Carbon CERs Dec 2012 Elect
XICEZ12e 23-Nov-12 90872 4526 ICE Carbon CERs Dec 2012 Elect
XICEZ12h 26-Nov-12 .67 .8 ICE Carbon CERs Dec 2012 Elect
XICEZ12h 26-Nov-12 .79 .8 ICE Carbon CERs Dec 2012 Elect
XICEZ12l 26-Nov-12 .67 .8 ICE Carbon CERs Dec 2012 Elect
XICEZ12l 26-Nov-12 .68 .8 ICE Carbon CERs Dec 2012 Elect
XICEZ12o 26-Nov-12 .67 .8 ICE Carbon CERs Dec 2012 Elect
XICEZ12o 26-Nov-12 .79 .8 ICE Carbon CERs Dec 2012 Elect
XICEZ12w 23-Nov-12 0 1002 ICE Carbon CERs Dec 2012 Elect
XICEZ12w 23-Nov-12 7627 1002 ICE Carbon CERs Dec 2012 Elect
XNLC009e 23-Nov-12 0 39318 NYMEX Globex Lt Swt Crude 09-Mo
XNLC009w 23-Nov-12 0 856 NYMEX Globex Lt Swt Crude 09-Mo
XNLCU13e 23-Nov-12 0 39318 NYMEX Globex Lt Swt Crude Sep 20
XNLCU13w 23-Nov-12 0 856 NYMEX Globex Lt Swt Crude Sep 20
XNNE005h 21-Nov-12 3.965 3.967 NYMEX HH Natgas 05-Mo Elect
XNNEJ13h 21-Nov-12 3.965 3.967 NYMEX HH Natgas Apr 2013 Elect
XNOH004l 21-Nov-12 3.0388 3.0421 NYMEX Globex Heating Oil 04-Mo E
XNOHH13l 21-Nov-12 3.0388 3.0421 NYMEX Globex Heating Oil Mar 201
XNRE013h 21-Nov-12 2.5547 2.5587 NYMEX RBOB 13-Mo Elect
XNREZ13h 21-Nov-12 2.5547 2.5587 NYMEX RBOB Dec 2013 Elect