Corrections for November 19, 2012

The following corrections were made on November 19, 2012

AACZF00c 16-Nov-12 122.85 123.22 Gasoline Unl 92 C+F Australia Ca
AACZF00h 16-Nov-12 122.87 123.24 Gasoline Unl 92 C+F Australia Ca
AACZF00l 16-Nov-12 122.83 123.2 Gasoline Unl 92 C+F Australia Ca
AAEUQ01c 01-Jan-12 109.78 109.77 OPEC Basket YTD Moving Avg
AAEUQ03c 01-Nov-12 105.74 105.85 OPEC Basket MTD Moving Avg
AAEUQ04c 16-Nov-12 106.5 106.61 OPEC Basket WTD Moving Avg
AAICU00c 16-Nov-12 995.25 998.5 Gasoline Unl 90 FOB South China
AAICU00h 16-Nov-12 997.25 1000.5 Gasoline Unl 90 FOB South China
AAICU00l 16-Nov-12 993.25 996.5 Gasoline Unl 90 FOB South China
AAICW00c 16-Nov-12 1014 1017 Gasoline Unl 93 FOB South China
AAICW00h 16-Nov-12 1016 1019 Gasoline Unl 93 FOB South China
AAICW00l 16-Nov-12 1012 1015 Gasoline Unl 93 FOB South China
AANVZ00c 16-Nov-12 2.48 2.5 ULSD (EPA) Los Angeles CA Pipeli
AANVZ00h 16-Nov-12 2.51 2.55 ULSD (EPA) Los Angeles CA Pipeli
AANWA00c 16-Nov-12 2.98 3 USLD No2 CARB Diesel Los Angeles
AANWA00h 16-Nov-12 3.01 3.05 USLD No2 CARB Diesel Los Angeles
AAOPR00u 19-Nov-12 83.07 83.32 OK Swt OK Rose Rock
AAOPS00u 19-Nov-12 84.02 84.27 W TX Int (WTI) TX Rose Rock
AAOPT00u 19-Nov-12 76.69 76.94 KS Com KS Rose Rock
AAPKG00c 16-Nov-12 16.8 17.17 Gasoline Unl 92 FOB Spore Cargo
AAPKG00h 16-Nov-12 16.82 17.19 Gasoline Unl 92 FOB Spore Cargo
AAPKG00l 16-Nov-12 16.78 17.15 Gasoline Unl 92 FOB Spore Cargo
AAUGA00c 07-Nov-12 7.895 7.9 FO No.6 0.3% HP New York Harbor
AAUGB00c 07-Nov-12 12.695 12.7 FO No.6 0.3% LP New York Harbor
AAUGC00c 08-Nov-12 4.135 4.14 FO No.6 0.7% New York Harbor Del
AAUGD00c 07-Nov-12 1.595 1.6 FO No.6 1.0% New York Harbor Del
AAUGE00c 09-Nov-12 -3.733 -3.73 FO No.6 2.2% New York Harbor Del
AAUGF00c 09-Nov-12 -4.635 -4.64 FO No.6 3.0% New York Harbor Del
AAWLF00c 09-Nov-12 93.775 93.78 FO RMG 380 New York Harbor FOB C
AAWLF20c 09-Nov-12 -4.235 -4.24 FO RMG 380 New York Harbor FOB C
AAWLG00c 07-Nov-12 97.445 97.45 FO No.6 1.0% New York Harbor FOB
AAWLG20c 07-Nov-12 .845 .85 FO No.6 1.0% New York Harbor FOB
AAWRE00c 16-Nov-12 930.081 933.792 Unl Gasoline 92 Spore Cargo Khab
AAWRF00c 16-Nov-12 29546.82 29664.714 Unl Gasoline 92 Spore Cargo Khab
AAWRK00c 16-Nov-12 921.283 924.994 Unl Gasoline 92 Spore Cargo Koms
AAWRL00c 16-Nov-12 29267.313 29385.207 Unl Gasoline 92 Spore Cargo Koms
AAXEL00c 16-Nov-12 114.8 114.9 Gasoline 92RON FOB Spore Swap Mo
AAXEL00h 16-Nov-12 114.82 114.92 Gasoline 92RON FOB Spore Swap Mo
AAXEL00l 16-Nov-12 114.78 114.88 Gasoline 92RON FOB Spore Swap Mo
AAXEM00c 16-Nov-12 113.4 113.6 Gasoline 92RON FOB Spore Swap Mo
AAXEM00h 16-Nov-12 113.42 113.62 Gasoline 92RON FOB Spore Swap Mo
AAXEM00l 16-Nov-12 113.38 113.58 Gasoline 92RON FOB Spore Swap Mo
AAXEO00c 16-Nov-12 14.05 14.15 Reforming Spread Swap Mo01
AAXEO00h 16-Nov-12 14.07 14.17 Reforming Spread Swap Mo01
AAXEO00l 16-Nov-12 14.03 14.13 Reforming Spread Swap Mo01
AAXEP00c 16-Nov-12 13.7 13.9 Reforming Spread Swap Mo02
AAXEP00h 16-Nov-12 13.72 13.92 Reforming Spread Swap Mo02
AAXEP00l 16-Nov-12 13.68 13.88 Reforming Spread Swap Mo02
AAXEQ00c 16-Nov-12 115.12 115.19 Gasoline Unl 92 MOPS strip
AAXEQ00h 16-Nov-12 115.14 115.21 Gasoline Unl 92 MOPS strip
AAXEQ00l 16-Nov-12 115.1 115.17 Gasoline Unl 92 MOPS strip
AAXER00c 16-Nov-12 2.67 2.97 Gasoline Unl 92 FOB Spore Cargo
AAXER00h 16-Nov-12 2.69 2.99 Gasoline Unl 92 FOB Spore Cargo
AAXER00l 16-Nov-12 2.65 2.95 Gasoline Unl 92 FOB Spore Cargo
AAXNA00c 16-Nov-12 1001.215 1004.36 Gasoline Unl 92 FOB Spore Cargo
AAXNA00h 16-Nov-12 1001.385 1004.53 Gasoline Unl 92 FOB Spore Cargo
AAXNA00l 16-Nov-12 1001.045 1004.19 Gasoline Unl 92 FOB Spore Cargo
DJ287KSu 17-Nov-12 298.54 295.14 DTN Jet Pasadena TX PSX Br
DJ416KSu 17-Nov-12 298.54 295.14 DTN Jet Houston/Pasadena TX PSX
DM142CCu 16-Nov-12 265.88 266.35 DTN Unl Mid Rochester MN Hartlan
DMOQ000w 16-Nov-12 7305 4598 DME Oman Tot Vol
DP063CCu 16-Nov-12 289.25 290.91 DTN Unl Prem Iowa City IA Hartla
DR059CCu 16-Nov-12 266.75 267.91 DTN Unl Reg Des Moines IA Hartla
DR063CCu 16-Nov-12 266.5 269.13 DTN Unl Reg Iowa City IA Hartlan
DU059CCu 16-Nov-12 307.5 312.94 DTN ULSD Des Moines IA Hartland
DU060CCu 16-Nov-12 312.65 314.27 DTN ULSD Dubuque IA Hartland Unb
DU063CCu 16-Nov-12 309.25 313.32 DTN ULSD Iowa City IA Hartland U
PGACW00c 16-Nov-12 120.6 120.97 Gasoline Unl 91-92 C+F Japan Car
PGACW00h 16-Nov-12 120.62 120.99 Gasoline Unl 91-92 C+F Japan Car
PGACW00l 16-Nov-12 120.58 120.95 Gasoline Unl 91-92 C+F Japan Car
PGAEY00c 16-Nov-12 117.79 118.16 Gasoline Unl 92 FOB Spore Cargo
PGAEY00h 16-Nov-12 117.81 118.18 Gasoline Unl 92 FOB Spore Cargo
PGAEY00l 16-Nov-12 117.77 118.14 Gasoline Unl 92 FOB Spore Cargo
PGAQO00c 16-Nov-12 118.13 119.22 Gasoline Unl 95 FOB Korea Cargo
PGAQO00h 16-Nov-12 118.15 119.24 Gasoline Unl 95 FOB Korea Cargo
PGAQO00l 16-Nov-12 118.11 119.2 Gasoline Unl 95 FOB Korea Cargo
PHALF00c 16-Nov-12 1116 1119 MTBE FOB Spore
PHALF00h 16-Nov-12 1117 1120 MTBE FOB Spore
PHALF00l 16-Nov-12 1115 1118 MTBE FOB Spore
PHALF11c 16-Nov-12 1116 1119 MTBE FOB Spor
PHALF11h 16-Nov-12 1117 1120 MTBE FOB Spor
PHALF11l 16-Nov-12 1115 1118 MTBE FOB Spor
POAAK00c 16-Nov-12 301.84 301.86 ULSD No2 CARB Diesel Los Angeles
POAAK00h 16-Nov-12 301.87 301.91 ULSD No2 CARB Diesel Los Angeles
POAET00c 16-Nov-12 301.34 301.36 ULSD (EPA) Los Angeles CA Pipeli
POAET00h 16-Nov-12 301.37 301.41 ULSD (EPA) Los Angeles CA Pipeli
PSUS080u 19-Nov-12 78.89 82.37 E CO Swt CO Rose Rock
PSUS115u 19-Nov-12 76.69 76.94 NW KS Swt KS Rose Rock
PSUS116u 19-Nov-12 71.94 82.37 KS Sour KS Rose Rock
PSUS117u 19-Nov-12 76.84 77.09 KS Swt KS Rose Rock
PSUS120u 19-Nov-12 73.44 73.69 E KS Com KS Rose Rock
PSUS123u 19-Nov-12 76.44 82.37 SW KS KS Rose Rock
PSUS148u 19-Nov-12 67.42 82.37 ND Swt ND Rose Rock
PSUS151u 19-Nov-12 61.42 82.37 ND Sour ND Rose Rock
PSUS160u 19-Nov-12 75.84 82.37 NE Int NE Rose Rock
PSUS182u 19-Nov-12 82.62 82.87 OK Panhandle NW OK Rose Rock
PSUS187u 19-Nov-12 71.97 72.22 OK Sour OK Rose Rock
PSUS192u 19-Nov-12 84.07 84.32 Central OK Swt OK Rose Rock
PSUS226u 19-Nov-12 82.12 82.37 TX Panhandle TX Rose Rock
PUAAB00c 07-Nov-12 109.295 109.3 FO No.6 0.3% LP New York Harbor
PUAAE00c 07-Nov-12 104.495 104.5 FO No.6 0.3% HP New York Harbor
PUAAH00c 08-Nov-12 100.285 100.29 FO No.6 0.7% New York Harbor Del
PUAAO00c 07-Nov-12 98.195 98.2 FO No.6 1.0% New York Harbor Del
PUAAU00c 09-Nov-12 94.278 94.28 FO No.6 2.2% New York Harbor Del
PUAAX00c 09-Nov-12 93.375 93.38 FO No.6 3.0% New York Harbor Del
PUAWN00c 09-Nov-12 95.125 95.13 FO No.6 2.2% Boston Delivered Ca
RINCY32c 01-Apr-09 12.655 12.405 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Apr-10 2.845 2.583 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Apr-11 3.393 3.343 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Apr-12 2.09 2.04 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Aug-09 11.119 10.936 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Aug-10 1.5 1.274 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Aug-11 3.304 3.254 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Aug-12 4.096 4.046 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Dec-09 6.341 5.943 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Dec-10 1.691 1.641 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Dec-11 .478 .428 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Feb-10 6.539 6.289 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Feb-11 2.863 2.813 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Feb-12 2.15 2.1 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Jan-10 6.25 5.763 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Jan-11 3.035 2.985 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Jan-12 2 1.95 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Jul-09 13.041 12.915 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Jul-10 2.048 1.815 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Jul-11 3.465 3.415 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Jul-12 3.824 3.774 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Jun-09 15.011 14.807 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Jun-10 2.727 2.477 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Jun-11 3.643 3.593 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Jun-12 1.35 1.3 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Mar-10 4.174 3.924 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Mar-11 3.866 3.816 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Mar-12 2.4 2.35 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-May-09 14.418 14.211 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-May-10 2.675 2.419 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-May-11 2.093 2.043 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-May-12 1.716 1.666 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Nov-09 6.145 5.895 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Nov-10 2.703 2.654 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Nov-11 .812 .762 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Oct-09 7.875 7.716 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Oct-10 3.583 3.417 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Oct-11 1.915 1.865 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Oct-12 3.592 3.541 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Sep-09 9.06 8.863 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Sep-11 2.998 2.948 Ethanol RIN Cal Yr02 MAvg
RINCY32c 01-Sep-12 2.811 2.761 Ethanol RIN Cal Yr02 MAvg
SB01082c 12-Nov-12 4515 4600 CRC China Dom Prod Shanghai Incl
SB01082h 12-Nov-12 4550 4620 CRC China Dom Prod Shanghai Incl
SB01082l 12-Nov-12 4480 4580 CRC China Dom Prod Shanghai Incl
SB01125c 01-Nov-12 555 560 HDG N Europe Dom Prod Ex-Works B
SB01125l 01-Nov-12 540 550 HDG N Europe Dom Prod Ex-Works B
SB01131c 19-Nov-12 367.5 366.25 HMS 1/2 80:20 Europe Exp FOB Rda
SB01131l 19-Nov-12 365 362.5 HMS 1/2 80:20 Europe Exp FOB Rda
SB01198c 19-Nov-12 3590 3600 Rebar HRB400 18-25MM China Dom P
SB01198l 19-Nov-12 3580 3600 Rebar HRB400 18-25MM China Dom P
XICE001c 19-Nov-12 .8 .88 ICE Carbon CERs 1Q Elect
XICE001c 19-Nov-12 .85 .88 ICE Carbon CERs 1Q Elect
XICE001e 16-Nov-12 250 2085 ICE Carbon CERs 1Q Elect
XICE001e 16-Nov-12 97697 2085 ICE Carbon CERs 1Q Elect
XICE001h 19-Nov-12 .8 .9 ICE Carbon CERs 1Q Elect
XICE001h 19-Nov-12 .88 .9 ICE Carbon CERs 1Q Elect
XICE001l 19-Nov-12 .8 .9 ICE Carbon CERs 1Q Elect
XICE001l 19-Nov-12 .81 .9 ICE Carbon CERs 1Q Elect
XICE001o 19-Nov-12 .8 .9 ICE Carbon CERs 1Q Elect
XICE001o 19-Nov-12 .85 .9 ICE Carbon CERs 1Q Elect
XICE001w 16-Nov-12 0 459 ICE Carbon CERs 1Q Elect
XICE001w 16-Nov-12 3968 459 ICE Carbon CERs 1Q Elect
XICEZ12c 19-Nov-12 .8 .88 ICE Carbon CERs Dec 2012 Elect
XICEZ12c 19-Nov-12 .85 .88 ICE Carbon CERs Dec 2012 Elect
XICEZ12e 16-Nov-12 250 2085 ICE Carbon CERs Dec 2012 Elect
XICEZ12e 16-Nov-12 97697 2085 ICE Carbon CERs Dec 2012 Elect
XICEZ12h 19-Nov-12 .8 .9 ICE Carbon CERs Dec 2012 Elect
XICEZ12h 19-Nov-12 .88 .9 ICE Carbon CERs Dec 2012 Elect
XICEZ12l 19-Nov-12 .8 .9 ICE Carbon CERs Dec 2012 Elect
XICEZ12l 19-Nov-12 .81 .9 ICE Carbon CERs Dec 2012 Elect
XICEZ12o 19-Nov-12 .8 .9 ICE Carbon CERs Dec 2012 Elect
XICEZ12o 19-Nov-12 .85 .9 ICE Carbon CERs Dec 2012 Elect
XICEZ12w 16-Nov-12 0 459 ICE Carbon CERs Dec 2012 Elect
XICEZ12w 16-Nov-12 3968 459 ICE Carbon CERs Dec 2012 Elect
XNNE002l 15-Nov-12 3.799 3.798 NYMEX HH Natgas 02-Mo Elect
XNNE003l 15-Nov-12 3.811 3.81 NYMEX HH Natgas 03-Mo Elect
XNNE009l 15-Nov-12 3.886 3.885 NYMEX HH Natgas 09-Mo Elect
XNNE010l 15-Nov-12 3.895 3.894 NYMEX HH Natgas 10-Mo Elect
XNNE012l 15-Nov-12 4.044 4.027 NYMEX HH Natgas 12-Mo Elect
XNNE013l 15-Nov-12 4.214 4.21 NYMEX HH Natgas 13-Mo Elect
XNNEF13l 15-Nov-12 3.799 3.798 NYMEX HH Natgas Jan 2013 Elect
XNNEG13l 15-Nov-12 3.811 3.81 NYMEX HH Natgas Feb 2013 Elect
XNNEQ13l 15-Nov-12 3.886 3.885 NYMEX HH Natgas Aug 2013 Elect
XNNEU13l 15-Nov-12 3.895 3.894 NYMEX HH Natgas Sep 2013 Elect
XNNEX13l 15-Nov-12 4.044 4.027 NYMEX HH Natgas Nov 2013 Elect
XNNEZ13l 15-Nov-12 4.214 4.21 NYMEX HH Natgas Dec 2013 Elect
XNOH006l 15-Nov-12 2.9657 2.9653 NYMEX Globex Heating Oil 06-Mo E
XNOHK13l 15-Nov-12 2.9657 2.9653 NYMEX Globex Heating Oil May 201