Corrections for November 8, 2012

The following corrections were made on November 8, 2012

AAEUQ01c 01-Jan-12 109.9 109.88 OPEC Basket YTD Moving Avg
AAEUQ03c 01-Nov-12 105.13 105.48 OPEC Basket MTD Moving Avg
AAEUQ04c 09-Nov-12 104.61 105.36 OPEC Basket WTD Moving Avg
B012370c 08-Nov-12 7.705 7.465 USDA #2 Yellow Corn Eastern Corn
B012370h 08-Nov-12 7.78 7.55 USDA #2 Yellow Corn Eastern Corn
B012370l 08-Nov-12 7.63 7.38 USDA #2 Yellow Corn Eastern Corn
DMOQ000w 07-Nov-12 2422 6717 DME Oman Tot Vol
DP256TRu 07-Nov-12 288.81 289.41 DTN Unl Prem Sioux Falls SD Holl
DR256TRu 07-Nov-12 263.81 264.41 DTN Unl Reg Sioux Falls SD Holly
DU229TRu 07-Nov-12 300.53 302.29 DTN ULSD Tulsa OK HollyFrontier
IGAWF04u 04-Nov-11 441.3 439.4 CGA Natgas W Canada Working Stor
IGAWG04u 04-Nov-11 676 674.1 CGA Natgas Canada Working Storag
NPZPL00u 05-Nov-12 97.26 97.27 GiE NBP Stock Pct
SB01002c 01-Nov-12 90 92.5 304L Brt Bar 25-80MM Dia Base Eu
SB01002c 01-Oct-12 90 92.5 304L Brt Bar 25-80MM Dia Base Eu
SB01002c 01-Sep-12 90 92.5 304L Brt Bar 25-80MM Dia Base Eu
SB01002h 01-Nov-12 100 105 304L Brt Bar 25-80MM Dia Base Eu
SB01002h 01-Oct-12 100 105 304L Brt Bar 25-80MM Dia Base Eu
SB01002h 01-Sep-12 100 105 304L Brt Bar 25-80MM Dia Base Eu
SB01003c 01-Nov-12 2915 2940 304L Brt Bar 25-80MM Dia Trans E
SB01003c 01-Oct-12 2860 2885 304L Brt Bar 25-80MM Dia Trans E
SB01003c 01-Sep-12 2855 2880 304L Brt Bar 25-80MM Dia Trans E
SB01003h 01-Nov-12 3015 3065 304L Brt Bar 25-80MM Dia Trans E
SB01003h 01-Oct-12 2960 3010 304L Brt Bar 25-80MM Dia Trans E
SB01003h 01-Sep-12 2955 3005 304L Brt Bar 25-80MM Dia Trans E
SB01005c 01-Nov-12 135 132.5 430F Drawn Bar 8-25MM Dia Base E
SB01005c 01-Oct-12 137.5 135 430F Drawn Bar 8-25MM Dia Base E
SB01005h 01-Nov-12 145 140 430F Drawn Bar 8-25MM Dia Base E
SB01005h 01-Oct-12 150 145 430F Drawn Bar 8-25MM Dia Base E
SB01006c 01-Nov-12 2020 1995 430F Drawn Bar 8-25MM Dia Trans
SB01006c 01-Oct-12 2090 2065 430F Drawn Bar 8-25MM Dia Trans
SB01006h 01-Nov-12 2120 2070 430F Drawn Bar 8-25MM Dia Trans
SB01006h 01-Oct-12 2215 2165 430F Drawn Bar 8-25MM Dia Trans
SB01082c 05-Nov-12 4510 4515 CRC China Dom Prod Shanghai Incl
SB01082c 15-Oct-12 4510 4500 CRC China Dom Prod Shanghai Incl
SB01082c 22-Oct-12 4510 4500 CRC China Dom Prod Shanghai Incl
SB01082c 29-Oct-12 4510 4500 CRC China Dom Prod Shanghai Incl
SB01082h 15-Oct-12 4550 4530 CRC China Dom Prod Shanghai Incl
SB01082h 22-Oct-12 4550 4530 CRC China Dom Prod Shanghai Incl
SB01082h 29-Oct-12 4550 4530 CRC China Dom Prod Shanghai Incl
SB01082l 05-Nov-12 4470 4480 CRC China Dom Prod Shanghai Incl
SB01103c 05-Nov-12 85 84 FeCr 6-8%C 58-60%CR China Imp CF
SB01103h 05-Nov-12 86 85 FeCr 6-8%C 58-60%CR China Imp CF
SB01103l 05-Nov-12 84 83 FeCr 6-8%C 58-60%CR China Imp CF
SB01140c 05-Nov-12 3860 3910 HRC China Dom Prod Shanghai Incl
SB01140h 05-Nov-12 3870 3920 HRC China Dom Prod Shanghai Incl
SB01140l 05-Nov-12 3850 3900 HRC China Dom Prod Shanghai Incl
SB01150c 05-Nov-12 3940 3995 HRC Q235 5.5MM China Dom Prod Gu
SB01150h 05-Nov-12 3950 4000 HRC Q235 5.5MM China Dom Prod Gu
SB01150l 05-Nov-12 3930 3990 HRC Q235 5.5MM China Dom Prod Gu
SB01171c 01-Nov-12 365 370 Pig Iron Black Sea Exp FOB Black
SB01171h 01-Nov-12 370 380 Pig Iron Black Sea Exp FOB Black
XICE001c 08-Nov-12 .89 .92 ICE Carbon CERs 1Q Elect
XICE001e 07-Nov-12 232 105204 ICE Carbon CERs 1Q Elect
XICE001e 07-Nov-12 250 105204 ICE Carbon CERs 1Q Elect
XICE001h 08-Nov-12 .89 1.02 ICE Carbon CERs 1Q Elect
XICE001l 08-Nov-12 .89 .84 ICE Carbon CERs 1Q Elect
XICE001o 08-Nov-12 .89 1 ICE Carbon CERs 1Q Elect
XICE001w 07-Nov-12 16 4188 ICE Carbon CERs 1Q Elect
XICE001w 07-Nov-12 250 4188 ICE Carbon CERs 1Q Elect
XICEZ12c 08-Nov-12 .89 .92 ICE Carbon CERs Dec 2012 Elect
XICEZ12e 07-Nov-12 232 105204 ICE Carbon CERs Dec 2012 Elect
XICEZ12e 07-Nov-12 250 105204 ICE Carbon CERs Dec 2012 Elect
XICEZ12h 08-Nov-12 .89 1.02 ICE Carbon CERs Dec 2012 Elect
XICEZ12l 08-Nov-12 .89 .84 ICE Carbon CERs Dec 2012 Elect
XICEZ12o 08-Nov-12 .89 1 ICE Carbon CERs Dec 2012 Elect
XICEZ12w 07-Nov-12 16 4188 ICE Carbon CERs Dec 2012 Elect
XICEZ12w 07-Nov-12 250 4188 ICE Carbon CERs Dec 2012 Elect