Corrections for October 25, 2012

The following corrections were made on October 25, 2012

AAOUQ00c 24-Oct-12 106.94 106.97 Upper Zakum FOB Abu Dhabi
AAOUQ00h 24-Oct-12 106.96 106.99 Upper Zakum FOB Abu Dhabi
AAOUQ00l 24-Oct-12 106.92 106.95 Upper Zakum FOB Abu Dhabi
B012370c 25-Oct-12 7.8525 7.6025 USDA #2 Yellow Corn Eastern Corn
B012370h 25-Oct-12 7.9275 7.6775 USDA #2 Yellow Corn Eastern Corn
B012370l 25-Oct-12 7.7775 7.5275 USDA #2 Yellow Corn Eastern Corn
DM242ELu 25-Oct-12 288.65 289.29 DTN Unl Mid RFG Philadelphia PA
DMOQ000w 24-Oct-12 2492 5167 DME Oman Tot Vol
IGAWF04u 21-Oct-11 432.6 428.8 CGA Natgas W Canada Working Stor
IGAWG04u 21-Oct-11 672.3 668.5 CGA Natgas Canada Working Storag
MMAIX00h 18-Oct-12 2600 2620 Electrolytic Manganese 99.7% Mn
MMAIX00l 18-Oct-12 2550 2580 Electrolytic Manganese 99.7% Mn
PUAYJ00c 25-Oct-12 639 662 Bunker FO 180 CST Dlvd Santos
PUAYJ00h 25-Oct-12 639.5 662.5 Bunker FO 180 CST Dlvd Santos
PUAYJ00l 25-Oct-12 638.5 661.5 Bunker FO 180 CST Dlvd Santos
PUAYK00c 25-Oct-12 615.5 640.5 Bunker FO 380 CST Dlvd Santos
PUAYK00h 25-Oct-12 616 641 Bunker FO 380 CST Dlvd Santos
PUAYK00l 25-Oct-12 615 640 Bunker FO 380 CST Dlvd Santos
PUAYL00c 25-Oct-12 732 639 Bunker FO 180 CST Dlvd Rio de Ja
PUAYL00h 25-Oct-12 732.5 639.5 Bunker FO 180 CST Dlvd Rio de Ja
PUAYL00l 25-Oct-12 731.5 638.5 Bunker FO 180 CST Dlvd Rio de Ja
PUAYM00c 25-Oct-12 662 732 Bunker FO 180 CST Dlvd Salvador
PUAYM00h 25-Oct-12 662.5 732.5 Bunker FO 180 CST Dlvd Salvador
PUAYM00l 25-Oct-12 661.5 731.5 Bunker FO 180 CST Dlvd Salvador
PUAYN00c 25-Oct-12 640.5 710.5 Bunker FO 380 CST Dlvd Salvador
PUAYN00h 25-Oct-12 641 711 Bunker FO 380 CST Dlvd Salvador
PUAYN00l 25-Oct-12 640 710 Bunker FO 380 CST Dlvd Salvador
PUAYV00c 25-Oct-12 710.5 615.5 Bunker FO 380 CST Dlvd Rio de Ja
PUAYV00h 25-Oct-12 711 616 Bunker FO 380 CST Dlvd Rio de Ja
PUAYV00l 25-Oct-12 710 615 Bunker FO 380 CST Dlvd Rio de Ja
SB01032c 24-Oct-12 3310 3290 Billet China Dom Prod Tangshan I
SB01032h 24-Oct-12 3310 3290 Billet China Dom Prod Tangshan I
SB01032l 24-Oct-12 3310 3290 Billet China Dom Prod Tangshan I
SB01101c 22-Oct-12 2600 2625 Electrolytic Manganese Metal Chi
SB01101h 22-Oct-12 2620 2650 Electrolytic Manganese Metal Chi
SB01101l 22-Oct-12 2580 2600 Electrolytic Manganese Metal Chi
SB01149c 22-Oct-12 465 460 HRC N Europe Dom Prod Ex-Works W
SB01149h 22-Oct-12 480 470 HRC N Europe Dom Prod Ex-Works W
SB01176c 01-Oct-12 535 560 Plate A36 E Asia Imp CFR Mthly
SB01176h 01-Oct-12 550 570 Plate A36 E Asia Imp CFR Mthly
SB01176l 01-Oct-12 520 550 Plate A36 E Asia Imp CFR Mthly
SB01177c 01-Oct-12 770 745 Plate A36 N Amer Dom Prod Ex-Mil
SB01177h 01-Oct-12 780 750 Plate A36 N Amer Dom Prod Ex-Mil
SB01177l 01-Oct-12 760 740 Plate A36 N Amer Dom Prod Ex-Mil
SB01235c 01-Oct-12 480 465 Slab E Asia Imp CFR Mthly
SB01235h 01-Oct-12 490 470 Slab E Asia Imp CFR Mthly
SB01235l 01-Oct-12 470 460 Slab E Asia Imp CFR Mthly
XICE001c 25-Oct-12 .84 .87 ICE Carbon CERs 1Q Elect
XICE001h 25-Oct-12 .89 .87 ICE Carbon CERs 1Q Elect
XICE001l 25-Oct-12 .71 .87 ICE Carbon CERs 1Q Elect
XICE001o 25-Oct-12 .71 .87 ICE Carbon CERs 1Q Elect
XICEZ12c 25-Oct-12 .84 .87 ICE Carbon CERs Dec 2012 Elect
XICEZ12h 25-Oct-12 .89 .87 ICE Carbon CERs Dec 2012 Elect
XICEZ12l 25-Oct-12 .71 .87 ICE Carbon CERs Dec 2012 Elect
XICEZ12o 25-Oct-12 .71 .87 ICE Carbon CERs Dec 2012 Elect
XNMB001c 23-Oct-12 100.37 101.17 NYMEX Globex GC Sour Crude 01-Mo
XNMB001h 23-Oct-12 100.37 101.17 NYMEX Globex GC Sour Crude 01-Mo
XNMB001l 23-Oct-12 100.37 101.17 NYMEX Globex GC Sour Crude 01-Mo
XNMB001o 23-Oct-12 100.37 101.17 NYMEX Globex GC Sour Crude 01-Mo
XNMB002c 23-Oct-12 99.57 100.37 NYMEX Globex GC Sour Crude 02-Mo
XNMB002h 23-Oct-12 99.57 100.37 NYMEX Globex GC Sour Crude 02-Mo
XNMB002l 23-Oct-12 99.57 100.37 NYMEX Globex GC Sour Crude 02-Mo
XNMB002o 23-Oct-12 99.57 100.37 NYMEX Globex GC Sour Crude 02-Mo
XNMB003c 23-Oct-12 98.87 99.57 NYMEX Globex GC Sour Crude 03-Mo
XNMB003h 23-Oct-12 98.87 99.57 NYMEX Globex GC Sour Crude 03-Mo
XNMB003l 23-Oct-12 98.87 99.57 NYMEX Globex GC Sour Crude 03-Mo
XNMB003o 23-Oct-12 98.87 99.57 NYMEX Globex GC Sour Crude 03-Mo
XNMB004c 23-Oct-12 98.17 98.87 NYMEX Globex GC Sour Crude 04-Mo
XNMB004h 23-Oct-12 98.17 98.87 NYMEX Globex GC Sour Crude 04-Mo
XNMB004l 23-Oct-12 98.17 98.87 NYMEX Globex GC Sour Crude 04-Mo
XNMB004o 23-Oct-12 98.17 98.87 NYMEX Globex GC Sour Crude 04-Mo
XNMB005c 23-Oct-12 97.67 98.17 NYMEX Globex GC Sour Crude 05-Mo
XNMB005h 23-Oct-12 97.67 98.17 NYMEX Globex GC Sour Crude 05-Mo
XNMB005l 23-Oct-12 97.67 98.17 NYMEX Globex GC Sour Crude 05-Mo
XNMB005o 23-Oct-12 97.67 98.17 NYMEX Globex GC Sour Crude 05-Mo
XNMB006c 23-Oct-12 97.27 97.67 NYMEX Globex GC Sour Crude 06-Mo
XNMB006h 23-Oct-12 97.27 97.67 NYMEX Globex GC Sour Crude 06-Mo
XNMB006l 23-Oct-12 97.27 97.67 NYMEX Globex GC Sour Crude 06-Mo
XNMB006o 23-Oct-12 97.27 97.67 NYMEX Globex GC Sour Crude 06-Mo
XNMB007c 23-Oct-12 96.87 97.27 NYMEX Globex GC Sour Crude 07-Mo
XNMB007h 23-Oct-12 96.87 97.27 NYMEX Globex GC Sour Crude 07-Mo
XNMB007l 23-Oct-12 96.87 97.27 NYMEX Globex GC Sour Crude 07-Mo
XNMB007o 23-Oct-12 96.87 97.27 NYMEX Globex GC Sour Crude 07-Mo
XNMB008c 23-Oct-12 96.47 96.87 NYMEX Globex GC Sour Crude 08-Mo
XNMB008h 23-Oct-12 96.47 96.87 NYMEX Globex GC Sour Crude 08-Mo
XNMB008l 23-Oct-12 96.47 96.87 NYMEX Globex GC Sour Crude 08-Mo
XNMB008o 23-Oct-12 96.47 96.87 NYMEX Globex GC Sour Crude 08-Mo
XNMB009c 23-Oct-12 96.17 96.47 NYMEX Globex GC Sour Crude 09-Mo
XNMB009h 23-Oct-12 96.17 96.47 NYMEX Globex GC Sour Crude 09-Mo
XNMB009l 23-Oct-12 96.17 96.47 NYMEX Globex GC Sour Crude 09-Mo
XNMB009o 23-Oct-12 96.17 96.47 NYMEX Globex GC Sour Crude 09-Mo
XNMB010c 23-Oct-12 95.87 96.17 NYMEX Globex GC Sour Crude 10-Mo
XNMB010h 23-Oct-12 95.87 96.17 NYMEX Globex GC Sour Crude 10-Mo
XNMB010l 23-Oct-12 95.87 96.17 NYMEX Globex GC Sour Crude 10-Mo
XNMB010o 23-Oct-12 95.87 96.17 NYMEX Globex GC Sour Crude 10-Mo
XNMB011c 23-Oct-12 95.57 95.87 NYMEX Globex GC Sour Crude 11-Mo
XNMB011h 23-Oct-12 95.57 95.87 NYMEX Globex GC Sour Crude 11-Mo
XNMB011l 23-Oct-12 95.57 95.87 NYMEX Globex GC Sour Crude 11-Mo
XNMB011o 23-Oct-12 95.57 95.87 NYMEX Globex GC Sour Crude 11-Mo
XNMB012c 23-Oct-12 95.27 95.57 NYMEX Globex GC Sour Crude 12-Mo
XNMB012h 23-Oct-12 95.27 95.57 NYMEX Globex GC Sour Crude 12-Mo
XNMB012l 23-Oct-12 95.27 95.57 NYMEX Globex GC Sour Crude 12-Mo
XNMB012o 23-Oct-12 95.27 95.57 NYMEX Globex GC Sour Crude 12-Mo
XNMB013c 23-Oct-12 95.17 95.27 NYMEX Globex GC Sour Crude 13-Mo
XNMB013h 23-Oct-12 95.17 95.27 NYMEX Globex GC Sour Crude 13-Mo
XNMB013l 23-Oct-12 95.17 95.27 NYMEX Globex GC Sour Crude 13-Mo
XNMB013o 23-Oct-12 95.17 95.27 NYMEX Globex GC Sour Crude 13-Mo
XNMBF13c 23-Oct-12 99.57 100.37 NYMEX Globex GC Sour Crude Jan 2
XNMBF13h 23-Oct-12 99.57 100.37 NYMEX Globex GC Sour Crude Jan 2
XNMBF13l 23-Oct-12 99.57 100.37 NYMEX Globex GC Sour Crude Jan 2
XNMBF13o 23-Oct-12 99.57 100.37 NYMEX Globex GC Sour Crude Jan 2
XNMBG13c 23-Oct-12 98.87 99.57 NYMEX Globex GC Sour Crude Feb 2
XNMBG13h 23-Oct-12 98.87 99.57 NYMEX Globex GC Sour Crude Feb 2
XNMBG13l 23-Oct-12 98.87 99.57 NYMEX Globex GC Sour Crude Feb 2
XNMBG13o 23-Oct-12 98.87 99.57 NYMEX Globex GC Sour Crude Feb 2
XNMBH13c 23-Oct-12 98.17 98.87 NYMEX Globex GC Sour Crude Mar 2
XNMBH13h 23-Oct-12 98.17 98.87 NYMEX Globex GC Sour Crude Mar 2
XNMBH13l 23-Oct-12 98.17 98.87 NYMEX Globex GC Sour Crude Mar 2
XNMBH13o 23-Oct-12 98.17 98.87 NYMEX Globex GC Sour Crude Mar 2
XNMBJ13c 23-Oct-12 97.67 98.17 NYMEX Globex GC Sour Crude Apr 2
XNMBJ13h 23-Oct-12 97.67 98.17 NYMEX Globex GC Sour Crude Apr 2
XNMBJ13l 23-Oct-12 97.67 98.17 NYMEX Globex GC Sour Crude Apr 2
XNMBJ13o 23-Oct-12 97.67 98.17 NYMEX Globex GC Sour Crude Apr 2
XNMBK13c 23-Oct-12 97.27 97.67 NYMEX Globex GC Sour Crude May 2
XNMBK13h 23-Oct-12 97.27 97.67 NYMEX Globex GC Sour Crude May 2
XNMBK13l 23-Oct-12 97.27 97.67 NYMEX Globex GC Sour Crude May 2
XNMBK13o 23-Oct-12 97.27 97.67 NYMEX Globex GC Sour Crude May 2
XNMBM13c 23-Oct-12 96.87 97.27 NYMEX Globex GC Sour Crude Jun 2
XNMBM13h 23-Oct-12 96.87 97.27 NYMEX Globex GC Sour Crude Jun 2
XNMBM13l 23-Oct-12 96.87 97.27 NYMEX Globex GC Sour Crude Jun 2
XNMBM13o 23-Oct-12 96.87 97.27 NYMEX Globex GC Sour Crude Jun 2
XNMBN13c 23-Oct-12 96.47 96.87 NYMEX Globex GC Sour Crude Jul 2
XNMBN13h 23-Oct-12 96.47 96.87 NYMEX Globex GC Sour Crude Jul 2
XNMBN13l 23-Oct-12 96.47 96.87 NYMEX Globex GC Sour Crude Jul 2
XNMBN13o 23-Oct-12 96.47 96.87 NYMEX Globex GC Sour Crude Jul 2
XNMBQ13c 23-Oct-12 96.17 96.47 NYMEX Globex GC Sour Crude Aug 2
XNMBQ13h 23-Oct-12 96.17 96.47 NYMEX Globex GC Sour Crude Aug 2
XNMBQ13l 23-Oct-12 96.17 96.47 NYMEX Globex GC Sour Crude Aug 2
XNMBQ13o 23-Oct-12 96.17 96.47 NYMEX Globex GC Sour Crude Aug 2
XNMBU13c 23-Oct-12 95.87 96.17 NYMEX Globex GC Sour Crude Sep 2
XNMBU13h 23-Oct-12 95.87 96.17 NYMEX Globex GC Sour Crude Sep 2
XNMBU13l 23-Oct-12 95.87 96.17 NYMEX Globex GC Sour Crude Sep 2
XNMBU13o 23-Oct-12 95.87 96.17 NYMEX Globex GC Sour Crude Sep 2
XNMBV13c 23-Oct-12 95.57 95.87 NYMEX Globex GC Sour Crude Oct 2
XNMBV13h 23-Oct-12 95.57 95.87 NYMEX Globex GC Sour Crude Oct 2
XNMBV13l 23-Oct-12 95.57 95.87 NYMEX Globex GC Sour Crude Oct 2
XNMBV13o 23-Oct-12 95.57 95.87 NYMEX Globex GC Sour Crude Oct 2
XNMBX13c 23-Oct-12 95.27 95.57 NYMEX Globex GC Sour Crude Nov 2
XNMBX13h 23-Oct-12 95.27 95.57 NYMEX Globex GC Sour Crude Nov 2
XNMBX13l 23-Oct-12 95.27 95.57 NYMEX Globex GC Sour Crude Nov 2
XNMBX13o 23-Oct-12 95.27 95.57 NYMEX Globex GC Sour Crude Nov 2
XNMBZ12c 23-Oct-12 100.37 101.17 NYMEX Globex GC Sour Crude Dec 2
XNMBZ12h 23-Oct-12 100.37 101.17 NYMEX Globex GC Sour Crude Dec 2
XNMBZ12l 23-Oct-12 100.37 101.17 NYMEX Globex GC Sour Crude Dec 2
XNMBZ12o 23-Oct-12 100.37 101.17 NYMEX Globex GC Sour Crude Dec 2
XNMBZ13c 23-Oct-12 95.17 95.27 NYMEX Globex GC Sour Crude Dec 2
XNMBZ13h 23-Oct-12 95.17 95.27 NYMEX Globex GC Sour Crude Dec 2
XNMBZ13l 23-Oct-12 95.17 95.27 NYMEX Globex GC Sour Crude Dec 2
XNMBZ13o 23-Oct-12 95.17 95.27 NYMEX Globex GC Sour Crude Dec 2
XNRE011l 23-Oct-12 2.6366 2.632 NYMEX RBOB 11-Mo Elect
XNREU13l 23-Oct-12 2.6366 2.632 NYMEX RBOB Sep 2013 Elect