Corrections for October 4, 2012

The following corrections were made on October 4, 2012

AAEUQ01c 01-Jan-12 110.17 110.16 OPEC Basket YTD Moving Avg
AAEUQ03c 01-Oct-12 109.31 108.56 OPEC Basket MTD Moving Avg
AAEUQ04c 05-Oct-12 109.31 108.56 OPEC Basket WTD Moving Avg
AAEYV00h 01-Oct-12 56.25 55.45 UK GTMA 1-Sn Pk
AAEYV00h 02-Oct-12 56.3 55.4 UK GTMA 1-Sn Pk
AAEYV00l 01-Oct-12 55.25 54.45 UK GTMA 1-Sn Pk
AAEYV00l 02-Oct-12 55.3 54.4 UK GTMA 1-Sn Pk
AAFPM00h 01-Oct-12 60.8 62.2 UK GTMA 2-Sn Pk
AAFPM00h 02-Oct-12 60.7 62.2 UK GTMA 2-Sn Pk
AAFPM00l 01-Oct-12 59.8 61.2 UK GTMA 2-Sn Pk
AAFPM00l 02-Oct-12 59.7 61.2 UK GTMA 2-Sn Pk
AAFPO00h 01-Oct-12 53.15 51.3 UK GTMA 1-Yr Base
AAFPO00h 02-Oct-12 53.15 51.3 UK GTMA 1-Yr Base
AAFPO00h 03-Oct-12 52.85 51.15 UK GTMA 1-Yr Base
AAFPO00l 01-Oct-12 52.75 50.9 UK GTMA 1-Yr Base
AAFPO00l 02-Oct-12 52.75 50.9 UK GTMA 1-Yr Base
AAFPO00l 03-Oct-12 52.45 50.65 UK GTMA 1-Yr Base
AAFPR00h 01-Oct-12 60.15 58.85 UK GTMA 1-Yr Pk
AAFPR00h 02-Oct-12 60.1 58.8 UK GTMA 1-Yr Pk
AAFPR00h 03-Oct-12 60.45 58.45 UK GTMA 1-Yr Pk
AAFPR00l 01-Oct-12 59.75 57.85 UK GTMA 1-Yr Pk
AAFPR00l 02-Oct-12 59.7 57.8 UK GTMA 1-Yr Pk
AAFPR00l 03-Oct-12 60.15 57.45 UK GTMA 1-Yr Pk
AAIJY00h 01-Oct-12 60.15 60 UK/GTMA Peak Season 3 GBP
AAIJY00h 02-Oct-12 60.1 60.05 UK/GTMA Peak Season 3 GBP
AAIJY00l 01-Oct-12 59.15 59 UK/GTMA Peak Season 3 GBP
AAIJY00l 02-Oct-12 59.1 59.05 UK/GTMA Peak Season 3 GBP
AAIKA00h 01-Oct-12 64 65.2 UK/GTMA Peak Season 4 GBP
AAIKA00h 02-Oct-12 64 65.2 UK/GTMA Peak Season 4 GBP
AAIKA00l 01-Oct-12 63 64.2 UK/GTMA Peak Season 4 GBP
AAIKA00l 02-Oct-12 63 64.2 UK/GTMA Peak Season 4 GBP
AASTT00h 01-Oct-12 65.65 64.25 UK GTMA Peak Season 5 GBP/MWh
AASTT00h 02-Oct-12 65.6 64.3 UK GTMA Peak Season 5 GBP/MWh
AASTT00l 01-Oct-12 64.65 63.25 UK GTMA Peak Season 5 GBP/MWh
AASTT00l 02-Oct-12 64.6 63.3 UK GTMA Peak Season 5 GBP/MWh
DM142CCu 03-Oct-12 296 299.1 DTN Unl Mid Rochester MN Hartlan
DMOQ000w 03-Oct-12 3288 2088 DME Oman Tot Vol
DR059CCu 03-Oct-12 298.15 301.99 DTN Unl Reg Des Moines IA Hartla
DR063CCu 03-Oct-12 300 302.95 DTN Unl Reg Iowa City IA Hartlan
DU059CCu 03-Oct-12 327.75 331.07 DTN ULSD Des Moines IA Hartland
DU060CCu 03-Oct-12 331.05 332.51 DTN ULSD Dubuque IA Hartland Unb
DU063CCu 03-Oct-12 328.25 331.36 DTN ULSD Iowa City IA Hartland U
DU242ELu 04-Oct-12 319.97 320.66 DTN ULSD Philadelphia PA Sun R&M
DU242EMu 04-Oct-12 319.97 320.66 DTN ULSD Philadelphia PA Sunoco
DU244ELu 04-Oct-12 322.1 322.99 DTN ULSD Scranton PA Sun R&M Unb
DU244EMu 04-Oct-12 322.1 322.99 DTN ULSD Scranton PA Sunoco Br
SB01040c 01-Oct-12 525 526.25 Billet Turkey Imp CFR Turkish Po
SB01040l 01-Oct-12 520 522.5 Billet Turkey Imp CFR Turkish Po
SB01089c 01-Oct-12 567.5 565 CRC N Europe Dom Prod Ex-Works W
SB01089h 01-Oct-12 575 570 CRC N Europe Dom Prod Ex-Works W
SB01125c 01-Oct-12 570 565 HDG N Europe Dom Prod Ex-Works B
SB01125h 01-Oct-12 580 570 HDG N Europe Dom Prod Ex-Works B
SB01149c 01-Oct-12 495 490 HRC N Europe Dom Prod Ex-Works W
SB01149h 01-Oct-12 510 500 HRC N Europe Dom Prod Ex-Works W
SB01151c 01-Oct-12 547.5 530 HRC Russia Black Sea Exp FOB Mth
SB01151h 01-Oct-12 555 535 HRC Russia Black Sea Exp FOB Mth
SB01151l 01-Oct-12 540 525 HRC Russia Black Sea Exp FOB Mth
SB01157c 01-Oct-12 535 525 HRC Ukraine Black Sea Exp FOB Mt
SB01157h 01-Oct-12 540 530 HRC Ukraine Black Sea Exp FOB Mt
SB01157l 01-Oct-12 530 520 HRC Ukraine Black Sea Exp FOB Mt
SB01171c 01-Oct-12 372.5 365 Pig Iron Black Sea Exp FOB Black
SB01171h 01-Oct-12 380 370 Pig Iron Black Sea Exp FOB Black
SB01171l 01-Oct-12 365 360 Pig Iron Black Sea Exp FOB Black
XICE001c 04-Oct-12 1.81 1.79 ICE Carbon CERs 1Q Elect
XICE001e 03-Oct-12 0 123364 ICE Carbon CERs 1Q Elect
XICE001h 04-Oct-12 1.81 2.05 ICE Carbon CERs 1Q Elect
XICE001l 04-Oct-12 1.81 1.75 ICE Carbon CERs 1Q Elect
XICE001o 04-Oct-12 1.81 1.84 ICE Carbon CERs 1Q Elect
XICE001w 03-Oct-12 0 2920 ICE Carbon CERs 1Q Elect
XICEZ12c 04-Oct-12 1.81 1.79 ICE Carbon CERs Dec 2012 Elect
XICEZ12e 03-Oct-12 0 123364 ICE Carbon CERs Dec 2012 Elect
XICEZ12h 04-Oct-12 1.81 2.05 ICE Carbon CERs Dec 2012 Elect
XICEZ12l 04-Oct-12 1.81 1.75 ICE Carbon CERs Dec 2012 Elect
XICEZ12o 04-Oct-12 1.81 1.84 ICE Carbon CERs Dec 2012 Elect
XICEZ12w 03-Oct-12 0 2920 ICE Carbon CERs Dec 2012 Elect
XNLC001l 02-Oct-12 91.65 91.62 NYMEX Globex Lt Swt Crude 01-Mo
XNLC002l 02-Oct-12 92.03 91.99 NYMEX Globex Lt Swt Crude 02-Mo
XNLC004l 02-Oct-12 92.94 92.92 NYMEX Globex Lt Swt Crude 04-Mo
XNLC008l 02-Oct-12 93.79 93.78 NYMEX Globex Lt Swt Crude 08-Mo
XNLC009l 02-Oct-12 93.97 93.7 NYMEX Globex Lt Swt Crude 09-Mo
XNLC014l 02-Oct-12 93.29 93.25 NYMEX Globex Lt Swt Crude 14-Mo
XNLCG13l 02-Oct-12 92.94 92.92 NYMEX Globex Lt Swt Crude Feb 20
XNLCM13l 02-Oct-12 93.79 93.78 NYMEX Globex Lt Swt Crude Jun 20
XNLCN13l 02-Oct-12 93.97 93.7 NYMEX Globex Lt Swt Crude Jul 20
XNLCX12l 02-Oct-12 91.65 91.62 NYMEX Globex Lt Swt Crude Nov 20
XNLCZ12l 02-Oct-12 92.03 91.99 NYMEX Globex Lt Swt Crude Dec 20
XNLCZ13l 02-Oct-12 93.29 93.25 NYMEX Globex Lt Swt Crude Dec 20