Corrections for September 5, 2012

The following corrections were made on September 5, 2012

AAAND04u 02-Sep-11 1222 1203 API DOE Est Dom PADD 5 Prod
AAANF04u 02-Sep-11 4417 4391 API DOE Est Dom PADD 1-4 Prod
AAANH04u 02-Sep-11 5639 5594 API DOE Est Dom US Prod
AAEUQ01c 01-Jan-12 110.13 110.15 OPEC Basket YTD Moving Avg
AAEUQ03c 01-Sep-12 112.11 112.48 OPEC Basket MTD Moving Avg
AAEUQ04c 07-Sep-12 112.11 112.48 OPEC Basket WTD Moving Avg
AAVQG00u 25-Aug-12 282566 268356 PAJ Kero Refin Prod Wkly KL
AAVQH00u 25-Aug-12 1777340 1687959 PAJ Kero Refin Prod Wkly Bbl
AAVQW00u 25-Aug-12 3764109 3749899 PAJ Tot Refin Prod Wkly KL
AAVQX00u 25-Aug-12 23676246 23586865 PAJ Tot Refin Prod Wkly Bbl
AAWTL03c 01-Aug-12 895.913 929.935 Bunker FO 380 CST 1.0% Ex-Wharf
AAWTL03h 01-Aug-12 896.913 930.935 Bunker FO 380 CST 1.0% Ex-Wharf
AAWTL03l 01-Aug-12 894.913 928.935 Bunker FO 380 CST 1.0% Ex-Wharf
DMOQ000w 04-Sep-12 1025 2714 DME Oman Tot Vol
DP063CCu 04-Sep-12 348 352.69 DTN Unl Prem Iowa City IA Hartla
DR059CCu 04-Sep-12 319.35 320.84 DTN Unl Reg Des Moines IA Hartla
SB01001c 03-Sep-12 412.5 402.5 #1 Busheling Scrap N Amer Dom Pr
SB01001c 10-Sep-12 412.5 402.5 #1 Busheling Scrap N Amer Dom Pr
SB01001h 03-Sep-12 415 405 #1 Busheling Scrap N Amer Dom Pr
SB01001h 10-Sep-12 415 405 #1 Busheling Scrap N Amer Dom Pr
SB01001l 03-Sep-12 410 400 #1 Busheling Scrap N Amer Dom Pr
SB01001l 10-Sep-12 410 400 #1 Busheling Scrap N Amer Dom Pr
SB01031c 03-Sep-12 555 545 Billet Black and Baltic Sea Port
SB01031h 03-Sep-12 560 550 Billet Black and Baltic Sea Port
SB01031l 03-Sep-12 550 540 Billet Black and Baltic Sea Port
SB01039c 01-Sep-12 585 567.5 Billet Turkey Exp FOB Mthly
SB01039h 01-Sep-12 590 570 Billet Turkey Exp FOB Mthly
SB01039l 01-Sep-12 580 565 Billet Turkey Exp FOB Mthly
SB01082c 03-Sep-12 4275 4225 CRC China Dom Prod Shanghai Incl
SB01082h 03-Sep-12 4300 4250 CRC China Dom Prod Shanghai Incl
SB01082l 03-Sep-12 4250 4200 CRC China Dom Prod Shanghai Incl
SB01140c 03-Sep-12 3400 3285 HRC China Dom Prod Shanghai Incl
SB01140h 03-Sep-12 3420 3300 HRC China Dom Prod Shanghai Incl
SB01140l 03-Sep-12 3380 3270 HRC China Dom Prod Shanghai Incl
SB01144c 01-Sep-12 40475 39892.5 HRC India Dom Prod Ex-Works Incl
SB01144h 01-Sep-12 41350 40185 HRC India Dom Prod Ex-Works Incl
SB01150c 03-Sep-12 3390 3245 HRC Q235 5.5MM China Dom Prod Gu
SB01150h 03-Sep-12 3420 3270 HRC Q235 5.5MM China Dom Prod Gu
SB01150l 03-Sep-12 3360 3220 HRC Q235 5.5MM China Dom Prod Gu
SB01174c 03-Sep-12 392.5 382.5 Plate and Structural N Amer Dom
SB01174c 10-Sep-12 392.5 382.5 Plate and Structural N Amer Dom
SB01174h 03-Sep-12 395 385 Plate and Structural N Amer Dom
SB01174h 10-Sep-12 395 385 Plate and Structural N Amer Dom
SB01174l 03-Sep-12 390 380 Plate and Structural N Amer Dom
SB01174l 10-Sep-12 390 380 Plate and Structural N Amer Dom
SB01226c 03-Sep-12 407.5 397.5 Shredded Scrap N Amer Dom Prod D
SB01226c 10-Sep-12 407.5 397.5 Shredded Scrap N Amer Dom Prod D
SB01226h 03-Sep-12 410 400 Shredded Scrap N Amer Dom Prod D
SB01226h 10-Sep-12 410 400 Shredded Scrap N Amer Dom Prod D
SB01226l 03-Sep-12 405 395 Shredded Scrap N Amer Dom Prod D
SB01226l 10-Sep-12 405 395 Shredded Scrap N Amer Dom Prod D
XICE001e 03-Sep-12 0 4377 ICE Carbon CERs 1Q Elect
XICE001e 04-Sep-12 0 4377 ICE Carbon CERs 1Q Elect
XICE001h 05-Sep-12 2.54 2.6 ICE Carbon CERs 1Q Elect
XICE001l 05-Sep-12 2.54 2.48 ICE Carbon CERs 1Q Elect
XICE001o 05-Sep-12 2.54 2.6 ICE Carbon CERs 1Q Elect
XICE002c 05-Sep-12 2.54 2.53 ICE Carbon CERs 2Q Elect
XICE002e 03-Sep-12 0 115160 ICE Carbon CERs 2Q Elect
XICE002e 04-Sep-12 0 115399 ICE Carbon CERs 2Q Elect
XICE002h 05-Sep-12 2.54 2.62 ICE Carbon CERs 2Q Elect
XICE002l 05-Sep-12 2.54 2.45 ICE Carbon CERs 2Q Elect
XICE002o 05-Sep-12 2.54 2.59 ICE Carbon CERs 2Q Elect
XICE002w 03-Sep-12 0 2057 ICE Carbon CERs 2Q Elect
XICE002w 04-Sep-12 0 2666 ICE Carbon CERs 2Q Elect
XICEU12e 03-Sep-12 0 4377 ICE Carbon CERs Sep 2012 Elect
XICEU12e 04-Sep-12 0 4377 ICE Carbon CERs Sep 2012 Elect
XICEU12h 05-Sep-12 2.54 2.6 ICE Carbon CERs Sep 2012 Elect
XICEU12l 05-Sep-12 2.54 2.48 ICE Carbon CERs Sep 2012 Elect
XICEU12o 05-Sep-12 2.54 2.6 ICE Carbon CERs Sep 2012 Elect
XICEZ12c 05-Sep-12 2.54 2.53 ICE Carbon CERs Dec 2012 Elect
XICEZ12e 03-Sep-12 0 115160 ICE Carbon CERs Dec 2012 Elect
XICEZ12e 04-Sep-12 0 115399 ICE Carbon CERs Dec 2012 Elect
XICEZ12h 05-Sep-12 2.54 2.62 ICE Carbon CERs Dec 2012 Elect
XICEZ12l 05-Sep-12 2.54 2.45 ICE Carbon CERs Dec 2012 Elect
XICEZ12o 05-Sep-12 2.54 2.59 ICE Carbon CERs Dec 2012 Elect
XICEZ12w 03-Sep-12 0 2057 ICE Carbon CERs Dec 2012 Elect
XICEZ12w 04-Sep-12 0 2666 ICE Carbon CERs Dec 2012 Elect
XNCL001h 30-Aug-12 94.62 94.55 NYMEX Lt Swt Crude 01-Mo Floor
XNCL001l 30-Aug-12 94.62 94.55 NYMEX Lt Swt Crude 01-Mo Floor
XNCL001o 30-Aug-12 94.62 94.55 NYMEX Lt Swt Crude 01-Mo Floor
XNCLV12h 30-Aug-12 94.62 94.55 NYMEX Lt Swt Crude Oct 2012 Floo
XNCLV12l 30-Aug-12 94.62 94.55 NYMEX Lt Swt Crude Oct 2012 Floo
XNCLV12o 30-Aug-12 94.62 94.55 NYMEX Lt Swt Crude Oct 2012 Floo
XNLC063h 31-Aug-12 86.49 86.8 NYMEX Globex Lt Swt Crude 63-Mo
XNLCZ17h 31-Aug-12 86.49 86.8 NYMEX Globex Lt Swt Crude Dec 20