Corrections for September 4, 2012

The following corrections were made on September 4, 2012

AAEHK00c 24-Aug-12 656.5 645 FO 3.5%S Med FOB Crg Swap Mo01
AAEHK00h 24-Aug-12 656.75 645.25 FO 3.5%S Med FOB Crg Swap Mo01
AAEHK00l 24-Aug-12 656.25 644.75 FO 3.5%S Med FOB Crg Swap Mo01
AAEUQ01c 01-Jan-12 110.12 110.13 OPEC Basket YTD Moving Avg
AAHMX00c 03-Sep-12 866 864 VGO 0.5-0.6%S FOB NWE
AAHMX00h 03-Sep-12 866.5 864.5 VGO 0.5-0.6%S FOB NWE
AAHMX00l 03-Sep-12 865.5 863.5 VGO 0.5-0.6%S FOB NWE
AAHMZ00c 03-Sep-12 871 869 VGO 0.5-0.6%S CIF NWE
AAHMZ00h 03-Sep-12 871.5 869.5 VGO 0.5-0.6%S CIF NWE
AAHMZ00l 03-Sep-12 870.5 868.5 VGO 0.5-0.6%S CIF NWE
AAHNB00c 03-Sep-12 851 846 VGO 2.0%S FOB NWE
AAHNB00h 03-Sep-12 851.5 846.5 VGO 2.0%S FOB NWE
AAHNB00l 03-Sep-12 850.5 845.5 VGO 2.0%S FOB NWE
AAHND00c 03-Sep-12 856 851 VGO 2.0%S CIF NWE
AAHND00h 03-Sep-12 856.5 851.5 VGO 2.0%S CIF NWE
AAHND00l 03-Sep-12 855.5 850.5 VGO 2.0%S CIF NWE
AAHNF00c 03-Sep-12 866 864 VGO 0.5-0.6%S FOB Rdam Barge
AAHNF00h 03-Sep-12 866.5 864.5 VGO 0.5-0.6%S FOB Rdam Barge
AAHNF00l 03-Sep-12 865.5 863.5 VGO 0.5-0.6%S FOB Rdam Barge
AAHNI00c 03-Sep-12 851 846 VGO 2.0%S FOB Rdam Barge
AAHNI00h 03-Sep-12 851.5 846.5 VGO 2.0%S FOB Rdam Barge
AAHNI00l 03-Sep-12 850.5 845.5 VGO 2.0%S FOB Rdam Barge
AAOVC00c 04-Sep-12 136.42 137.42 Gasoil .001%S (10ppm) FOB Spore
AAOVC00h 04-Sep-12 136.44 137.44 Gasoil .001%S (10ppm) FOB Spore
AAOVC00l 04-Sep-12 136.4 137.4 Gasoil .001%S (10ppm) FOB Spore
AAOVD00c 04-Sep-12 2.97 3.97 Gasoil .001%S (10ppm) FOB Spore
AAOVD00h 04-Sep-12 2.99 3.99 Gasoil .001%S (10ppm) FOB Spore
AAOVD00l 04-Sep-12 2.95 3.95 Gasoil .001%S (10ppm) FOB Spore
AAQUD00c 04-Sep-12 141.14 142.14 Gasoil .001%S (10ppm) CFR Austra
AAQUD00h 04-Sep-12 141.16 142.16 Gasoil .001%S (10ppm) CFR Austra
AAQUD00l 04-Sep-12 141.12 142.12 Gasoil .001%S (10ppm) CFR Austra
AAQWN00u 04-Sep-12 134.28 135.28 Gasoil .001% (10ppm) MOP West In
AAQWO00u 04-Sep-12 1023.24 1030.86 Gasoil .001% (10ppm) MOP West In
AAXHL00h 03-Sep-12 1273 1272 Isomer-MX W5 CFR Taiwan
AAYTP00u 24-Aug-12 -10.984 -12.795 FO 3.5%S Med FOB Crg Brent Crk S
DJ048KSu 04-Sep-12 328.93 328.48 DTN Jet Atlanta GA PSX Br
DM142CCu 31-Aug-12 319.01 319.32 DTN Unl Mid Rochester MN Hartlan
DMOQ000w 31-Aug-12 891 1025 DME Oman Tot Vol
DR059CCu 31-Aug-12 318.74 319.8 DTN Unl Reg Des Moines IA Hartla
DR063CCu 31-Aug-12 321.2 321.6 DTN Unl Reg Iowa City IA Hartlan
IODFE00h 04-Sep-12 76 77.25 IO fines Fe 58% $/DMt
IODFE00l 04-Sep-12 75 76.25 IO fines Fe 58% $/DMt
IODFE00u 04-Sep-12 75.5 76.75 IO fines Fe 58% $/DMt
IONC520h 04-Sep-12 49 50.25 Iron Ore 52% Fe N.China CFR DMT
IONC520l 04-Sep-12 48 49.25 Iron Ore 52% Fe N.China CFR DMT
IONC520u 04-Sep-12 48.5 49.75 Iron Ore 52% Fe N.China CFR DMT
PSAEG09u 04-Sep-12 86.55 87.35 W TX NM Sour (WTS) TX Shell
SB01053c 01-Sep-12 11600 11050 CR201 2B 1-2MM China Dom Prod Fo
SB01053h 01-Sep-12 11700 11200 CR201 2B 1-2MM China Dom Prod Fo
SB01053l 01-Sep-12 11500 10900 CR201 2B 1-2MM China Dom Prod Fo
SB01058c 01-Sep-12 17850 17900 CR304 2B 2MM China Dom Prod Fosh
SB01058l 01-Sep-12 17700 17800 CR304 2B 2MM China Dom Prod Fosh
SB01064c 01-Oct-12 68.5 71 CR316 2B 14 Gauge Base Prc N Ame
SB01064c 01-Sep-12 68.5 71 CR316 2B 14 Gauge Base Prc N Ame
SB01064h 01-Oct-12 69 71 CR316 2B 14 Gauge Base Prc N Ame
SB01064h 01-Sep-12 69 71 CR316 2B 14 Gauge Base Prc N Ame
SB01064l 01-Oct-12 68 71 CR316 2B 14 Gauge Base Prc N Ame
SB01064l 01-Sep-12 68 71 CR316 2B 14 Gauge Base Prc N Ame
SB01065c 01-Oct-12 184 175 CR316 2B 14 Gauge Trans Prc Incl
SB01065c 01-Sep-12 184 175 CR316 2B 14 Gauge Trans Prc Incl
SB01065h 01-Oct-12 184 175 CR316 2B 14 Gauge Trans Prc Incl
SB01065h 01-Sep-12 184 175 CR316 2B 14 Gauge Trans Prc Incl
SB01065l 01-Oct-12 184 175 CR316 2B 14 Gauge Trans Prc Incl
SB01065l 01-Sep-12 184 175 CR316 2B 14 Gauge Trans Prc Incl
SB01071c 01-Oct-12 55 51 CR430 2B 14 Gauge Base Prc N Ame
SB01071c 01-Sep-12 55 51 CR430 2B 14 Gauge Base Prc N Ame
SB01071h 01-Oct-12 55 51 CR430 2B 14 Gauge Base Prc N Ame
SB01071h 01-Sep-12 55 51 CR430 2B 14 Gauge Base Prc N Ame
SB01071l 01-Oct-12 55 51 CR430 2B 14 Gauge Base Prc N Ame
SB01071l 01-Sep-12 55 51 CR430 2B 14 Gauge Base Prc N Ame
SB01072c 01-Oct-12 80 75 CR430 2B 14 Gauge Trans Prc Incl
SB01072c 01-Sep-12 80 75 CR430 2B 14 Gauge Trans Prc Incl
SB01072h 01-Oct-12 80 75 CR430 2B 14 Gauge Trans Prc Incl
SB01072h 01-Sep-12 80 75 CR430 2B 14 Gauge Trans Prc Incl
SB01072l 01-Oct-12 80 75 CR430 2B 14 Gauge Trans Prc Incl
SB01072l 01-Sep-12 80 75 CR430 2B 14 Gauge Trans Prc Incl
SB01074c 01-Sep-12 9600 9550 CR430 2B 2MM China Dom Prod Fosh
SB01074l 01-Sep-12 9500 9400 CR430 2B 2MM China Dom Prod Fosh
SB01083c 01-Sep-12 592.5 582.5 CRC China Exp FOB Shanghai Mthly
SB01083h 01-Sep-12 595 590 CRC China Exp FOB Shanghai Mthly
SB01083l 01-Sep-12 590 575 CRC China Exp FOB Shanghai Mthly
SB01119c 01-Sep-12 665 652.5 HDG China Exp FOB Shanghai Mthly
SB01119h 01-Sep-12 670 660 HDG China Exp FOB Shanghai Mthly
SB01119l 01-Sep-12 660 645 HDG China Exp FOB Shanghai Mthly
SB01136c 01-Sep-12 17600 17400 HR 304 3MM China Dom Prod Foshan
SB01136h 01-Sep-12 17700 17500 HR 304 3MM China Dom Prod Foshan
SB01136l 01-Sep-12 17500 17300 HR 304 3MM China Dom Prod Foshan
SB01158c 03-Sep-12 99 94 Indian Iron Ore 63% Fe Fines Dry
SB01158h 03-Sep-12 100 95 Indian Iron Ore 63% Fe Fines Dry
SB01158l 03-Sep-12 98 93 Indian Iron Ore 63% Fe Fines Dry
SB01230c 01-Oct-12 407.5 397.5 Shredded Scrap USA Exp CFR E Asi
SB01230c 01-Sep-12 407.5 397.5 Shredded Scrap USA Exp CFR E Asi
SB01230h 01-Oct-12 410 400 Shredded Scrap USA Exp CFR E Asi
SB01230h 01-Sep-12 410 400 Shredded Scrap USA Exp CFR E Asi
SB01230l 01-Oct-12 405 395 Shredded Scrap USA Exp CFR E Asi
SB01230l 01-Sep-12 405 395 Shredded Scrap USA Exp CFR E Asi
TYAAX00u 03-Sep-12 115.7 115.51 Arab Hvy ARA Vsb Yld
TYABF00u 03-Sep-12 115.57 115.38 Arab Hvy Italy Vsb Yld
TYABV00u 03-Sep-12 120.56 120.39 Arab Lt ARA Vsb Yld
TYACD00u 03-Sep-12 120.09 119.92 Arab Lt Italy Vsb Yld
TYADB00u 03-Sep-12 117.16 116.98 Arab Med ARA Vsb Yld
TYADJ00u 03-Sep-12 117 116.82 Arab Med Italy Vsb Yld
TYAED00u 03-Sep-12 125.5 125.41 Azeri Lt ARA Vsb Yld
TYAEH00u 03-Sep-12 125.67 125.58 Azeri Lt Italy Vsb Yld
TYAFR00u 03-Sep-12 119.82 119.64 Basrah Lt ARA Vsb Yld
TYAFZ00u 03-Sep-12 119.42 119.24 Basrah Lt Italy Vsb Yld
TYAHH00u 03-Sep-12 122.83 122.76 Brent ARA Vsb Yld
TYAJX00u 03-Sep-12 123.7 123.62 Ekofisk ARA Vsb Yld
TYAKF00u 03-Sep-12 124.15 124.08 Es Sider Italy Vsb Yld
TYAKR00u 03-Sep-12 120.56 120.38 Flotta ARA Vsb Yld
TYALD00u 03-Sep-12 121.03 120.88 Forties ARA Vsb Yld
TYALH00u 03-Sep-12 125.38 125.29 Gulfaks ARA Vsb Yld
TYALX00u 03-Sep-12 120.02 119.83 Iran Hvy ARA Vsb Yld
TYAMB00u 03-Sep-12 119.18 118.99 Iran Hvy Italy Vsb Yld
TYAMF00u 03-Sep-12 121.13 120.94 Iran Lt ARA Vsb Yld
TYAMJ00u 03-Sep-12 121.74 121.55 Iran Lt Italy Vsb Yld
TYAMW00u 03-Sep-12 121.08 120.91 Kirkuk Italy Vsb Yld
TYAMZ00u 03-Sep-12 117.99 117.8 Kuwait ARA Vsb Yld
TYARQ00u 03-Sep-12 123.61 123.56 Saharan Bl Italy Vsb Yld
TYASF00u 03-Sep-12 124.01 123.93 Statfjord ARA Vsb Yld
TYATP00u 03-Sep-12 120.27 120.07 Urals ARA Vsb Yld
TYATT00u 03-Sep-12 120.51 120.31 Urals Italy Vsb Yld
TYAUN00u 03-Sep-12 125.77 125.7 Zueitina Italy Vsb Yld
TYAUP00u 03-Sep-12 118.88 118.69 Suez Blend Italy Vsb Yld
XICE002c 04-Sep-12 2.72 2.71 ICE Carbon CERs 2Q Elect
XICE002h 04-Sep-12 2.72 2.79 ICE Carbon CERs 2Q Elect
XICE002l 04-Sep-12 2.72 2.7 ICE Carbon CERs 2Q Elect
XICE002o 04-Sep-12 2.72 2.79 ICE Carbon CERs 2Q Elect
XICEZ12c 04-Sep-12 2.72 2.71 ICE Carbon CERs Dec 2012 Elect
XICEZ12h 04-Sep-12 2.72 2.79 ICE Carbon CERs Dec 2012 Elect
XICEZ12l 04-Sep-12 2.72 2.7 ICE Carbon CERs Dec 2012 Elect
XICEZ12o 04-Sep-12 2.72 2.79 ICE Carbon CERs Dec 2012 Elect