S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
The following corrections were made on June 19, 2012
| Symbol
|
Assessment Date
|
Original Assessment
|
New Assessment
|
Description
|
| AAAAG00u | 08-Jun-12 | 5638 | 5531 | API Total PADD 1 Inputs |
| AAAAI00u | 08-Jun-12 | 8674 | 8603 | API Total PADD 3 Inputs |
| AAAAL00u | 08-Jun-12 | 23162 | 22984 | API Total US Inputs |
| AAAAY00u | 08-Jun-12 | 44777 | 45273 | API MoGas Blend Cmp PADD 1 Stks |
| AAABD00u | 08-Jun-12 | 152189 | 152685 | API MoGas Blend Cmp US Stks |
| AAAIA00u | 08-Jun-12 | 53624 | 54120 | API MoGas Tot PADD 1 Stks |
| AAAIF00u | 08-Jun-12 | 203338 | 203834 | API MoGas Tot US Stks |
| AAAMY04u | 08-Jun-12 | 20738 | 21234 | API MoGas Blend Cmp Cntl Atl Stk |
| AAAVP04u | 08-Jun-12 | 25206 | 25702 | API MoGas Tot Cntl Atl Stks |
| AAEUQ01c | 01-Jan-12 | 113.8 | 113.64 | OPEC Basket YTD Moving Avg |
| AAEUQ03c | 01-Jun-12 | 96.34 | 96.23 | OPEC Basket MTD Moving Avg |
| APIAE01u | 08-Jun-12 | 209 | 102 | API RBOB w/ Alc PADD 1 Inp |
| APIAE06u | 08-Jun-12 | -10 | -117 | API RBOB w/ Alc US Ttl Inp |
| APIAF01u | 08-Jun-12 | 1781 | 1674 | API Blend Comp PADD 1 Inp |
| APIAF03u | 08-Jun-12 | -1368 | -1439 | API Blend Comp PADD 3 Inp |
| APIAF06u | 08-Jun-12 | 406 | 228 | API Blend Comp US Ttl Inp |
| APIAH03u | 08-Jun-12 | -1289 | -1360 | API CBOB PADD 3 Inp |
| APIAH06u | 08-Jun-12 | -1139 | -1210 | API CBOB US Ttl Inp |
| APIBA01u | 08-Jun-12 | 16841 | 17337 | API RBOB w/ Alc PADD 1 Stks |
| APIBA06u | 08-Jun-12 | 45794 | 46290 | API RBOB w/ Alc US Ttl Stks |
| DU256CCu | 18-Jun-12 | 277.75 | 278.39 | DTN ULSD Sioux Falls SD Hartland |
| PSADF09u | 19-Jun-12 | 80 | 80.5 | W TX Int (WTI) TX Plains |
| PSAED09u | 19-Jun-12 | 72.45 | 72.95 | W TX Sour (WTS) TX Plains |
| PSAMO09u | 19-Jun-12 | 78.5 | 79 | Lt LA Swt (LLS) Onshore LA Plain |
| PSANV09u | 19-Jun-12 | 80 | 80.5 | Central OK Swt OK Plains |
| PSAPL09u | 19-Jun-12 | 71.35 | 71.85 | KS Com KS Plains |
| PSAQZ09u | 19-Jun-12 | 65.1 | 65.6 | WY Swt Oth Areas WY Plains |
| PSUS079u | 19-Jun-12 | 69.3 | 69.8 | DJ Area CO Plains |
| PSUS082u | 19-Jun-12 | 70.85 | 71.35 | SE CO CO Plains |
| PSUS085u | 19-Jun-12 | 68.08 | 68.58 | W CO CO Plains |
| PSUS086u | 19-Jun-12 | 80 | 80.5 | Dom Swt Cushing OK Plains |
| PSUS092u | 19-Jun-12 | 82.5 | 83 | E TX Area TX Plains |
| PSUS094u | 19-Jun-12 | 82 | 82.5 | E TX Cond TX Plains |
| PSUS095u | 19-Jun-12 | 82.5 | 83 | E TX Field TX Plains |
| PSUS097u | 19-Jun-12 | 77.25 | 77.75 | E TX Lt Sour TX Plains |
| PSUS098u | 19-Jun-12 | 73 | 73.5 | E TX Sour TX Plains |
| PSUS105u | 19-Jun-12 | 73.75 | 74.25 | Giddings Upper GC TX Plains |
| PSUS108u | 19-Jun-12 | 75.25 | 75.75 | IL Swt IL Plains |
| PSUS109u | 19-Jun-12 | 75.25 | 75.75 | IN Swt IN Plains |
| PSUS114u | 19-Jun-12 | 72.1 | 72.6 | NW KS Swt KS Plains |
| PSUS118u | 19-Jun-12 | 73 | 73.5 | Central KS Swt KS Plains |
| PSUS119u | 19-Jun-12 | 70.75 | 71.25 | E KS Com KS Plains |
| PSUS121u | 19-Jun-12 | 66.2 | 66.7 | E KS Com Spec KS Plains |
| PSUS122u | 19-Jun-12 | 72.35 | 72.85 | SW KS KS Plains |
| PSUS128u | 19-Jun-12 | 82 | 82.5 | N LA Cond LA Plains |
| PSUS130u | 19-Jun-12 | 77.25 | 77.75 | N LA S AR Sour LA Plains |
| PSUS131u | 19-Jun-12 | 82.5 | 83 | N LA Swt LA Plains |
| PSUS134u | 19-Jun-12 | 90.51 | 91.01 | Eagle Ford TX Plains |
| PSUS135u | 19-Jun-12 | 80 | 80.5 | Eagle Ford Lt TX Plains |
| PSUS136u | 19-Jun-12 | 79 | 79.5 | Eagle Ford Cond TX Plains |
| PSUS137u | 19-Jun-12 | 80 | 80.5 | S TX Swt TX Plains |
| PSUS142u | 19-Jun-12 | 76.5 | 77 | MS Lt Sour MS Plains |
| PSUS143u | 19-Jun-12 | 78.5 | 79 | MS Lt Swt MS Plains |
| PSUS156u | 19-Jun-12 | 63.18 | 63.68 | WilBasin Swt ND Plains |
| PSUS159u | 19-Jun-12 | 70 | 70.5 | NE Int NE Plains |
| PSUS161u | 19-Jun-12 | 69.3 | 69.8 | W NE Swt NE Plains |
| PSUS165u | 19-Jun-12 | 72.45 | 72.95 | NM Sour NM Plains |
| PSUS168u | 19-Jun-12 | 80 | 80.5 | NM Int NM Plains |
| PSUS169u | 19-Jun-12 | 73 | 73.5 | N TX Cooke Sour TX Plains |
| PSUS170u | 19-Jun-12 | 80 | 80.5 | N TX Cooke Swt TX Plains |
| PSUS173u | 19-Jun-12 | 80 | 80.5 | N TX Swt TX Plains |
| PSUS178u | 19-Jun-12 | 76.8 | 77.28 | OK Cond OK Plains |
| PSUS181u | 19-Jun-12 | 75 | 75.5 | OK Panhandle OK Plains |
| PSUS191u | 19-Jun-12 | 80 | 80.5 | OK Swt OK Plains |
| PSUS195u | 19-Jun-12 | 76 | 76.5 | OK Swt Spec OK Plains |
| PSUS207u | 19-Jun-12 | 73.5 | 74 | S TX Hvy TX Plains |
| PSUS212u | 19-Jun-12 | 73.75 | 74.25 | S TX Lt Swt TX Plains |
| PSUS217u | 19-Jun-12 | 68.25 | 68.75 | S TX Sour TX Plains |
| PSUS230u | 19-Jun-12 | 73.75 | 74.25 | TX Upper GC TX Plains |
| PSUS233u | 19-Jun-12 | 68.2 | 68.7 | UT Blk Wax UT Plains |
| PSUS235u | 19-Jun-12 | 80 | 80.5 | W Ctl TX Int TX Plains |
| SAGO363u | 13-Jun-12 | 314445 | 108.318 | IES Oth Lube Oils >=70% Pet Sing |
| SAGO364u | 13-Jun-12 | 108.318 | 314445 | IES Oth Lube Oils >=70% Pet Sing |
| SAGO365u | 13-Jun-12 | 314445 | 108.318 | IES Oth Lube Oils >=70% Pet Sing |
| SAGO366u | 13-Jun-12 | 108.318 | 314445 | IES Oth Lube Oils >=70% Pet Sing |
| SARE033u | 13-Jun-12 | 36864 | 2.83 | IES Aviation Lube Oil >=70% Pet |
| SARE034u | 13-Jun-12 | 2.83 | 36864 | IES Aviation Lube Oil >=70% Pet |
| SARE037u | 13-Jun-12 | 36864 | 2.83 | IES Aviation Lube Oil >=70% Pet |
| SARE038u | 13-Jun-12 | 2.83 | 36864 | IES Aviation Lube Oil >=70% Pet |
| SARE091u | 13-Jun-12 | 262473073 | 243382.604 | IES Crude Oil Singapore UAE Imp |
| SARE092u | 13-Jun-12 | 243382.604 | 262473073 | IES Crude Oil Singapore UAE Imp |
| SARE123u | 13-Jun-12 | 12288 | .88 | IES Hyd Brake Fluid >=70% Pet Si |
| SARE124u | 13-Jun-12 | .88 | 12288 | IES Hyd Brake Fluid >=70% Pet Si |
| SARE127u | 13-Jun-12 | 12288 | .88 | IES Hyd Brake Fluid >=70% Pet Si |
| SARE128u | 13-Jun-12 | .88 | 12288 | IES Hyd Brake Fluid >=70% Pet Si |
| SARE203u | 13-Jun-12 | 2 | .0001 | IES Lube Grease >=70% Pet Singap |
| SARE204u | 13-Jun-12 | .0001 | 2 | IES Lube Grease >=70% Pet Singap |
| SARE205u | 13-Jun-12 | 2 | .0001 | IES Lube Grease >=70% Pet Singap |
| SARE206u | 13-Jun-12 | .0001 | 2 | IES Lube Grease >=70% Pet Singap |
| SARE213u | 13-Jun-12 | 80200 | 38.41 | IES Lube Oil >=70% Petroleum Sin |
| SARE214u | 13-Jun-12 | 38.41 | 80200 | IES Lube Oil >=70% Petroleum Sin |
| SARE217u | 13-Jun-12 | 80200 | 38.41 | IES Lube Oil >=70% Petroleum Sin |
| SARE218u | 13-Jun-12 | 38.41 | 80200 | IES Lube Oil >=70% Petroleum Sin |
| SARE311u | 13-Jun-12 | 11917716 | 16148.423 | IES Oth Fuel Oils Singapore UAE |
| SARE312u | 13-Jun-12 | 16148.423 | 11917716 | IES Oth Fuel Oils Singapore UAE |
| SARE313u | 13-Jun-12 | 123607 | 11.52 | IES Oth Fuel Oils Singapore UAE |
| SARE314u | 13-Jun-12 | 11.52 | 123607 | IES Oth Fuel Oils Singapore UAE |
| SARE315u | 13-Jun-12 | 123607 | 11.52 | IES Oth Fuel Oils Singapore UAE |
| SARE316u | 13-Jun-12 | 11.52 | 123607 | IES Oth Fuel Oils Singapore UAE |
| SARE361u | 13-Jun-12 | 93108 | 20.99 | IES Oth Lube Oils >=70% Pet Sing |
| SARE362u | 13-Jun-12 | 20.99 | 93108 | IES Oth Lube Oils >=70% Pet Sing |
| SARE793u | 13-Jun-12 | 3399 | .0427 | IES Other Raw Oils ex Biodiesel |
| SARE794u | 13-Jun-12 | .0427 | 3399 | IES Other Raw Oils ex Biodiesel |
| SARE797u | 13-Jun-12 | 3399 | .0427 | IES Other Raw Oils ex Biodiesel |
| SARE798u | 13-Jun-12 | .0427 | 3399 | IES Other Raw Oils ex Biodiesel |
| SASM303u | 13-Jun-12 | 7482297 | 6004.696 | IES Oth Diesel Fuel Singapore Am |
| SASM304u | 13-Jun-12 | 6004.696 | 7482297 | IES Oth Diesel Fuel Singapore Am |
| SASM305u | 13-Jun-12 | 7482297 | 6004.696 | IES Oth Diesel Fuel Singapore Am |
| SASM306u | 13-Jun-12 | 6004.696 | 7482297 | IES Oth Diesel Fuel Singapore Am |
| SASM463u | 13-Jun-12 | 737716 | 492.431 | IES Oth Unl Singapore Amer Samoa |
| SASM464u | 13-Jun-12 | 492.431 | 737716 | IES Oth Unl Singapore Amer Samoa |
| SASM465u | 13-Jun-12 | 737716 | 492.431 | IES Oth Unl Singapore Amer Samoa |
| SASM466u | 13-Jun-12 | 492.431 | 737716 | IES Oth Unl Singapore Amer Samoa |
| SAUS033u | 13-Jun-12 | 34356 | 3.768 | IES Aviation Lube Oil >=70% Pet |
| SAUS034u | 13-Jun-12 | 3.768 | 34356 | IES Aviation Lube Oil >=70% Pet |
| SAUS037u | 13-Jun-12 | 34356 | 3.768 | IES Aviation Lube Oil >=70% Pet |
| SAUS038u | 13-Jun-12 | 3.768 | 34356 | IES Aviation Lube Oil >=70% Pet |
| SAUS063u | 13-Jun-12 | 593699 | 278.258 | IES Carbon Black Feedstock Oil S |
| SAUS064u | 13-Jun-12 | 278.258 | 593699 | IES Carbon Black Feedstock Oil S |
| SAUS067u | 13-Jun-12 | 593699 | 278.258 | IES Carbon Black Feedstock Oil S |
| SAUS068u | 13-Jun-12 | 278.258 | 593699 | IES Carbon Black Feedstock Oil S |
| SAUS081u | 13-Jun-12 | 187 | .011 | IES Condensates Singapore Austra |
| SAUS082u | 13-Jun-12 | .011 | 187 | IES Condensates Singapore Austra |
| SAUS091u | 13-Jun-12 | 9 | .003 | IES Crude Oil Singapore Australi |
| SAUS092u | 13-Jun-12 | .003 | 9 | IES Crude Oil Singapore Australi |
| SAUS113u | 13-Jun-12 | 87495722 | 73940.706 | IES Gasoil Singapore Australia E |
| SAUS114u | 13-Jun-12 | 73940.706 | 87495722 | IES Gasoil Singapore Australia E |
| SAUS117u | 13-Jun-12 | 87495722 | 73940.706 | IES Gasoil Singapore Australia R |
| SAUS118u | 13-Jun-12 | 73940.706 | 87495722 | IES Gasoil Singapore Australia R |
| SAUS123u | 13-Jun-12 | 1478 | .2752 | IES Hyd Brake Fluid >=70% Pet Si |
| SAUS124u | 13-Jun-12 | .2752 | 1478 | IES Hyd Brake Fluid >=70% Pet Si |
| SAUS127u | 13-Jun-12 | 1478 | .2752 | IES Hyd Brake Fluid >=70% Pet Si |
| SAUS128u | 13-Jun-12 | .2752 | 1478 | IES Hyd Brake Fluid >=70% Pet Si |
| SAUS143u | 13-Jun-12 | 32848860 | 26842.078 | IES Jet Fuel Flash Pt >=23C Sing |
| SAUS144u | 13-Jun-12 | 26842.078 | 32848860 | IES Jet Fuel Flash Pt >=23C Sing |
| SAUS145u | 13-Jun-12 | 32848860 | 26842.078 | IES Jet Fuel Flash Pt >=23C Sing |
| SAUS146u | 13-Jun-12 | 26842.078 | 32848860 | IES Jet Fuel Flash Pt >=23C Sing |
| SAUS201u | 13-Jun-12 | 21963 | 4.322 | IES Lube Grease >=70% Pet Singap |
| SAUS202u | 13-Jun-12 | 4.322 | 21963 | IES Lube Grease >=70% Pet Singap |
| SAUS203u | 13-Jun-12 | 137824 | 19.9496 | IES Lube Grease >=70% Pet Singap |
| SAUS204u | 13-Jun-12 | 19.9496 | 137824 | IES Lube Grease >=70% Pet Singap |
| SAUS205u | 13-Jun-12 | 56 | .0005 | IES Lube Grease >=70% Pet Singap |
| SAUS206u | 13-Jun-12 | .0005 | 56 | IES Lube Grease >=70% Pet Singap |
| SAUS207u | 13-Jun-12 | 137768 | 19.9491 | IES Lube Grease >=70% Pet Singap |
| SAUS208u | 13-Jun-12 | 19.9491 | 137768 | IES Lube Grease >=70% Pet Singap |
| SAUS213u | 13-Jun-12 | 232984 | 112.674 | IES Lube Oil >=70% Petroleum Sin |
| SAUS214u | 13-Jun-12 | 112.674 | 232984 | IES Lube Oil >=70% Petroleum Sin |
| SAUS215u | 13-Jun-12 | 166287 | 73.014 | IES Lube Oil >=70% Petroleum Sin |
| SAUS216u | 13-Jun-12 | 73.014 | 166287 | IES Lube Oil >=70% Petroleum Sin |
| SAUS217u | 13-Jun-12 | 66697 | 39.66 | IES Lube Oil >=70% Petroleum Sin |
| SAUS218u | 13-Jun-12 | 39.66 | 66697 | IES Lube Oil >=70% Petroleum Sin |
| SAUS293u | 13-Jun-12 | 7149 | 3.66 | IES Oth Aromatics Singapore Aust |
| SAUS294u | 13-Jun-12 | 3.66 | 7149 | IES Oth Aromatics Singapore Aust |
| SAUS297u | 13-Jun-12 | 7149 | 3.66 | IES Oth Aromatics Singapore Aust |
| SAUS298u | 13-Jun-12 | 3.66 | 7149 | IES Oth Aromatics Singapore Aust |
| SAUS311u | 13-Jun-12 | 25066905 | 28798.431 | IES Oth Fuel Oils Singapore Aust |
| SAUS312u | 13-Jun-12 | 28798.431 | 25066905 | IES Oth Fuel Oils Singapore Aust |
| SAUS313u | 13-Jun-12 | 12802430 | 16041.536 | IES Oth Fuel Oils Singapore Aust |
| SAUS314u | 13-Jun-12 | 16041.536 | 12802430 | IES Oth Fuel Oils Singapore Aust |
| SAUS315u | 13-Jun-12 | 12802430 | 16041.536 | IES Oth Fuel Oils Singapore Aust |
| SAUS316u | 13-Jun-12 | 16041.536 | 12802430 | IES Oth Fuel Oils Singapore Aust |
| SAUS363u | 13-Jun-12 | 2379002 | 700.1954 | IES Oth Lube Oils >=70% Pet Sing |
| SAUS364u | 13-Jun-12 | 700.1954 | 2379002 | IES Oth Lube Oils >=70% Pet Sing |
| SAUS365u | 13-Jun-12 | 2269078 | 680.4019 | IES Oth Lube Oils >=70% Pet Sing |
| SAUS366u | 13-Jun-12 | 680.4019 | 2269078 | IES Oth Lube Oils >=70% Pet Sing |
| SAUS367u | 13-Jun-12 | 109924 | 19.7935 | IES Oth Lube Oils >=70% Pet Sing |
| SAUS368u | 13-Jun-12 | 19.7935 | 109924 | IES Oth Lube Oils >=70% Pet Sing |
| SAUS463u | 13-Jun-12 | 12219431 | 8166.754 | IES Oth Unl Singapore Australia |
| SAUS464u | 13-Jun-12 | 8166.754 | 12219431 | IES Oth Unl Singapore Australia |
| SAUS465u | 13-Jun-12 | 12219431 | 8166.754 | IES Oth Unl Singapore Australia |
| SAUS466u | 13-Jun-12 | 8166.754 | 12219431 | IES Oth Unl Singapore Australia |
| SAUS523u | 13-Jun-12 | 13881279 | 15782.088 | IES Petroleum Bitumen Singapore |
| SAUS524u | 13-Jun-12 | 15782.088 | 13881279 | IES Petroleum Bitumen Singapore |
| SAUS525u | 13-Jun-12 | 13881279 | 15782.088 | IES Petroleum Bitumen Singapore |
| SAUS526u | 13-Jun-12 | 15782.088 | 13881279 | IES Petroleum Bitumen Singapore |
| SAUS603u | 13-Jun-12 | 1363048 | 786.295 | IES Solvents <1% Aromatic Singap |
| SAUS604u | 13-Jun-12 | 786.295 | 1363048 | IES Solvents <1% Aromatic Singap |
| SAUS605u | 13-Jun-12 | 1363048 | 786.295 | IES Solvents <1% Aromatic Singap |
| SAUS606u | 13-Jun-12 | 786.295 | 1363048 | IES Solvents <1% Aromatic Singap |
| SAUS643u | 13-Jun-12 | 12715881 | 9478.861 | IES Unl Prem Singapore Australia |
| SAUS644u | 13-Jun-12 | 9478.861 | 12715881 | IES Unl Prem Singapore Australia |
| SAUS645u | 13-Jun-12 | 12715881 | 9478.861 | IES Unl Prem Singapore Australia |
| SAUS646u | 13-Jun-12 | 9478.861 | 12715881 | IES Unl Prem Singapore Australia |
| SAUS653u | 13-Jun-12 | 4516547 | 2955.364 | IES Unl Reg Singapore Australia |
| SAUS654u | 13-Jun-12 | 2955.364 | 4516547 | IES Unl Reg Singapore Australia |
| SAUS655u | 13-Jun-12 | 4516547 | 2955.364 | IES Unl Reg Singapore Australia |
| SAUS656u | 13-Jun-12 | 2955.364 | 4516547 | IES Unl Reg Singapore Australia |
| SAUS791u | 13-Jun-12 | 26 | .03 | IES Other Raw Oils ex Biodiesel |
| SAUS792u | 13-Jun-12 | .03 | 26 | IES Other Raw Oils ex Biodiesel |
| SAUS793u | 13-Jun-12 | 42011 | .711 | IES Other Raw Oils ex Biodiesel |
| SAUS794u | 13-Jun-12 | .711 | 42011 | IES Other Raw Oils ex Biodiesel |
| SAUS797u | 13-Jun-12 | 42011 | .711 | IES Other Raw Oils ex Biodiesel |
| SAUS798u | 13-Jun-12 | .711 | 42011 | IES Other Raw Oils ex Biodiesel |
| SAUT791u | 13-Jun-12 | 20962 | .4615 | IES Other Raw Oils ex Biodiesel |
| SAUT792u | 13-Jun-12 | .4615 | 20962 | IES Other Raw Oils ex Biodiesel |
| SBEL201u | 13-Jun-12 | 3626 | .656 | IES Lube Grease >=70% Pet Singap |
| SBEL202u | 13-Jun-12 | .656 | 3626 | IES Lube Grease >=70% Pet Singap |
| SBEL231u | 13-Jun-12 | 110469 | 28.15 | IES Naphtha Singapore Belgium Im |
| SBEL232u | 13-Jun-12 | 28.15 | 110469 | IES Naphtha Singapore Belgium Im |
| SBEL361u | 13-Jun-12 | 50681 | 12.6191 | IES Oth Lube Oils >=70% Pet Sing |
| SBEL362u | 13-Jun-12 | 12.6191 | 50681 | IES Oth Lube Oils >=70% Pet Sing |
| SBEL601u | 13-Jun-12 | 62021 | 33.94 | IES Solvents <1% Aromatic Singap |
| SBEL602u | 13-Jun-12 | 33.94 | 62021 | IES Solvents <1% Aromatic Singap |
| SBEL791u | 13-Jun-12 | 157060 | 15.5902 | IES Other Raw Oils ex Biodiesel |
| SBEL792u | 13-Jun-12 | 15.5902 | 157060 | IES Other Raw Oils ex Biodiesel |
| SBGD033u | 13-Jun-12 | 43216 | 3.8 | IES Aviation Lube Oil >=70% Pet |
| SBGD034u | 13-Jun-12 | 3.8 | 43216 | IES Aviation Lube Oil >=70% Pet |
| SBGD037u | 13-Jun-12 | 43216 | 3.8 | IES Aviation Lube Oil >=70% Pet |
| SBGD038u | 13-Jun-12 | 3.8 | 43216 | IES Aviation Lube Oil >=70% Pet |
| SBGD203u | 13-Jun-12 | 107582 | 25.858 | IES Lube Grease >=70% Pet Singap |
| SBGD204u | 13-Jun-12 | 25.858 | 107582 | IES Lube Grease >=70% Pet Singap |
| SBGD205u | 13-Jun-12 | 52429 | 13.24 | IES Lube Grease >=70% Pet Singap |
| SBGD206u | 13-Jun-12 | 13.24 | 52429 | IES Lube Grease >=70% Pet Singap |
| SBGD207u | 13-Jun-12 | 55153 | 12.618 | IES Lube Grease >=70% Pet Singap |
| SBGD208u | 13-Jun-12 | 12.618 | 55153 | IES Lube Grease >=70% Pet Singap |
| SBGD363u | 13-Jun-12 | 1342035 | 404.2264 | IES Oth Lube Oils >=70% Pet Sing |
| SBGD364u | 13-Jun-12 | 404.2264 | 1342035 | IES Oth Lube Oils >=70% Pet Sing |
| SBGD365u | 13-Jun-12 | 1342035 | 404.2264 | IES Oth Lube Oils >=70% Pet Sing |
| SBGD366u | 13-Jun-12 | 404.2264 | 1342035 | IES Oth Lube Oils >=70% Pet Sing |
| SBGD603u | 13-Jun-12 | 78798 | 54.8 | IES Solvents <1% Aromatic Singap |
| SBGD604u | 13-Jun-12 | 54.8 | 78798 | IES Solvents <1% Aromatic Singap |
| SBGD605u | 13-Jun-12 | 78798 | 54.8 | IES Solvents <1% Aromatic Singap |
| SBGD606u | 13-Jun-12 | 54.8 | 78798 | IES Solvents <1% Aromatic Singap |
| SBHR363u | 13-Jun-12 | 132711 | 42.399 | IES Oth Lube Oils >=70% Pet Sing |
| SBHR364u | 13-Jun-12 | 42.399 | 132711 | IES Oth Lube Oils >=70% Pet Sing |
| SBHR365u | 13-Jun-12 | 132711 | 42.399 | IES Oth Lube Oils >=70% Pet Sing |
| SBHR366u | 13-Jun-12 | 42.399 | 132711 | IES Oth Lube Oils >=70% Pet Sing |
| SBRN113u | 13-Jun-12 | 9170444 | 8452.764 | IES Gasoil Singapore Brunei Exp |
| SBRN114u | 13-Jun-12 | 8452.764 | 9170444 | IES Gasoil Singapore Brunei Exp |
| SBRN115u | 13-Jun-12 | 9170444 | 8452.764 | IES Gasoil Singapore Brunei Exp |
| SBRN116u | 13-Jun-12 | 8452.764 | 9170444 | IES Gasoil Singapore Brunei Exp |
| SBRN203u | 13-Jun-12 | 246759 | 6.062 | IES Lube Grease >=70% Pet Singap |
| SBRN204u | 13-Jun-12 | 6.062 | 246759 | IES Lube Grease >=70% Pet Singap |
| SBRN207u | 13-Jun-12 | 246759 | 6.062 | IES Lube Grease >=70% Pet Singap |
| SBRN208u | 13-Jun-12 | 6.062 | 246759 | IES Lube Grease >=70% Pet Singap |
| SBRN213u | 13-Jun-12 | 39570 | 14.3088 | IES Lube Oil >=70% Petroleum Sin |
| SBRN214u | 13-Jun-12 | 14.3088 | 39570 | IES Lube Oil >=70% Petroleum Sin |
| SBRN215u | 13-Jun-12 | 39570 | 14.3088 | IES Lube Oil >=70% Petroleum Sin |
| SBRN216u | 13-Jun-12 | 14.3088 | 39570 | IES Lube Oil >=70% Petroleum Sin |
| SBRN363u | 13-Jun-12 | 65168 | 24.3652 | IES Oth Lube Oils >=70% Pet Sing |
| SBRN364u | 13-Jun-12 | 24.3652 | 65168 | IES Oth Lube Oils >=70% Pet Sing |
| SBRN365u | 13-Jun-12 | 65168 | 24.3652 | IES Oth Lube Oils >=70% Pet Sing |
| SBRN366u | 13-Jun-12 | 24.3652 | 65168 | IES Oth Lube Oils >=70% Pet Sing |
| SCAN201u | 13-Jun-12 | 353 | .001 | IES Lube Grease >=70% Pet Singap |
| SCAN202u | 13-Jun-12 | .001 | 353 | IES Lube Grease >=70% Pet Singap |
| SCAN213u | 13-Jun-12 | 27210176 | 13508.835 | IES Lube Oil >=70% Petroleum Sin |
| SCAN214u | 13-Jun-12 | 13508.835 | 27210176 | IES Lube Oil >=70% Petroleum Sin |
| SCAN215u | 13-Jun-12 | 27210176 | 13508.835 | IES Lube Oil >=70% Petroleum Sin |
| SCAN216u | 13-Jun-12 | 13508.835 | 27210176 | IES Lube Oil >=70% Petroleum Sin |
| SCAN361u | 13-Jun-12 | 91358 | 22.5119 | IES Oth Lube Oils >=70% Pet Sing |
| SCAN362u | 13-Jun-12 | 22.5119 | 91358 | IES Oth Lube Oils >=70% Pet Sing |
| SCHE361u | 13-Jun-12 | 1501 | .21 | IES Oth Lube Oils >=70% Pet Sing |
| SCHE362u | 13-Jun-12 | .21 | 1501 | IES Oth Lube Oils >=70% Pet Sing |
| SCHN033u | 13-Jun-12 | 43930 | 17.236 | IES Aviation Lube Oil >=70% Pet |
| SCHN034u | 13-Jun-12 | 17.236 | 43930 | IES Aviation Lube Oil >=70% Pet |
| SCHN035u | 13-Jun-12 | 43930 | 17.236 | IES Aviation Lube Oil >=70% Pet |
| SCHN036u | 13-Jun-12 | 17.236 | 43930 | IES Aviation Lube Oil >=70% Pet |
| SCHN123u | 13-Jun-12 | 24641 | 10.68 | IES Hyd Brake Fluid >=70% Pet Si |
| SCHN124u | 13-Jun-12 | 10.68 | 24641 | IES Hyd Brake Fluid >=70% Pet Si |
| SCHN125u | 13-Jun-12 | 24641 | 10.68 | IES Hyd Brake Fluid >=70% Pet Si |
| SCHN126u | 13-Jun-12 | 10.68 | 24641 | IES Hyd Brake Fluid >=70% Pet Si |
| SCHN143u | 13-Jun-12 | 33344548 | 29800.767 | IES Jet Fuel Flash Pt >=23C Sing |
| SCHN144u | 13-Jun-12 | 29800.767 | 33344548 | IES Jet Fuel Flash Pt >=23C Sing |
| SCHN147u | 13-Jun-12 | 33344548 | 29800.767 | IES Jet Fuel Flash Pt >=23C Sing |
| SCHN148u | 13-Jun-12 | 29800.767 | 33344548 | IES Jet Fuel Flash Pt >=23C Sing |
| SCHN201u | 13-Jun-12 | 43808 | 14.468 | IES Lube Grease >=70% Pet Singap |
| SCHN202u | 13-Jun-12 | 14.468 | 43808 | IES Lube Grease >=70% Pet Singap |
| SCHN203u | 13-Jun-12 | 87537 | 12.826 | IES Lube Grease >=70% Pet Singap |
| SCHN204u | 13-Jun-12 | 12.826 | 87537 | IES Lube Grease >=70% Pet Singap |
| SCHN205u | 13-Jun-12 | 48632 | 9.182 | IES Lube Grease >=70% Pet Singap |
| SCHN206u | 13-Jun-12 | 9.182 | 48632 | IES Lube Grease >=70% Pet Singap |
| SCHN207u | 13-Jun-12 | 38905 | 3.644 | IES Lube Grease >=70% Pet Singap |
| SCHN208u | 13-Jun-12 | 3.644 | 38905 | IES Lube Grease >=70% Pet Singap |
| SCHN211u | 13-Jun-12 | 41935 | 16.66 | IES Lube Oil >=70% Petroleum Sin |
| SCHN212u | 13-Jun-12 | 16.66 | 41935 | IES Lube Oil >=70% Petroleum Sin |
| SCHN213u | 13-Jun-12 | 29458996 | 18031.935 | IES Lube Oil >=70% Petroleum Sin |
| SCHN214u | 13-Jun-12 | 18031.935 | 29458996 | IES Lube Oil >=70% Petroleum Sin |
| SCHN215u | 13-Jun-12 | 19952303 | 12466.948 | IES Lube Oil >=70% Petroleum Sin |
| SCHN216u | 13-Jun-12 | 12466.948 | 19952303 | IES Lube Oil >=70% Petroleum Sin |
| SCHN217u | 13-Jun-12 | 9506693 | 5564.987 | IES Lube Oil >=70% Petroleum Sin |
| SCHN218u | 13-Jun-12 | 5564.987 | 9506693 | IES Lube Oil >=70% Petroleum Sin |
| SCHN233u | 13-Jun-12 | 69307 | 14.202 | IES Naphtha Singapore China Exp |
| SCHN234u | 13-Jun-12 | 14.202 | 69307 | IES Naphtha Singapore China Exp |
