Corrections for May 16, 2012

The following corrections were made on May 16, 2012

AACUA00c 16-May-12 121.11 121.1 Gasoil .25% (2500ppm) FOB Arab G
AACUA00h 16-May-12 121.13 121.12 Gasoil .25% (2500ppm) FOB Arab G
AACUA00l 16-May-12 121.09 121.08 Gasoil .25% (2500ppm) FOB Arab G
AACUE00c 16-May-12 124.23 124.22 Gasoil .25%S (2500ppm) FOB Spore
AACUE00h 16-May-12 124.25 124.24 Gasoil .25%S (2500ppm) FOB Spore
AACUE00l 16-May-12 124.21 124.2 Gasoil .25%S (2500ppm) FOB Spore
AADXH00h 15-May-12 44 49.6 UK GTMA 2-Mo Pk
AADXH00l 15-May-12 43.6 49.2 UK GTMA 2-Mo Pk
AADXJ00h 15-May-12 55.21 62.23 UK GTMA 2-Mo Pk Euro
AADXJ00l 15-May-12 54.71 61.73 UK GTMA 2-Mo Pk Euro
AAEUQ01c 01-Jan-12 117.04 116.95 OPEC Basket YTD Moving Avg
AAEUQ03c 01-May-12 111.83 111.54 OPEC Basket MTD Moving Avg
AAEUQ04c 18-May-12 108.14 108.42 OPEC Basket WTD Moving Avg
AAFEX00c 16-May-12 125.22 125.21 Gasoil .05%S (500ppm) FOB Spore
AAFEX00h 16-May-12 125.24 125.23 Gasoil .05%S (500ppm) FOB Spore
AAFEX00l 16-May-12 125.2 125.19 Gasoil .05%S (500ppm) FOB Spore
AAFEZ00c 16-May-12 122.46 122.45 Gasoil .05% (500ppm) FOB Arab Gu
AAFEZ00h 16-May-12 122.48 122.47 Gasoil .05% (500ppm) FOB Arab Gu
AAFEZ00l 16-May-12 122.44 122.43 Gasoil .05% (500ppm) FOB Arab Gu
AAKBT00c 16-May-12 120.74 120.73 Gasoil LR2 FOB Arab Gulf Cargo
AAKBT00h 16-May-12 120.76 120.75 Gasoil LR2 FOB Arab Gulf Cargo
AAKBT00l 16-May-12 120.72 120.71 Gasoil LR2 FOB Arab Gulf Cargo
AAOVC00c 16-May-12 126.15 126.14 Gasoil .001%S (10ppm) FOB Spore
AAOVC00h 16-May-12 126.17 126.16 Gasoil .001%S (10ppm) FOB Spore
AAOVC00l 16-May-12 126.13 126.12 Gasoil .001%S (10ppm) FOB Spore
AAPJY00h 16-May-12 122.99 122.98 Gasoil MOPS strip
AAPJY00l 16-May-12 122.95 122.94 Gasoil MOPS strip
AAPPF00c 16-May-12 125.67 125.66 Gasoil .005%S (50ppm) FOB Spore
AAPPF00h 16-May-12 125.69 125.68 Gasoil .005%S (50ppm) FOB Spore
AAPPF00l 16-May-12 125.65 125.64 Gasoil .005%S (50ppm) FOB Spore
AAQUD00c 16-May-12 131.12 131.11 Gasoil .001%S (10ppm) CFR Austra
AAQUD00h 16-May-12 131.14 131.13 Gasoil .001%S (10ppm) CFR Austra
AAQUD00l 16-May-12 131.1 131.09 Gasoil .001%S (10ppm) CFR Austra
AASGJ00c 16-May-12 123.16 123.15 Gasoil .005% (50ppm) FOB Arab Gu
AASGJ00h 16-May-12 123.18 123.17 Gasoil .005% (50ppm) FOB Arab Gu
AASGJ00l 16-May-12 123.14 123.13 Gasoil .005% (50ppm) FOB Arab Gu
AAXNB00c 16-May-12 925.514 925.439 Gasoil .25%S (2500ppm) FOB Spore
AAXNB00h 16-May-12 925.663 925.588 Gasoil .25%S (2500ppm) FOB Spore
AAXNB00l 16-May-12 925.365 925.29 Gasoil .25%S (2500ppm) FOB Spore
EIAS500u 11-May-12 1077.595 1769.922 EIA 9 Crude (incl SPR) US Stks
FUKWG12h 15-May-12 55.21 62.23 UK GTMA Peak Eur/MWh Jul 2012
FUKWG12l 15-May-12 54.71 61.73 UK GTMA Peak Eur/MWh Jul 2012
FUKYG12h 15-May-12 44 49.6 UK GTMA Peak GBP/MW Jul 12
FUKYG12l 15-May-12 43.6 49.2 UK GTMA Peak GBP/MW Jul 12
POAAT00c 16-May-12 120.16 120.15 Gasoil FOB Arab Gulf Cargo
POAAT00h 16-May-12 120.18 120.17 Gasoil FOB Arab Gulf Cargo
POAAT00l 16-May-12 120.14 120.13 Gasoil FOB Arab Gulf Cargo
POABC00c 16-May-12 122.91 122.9 Gasoil FOB Spore Cargo
POABC00h 16-May-12 122.93 122.92 Gasoil FOB Spore Cargo
POABC00l 16-May-12 122.89 122.88 Gasoil FOB Spore Cargo
POABF00c 16-May-12 126.28 126.27 Gasoil C+F Japan Cargo
POABF00h 16-May-12 126.3 126.29 Gasoil C+F Japan Cargo
POABF00l 16-May-12 126.26 126.25 Gasoil C+F Japan Cargo
POAFA00h 16-May-12 923.25 923 Gasoil LP C+F South China Cargo
POAFA00l 16-May-12 919.25 919 Gasoil LP C+F South China Cargo
POAIE00c 16-May-12 122.47 122.46 Gasoil FOB Korea Cargo
POAIE00h 16-May-12 122.49 122.48 Gasoil FOB Korea Cargo
POAIE00l 16-May-12 122.45 122.44 Gasoil FOB Korea Cargo
POAIW00c 16-May-12 122.52 122.51 Gasoil FOB Okinawa Cargo
POAIW00h 16-May-12 122.54 122.53 Gasoil FOB Okinawa Cargo
POAIW00l 16-May-12 122.5 122.49 Gasoil FOB Okinawa Cargo
XICE001c 16-May-12 3.68 3.7 ICE Carbon CERs 1Q Elect
XICE001c 16-May-12 3.69 3.7 ICE Carbon CERs 1Q Elect
XICE001h 16-May-12 3.68 3.7 ICE Carbon CERs 1Q Elect
XICE001h 16-May-12 3.69 3.7 ICE Carbon CERs 1Q Elect
XICE001l 16-May-12 3.68 3.7 ICE Carbon CERs 1Q Elect
XICE001l 16-May-12 3.69 3.7 ICE Carbon CERs 1Q Elect
XICE001o 16-May-12 3.68 3.7 ICE Carbon CERs 1Q Elect
XICE001o 16-May-12 3.69 3.7 ICE Carbon CERs 1Q Elect
XICEM12c 16-May-12 3.68 3.7 ICE Carbon CERs Jun 2012 Elect
XICEM12c 16-May-12 3.69 3.7 ICE Carbon CERs Jun 2012 Elect
XICEM12h 16-May-12 3.68 3.7 ICE Carbon CERs Jun 2012 Elect
XICEM12h 16-May-12 3.69 3.7 ICE Carbon CERs Jun 2012 Elect
XICEM12l 16-May-12 3.68 3.7 ICE Carbon CERs Jun 2012 Elect
XICEM12l 16-May-12 3.69 3.7 ICE Carbon CERs Jun 2012 Elect
XICEM12o 16-May-12 3.68 3.7 ICE Carbon CERs Jun 2012 Elect
XICEM12o 16-May-12 3.69 3.7 ICE Carbon CERs Jun 2012 Elect