S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
The following corrections were made on May 15, 2012
| Symbol
|
Assessment Date
|
Original Assessment
|
New Assessment
|
Description
|
| AAANE04u | 04-May-12 | 1200 | 1189 | API Mo Dom PADD 5 Prod |
| AAANG04u | 04-May-12 | 4699 | 4774 | API Mo Dom PADD 1-4 Prod |
| AAANI04u | 04-May-12 | 5899 | 5963 | API Mo Dom US Prod |
| AACOX00u | 14-May-12 | 18.18 | 18.06 | FO 1% NWE Cargo 1-Mo |
| AACOY00u | 14-May-12 | 18.09 | 17.97 | FO 1% NWE Cargo 1-Qr |
| AACPA00u | 14-May-12 | 17.19 | 17.08 | FO 3.5% NWE Cargo 2-Mo |
| AACPB00u | 14-May-12 | 17.14 | 17.02 | FO 3.5% NWE Cargo 1-Qr |
| AACPC00u | 14-May-12 | 17.23 | 17.12 | FO 3.5% NWE Cargo 1-Mo |
| AACPI00u | 14-May-12 | 14.05 | 13.95 | FO 1% NWE Cargo 1-Mo |
| AACPJ00u | 14-May-12 | 14.02 | 13.92 | FO 1% NWE Cargo 2-Mo |
| AACPK00u | 14-May-12 | 13.98 | 13.89 | FO 1% NWE Cargo 1-Qr |
| AACPL00u | 14-May-12 | 13.29 | 13.2 | FO 3.5% NWE Cargo 2-Mo |
| AACPM00u | 14-May-12 | 13.24 | 13.16 | FO 3.5% NWE Cargo 1-Qr |
| AACPN00u | 14-May-12 | 13.32 | 13.23 | FO 3.5% NWE Cargo 1-Mo |
| AACQF00u | 14-May-12 | 18.14 | 18.02 | FO 1% NWE Cargo 2-Mo |
| AAEGR00c | 11-May-12 | 669 | 664.5 | FO 1%S NWE FOB Crg Swap Mo01 |
| AAEGR00h | 11-May-12 | 669.25 | 664.75 | FO 1%S NWE FOB Crg Swap Mo01 |
| AAEGR00l | 11-May-12 | 668.75 | 664.25 | FO 1%S NWE FOB Crg Swap Mo01 |
| AAEGR01u | 11-May-12 | 34.75 | 34.5 | FO 1%S NWE FOB vs FO 3.5%S Brg H |
| AAEGS00c | 11-May-12 | 667.75 | 663 | FO 1%S NWE FOB Crg Swap Mo02 |
| AAEGS00h | 11-May-12 | 668 | 663.25 | FO 1%S NWE FOB Crg Swap Mo02 |
| AAEGS00l | 11-May-12 | 667.5 | 662.75 | FO 1%S NWE FOB Crg Swap Mo02 |
| AAEGS01u | 11-May-12 | 35 | 34.5 | FO 1%S NWE FOB vs FO 3.5%S Brg H |
| AAEGT00c | 11-May-12 | 666 | 661.75 | FO 1%S NWE FOB Crg Swap Mo03 |
| AAEGT00h | 11-May-12 | 666.25 | 662 | FO 1%S NWE FOB Crg Swap Mo03 |
| AAEGT00l | 11-May-12 | 665.75 | 661.5 | FO 1%S NWE FOB Crg Swap Mo03 |
| AAEGV00c | 11-May-12 | 663.75 | 659.5 | FO 1%S NWE FOB Crg Swap Mo04 |
| AAEGV00h | 11-May-12 | 664 | 659.75 | FO 1%S NWE FOB Crg Swap Mo04 |
| AAEGV00l | 11-May-12 | 663.5 | 659.25 | FO 1%S NWE FOB Crg Swap Mo04 |
| AAEGW00c | 11-May-12 | 665.75 | 661.5 | FO 1%S NWE FOB Crg Swap Qr01 |
| AAEGW00h | 11-May-12 | 666 | 661.75 | FO 1%S NWE FOB Crg Swap Qr01 |
| AAEGW00l | 11-May-12 | 665.5 | 661.25 | FO 1%S NWE FOB Crg Swap Qr01 |
| AAEGY00c | 11-May-12 | 649.75 | 645.5 | FO 1%S NWE FOB Crg Swap Qr03 |
| AAEGY00h | 11-May-12 | 650 | 645.75 | FO 1%S NWE FOB Crg Swap Qr03 |
| AAEGY00l | 11-May-12 | 649.5 | 645.25 | FO 1%S NWE FOB Crg Swap Qr03 |
| AAEGZ00c | 11-May-12 | 643 | 638.75 | FO 1%S NWE FOB Crg Swap Qr04 |
| AAEGZ00h | 11-May-12 | 643.25 | 639 | FO 1%S NWE FOB Crg Swap Qr04 |
| AAEGZ00l | 11-May-12 | 642.75 | 638.5 | FO 1%S NWE FOB Crg Swap Qr04 |
| AAEH007c | 11-May-12 | 621.5 | 617.25 | FO 3.5%S ARA FOB Brg Swap Mo07 |
| AAEH007h | 11-May-12 | 621.75 | 617.5 | FO 3.5%S ARA FOB Brg Swap Mo07 |
| AAEH007l | 11-May-12 | 621.25 | 617 | FO 3.5%S ARA FOB Brg Swap Mo07 |
| AAEH008c | 11-May-12 | 619 | 614.75 | FO 3.5%S ARA FOB Brg Swap Mo08 |
| AAEH008h | 11-May-12 | 619.25 | 615 | FO 3.5%S ARA FOB Brg Swap Mo08 |
| AAEH008l | 11-May-12 | 618.75 | 614.5 | FO 3.5%S ARA FOB Brg Swap Mo08 |
| AAEH009c | 11-May-12 | 616.5 | 612.25 | FO 3.5%S ARA FOB Brg Swap Mo09 |
| AAEH009h | 11-May-12 | 616.75 | 612.5 | FO 3.5%S ARA FOB Brg Swap Mo09 |
| AAEH009l | 11-May-12 | 616.25 | 612 | FO 3.5%S ARA FOB Brg Swap Mo09 |
| AAEH010c | 11-May-12 | 614 | 609.75 | FO 3.5%S ARA FOB Brg Swap Mo10 |
| AAEH010h | 11-May-12 | 614.25 | 610 | FO 3.5%S ARA FOB Brg Swap Mo10 |
| AAEH010l | 11-May-12 | 613.75 | 609.5 | FO 3.5%S ARA FOB Brg Swap Mo10 |
| AAEH011c | 11-May-12 | 611.5 | 607.25 | FO 3.5%S ARA FOB Brg Swap Mo11 |
| AAEH011h | 11-May-12 | 611.75 | 607.5 | FO 3.5%S ARA FOB Brg Swap Mo11 |
| AAEH011l | 11-May-12 | 611.25 | 607 | FO 3.5%S ARA FOB Brg Swap Mo11 |
| AAEH012c | 11-May-12 | 609 | 604.75 | FO 3.5%S ARA FOB Brg Swap Mo12 |
| AAEH012h | 11-May-12 | 609.25 | 605 | FO 3.5%S ARA FOB Brg Swap Mo12 |
| AAEH012l | 11-May-12 | 608.75 | 604.5 | FO 3.5%S ARA FOB Brg Swap Mo12 |
| AAEH013c | 11-May-12 | 606.5 | 602.25 | FO 3.5%S ARA FOB Brg Swap Mo13 |
| AAEH013h | 11-May-12 | 606.75 | 602.5 | FO 3.5%S ARA FOB Brg Swap Mo13 |
| AAEH013l | 11-May-12 | 606.25 | 602 | FO 3.5%S ARA FOB Brg Swap Mo13 |
| AAEH014c | 11-May-12 | 604 | 599.75 | FO 3.5%S ARA FOB Brg Swap Mo14 |
| AAEH014h | 11-May-12 | 604.25 | 600 | FO 3.5%S ARA FOB Brg Swap Mo14 |
| AAEH014l | 11-May-12 | 603.75 | 599.5 | FO 3.5%S ARA FOB Brg Swap Mo14 |
| AAEH015c | 11-May-12 | 601.75 | 597.5 | FO 3.5%S ARA FOB Brg Swap Mo15 |
| AAEH015h | 11-May-12 | 602 | 597.75 | FO 3.5%S ARA FOB Brg Swap Mo15 |
| AAEH015l | 11-May-12 | 601.5 | 597.25 | FO 3.5%S ARA FOB Brg Swap Mo15 |
| AAEH016c | 11-May-12 | 599.5 | 595.25 | FO 3.5%S ARA FOB Brg Swap Mo16 |
| AAEH016h | 11-May-12 | 599.75 | 595.5 | FO 3.5%S ARA FOB Brg Swap Mo16 |
| AAEH016l | 11-May-12 | 599.25 | 595 | FO 3.5%S ARA FOB Brg Swap Mo16 |
| AAEH017c | 11-May-12 | 597.25 | 593 | FO 3.5%S ARA FOB Brg Swap Mo17 |
| AAEH017h | 11-May-12 | 597.5 | 593.25 | FO 3.5%S ARA FOB Brg Swap Mo17 |
| AAEH017l | 11-May-12 | 597 | 592.75 | FO 3.5%S ARA FOB Brg Swap Mo17 |
| AAEH018c | 11-May-12 | 595 | 590.75 | FO 3.5%S ARA FOB Brg Swap Mo18 |
| AAEH018h | 11-May-12 | 595.25 | 591 | FO 3.5%S ARA FOB Brg Swap Mo18 |
| AAEH018l | 11-May-12 | 594.75 | 590.5 | FO 3.5%S ARA FOB Brg Swap Mo18 |
| AAEH019c | 11-May-12 | 592.75 | 588.5 | FO 3.5%S ARA FOB Brg Swap Mo19 |
| AAEH019h | 11-May-12 | 593 | 588.75 | FO 3.5%S ARA FOB Brg Swap Mo19 |
| AAEH019l | 11-May-12 | 592.5 | 588.25 | FO 3.5%S ARA FOB Brg Swap Mo19 |
| AAEH020c | 11-May-12 | 590.5 | 586.25 | FO 3.5%S ARA FOB Brg Swap Mo20 |
| AAEH020h | 11-May-12 | 590.75 | 586.5 | FO 3.5%S ARA FOB Brg Swap Mo20 |
| AAEH020l | 11-May-12 | 590.25 | 586 | FO 3.5%S ARA FOB Brg Swap Mo20 |
| AAEH021c | 11-May-12 | 588.25 | 584 | FO 3.5%S ARA FOB Brg Swap Mo21 |
| AAEH021h | 11-May-12 | 588.5 | 584.25 | FO 3.5%S ARA FOB Brg Swap Mo21 |
| AAEH021l | 11-May-12 | 588 | 583.75 | FO 3.5%S ARA FOB Brg Swap Mo21 |
| AAEH022c | 11-May-12 | 586 | 581.75 | FO 3.5%S ARA FOB Brg Swap Mo22 |
| AAEH022h | 11-May-12 | 586.25 | 582 | FO 3.5%S ARA FOB Brg Swap Mo22 |
| AAEH022l | 11-May-12 | 585.75 | 581.5 | FO 3.5%S ARA FOB Brg Swap Mo22 |
| AAEH023c | 11-May-12 | 583.75 | 579.5 | FO 3.5%S ARA FOB Brg Swap Mo23 |
| AAEH023h | 11-May-12 | 584 | 579.75 | FO 3.5%S ARA FOB Brg Swap Mo23 |
| AAEH023l | 11-May-12 | 583.5 | 579.25 | FO 3.5%S ARA FOB Brg Swap Mo23 |
| AAEH024c | 11-May-12 | 581.5 | 577.25 | FO 3.5%S ARA FOB Brg Swap Mo24 |
| AAEH024h | 11-May-12 | 581.75 | 577.5 | FO 3.5%S ARA FOB Brg Swap Mo24 |
| AAEH024l | 11-May-12 | 581.25 | 577 | FO 3.5%S ARA FOB Brg Swap Mo24 |
| AAEH025c | 11-May-12 | 579.25 | 575 | FO 3.5%S ARA FOB Brg Swap Mo25 |
| AAEH025h | 11-May-12 | 579.5 | 575.25 | FO 3.5%S ARA FOB Brg Swap Mo25 |
| AAEH025l | 11-May-12 | 579 | 574.75 | FO 3.5%S ARA FOB Brg Swap Mo25 |
| AAEH026c | 11-May-12 | 577 | 572.75 | FO 3.5%S ARA FOB Brg Swap Mo26 |
| AAEH026h | 11-May-12 | 577.25 | 573 | FO 3.5%S ARA FOB Brg Swap Mo26 |
| AAEH026l | 11-May-12 | 576.75 | 572.5 | FO 3.5%S ARA FOB Brg Swap Mo26 |
| AAEH027c | 11-May-12 | 574.75 | 570.5 | FO 3.5%S ARA FOB Brg Swap Mo27 |
| AAEH027h | 11-May-12 | 575 | 570.75 | FO 3.5%S ARA FOB Brg Swap Mo27 |
| AAEH027l | 11-May-12 | 574.5 | 570.25 | FO 3.5%S ARA FOB Brg Swap Mo27 |
| AAEH028c | 11-May-12 | 572.5 | 568.25 | FO 3.5%S ARA FOB Brg Swap Mo28 |
| AAEH028h | 11-May-12 | 572.75 | 568.5 | FO 3.5%S ARA FOB Brg Swap Mo28 |
| AAEH028l | 11-May-12 | 572.25 | 568 | FO 3.5%S ARA FOB Brg Swap Mo28 |
| AAEH029c | 11-May-12 | 570.25 | 566 | FO 3.5%S ARA FOB Brg Swap Mo29 |
| AAEH029h | 11-May-12 | 570.5 | 566.25 | FO 3.5%S ARA FOB Brg Swap Mo29 |
| AAEH029l | 11-May-12 | 570 | 565.75 | FO 3.5%S ARA FOB Brg Swap Mo29 |
| AAEH030c | 11-May-12 | 568 | 563.75 | FO 3.5%S ARA FOB Brg Swap Mo30 |
| AAEH030h | 11-May-12 | 568.25 | 564 | FO 3.5%S ARA FOB Brg Swap Mo30 |
| AAEH030l | 11-May-12 | 567.75 | 563.5 | FO 3.5%S ARA FOB Brg Swap Mo30 |
| AAEH031c | 11-May-12 | 565.75 | 561.5 | FO 3.5%S ARA FOB Brg Swap Mo31 |
| AAEH031h | 11-May-12 | 566 | 561.75 | FO 3.5%S ARA FOB Brg Swap Mo31 |
| AAEH031l | 11-May-12 | 565.5 | 561.25 | FO 3.5%S ARA FOB Brg Swap Mo31 |
| AAEH032c | 11-May-12 | 563.5 | 559.25 | FO 3.5%S ARA FOB Brg Swap Mo32 |
| AAEH032h | 11-May-12 | 563.75 | 559.5 | FO 3.5%S ARA FOB Brg Swap Mo32 |
| AAEH032l | 11-May-12 | 563.25 | 559 | FO 3.5%S ARA FOB Brg Swap Mo32 |
| AAEH033c | 11-May-12 | 561.25 | 557 | FO 3.5%S ARA FOB Brg Swap Mo33 |
| AAEH033h | 11-May-12 | 561.5 | 557.25 | FO 3.5%S ARA FOB Brg Swap Mo33 |
| AAEH033l | 11-May-12 | 561 | 556.75 | FO 3.5%S ARA FOB Brg Swap Mo33 |
| AAEH034c | 11-May-12 | 559 | 554.75 | FO 3.5%S ARA FOB Brg Swap Mo34 |
| AAEH034h | 11-May-12 | 559.25 | 555 | FO 3.5%S ARA FOB Brg Swap Mo34 |
| AAEH034l | 11-May-12 | 558.75 | 554.5 | FO 3.5%S ARA FOB Brg Swap Mo34 |
| AAEH035c | 11-May-12 | 556.75 | 552.5 | FO 3.5%S ARA FOB Brg Swap Mo35 |
| AAEH035h | 11-May-12 | 557 | 552.75 | FO 3.5%S ARA FOB Brg Swap Mo35 |
| AAEH035l | 11-May-12 | 556.5 | 552.25 | FO 3.5%S ARA FOB Brg Swap Mo35 |
| AAEH036c | 11-May-12 | 554.5 | 550.25 | FO 3.5%S ARA FOB Brg Swap Mo36 |
| AAEH036h | 11-May-12 | 554.75 | 550.5 | FO 3.5%S ARA FOB Brg Swap Mo36 |
| AAEH036l | 11-May-12 | 554.25 | 550 | FO 3.5%S ARA FOB Brg Swap Mo36 |
| AAEHA00c | 11-May-12 | 639.5 | 635.25 | FO 1%S NWE FOB Crg Swap Yr01 |
| AAEHA00h | 11-May-12 | 639.75 | 635.5 | FO 1%S NWE FOB Crg Swap Yr01 |
| AAEHA00l | 11-May-12 | 639.25 | 635 | FO 1%S NWE FOB Crg Swap Yr01 |
| AAEHB00c | 11-May-12 | 634.25 | 630 | FO 3.5%S ARA FOB Brg Swap Mo01 |
| AAEHB00h | 11-May-12 | 634.5 | 630.25 | FO 3.5%S ARA FOB Brg Swap Mo01 |
| AAEHB00l | 11-May-12 | 634 | 629.75 | FO 3.5%S ARA FOB Brg Swap Mo01 |
| AAEHC00c | 11-May-12 | 632.75 | 628.5 | FO 3.5%S ARA FOB Brg Swap Mo02 |
| AAEHC00h | 11-May-12 | 633 | 628.75 | FO 3.5%S ARA FOB Brg Swap Mo02 |
| AAEHC00l | 11-May-12 | 632.5 | 628.25 | FO 3.5%S ARA FOB Brg Swap Mo02 |
| AAEHD00c | 11-May-12 | 630.75 | 626.5 | FO 3.5%S ARA FOB Brg Swap Mo03 |
| AAEHD00h | 11-May-12 | 631 | 626.75 | FO 3.5%S ARA FOB Brg Swap Mo03 |
| AAEHD00l | 11-May-12 | 630.5 | 626.25 | FO 3.5%S ARA FOB Brg Swap Mo03 |
| AAEHE00c | 11-May-12 | 628.75 | 624.5 | FO 3.5%S ARA FOB Brg Swap Mo04 |
| AAEHE00h | 11-May-12 | 629 | 624.75 | FO 3.5%S ARA FOB Brg Swap Mo04 |
| AAEHE00l | 11-May-12 | 628.5 | 624.25 | FO 3.5%S ARA FOB Brg Swap Mo04 |
| AAEHG00c | 11-May-12 | 624 | 619.75 | FO 3.5%S ARA FOB Brg Swap Qr02 |
| AAEHG00h | 11-May-12 | 624.25 | 620 | FO 3.5%S ARA FOB Brg Swap Qr02 |
| AAEHG00l | 11-May-12 | 623.75 | 619.5 | FO 3.5%S ARA FOB Brg Swap Qr02 |
| AAEHH00c | 11-May-12 | 616.5 | 612.25 | FO 3.5%S ARA FOB Brg Swap Qr03 |
| AAEHH00h | 11-May-12 | 616.75 | 612.5 | FO 3.5%S ARA FOB Brg Swap Qr03 |
| AAEHH00l | 11-May-12 | 616.25 | 612 | FO 3.5%S ARA FOB Brg Swap Qr03 |
| AAEHI00c | 11-May-12 | 609 | 604.75 | FO 3.5%S ARA FOB Brg Swap Qr04 |
| AAEHI00h | 11-May-12 | 609.25 | 605 | FO 3.5%S ARA FOB Brg Swap Qr04 |
| AAEHI00l | 11-May-12 | 608.75 | 604.5 | FO 3.5%S ARA FOB Brg Swap Qr04 |
| AAEHJ00c | 11-May-12 | 605.5 | 601.25 | FO 3.5%S ARA FOB Brg Swap Yr01 |
| AAEHJ00h | 11-May-12 | 605.75 | 601.5 | FO 3.5%S ARA FOB Brg Swap Yr01 |
| AAEHJ00l | 11-May-12 | 605.25 | 601 | FO 3.5%S ARA FOB Brg Swap Yr01 |
| AAEHK00c | 11-May-12 | 630.5 | 626.25 | FO 3.5%S Med FOB Crg Swap Mo01 |
| AAEHK00h | 11-May-12 | 630.75 | 626.5 | FO 3.5%S Med FOB Crg Swap Mo01 |
| AAEHK00l | 11-May-12 | 630.25 | 626 | FO 3.5%S Med FOB Crg Swap Mo01 |
| AAEHL00c | 11-May-12 | 628.75 | 624.5 | FO 3.5%S Med FOB Crg Swap Mo02 |
| AAEHL00h | 11-May-12 | 629 | 624.75 | FO 3.5%S Med FOB Crg Swap Mo02 |
| AAEHL00l | 11-May-12 | 628.5 | 624.25 | FO 3.5%S Med FOB Crg Swap Mo02 |
| AAEHM00c | 11-May-12 | 626.25 | 622 | FO 3.5%S Med FOB Crg Swap Mo03 |
| AAEHM00h | 11-May-12 | 626.5 | 622.25 | FO 3.5%S Med FOB Crg Swap Mo03 |
| AAEHM00l | 11-May-12 | 626 | 621.75 | FO 3.5%S Med FOB Crg Swap Mo03 |
| AAEHN00c | 11-May-12 | 624.75 | 620.5 | FO 3.5%S Med FOB Crg Swap Mo04 |
| AAEHN00h | 11-May-12 | 625 | 620.75 | FO 3.5%S Med FOB Crg Swap Mo04 |
| AAEHN00l | 11-May-12 | 624.5 | 620.25 | FO 3.5%S Med FOB Crg Swap Mo04 |
| AAEHO00c | 11-May-12 | 626.5 | 622.25 | FO 3.5%S Med FOB Crg Swap Qr01 |
| AAEHO00h | 11-May-12 | 626.75 | 622.5 | FO 3.5%S Med FOB Crg Swap Qr01 |
| AAEHO00l | 11-May-12 | 626.25 | 622 | FO 3.5%S Med FOB Crg Swap Qr01 |
| AAEHP00c | 11-May-12 | 620 | 615.75 | FO 3.5%S Med FOB Crg Swap Qr02 |
| AAEHP00h | 11-May-12 | 620.25 | 616 | FO 3.5%S Med FOB Crg Swap Qr02 |
| AAEHP00l | 11-May-12 | 619.75 | 615.5 | FO 3.5%S Med FOB Crg Swap Qr02 |
| AAEHQ00c | 11-May-12 | 612.75 | 608.5 | FO 3.5%S Med FOB Crg Swap Qr03 |
| AAEHQ00h | 11-May-12 | 613 | 608.75 | FO 3.5%S Med FOB Crg Swap Qr03 |
| AAEHQ00l | 11-May-12 | 612.5 | 608.25 | FO 3.5%S Med FOB Crg Swap Qr03 |
| AAEHQ05c | 11-May-12 | 601.75 | 597.5 | FO 3.5%S ARA FOB Brg Swap Qr05 |
| AAEHQ05h | 11-May-12 | 602 | 597.75 | FO 3.5%S ARA FOB Brg Swap Qr05 |
| AAEHQ05l | 11-May-12 | 601.5 | 597.25 | FO 3.5%S ARA FOB Brg Swap Qr05 |
| AAEHQ06c | 11-May-12 | 595 | 590.75 | FO 3.5%S ARA FOB Brg Swap Qr06 |
| AAEHQ06h | 11-May-12 | 595.25 | 591 | FO 3.5%S ARA FOB Brg Swap Qr06 |
| AAEHQ06l | 11-May-12 | 594.75 | 590.5 | FO 3.5%S ARA FOB Brg Swap Qr06 |
| AAEHQ07c | 11-May-12 | 588.25 | 584 | FO 3.5%S ARA FOB Brg Swap Qr07 |
| AAEHQ07h | 11-May-12 | 588.5 | 584.25 | FO 3.5%S ARA FOB Brg Swap Qr07 |
| AAEHQ07l | 11-May-12 | 588 | 583.75 | FO 3.5%S ARA FOB Brg Swap Qr07 |
| AAEHQ08c | 11-May-12 | 581.5 | 577.25 | FO 3.5%S ARA FOB Brg Swap Qr08 |
| AAEHQ08h | 11-May-12 | 581.75 | 577.5 | FO 3.5%S ARA FOB Brg Swap Qr08 |
| AAEHQ08l | 11-May-12 | 581.25 | 577 | FO 3.5%S ARA FOB Brg Swap Qr08 |
| AAEHQ09c | 11-May-12 | 574.75 | 570.5 | FO 3.5%S ARA FOB Brg Swap Qr09 |
| AAEHQ09h | 11-May-12 | 575 | 570.75 | FO 3.5%S ARA FOB Brg Swap Qr09 |
| AAEHQ09l | 11-May-12 | 574.5 | 570.25 | FO 3.5%S ARA FOB Brg Swap Qr09 |
| AAEHQ10c | 11-May-12 | 568 | 563.75 | FO 3.5%S ARA FOB Brg Swap Qr10 |
| AAEHQ10h | 11-May-12 | 568.25 | 564 | FO 3.5%S ARA FOB Brg Swap Qr10 |
| AAEHQ10l | 11-May-12 | 567.75 | 563.5 | FO 3.5%S ARA FOB Brg Swap Qr10 |
| AAEHQ11c | 11-May-12 | 561.25 | 557 | FO 3.5%S ARA FOB Brg Swap Qr11 |
| AAEHQ11h | 11-May-12 | 561.5 | 557.25 | FO 3.5%S ARA FOB Brg Swap Qr11 |
| AAEHQ11l | 11-May-12 | 561 | 556.75 | FO 3.5%S ARA FOB Brg Swap Qr11 |
| AAEHQ12c | 11-May-12 | 554.5 | 550.25 | FO 3.5%S ARA FOB Brg Swap Qr12 |
| AAEHQ12h | 11-May-12 | 554.75 | 550.5 | FO 3.5%S ARA FOB Brg Swap Qr12 |
| AAEHQ12l | 11-May-12 | 554.25 | 550 | FO 3.5%S ARA FOB Brg Swap Qr12 |
| AAEHR00c | 11-May-12 | 605.25 | 601 | FO 3.5%S Med FOB Crg Swap Qr04 |
| AAEHR00h | 11-May-12 | 605.5 | 601.25 | FO 3.5%S Med FOB Crg Swap Qr04 |
| AAEHR00l | 11-May-12 | 605 | 600.75 | FO 3.5%S Med FOB Crg Swap Qr04 |
| AAEHS00c | 11-May-12 | 602 | 597.75 | FO 3.5%S Med FOB Crg Swap Yr01 |
| AAEHS00h | 11-May-12 | 602.25 | 598 | FO 3.5%S Med FOB Crg Swap Yr01 |
| AAEHS00l | 11-May-12 | 601.75 | 597.5 | FO 3.5%S Med FOB Crg Swap Yr01 |
| AAEK007c | 11-May-12 | 617.5 | 613.25 | FO 3.5%S Med FOB Crg Swap Mo07 |
| AAEK007h | 11-May-12 | 617.75 | 613.5 | FO 3.5%S Med FOB Crg Swap Mo07 |
| AAEK007l | 11-May-12 | 617.25 | 613 | FO 3.5%S Med FOB Crg Swap Mo07 |
| AAEK008c | 11-May-12 | 615 | 610.75 | FO 3.5%S Med FOB Crg Swap Mo08 |
| AAEK008h | 11-May-12 | 615.25 | 611 | FO 3.5%S Med FOB Crg Swap Mo08 |
| AAEK008l | 11-May-12 | 614.75 | 610.5 | FO 3.5%S Med FOB Crg Swap Mo08 |
| AAEK009c | 11-May-12 | 612.75 | 608.5 | FO 3.5%S Med FOB Crg Swap Mo09 |
| AAEK009h | 11-May-12 | 613 | 608.75 | FO 3.5%S Med FOB Crg Swap Mo09 |
| AAEK009l | 11-May-12 | 612.5 | 608.25 | FO 3.5%S Med FOB Crg Swap Mo09 |
| AAEK010c | 11-May-12 | 610.25 | 606 | FO 3.5%S Med FOB Crg Swap Mo10 |
| AAEK010h | 11-May-12 | 610.5 | 606.25 | FO 3.5%S Med FOB Crg Swap Mo10 |
| AAEK010l | 11-May-12 | 610 | 605.75 | FO 3.5%S Med FOB Crg Swap Mo10 |
| AAEK011c | 11-May-12 | 607.75 | 603.5 | FO 3.5%S Med FOB Crg Swap Mo11 |
| AAEK011h | 11-May-12 | 608 | 603.75 | FO 3.5%S Med FOB Crg Swap Mo11 |
| AAEK011l | 11-May-12 | 607.5 | 603.25 | FO 3.5%S Med FOB Crg Swap Mo11 |
| AAEK012c | 11-May-12 | 605.25 | 601 | FO 3.5%S Med FOB Crg Swap Mo12 |
| AAEK012h | 11-May-12 | 605.5 | 601.25 | FO 3.5%S Med FOB Crg Swap Mo12 |
| AAEK012l | 11-May-12 | 605 | 600.75 | FO 3.5%S Med FOB Crg Swap Mo12 |
| AAEK013c | 11-May-12 | 602.75 | 598.5 | FO 3.5%S Med FOB Crg Swap Mo13 |
| AAEK013h | 11-May-12 | 603 | 598.75 | FO 3.5%S Med FOB Crg Swap Mo13 |
| AAEK013l | 11-May-12 | 602.5 | 598.25 | FO 3.5%S Med FOB Crg Swap Mo13 |
| AAEK014c | 11-May-12 | 600.5 | 596.25 | FO 3.5%S Med FOB Crg Swap Mo14 |
| AAEK014h | 11-May-12 | 600.75 | 596.5 | FO 3.5%S Med FOB Crg Swap Mo14 |
| AAEK014l | 11-May-12 | 600.25 | 596 | FO 3.5%S Med FOB Crg Swap Mo14 |
| AAEK015c | 11-May-12 | 598.25 | 594 | FO 3.5%S Med FOB Crg Swap Mo15 |
| AAEK015h | 11-May-12 | 598.5 | 594.25 | FO 3.5%S Med FOB Crg Swap Mo15 |
| AAEK015l | 11-May-12 | 598 | 593.75 | FO 3.5%S Med FOB Crg Swap Mo15 |
| AAEK016c | 11-May-12 | 596.25 | 592 | FO 3.5%S Med FOB Crg Swap Mo16 |
| AAEK016h | 11-May-12 | 596.5 | 592.25 | FO 3.5%S Med FOB Crg Swap Mo16 |
| AAEK016l | 11-May-12 | 596 | 591.75 | FO 3.5%S Med FOB Crg Swap Mo16 |
| AAEK017c | 11-May-12 | 594 | 589.75 | FO 3.5%S Med FOB Crg Swap Mo17 |
| AAEK017h | 11-May-12 | 594.25 | 590 | FO 3.5%S Med FOB Crg Swap Mo17 |
| AAEK017l | 11-May-12 | 593.75 | 589.5 | FO 3.5%S Med FOB Crg Swap Mo17 |
| AAEK018c | 11-May-12 | 592 | 587.75 | FO 3.5%S Med FOB Crg Swap Mo18 |
| AAEK018h | 11-May-12 | 592.25 | 588 | FO 3.5%S Med FOB Crg Swap Mo18 |
| AAEK018l | 11-May-12 | 591.75 | 587.5 | FO 3.5%S Med FOB Crg Swap Mo18 |
| AAEK019c | 11-May-12 | 589.75 | 585.5 | FO 3.5%S Med FOB Crg Swap Mo19 |
| AAEK019h | 11-May-12 | 590 | 585.75 | FO 3.5%S Med FOB Crg Swap Mo19 |
| AAEK019l | 11-May-12 | 589.5 | 585.25 | FO 3.5%S Med FOB Crg Swap Mo19 |
| AAEK020c | 11-May-12 | 588.5 | 584.25 | FO 3.5%S Med FOB Crg Swap Mo20 |
| AAEK020h | 11-May-12 | 588.75 | 584.5 | FO 3.5%S Med FOB Crg Swap Mo20 |
| AAEK020l | 11-May-12 | 588.25 | 584 | FO 3.5%S Med FOB Crg Swap Mo20 |
| AAEK021c | 11-May-12 | 586.25 | 582 | FO 3.5%S Med FOB Crg Swap Mo21 |
| AAEK021h | 11-May-12 | 586.5 | 582.25 | FO 3.5%S Med FOB Crg Swap Mo21 |
