Corrections for April 30, 2012

The following corrections were made on April 30, 2012

AAEUQ01c 01-Jan-12 117.67 117.66 OPEC Basket YTD Moving Avg
AAEUQ03c 01-Apr-12 118.29 118.24 OPEC Basket MTD Moving Avg
AAEUQ04c 27-Apr-12 116.12 116.35 OPEC Basket WTD Moving Avg
AAMPF00c 27-Apr-12 227 228 Ethanol NYH Barge Month 1
AAMPF00h 27-Apr-12 227.05 228.05 Ethanol NYH Barge Month 1
AAMPF00l 27-Apr-12 226.95 227.95 Ethanol NYH Barge Month 1
AASBE04c 01-Apr-10 902 901.88 Toluene CFR China LC 90 WAvg
AASBE04c 01-Apr-11 1073 1073.2 Toluene CFR China LC 90 WAvg
AASBE04c 01-Jul-11 1071 1071.1 Toluene CFR China LC 90 WAvg
AASBE04c 01-Oct-10 822 822.1 Toluene CFR China LC 90 WAvg
AASBE04c 02-Dec-11 1089 1089.4 Toluene CFR China LC 90 WAvg
AASBE04c 02-Jul-10 741 741.05 Toluene CFR China LC 90 WAvg
AASBE04c 02-Sep-11 1135 1134.75 Toluene CFR China LC 90 WAvg
AASBE04c 03-Dec-10 924 923.9 Toluene CFR China LC 90 WAvg
AASBE04c 03-Feb-12 1195 1194.9 Toluene CFR China LC 90 WAvg
AASBE04c 03-Jun-11 1094 1094.4 Toluene CFR China LC 90 WAvg
AASBE04c 03-Sep-10 794 793.5 Toluene CFR China LC 90 WAvg
AASBE04c 04-Jun-10 756 755.65 Toluene CFR China LC 90 WAvg
AASBE04c 04-Nov-10 903 902.75 Toluene CFR China LC 90 WAvg
AASBE04c 04-Nov-11 1135 1134.7 Toluene CFR China LC 90 WAvg
AASBE04c 05-Apr-12 1248 1248.25 Toluene CFR China LC 90 WAvg
AASBE04c 05-Aug-11 1165 1164.8 Toluene CFR China LC 90 WAvg
AASBE04c 05-Feb-10 895 894.5 Toluene CFR China LC 90 WAvg
AASBE04c 05-Mar-10 860 860.4 Toluene CFR China LC 90 WAvg
AASBE04c 06-Aug-10 792 791.9 Toluene CFR China LC 90 WAvg
AASBE04c 06-Jan-12 1156 1156.25 Toluene CFR China LC 90 WAvg
AASBE04c 06-May-11 1157 1156.5 Toluene CFR China LC 90 WAvg
AASBE04c 07-Jan-11 966 965.5 Toluene CFR China LC 90 WAvg
AASBE04c 07-Oct-11 1067 1066.7 Toluene CFR China LC 90 WAvg
AASBE04c 08-Apr-11 1111 1111.1 Toluene CFR China LC 90 WAvg
AASBE04c 08-Jul-11 1102 1101.8 Toluene CFR China LC 90 WAvg
AASBE04c 08-Oct-10 855 854.6 Toluene CFR China LC 90 WAvg
AASBE04c 09-Apr-10 921 921.3 Toluene CFR China LC 90 WAvg
AASBE04c 09-Dec-11 1110 1110.2 Toluene CFR China LC 90 WAvg
AASBE04c 09-Jul-10 733 732.85 Toluene CFR China LC 90 WAvg
AASBE04c 09-Mar-12 1250 1249.9 Toluene CFR China LC 90 WAvg
AASBE04c 09-Sep-10 789 788.63 Toluene CFR China LC 90 WAvg
AASBE04c 09-Sep-11 1136 1135.7 Toluene CFR China LC 90 WAvg
AASBE04c 10-Dec-10 938 937.6 Toluene CFR China LC 90 WAvg
AASBE04c 10-Feb-12 1187 1187.2 Toluene CFR China LC 90 WAvg
AASBE04c 10-Jun-11 1087 1086.8 Toluene CFR China LC 90 WAvg
AASBE04c 11-Feb-11 995 995.3 Toluene CFR China LC 90 WAvg
AASBE04c 11-Jun-10 738 738.1 Toluene CFR China LC 90 WAvg
AASBE04c 11-Mar-11 1038 1037.6 Toluene CFR China LC 90 WAvg
AASBE04c 11-Nov-11 1166 1165.75 Toluene CFR China LC 90 WAvg
AASBE04c 12-Feb-10 880 879.5 Toluene CFR China LC 90 WAvg
AASBE04c 12-Mar-10 853 853.4 Toluene CFR China LC 90 WAvg
AASBE04c 12-Nov-10 942 941.6 Toluene CFR China LC 90 WAvg
AASBE04c 13-Apr-12 1237 1237.2 Toluene CFR China LC 90 WAvg
AASBE04c 13-Aug-10 789 788.63 Toluene CFR China LC 90 WAvg
AASBE04c 13-Jan-12 1173 1172.8 Toluene CFR China LC 90 WAvg
AASBE04c 13-May-11 1098 1097.7 Toluene CFR China LC 90 WAvg
AASBE04c 14-Jan-11 969 968.6 Toluene CFR China LC 90 WAvg
AASBE04c 14-May-10 868 868.25 Toluene CFR China LC 90 WAvg
AASBE04c 14-Oct-11 1109 1108.9 Toluene CFR China LC 90 WAvg
AASBE04c 15-Apr-11 1154 1154.4 Toluene CFR China LC 90 WAvg
AASBE04c 15-Jul-11 1136 1135.7 Toluene CFR China LC 90 WAvg
AASBE04c 15-Oct-10 893 893.4 Toluene CFR China LC 90 WAvg
AASBE04c 16-Apr-10 914 914.3 Toluene CFR China LC 90 WAvg
AASBE04c 16-Dec-11 1128 1128.4 Toluene CFR China LC 90 WAvg
AASBE04c 16-Jul-10 729 728.7 Toluene CFR China LC 90 WAvg
AASBE04c 16-Mar-12 1251 1251.3 Toluene CFR China LC 90 WAvg
AASBE04c 16-Sep-11 1137 1137.4 Toluene CFR China LC 90 WAvg
AASBE04c 17-Dec-10 944 943.6 Toluene CFR China LC 90 WAvg
AASBE04c 17-Feb-12 1194 1194.2 Toluene CFR China LC 90 WAvg
AASBE04c 17-Jun-11 1079 1079.2 Toluene CFR China LC 90 WAvg
AASBE04c 17-Sep-10 796 795.8 Toluene CFR China LC 90 WAvg
AASBE04c 18-Feb-11 1007 1006.8 Toluene CFR China LC 90 WAvg
AASBE04c 18-Jun-10 756 756.3 Toluene CFR China LC 90 WAvg
AASBE04c 18-Mar-11 1062 1062.2 Toluene CFR China LC 90 WAvg
AASBE04c 18-Nov-11 1130 1130.1 Toluene CFR China LC 90 WAvg
AASBE04c 19-Aug-11 1146 1145.8 Toluene CFR China LC 90 WAvg
AASBE04c 19-Feb-10 887 886.67 Toluene CFR China LC 90 WAvg
AASBE04c 19-Mar-10 872 872.2 Toluene CFR China LC 90 WAvg
AASBE04c 19-Nov-10 912 912.13 Toluene CFR China LC 90 WAvg
AASBE04c 20-Apr-12 1238 1238.2 Toluene CFR China LC 90 WAvg
AASBE04c 20-Aug-10 794 793.5 Toluene CFR China LC 90 WAvg
AASBE04c 20-Jan-12 1186 1185.5 Toluene CFR China LC 90 WAvg
AASBE04c 20-May-11 1083 1082.63 Toluene CFR China LC 90 WAvg
AASBE04c 21-Apr-11 1157 1157.38 Toluene CFR China LC 90 WAvg
AASBE04c 21-Jan-11 980 980.3 Toluene CFR China LC 90 WAvg
AASBE04c 21-May-10 783 783.25 Toluene CFR China LC 90 WAvg
AASBE04c 21-Oct-11 1106 1106.1 Toluene CFR China LC 90 WAvg
AASBE04c 22-Jan-10 944 943.8 Toluene CFR China LC 90 WAvg
AASBE04c 22-Jul-11 1169 1168.5 Toluene CFR China LC 90 WAvg
AASBE04c 22-Oct-10 904 903.8 Toluene CFR China LC 90 WAvg
AASBE04c 23-Dec-11 1130 1129.6 Toluene CFR China LC 90 WAvg
AASBE04c 23-Jul-10 740 740.1 Toluene CFR China LC 90 WAvg
AASBE04c 23-Mar-12 1247 1247.2 Toluene CFR China LC 90 WAvg
AASBE04c 23-Sep-11 1129 1128.7 Toluene CFR China LC 90 WAvg
AASBE04c 24-Dec-10 951 950.5 Toluene CFR China LC 90 WAvg
AASBE04c 24-Feb-12 1212 1211.9 Toluene CFR China LC 90 WAvg
AASBE04c 24-Sep-10 806 805.5 Toluene CFR China LC 90 WAvg
AASBE04c 25-Feb-11 1026 1026.4 Toluene CFR China LC 90 WAvg
AASBE04c 25-Jun-10 759 759.3 Toluene CFR China LC 90 WAvg
AASBE04c 25-Mar-11 1080 1079.7 Toluene CFR China LC 90 WAvg
AASBE04c 25-Nov-11 1079 1079.4 Toluene CFR China LC 90 WAvg
AASBE04c 26-Aug-11 1128 1127.7 Toluene CFR China LC 90 WAvg
AASBE04c 26-Feb-10 888 887.8 Toluene CFR China LC 90 WAvg
AASBE04c 26-Mar-10 882 881.8 Toluene CFR China LC 90 WAvg
AASBE04c 26-Nov-10 901 900.6 Toluene CFR China LC 90 WAvg
AASBE04c 27-Apr-12 1241 1241.4 Toluene CFR China LC 90 WAvg
AASBE04c 27-Aug-10 790 789.5 Toluene CFR China LC 90 WAvg
AASBE04c 27-Jan-12 1181 1180.67 Toluene CFR China LC 90 WAvg
AASBE04c 27-May-10 738 737.5 Toluene CFR China LC 90 WAvg
AASBE04c 27-May-11 1074 1074.4 Toluene CFR China LC 90 WAvg
AASBE04c 28-Jan-11 986 986.4 Toluene CFR China LC 90 WAvg
AASBE04c 28-Oct-11 1129 1128.88 Toluene CFR China LC 90 WAvg
AASBE04c 29-Apr-11 1169 1168.8 Toluene CFR China LC 90 WAvg
AASBE04c 29-Jan-10 903 902.7 Toluene CFR China LC 90 WAvg
AASBE04c 29-Jul-11 1158 1157.8 Toluene CFR China LC 90 WAvg
AASBE04c 30-Dec-11 1129 1128.75 Toluene CFR China LC 90 WAvg
AASBE04c 30-Jul-10 773 773.2 Toluene CFR China LC 90 WAvg
AASBE04c 30-Sep-11 1095 1095.2 Toluene CFR China LC 90 WAvg
AASBE04c 31-Dec-10 959 959.13 Toluene CFR China LC 90 WAvg
DJ287KSu 28-Apr-12 329.31 326.63 DTN Jet Pasadena TX COP Br
DJ416KSu 28-Apr-12 329.31 326.63 DTN Jet Houston/Pasadena TX COP
DU276RZu 27-Apr-12 330.5 332 DTN ULSD Dallas/Fort Worth TX No
EUAEA00c 27-Apr-12 0 7.25 EEX EUA Eur/MT
HPACQ00c 27-Apr-12 317.8 316 Methanol T2 FOB Rdam Euro
OTHS013u 30-Apr-12 23.5 25.75 ERCOT S OPk Fwd 13-Sn
OTHS014u 30-Apr-12 23.5 23.75 ERCOT S OPk Fwd 14-Sn
PGACU00h 30-Apr-12 312.98 310.98 Unleaded US Gulf Water
PGACU00l 30-Apr-12 312.88 310.88 Unleaded US Gulf Water