Corrections for March 14, 2012

The following corrections were made on March 14, 2012

AAEJH00c 09-Mar-12 123.28 123.58 Basrah Light USGC
AAEJH00c 12-Mar-12 123.14 123.44 Basrah Light USGC
AAEJH00h 09-Mar-12 123.29 123.59 Basrah Light USGC
AAEJH00h 12-Mar-12 123.15 123.45 Basrah Light USGC
AAEJH00l 09-Mar-12 123.27 123.57 Basrah Light USGC
AAEJH00l 12-Mar-12 123.13 123.43 Basrah Light USGC
AAEUQ01c 01-Jan-12 115.95 116.12 OPEC Basket YTD Moving Avg
AAEUQ03c 01-Mar-12 122.93 123.11 OPEC Basket MTD Moving Avg
AAEUQ04c 16-Mar-12 123.88 124.24 OPEC Basket WTD Moving Avg
AAGWD00c 10-Jan-12 9.8 9.7 Eugene Island St James vs WTI Mo
AAGWV00c 09-Mar-12 15.45 15.75 Basrah Light USGC vs WTI Mo02
AAGWV00c 12-Mar-12 16.1 16.4 Basrah Light USGC vs WTI Mo02
AAGWV00h 09-Mar-12 15.46 15.76 Basrah Light USGC vs WTI Mo02
AAGWV00h 12-Mar-12 16.11 16.41 Basrah Light USGC vs WTI Mo02
AAGWV00l 09-Mar-12 15.44 15.74 Basrah Light USGC vs WTI Mo02
AAGWV00l 12-Mar-12 16.09 16.39 Basrah Light USGC vs WTI Mo02
AAJCB00a 13-Mar-12 2225 2235 LME NA Sec Alum 3 Mo CP
AAJCB00b 13-Mar-12 2215 2230 LME NA Sec Alum 3 Mo CP
AAJCE00a 13-Mar-12 2310 2320 LME NA SEC Alum 15 Mo CP
AAJCE00b 13-Mar-12 2300 2310 LME NA SEC Alum 15 Mo CP
AAJCH00a 13-Mar-12 2370 2380 LME NA Sec Alum 27 Mo CP
AAJCH00b 13-Mar-12 2360 2370 LME NA Sec Alum 27 Mo CP
AAJCK00a 13-Mar-12 2200 2155 Alum LME Alloy 27 Mo CP
AAJCK00b 13-Mar-12 2190 2145 Alum LME Alloy 27 Mo CP
AAJJX00c 13-Mar-12 2194 2192 LME NA Sec Alum Settle Daily
AAJKA00c 13-Mar-12 2101 2070 Alum LME Alloy Off Sett Daily
AAJKG00a 13-Mar-12 2194 2192 LME NA Sec Alum Cash Daily
AAJKG00b 13-Mar-12 2193 2191 LME NA Sec Alum Cash Daily
AAKTH00c 09-Mar-12 14.45 14.75 Mars Mo02 vs WTI Mo02
AAKTH00c 12-Mar-12 15.1 15.4 Mars Mo02 vs WTI Mo02
AAKTH00h 09-Mar-12 14.46 14.76 Mars Mo02 vs WTI Mo02
AAKTH00h 12-Mar-12 15.11 15.41 Mars Mo02 vs WTI Mo02
AAKTH00l 09-Mar-12 14.44 14.74 Mars Mo02 vs WTI Mo02
AAKTH00l 12-Mar-12 15.09 15.39 Mars Mo02 vs WTI Mo02
AAMBO00c 09-Mar-12 13.7 14 Mars Mo03 vs WTI Mo03
AAMBO00c 12-Mar-12 14.35 14.65 Mars Mo03 vs WTI Mo03
AAMBO00h 09-Mar-12 13.71 14.01 Mars Mo03 vs WTI Mo03
AAMBO00h 12-Mar-12 14.36 14.66 Mars Mo03 vs WTI Mo03
AAMBO00l 09-Mar-12 13.69 13.99 Mars Mo03 vs WTI Mo03
AAMBO00l 12-Mar-12 14.34 14.64 Mars Mo03 vs WTI Mo03
AAMBU00c 09-Mar-12 122.28 122.58 Mars Mo02
AAMBU00c 12-Mar-12 122.14 122.44 Mars Mo02
AAMBU00h 09-Mar-12 122.29 122.59 Mars Mo02
AAMBU00h 12-Mar-12 122.15 122.45 Mars Mo02
AAMBU00l 09-Mar-12 122.27 122.57 Mars Mo02
AAMBU00l 12-Mar-12 122.13 122.43 Mars Mo02
AAMBX00c 09-Mar-12 121.99 122.29 Mars Mo03
AAMBX00c 12-Mar-12 121.91 122.21 Mars Mo03
AAMBX00h 09-Mar-12 122 122.3 Mars Mo03
AAMBX00h 12-Mar-12 121.92 122.22 Mars Mo03
AAMBX00l 09-Mar-12 121.98 122.28 Mars Mo03
AAMBX00l 12-Mar-12 121.9 122.2 Mars Mo03
AAQHO00c 09-Mar-12 121.68 121.98 Americas Crude Marker (ACM) Mo02
AAQHO00c 12-Mar-12 121.54 121.84 Americas Crude Marker (ACM) Mo02
AAQHO00h 09-Mar-12 121.69 121.99 Americas Crude Marker (ACM) Mo02
AAQHO00h 12-Mar-12 121.55 121.85 Americas Crude Marker (ACM) Mo02
AAQHO00l 09-Mar-12 121.67 121.97 Americas Crude Marker (ACM) Mo02
AAQHO00l 12-Mar-12 121.53 121.83 Americas Crude Marker (ACM) Mo02
AAQHP00c 09-Mar-12 121.39 121.69 Americas Crude Marker (ACM) Mo03
AAQHP00c 12-Mar-12 121.31 121.61 Americas Crude Marker (ACM) Mo03
AAQHP00h 09-Mar-12 121.4 121.7 Americas Crude Marker (ACM) Mo03
AAQHP00h 12-Mar-12 121.32 121.62 Americas Crude Marker (ACM) Mo03
AAQHP00l 09-Mar-12 121.38 121.68 Americas Crude Marker (ACM) Mo03
AAQHP00l 12-Mar-12 121.3 121.6 Americas Crude Marker (ACM) Mo03
AAYXF00u 14-Mar-12 123.48 122.98 Isthmus Posting (Europe)
EIAS500u 09-Mar-12 1043.401 1749.552 EIA 9 Crude (incl SPR) US Stks
LMAAB00h 13-Mar-12 2140 2095 Alum LME Alloy 3 Month Daily
LMAAB00l 13-Mar-12 2130 2085 Alum LME Alloy 3 Month Daily
LMAAD00h 13-Mar-12 2200 2155 Alum LME Alloy 15 Month Daily
LMAAD00l 13-Mar-12 2190 2145 Alum LME Alloy 15 Month Daily
LMAAG00h 13-Mar-12 2101 2070 Alum LME Alloy Cash Daily
LMAAG00l 13-Mar-12 2099 2060 Alum LME Alloy Cash Daily
LMAAJ00h 13-Mar-12 8402 8530 Copper LME 3 Month Daily
LMAAJ00l 13-Mar-12 8401 8529.5 Copper LME 3 Month Daily
LMAAK00h 13-Mar-12 8415 8545 Copper LME 15 Month Daily
LMAAK00l 13-Mar-12 8405 8535 Copper LME 15 Month Daily
LMAAL00h 13-Mar-12 8355 8480 Copper LME 27 Month Daily
LMAAL00l 13-Mar-12 8345 8470 Copper LME 27 Month Daily
LMAAM00h 13-Mar-12 8401.5 8530 Copper LME Cash Daily
LMAAM00l 13-Mar-12 8401 8528 Copper LME Cash Daily
LMAAN10u 13-Mar-12 8401.5 8530 Copper LME Settle Daily
LMALY10h 13-Mar-12 2200 2155 LME Alum Alloy $/MT Y1
LMALY10l 13-Mar-12 2190 2145 LME Alum Alloy $/MT Y1
LMCUY10h 13-Mar-12 8385 8515 LME Copper Grade A $/MT Y1
LMCUY10l 13-Mar-12 8375 8505 LME Copper Grade A $/MT Y1
LMCUY20h 13-Mar-12 8315 8445 LME Copper Grade A $/MT Y2
LMCUY20l 13-Mar-12 8305 8435 LME Copper Grade A $/MT Y2
LMCUY30h 13-Mar-12 8220 8350 LME Copper Grade A $/MT Y3
LMCUY30l 13-Mar-12 8210 8340 LME Copper Grade A $/MT Y3
LMNAY10h 13-Mar-12 2340 2350 LME Alum NA Alloy $/MT Y1
LMNAY10l 13-Mar-12 2330 2340 LME Alum NA Alloy $/MT Y1
XMAAB10u 08-Mar-12 1661.6 1656.7 NYMEX Platinum 01-Mo
XNNE022h 09-Mar-12 3951 3953 NYMEX HH Natgas 22-Mo Elect
XNNE024h 09-Mar-12 3885 3890 NYMEX HH Natgas 24-Mo Elect
XNNEF14h 09-Mar-12 3951 3953 NYMEX HH Natgas Jan 2014 Elect
XNNEH14h 09-Mar-12 3885 3890 NYMEX HH Natgas Mar 2014 Elect