Corrections for January 3, 2012

The following corrections were made on January 3, 2012

AAEUQ01c 01-Jan-11 107.47 107.46 OPEC Basket YTD MovAvg
AAEUQ03c 01-Dec-11 107.37 107.34 OPEC Basket MTD MovAvg
AAEUQ04c 30-Dec-11 107.35 107.22 OPEC Basket WTD MovAvg
AAGIY00c 01-Dec-11 108.76 108.71 N Sea Basket MAvg
AAGIY00h 01-Dec-11 108.77 108.73 N Sea Basket MAvg
AAGIY00l 01-Dec-11 108.74 108.69 N Sea Basket MAvg
AAGIZ00c 29-Dec-11 108.325 107.585 N Sea Basket
AAGIZ00c 30-Dec-11 107.585 107.42 N Sea Basket
AAGIZ00h 29-Dec-11 108.34 107.6 N Sea Basket
AAGIZ00h 30-Dec-11 107.6 107.44 N Sea Basket
AAGIZ00l 29-Dec-11 108.31 107.57 N Sea Basket
AAGIZ00l 30-Dec-11 107.57 107.4 N Sea Basket
AAGTB00h 01-Jan-12 36.48 29.88516 Elexon UK Power Period 48 Sys Pr
AAGTB00l 01-Jan-12 29.8852 36.48 Elexon UK Power Period 48 Sys Pr
AAGZV00u 29-Dec-11 5.04 4.3 Sweet/Sour Differential NWE
AAGZV00u 30-Dec-11 4.355 4.19 Sweet/Sour Differential NWE
AAHQE00c 01-Jan-12 40.42 41.07 APX Gas UK Total OCM WAP p/th
AAHQF00u 01-Jan-12 28214000 29345000 APX Gas UK Total OCM Volume ther
AAIEA00u 02-Jan-12 30.916 7813 EPEX France DA 1-Hr Vol MWh
AAIEB00u 02-Jan-12 4919 8743 EPEX France DA 2-Hr Vol MWh
AAIEC00u 02-Jan-12 7813 8672 EPEX France DA 3-Hr Vol MWh
AAIEE00u 02-Jan-12 8743 8014 EPEX France DA 5-Hr Vol MWh
AAIEF00u 02-Jan-12 8672 7742 EPEX France DA 6-Hr Vol MWh
AAIEG00u 02-Jan-12 8227 7841 EPEX France DA 7-Hr Vol MWh
AAIEH00u 02-Jan-12 8014 6254 EPEX France DA 8-Hr Vol MWh
AAIEI00u 02-Jan-12 7742 8166 EPEX France DA 9-Hr Vol MWh
AAIEJ00u 02-Jan-12 7841 8486 EPEX France DA 10-Hr Vol MWh
AAIEK00u 02-Jan-12 6254 8379 EPEX France DA 11-Hr Vol MWh
AAIEL00u 02-Jan-12 8166 8669 EPEX France DA 12-Hr Vol MWh
AAIEM00u 02-Jan-12 8486 8700 EPEX France DA 13-Hr Vol MWh
AAIEN00u 02-Jan-12 8379 8484 EPEX France DA 14-Hr Vol MWh
AAIEO00u 02-Jan-12 8669 8023 EPEX France DA 15-Hr Vol MWh
AAIEP00u 02-Jan-12 8700 8101 EPEX France DA 16-Hr Vol MWh
AAIEQ00u 02-Jan-12 8484 8204 EPEX France DA 17-Hr Vol MWh
AAIER00u 02-Jan-12 8023 9305 EPEX France DA 18-Hr Vol MWh
AAIES00u 02-Jan-12 8101 8543 EPEX France DA 19-Hr Vol MWh
AAIET00u 02-Jan-12 8204 8325 EPEX France DA 20-Hr Vol MWh
AAIEU00u 02-Jan-12 9305 7845 EPEX France DA 21-Hr Vol MWh
AAIEV00u 02-Jan-12 8543 7143 EPEX France DA 22-Hr Vol MWh
AAIEW00u 02-Jan-12 8325 7145 EPEX France DA 23-Hr Vol MWh
AAIEX00u 02-Jan-12 7845 5983 EPEX France DA 24-Hr Vol MWh
AAIEZ00c 02-Jan-12 17.199 11.173 EPEX France DA 1-Hr Eur/MWh
AAIFA00c 02-Jan-12 11.173 10.819 EPEX France DA 2-Hr Eur/MWh
AAIFC00c 02-Jan-12 10.819 -5.035 EPEX France DA 4-Hr Eur/MWh
AAIFD00c 02-Jan-12 .007 -1.476 EPEX France DA 5-Hr Eur/MWh
AAIFE00c 02-Jan-12 -5.035 3.956 EPEX France DA 6-Hr Eur/MWh
AAIFF00c 02-Jan-12 -1.476 15.965 EPEX France DA 7-Hr Eur/MWh
AAIFG00c 02-Jan-12 3.956 26.607 EPEX France DA 8-Hr Eur/MWh
AAIFH00c 02-Jan-12 15.965 29.751 EPEX France DA 9-Hr Eur/MWh
AAIFI00c 02-Jan-12 26.607 30.495 EPEX France DA 10-Hr Eur/MWh
AAIFJ00c 02-Jan-12 29.751 32.449 EPEX France DA 11-Hr Eur/MWh
AAIFK00c 02-Jan-12 30.495 34.852 EPEX France DA 12-Hr Eur/MWh
AAIFL00c 02-Jan-12 32.449 38.659 EPEX France DA 13-Hr Eur/MWh
AAIFM00c 02-Jan-12 34.852 33.185 EPEX France DA 14-Hr Eur/MWh
AAIFN00c 02-Jan-12 38.659 30.033 EPEX France DA 15-Hr Eur/MWh
AAIFO00c 02-Jan-12 33.185 30.235 EPEX France DA 16-Hr Eur/MWh
AAIFP00c 02-Jan-12 30.033 29.925 EPEX France DA 17-Hr Eur/MWh
AAIFQ00c 02-Jan-12 30.235 39.888 EPEX France DA 18-Hr Eur/MWh
AAIFR00c 02-Jan-12 29.925 47.074 EPEX France DA 19-Hr Eur/MWh
AAIFS00c 02-Jan-12 39.888 44.881 EPEX France DA 20-Hr Eur/MWh
AAIFT00c 02-Jan-12 47.074 34.864 EPEX France DA 21-Hr Eur/MWh
AAIFU00c 02-Jan-12 44.881 30.382 EPEX France DA 22-Hr Eur/MWh
AAIFV00c 02-Jan-12 34.864 30.916 EPEX France DA 23-Hr Eur/MWh
AAIFW00c 02-Jan-12 30.382 29.492 EPEX France DA 24-Hr Eur/MWh
AAILV00u 01-Dec-11 118.26 115.33 Tapis OSP (Malaysia)
AAILW00u 01-Dec-11 118.26 115.33 Labuan OSP (Malaysia)
AAILX00u 01-Dec-11 118.26 115.33 Miri OSP (Malaysia)
AAILY00u 01-Dec-11 117.96 115.03 Bintulu OSP (Malaysia)
AAILZ00u 01-Dec-11 117.16 114.23 Bintulu Condensate OSP (Malaysia
AAIMA00u 01-Dec-11 117.96 115.03 Dulang OSP (Malaysia)
AAJER00h 30-Dec-11 31.25 24 Into TVA OPk TDt
AAJER00l 30-Dec-11 31.25 24 Into TVA OPk TDt
AAJER00u 30-Dec-11 31.25 24 Into TVA OPk TDt
AAJER20h 01-Jan-12 31.25 24 Into TVA OPk FDt
AAJER20h 02-Jan-12 31.25 24 Into TVA OPk FDt
AAJER20h 03-Jan-12 31.25 24 Into TVA OPk FDt
AAJER20h 31-Dec-11 31.25 24 Into TVA OPk FDt
AAJER20l 01-Jan-12 31.25 24 Into TVA OPk FDt
AAJER20l 02-Jan-12 31.25 24 Into TVA OPk FDt
AAJER20l 03-Jan-12 31.25 24 Into TVA OPk FDt
AAJER20l 31-Dec-11 31.25 24 Into TVA OPk FDt
AAJER20u 01-Jan-12 31.25 24 Into TVA OPk FDt
AAJER20u 02-Jan-12 31.25 24 Into TVA OPk FDt
AAJER20u 03-Jan-12 31.25 24 Into TVA OPk FDt
AAJER20u 31-Dec-11 31.25 24 Into TVA OPk FDt
AAJJI00c 01-Dec-11 2.52 2.48 Sweet/Sour Diff NWE MAvg
AAJNV00c 29-Dec-11 107.695 107.245 Brent Dtd Swap Wk01
AAJNV00c 30-Dec-11 107.09 107.14 Brent Dtd Swap Wk01
AAJNV00h 29-Dec-11 107.71 107.26 Brent Dtd Swap Wk01
AAJNV00h 30-Dec-11 107.11 107.16 Brent Dtd Swap Wk01
AAJNV00l 29-Dec-11 107.68 107.23 Brent Dtd Swap Wk01
AAJNV00l 30-Dec-11 107.07 107.12 Brent Dtd Swap Wk01
AAJOR00c 01-Dec-11 107.91 107.89 Dtd Brent Swaps London 1Wk Mo
AAJOR00h 01-Dec-11 107.93 107.91 Dtd Brent Swaps London 1Wk Mo
AAJOR00l 01-Dec-11 107.89 107.87 Dtd Brent Swaps London 1Wk Mo
AAJOS00c 29-Dec-11 107.195 106.745 Brent Dtd Swap Wk02
AAJOS00c 30-Dec-11 106.64 106.69 Brent Dtd Swap Wk02
AAJOS00h 29-Dec-11 107.21 106.76 Brent Dtd Swap Wk02
AAJOS00h 30-Dec-11 106.66 106.71 Brent Dtd Swap Wk02
AAJOS00l 29-Dec-11 107.18 106.73 Brent Dtd Swap Wk02
AAJOS00l 30-Dec-11 106.62 106.67 Brent Dtd Swap Wk02
AAJOT00c 01-Dec-11 107.77 107.75 Dtd Brent Swaps London 2Wk Mo
AAJOT00h 01-Dec-11 107.79 107.77 Dtd Brent Swaps London 2Wk Mo
AAJOT00l 01-Dec-11 107.75 107.73 Dtd Brent Swaps London 2Wk Mo
AAJOU00c 29-Dec-11 107.015 106.565 Brent Dtd Swap Wk03
AAJOU00c 30-Dec-11 106.48 106.53 Brent Dtd Swap Wk03
AAJOU00h 29-Dec-11 107.03 106.58 Brent Dtd Swap Wk03
AAJOU00h 30-Dec-11 106.5 106.55 Brent Dtd Swap Wk03
AAJOU00l 29-Dec-11 107 106.55 Brent Dtd Swap Wk03
AAJOU00l 30-Dec-11 106.46 106.51 Brent Dtd Swap Wk03
AAJOV00c 01-Dec-11 107.55 107.53 Dtd Brent Swaps London 3Wk Mo
AAJOV00h 01-Dec-11 107.57 107.55 Dtd Brent Swaps London 3Wk Mo
AAJOV00l 01-Dec-11 107.53 107.51 Dtd Brent Swaps London 3Wk Mo
AAJOW00c 29-Dec-11 106.875 106.425 Brent Dtd Swap Wk04
AAJOW00c 30-Dec-11 106.36 106.41 Brent Dtd Swap Wk04
AAJOW00h 29-Dec-11 106.89 106.44 Brent Dtd Swap Wk04
AAJOW00h 30-Dec-11 106.38 106.43 Brent Dtd Swap Wk04
AAJOW00l 29-Dec-11 106.86 106.41 Brent Dtd Swap Wk04
AAJOW00l 30-Dec-11 106.34 106.39 Brent Dtd Swap Wk04
AAJOX00c 01-Dec-11 107.41 107.39 Dtd Brent Swaps London 4Wk Mo
AAJOX00h 01-Dec-11 107.43 107.41 Dtd Brent Swaps London 4Wk Mo
AAJOX00l 01-Dec-11 107.39 107.37 Dtd Brent Swaps London 4Wk Mo
AAJPC00c 29-Dec-11 106.755 106.305 Brent Dtd Swap Wk05
AAJPC00c 30-Dec-11 106.24 106.29 Brent Dtd Swap Wk05
AAJPC00h 29-Dec-11 106.77 106.32 Brent Dtd Swap Wk05
AAJPC00h 30-Dec-11 106.26 106.31 Brent Dtd Swap Wk05
AAJPC00l 29-Dec-11 106.74 106.29 Brent Dtd Swap Wk05
AAJPC00l 30-Dec-11 106.22 106.27 Brent Dtd Swap Wk05
AAJPD00c 01-Dec-11 107.29 107.27 Dtd Brent Swaps London 5Wk Mo
AAJPD00h 01-Dec-11 107.31 107.29 Dtd Brent Swaps London 5Wk Mo
AAJPD00l 01-Dec-11 107.27 107.25 Dtd Brent Swaps London 5Wk Mo
AAJPE00c 29-Dec-11 106.635 106.185 Brent Dtd Swap Wk06
AAJPE00c 30-Dec-11 106.12 106.17 Brent Dtd Swap Wk06
AAJPE00h 29-Dec-11 106.65 106.2 Brent Dtd Swap Wk06
AAJPE00h 30-Dec-11 106.14 106.19 Brent Dtd Swap Wk06
AAJPE00l 29-Dec-11 106.62 106.17 Brent Dtd Swap Wk06
AAJPE00l 30-Dec-11 106.1 106.15 Brent Dtd Swap Wk06
AAJPF00c 01-Dec-11 107.18 107.16 Dtd Brent Swaps London 6Wk Mo
AAJPF00h 01-Dec-11 107.19 107.17 Dtd Brent Swaps London 6Wk Mo
AAJPF00l 01-Dec-11 107.16 107.14 Dtd Brent Swaps London 6Wk Mo
AALAW00c 29-Dec-11 106.515 106.065 Brent Dtd Swap Wk07
AALAW00c 30-Dec-11 106 106.05 Brent Dtd Swap Wk07
AALAW00h 29-Dec-11 106.53 106.08 Brent Dtd Swap Wk07
AALAW00h 30-Dec-11 106.02 106.07 Brent Dtd Swap Wk07
AALAW00l 29-Dec-11 106.5 106.05 Brent Dtd Swap Wk07
AALAW00l 30-Dec-11 105.98 106.03 Brent Dtd Swap Wk07
AALAW03c 01-Dec-11 107.06 107.04 Dtd Brent Swaps London 7Wk Mo
AALAW03h 01-Dec-11 107.08 107.06 Dtd Brent Swaps London 7Wk Mo
AALAW03l 01-Dec-11 107.04 107.02 Dtd Brent Swaps London 7Wk Mo
AALAX00c 29-Dec-11 106.415 105.965 Brent Dtd Swap Wk08
AALAX00c 30-Dec-11 105.9 105.95 Brent Dtd Swap Wk08
AALAX00h 29-Dec-11 106.43 105.98 Brent Dtd Swap Wk08
AALAX00h 30-Dec-11 105.92 105.97 Brent Dtd Swap Wk08
AALAX00l 29-Dec-11 106.4 105.95 Brent Dtd Swap Wk08
AALAX00l 30-Dec-11 105.88 105.93 Brent Dtd Swap Wk08
AALAX03c 01-Dec-11 106.95 106.93 Dtd Brent Swaps London 8Wk Mo
AALAX03h 01-Dec-11 106.97 106.95 Dtd Brent Swaps London 8Wk Mo
AALAX03l 01-Dec-11 106.93 106.91 Dtd Brent Swaps London 8Wk Mo
AAMAO00h 30-Dec-11 35 24 Florida OPk TDt
AAMAO00l 30-Dec-11 35 24 Florida OPk TDt
AAMAO00u 30-Dec-11 35 24 Florida OPk TDt
AAMAO20h 01-Jan-12 35 24 Florida OPk FDt
AAMAO20h 02-Jan-12 35 24 Florida OPk FDt
AAMAO20h 03-Jan-12 35 24 Florida OPk FDt
AAMAO20h 31-Dec-11 35 24 Florida OPk FDt
AAMAO20l 01-Jan-12 35 24 Florida OPk FDt
AAMAO20l 02-Jan-12 35 24 Florida OPk FDt
AAMAO20l 03-Jan-12 35 24 Florida OPk FDt
AAMAO20l 31-Dec-11 35 24 Florida OPk FDt
AAMAO20u 01-Jan-12 35 24 Florida OPk FDt
AAMAO20u 02-Jan-12 35 24 Florida OPk FDt
AAMAO20u 03-Jan-12 35 24 Florida OPk FDt
AAMAO20u 31-Dec-11 35 24 Florida OPk FDt
AAMBC00h 30-Dec-11 34 25.5 Into Southern OPk TDt
AAMBC00l 30-Dec-11 34 25.5 Into Southern OPk TDt
AAMBC00u 30-Dec-11 34 25.5 Into Southern OPk TDt
AAMBC20h 01-Jan-12 34 25.5 Into Southern OPk FDt
AAMBC20h 02-Jan-12 34 25.5 Into Southern OPk FDt
AAMBC20h 03-Jan-12 34 25.5 Into Southern OPk FDt
AAMBC20h 31-Dec-11 34 25.5 Into Southern OPk FDt
AAMBC20l 01-Jan-12 34 25.5 Into Southern OPk FDt
AAMBC20l 02-Jan-12 34 25.5 Into Southern OPk FDt
AAMBC20l 03-Jan-12 34 25.5 Into Southern OPk FDt
AAMBC20l 31-Dec-11 34 25.5 Into Southern OPk FDt
AAMBC20u 01-Jan-12 34 25.5 Into Southern OPk FDt
AAMBC20u 02-Jan-12 34 25.5 Into Southern OPk FDt
AAMBC20u 03-Jan-12 34 25.5 Into Southern OPk FDt
AAMBC20u 31-Dec-11 34 25.5 Into Southern OPk FDt
AAMCB00h 30-Dec-11 38.75 27.5 VACAR OPk TDt
AAMCB00l 30-Dec-11 38.75 27.5 VACAR OPk TDt
AAMCB00u 30-Dec-11 38.75 27.5 VACAR OPk TDt
AAMCB20h 01-Jan-12 38.75 27.5 VACAR OPk FDt
AAMCB20h 02-Jan-12 38.75 27.5 VACAR OPk FDt
AAMCB20h 03-Jan-12 38.75 27.5 VACAR OPk FDt
AAMCB20h 31-Dec-11 38.75 27.5 VACAR OPk FDt
AAMCB20l 01-Jan-12 38.75 27.5 VACAR OPk FDt
AAMCB20l 02-Jan-12 38.75 27.5 VACAR OPk FDt
AAMCB20l 03-Jan-12 38.75 27.5 VACAR OPk FDt
AAMCB20l 31-Dec-11 38.75 27.5 VACAR OPk FDt
AAMCB20u 01-Jan-12 38.75 27.5 VACAR OPk FDt
AAMCB20u 02-Jan-12 38.75 27.5 VACAR OPk FDt
AAMCB20u 03-Jan-12 38.75 27.5 VACAR OPk FDt
AAMCB20u 31-Dec-11 38.75 27.5 VACAR OPk FDt
AARLA00u 01-Jan-12 368 389 APX Gas UK Title OCM Trades
AARLB00c 01-Jan-12 40.42 41.07 APX Gas UK Title OCM WAP p/th
AARLC00u 01-Jan-12 28214000 29345000 APX Gas UK Title OCM Vol therms
AARLD00u 01-Jan-12 11402703 12052608 APX Gas UK Title OCM Value GBP
AARLE00u 01-Jan-12 368 389 APX Gas UK Total OCM Trades
AARLF00u 01-Jan-12 11402703 12052608 APX Gas UK Total OCM Value GBP
DM034FHu 30-Dec-11 280.25 283.45 DTN Unl Mid RFG New Haven CT Val
DM248FHu 30-Dec-11 282.8 283.65 DTN Unl Mid RFG Providence RI Va
DP034FHu 30-Dec-11 294.55 297.75 DTN Unl Prem RFG New Haven CT Va
DP248FHu 30-Dec-11 296.3 297.15 DTN Unl Prem RFG Providence RI V
DP256CCu 01-Jan-12 273.21 275.25 DTN Unl Prem Sioux Falls SD Hart
DR034FHu 30-Dec-11 273.55 276.75 DTN Unl Reg RFG New Haven CT Val
DR059CCu 01-Jan-12 256.5 260.38 DTN Unl Reg Des Moines IA Hartla
DR060CCu 01-Jan-12 261.5 262.64 DTN Unl Reg Dubuque IA Hartland
DR063CCu 01-Jan-12 258.75 263.13 DTN Unl Reg Iowa City IA Hartlan
DR142CCu 01-Jan-12 257.15 260.97 DTN Unl Reg Rochester MN Hartlan
DR248FHu 30-Dec-11 274.8 275.65 DTN Unl Reg RFG Providence RI Va
DU059CCu 01-Jan-12 291.15 294.74 DTN ULSD Des Moines IA Hartland
DU060CCu 01-Jan-12 294.5 297.83 DTN ULSD Dubuque IA Hartland Unb
DU063CCu 01-Jan-12 291.95 296.63 DTN ULSD Iowa City IA Hartland U
DU141CCu 01-Jan-12 291.25 294.53 DTN ULSD Minn/StPaul MN Hartland
DU142CCu 01-Jan-12 292.75 297.8 DTN ULSD Rochester MN Hartland U
DU174CCu 01-Jan-12 294.05 297.52 DTN ULSD Fargo ND Hartland Unb
DU256CCu 01-Jan-12 293.85 294.25 DTN ULSD Sioux Falls SD Hartland
DU315CCu 01-Jan-12 274.25 273.25 DTN ULSD Madison WI Hartland Unb
PSAEG09u 03-Jan-12 97.35 97.7 W TX NM Sour (WTS) TX Shell
PSUS092u 03-Jan-12 98.5 101.5 E TX Area TX Plains
PSUS094u 03-Jan-12 98 101 E TX Cond TX Plains
PSUS095u 03-Jan-12 98.5 101.5 E TX Field TX Plains
PSUS097u 03-Jan-12 96.5 97.5 E TX Lt Sour TX Plains
PSUS098u 03-Jan-12 92.25 93.25 E TX Sour TX Plains
PSUS128u 03-Jan-12 100.25 100.75 N LA Cond LA Plains
PSUS129u 03-Jan-12 101.75 102.25 N LA LCT CT Plains
PSUS130u 03-Jan-12 95 96 N LA S AR Sour LA Plains
PSUS131u 03-Jan-12 100.75 101.25 N LA Swt LA Plains
PSUS169u 03-Jan-12 95.25 96.25 N TX Cooke Sour TX Plains
SAINO00u 03-Jan-12 10938 7500 Florida OPk NG Mrg Ht Rt
SAINO07u 03-Jan-12 12.6 1.6 Florida OPk NG SprkSpr 07k
SAINO08u 03-Jan-12 9.4 -1.6 Florida OPk NG SprkSpr 08k
SAINO10u 03-Jan-12 3 -8 Florida OPk NG SprkSpr 10k
SAINO12u 03-Jan-12 -3.4 -14.4 Florida OPk NG SprkSpr 12k
SAINO15u 03-Jan-12 -13 -24 Florida OPk NG SprkSpr 15k
SANNO00u 03-Jan-12 11457 8593 Into Southern OPk NG Mrg Ht Rt
SANNO07u 03-Jan-12 13.23 4.73 Into Southern OPk NG SprkSpr 07k
SANNO08u 03-Jan-12 10.26 1.76 Into Southern OPk NG SprkSpr 08k
SANNO10u 03-Jan-12 4.33 -4.18 Into Southern OPk NG SprkSpr 10k
SANNO12u 03-Jan-12 -1.61 -10.11 Into Southern OPk NG SprkSpr 12k
SANNO15u 03-Jan-12 -10.51 -19.01 Into Southern OPk NG SprkSpr 15k
SAONO00u 03-Jan-12 10297 7908 Into TVA OPk NG Mrg Ht Rt
SAONO07u 03-Jan-12 10.01 2.76 Into TVA OPk NG SprkSpr 07k
SAONO08u 03-Jan-12 6.97 -.28 Into TVA OPk NG SprkSpr 08k
SAONO10u 03-Jan-12 .9 -6.35 Into TVA OPk NG SprkSpr 10k
SAONO12u 03-Jan-12 -5.17 -12.42 Into TVA OPk NG SprkSpr 12k
SAONO15u 03-Jan-12 -14.28 -21.53 Into TVA OPk NG SprkSpr 15k
SBCNO00u 03-Jan-12 8461 6004 VACAR OPk NG Mrg Ht Rt
SBCNO07u 03-Jan-12 6.69 -4.56 VACAR OPk NG SprkSpr 07k
SBCNO08u 03-Jan-12 2.11 -9.14 VACAR OPk NG SprkSpr 08k
SBCNO10u 03-Jan-12 -7.05 -18.3 VACAR OPk NG SprkSpr 10k
SBCNO12u 03-Jan-12 -16.21 -27.46 VACAR OPk NG SprkSpr 12k
SBCNO15u 03-Jan-12 -29.95 -41.2 VACAR OPk NG SprkSpr 15k