Corrections for November 8, 2011

The following corrections were made on November 8, 2011

AAAAB00u 28-Oct-11 87.6 86 API Pct Op PADD 2
AAAAF00u 28-Oct-11 83.6 83.2 API Pct Op US
AAAAH00u 28-Oct-11 3935 3995 API Total PADD 2 Inputs
AAAAL00u 28-Oct-11 22037 22097 API Total US Inputs
AAAND04u 05-Nov-10 1127 1095 API DOE Est Dom PADD 5 Prod
AAANF04u 05-Nov-10 4278 4300 API DOE Est Dom PADD 1-4 Prod
AAANH04u 05-Nov-10 5405 5395 API DOE Est Dom US Prod
AAAQA04u 28-Oct-11 14825 14765 API Crude US Inp to Dist
AAAQF04u 28-Oct-11 3260 3200 API Crude PADD 2 Inp to Dist
AAEUQ01c 01-Jan-11 107.21 107.24 OPEC Basket YTD MovAvg
AAEUQ03c 01-Nov-11 107.65 108.8 OPEC Basket MTD MovAvg
AAEUQ04c 04-Nov-11 107.52 108.01 OPEC Basket WTD MovAvg
AAILM00u 01-Oct-11 116.28 106.28 Senipah OSP (Indonesia)
AAILS00u 01-Oct-11 119.51 109.51 Widuri OSP (Indonesia)
AANTB00u 02-Nov-11 251.5 283.5 Mogas Unl 92 RON Carib Petrotrin
AANTB00u 05-Oct-11 255.5 287.5 Mogas Unl 92 RON Carib Petrotrin
AANTB00u 07-Oct-11 263.5 295.5 Mogas Unl 92 RON Carib Petrotrin
AANTB00u 14-Oct-11 273.5 305.5 Mogas Unl 92 RON Carib Petrotrin
AANTB00u 19-Oct-11 254.5 286.5 Mogas Unl 92 RON Carib Petrotrin
AANTB00u 21-Oct-11 261.5 293.5 Mogas Unl 92 RON Carib Petrotrin
AAOCF09u 02-Nov-11 247.5 279.5 Mogas Unl 83 RON Carib Petrotrin
AAOCF09u 05-Oct-11 251.5 283.5 Mogas Unl 83 RON Carib Petrotrin
AAOCF09u 07-Oct-11 259.5 291.5 Mogas Unl 83 RON Carib Petrotrin
AAOCF09u 14-Oct-11 269.5 301.5 Mogas Unl 83 RON Carib Petrotrin
AAOCF09u 19-Oct-11 250.5 282.5 Mogas Unl 83 RON Carib Petrotrin
AAOCF09u 21-Oct-11 257.5 289.5 Mogas Unl 83 RON Carib Petrotrin
AAULT00c 01-Aug-06 198.83 213.77 RBOB Frontline Swaps 1-Qr
AAULT00h 01-Aug-06 213.87 198.93 RBOB Frontline Swaps 1-Qr
AAULT00l 01-Aug-06 213.67 198.73 RBOB Frontline Swaps 1-Qr
AAULU00c 01-Aug-06 209.47 221.51 RBOB Frontline Swaps 2-Qr
AAULU00h 01-Aug-06 221.61 209.57 RBOB Frontline Swaps 2-Qr
AAULU00l 01-Aug-06 221.41 209.37 RBOB Frontline Swaps 2-Qr
AAULV00c 01-Aug-06 225.96 236.72 RBOB Frontline Swaps 3-Qr
AAULV00h 01-Aug-06 236.82 226.06 RBOB Frontline Swaps 3-Qr
AAULV00l 01-Aug-06 236.62 225.86 RBOB Frontline Swaps 3-Qr
MMABD02u 01-Oct-11 91.696 91.83 Zinc NA SHG Mo Avg
MMABH02u 01-Oct-11 101.196 101.331 Zinc Alloyer No 3 Mo Avg
MMABI02u 01-Oct-11 91.196 91.33 Zinc NA Galvanizer Mo Avg
PAABT00u 08-Nov-11 587.31 573.61 Naphtha Index US
PAACY00u 08-Nov-11 587.31 573.61 Naphtha USGC Index
PJGLO00u 08-Nov-11 363.74 363.73 Jet Index Global
PJGLO09u 08-Nov-11 1048.69 1048.68 Jet Index Global $/Mt
PJLAC00u 08-Nov-11 379.49 379.45 Jet Index Latin America & Caribb
PJLAC07u 08-Nov-11 326.18 326.13 Jet Index Latin America & Caribb
PJLAC08u 08-Nov-11 136.99 136.98 Jet Index Latin America & Caribb
PJLAC09u 08-Nov-11 1054.85 1054.72 Jet Index Latin America & Caribb
PXAAG00u 08-Nov-11 603.49 600.39 Naphtha Index
XICE001c 08-Nov-11 702 703 ICE Carbon CERs 1Q Elect
XICE001h 08-Nov-11 715 703 ICE Carbon CERs 1Q Elect
XICE001l 08-Nov-11 685 703 ICE Carbon CERs 1Q Elect
XICE001o 08-Nov-11 686 703 ICE Carbon CERs 1Q Elect
XICEZ11c 08-Nov-11 702 703 ICE Carbon CERs Dec 2011 Elect
XICEZ11h 08-Nov-11 715 703 ICE Carbon CERs Dec 2011 Elect
XICEZ11l 08-Nov-11 685 703 ICE Carbon CERs Dec 2011 Elect
XICEZ11o 08-Nov-11 686 703 ICE Carbon CERs Dec 2011 Elect
XNLC022l 04-Nov-11 9125 9056 NYMEX Globex Lt Swt Crude 22-Mo
XNLCU13l 04-Nov-11 9125 9056 NYMEX Globex Lt Swt Crude Sep 20
XNRE005h 04-Nov-11 27965 27973 NYMEX RBOB 05-Mo Elect
XNREJ12h 04-Nov-11 27965 27973 NYMEX RBOB Apr 2012 Elect