Corrections for September 19, 2011

The following corrections were made on September 19, 2011

AADNZ00h 19-Sep-11 8.23 6.76 Zeebrugge Wknd Euro
AADNZ00l 19-Sep-11 8.21 6.74 Zeebrugge Wknd Euro
AADOP00h 19-Sep-11 75.8 62.3 Zeebrugge Wknd
AADOP00l 19-Sep-11 75.6 62.1 Zeebrugge Wknd
AAEUQ01c 01-Jan-11 107.41 107.43 OPEC Basket YTD MovAvg
AAEUQ03c 01-Sep-11 109.63 109.72 OPEC Basket MTD MovAvg
AAEUQ04c 16-Sep-11 108.44 108.89 OPEC Basket WTD MovAvg
AALKM00h 19-Sep-11 29.63 24.36 Zeebrugge W/end Eur/MWh
AALKM00l 19-Sep-11 29.56 24.28 Zeebrugge W/end Eur/MWh
AAOGL00h 19-Sep-11 69.1 64.1 Zeebrugge WDNW P/Th
AAOGL00l 19-Sep-11 68.9 63.9 Zeebrugge WDNW P/Th
AAOGM00h 19-Sep-11 7.5 6.96 Zeebrugge WDNW Eur/Gj
AAOGM00l 19-Sep-11 7.48 6.94 Zeebrugge WDNW Eur/Gj
AAOGN00h 19-Sep-11 27.01 25.06 Zeebrugge WDNW Eur/MWh
AAOGN00l 19-Sep-11 26.94 24.98 Zeebrugge WDNW Eur/MWh
DP169FHu 16-Sep-11 300.85 296.85 DTN Unl Prem Charlotte NC Valero
DR316FWu 16-Sep-11 290.07 289.08 DTN Unl Reg RFG Milwaukee WI Cen
GZBWP00h 19-Sep-11 10.92 10.13 Zeebrugge WDNW $/MMBtu
GZBWP00l 19-Sep-11 10.89 10.1 Zeebrugge WDNW $/MMBtu
GZBWW00h 19-Sep-11 11.98 9.84 Zeebrugge Wknd $/MMBtu
GZBWW00l 19-Sep-11 11.95 9.81 Zeebrugge Wknd $/MMBtu
LMABS10u 14-Sep-11 719 725 JM Palladium N Amer
LMADA01u 09-Sep-11 2485.8 2488.5 Lead LME 27 Month Wk Avg
NEXTV00u 19-Sep-11 0 503370 Endex Futures Ttl Vol MWh