Corrections for September 7, 2011

The following corrections were made on September 7, 2011

AAAND04u 03-Sep-10 1264 1261 API DOE Est Dom PADD 5 Prod
AAANF04u 03-Sep-10 4249 4235 API DOE Est Dom PADD 1-4 Prod
AAANH04u 03-Sep-10 5513 5496 API DOE Est Dom US Prod
AAEUQ03c 01-Sep-11 110 109.58 OPEC Basket MTD MovAvg
AAEUQ04c 09-Sep-11 108.42 108.37 OPEC Basket WTD MovAvg
AAINN00u 01-Aug-11 88.02 107.31 Kirkuk OSP Iraq-US Monthly
AAINO00u 01-Aug-11 86.58 104.85 Basrah OSP Iraq-US Monthly
DR059CCu 06-Sep-11 304.2 305.82 DTN Unl Reg Des Moines IA Hartla
DR063CCu 06-Sep-11 305.2 307.22 DTN Unl Reg Iowa City IA Hartlan
DU060CCu 06-Sep-11 314.77 315.02 DTN ULSD Dubuque IA Hartland Unb
DU142CCu 06-Sep-11 314 315.46 DTN ULSD Rochester MN Hartland U
PSAMQ09u 07-Sep-11 84.5 84.25 Lt LA Swt (LLS) Onshore LA Shell
XICE001c 06-Sep-11 836 837 ICE Carbon CERs 1Q Elect
XICE001c 07-Sep-11 861 862 ICE Carbon CERs 1Q Elect
XICE001e 06-Sep-11 5375 450 ICE Carbon CERs 1Q Elect
XICE001e 07-Sep-11 5405 450 ICE Carbon CERs 1Q Elect
XICE001h 06-Sep-11 836 837 ICE Carbon CERs 1Q Elect
XICE001h 07-Sep-11 861 862 ICE Carbon CERs 1Q Elect
XICE001l 06-Sep-11 836 837 ICE Carbon CERs 1Q Elect
XICE001l 07-Sep-11 861 862 ICE Carbon CERs 1Q Elect
XICE001o 06-Sep-11 836 837 ICE Carbon CERs 1Q Elect
XICE001o 07-Sep-11 861 862 ICE Carbon CERs 1Q Elect
XICE002c 06-Sep-11 838 840 ICE Carbon CERs 2Q Elect
XICE002c 07-Sep-11 864 863 ICE Carbon CERs 2Q Elect
XICE002e 06-Sep-11 0 66723 ICE Carbon CERs 2Q Elect
XICE002h 06-Sep-11 838 861 ICE Carbon CERs 2Q Elect
XICE002h 07-Sep-11 865 863 ICE Carbon CERs 2Q Elect
XICE002l 07-Sep-11 850 863 ICE Carbon CERs 2Q Elect
XICE002o 06-Sep-11 838 854 ICE Carbon CERs 2Q Elect
XICE002o 07-Sep-11 857 863 ICE Carbon CERs 2Q Elect
XICE002w 06-Sep-11 0 774 ICE Carbon CERs 2Q Elect
XICEU11c 06-Sep-11 836 837 ICE Carbon CERs Sep 2011 Elect
XICEU11c 07-Sep-11 861 862 ICE Carbon CERs Sep 2011 Elect
XICEU11e 06-Sep-11 5375 450 ICE Carbon CERs Sep 2011 Elect
XICEU11e 07-Sep-11 5405 450 ICE Carbon CERs Sep 2011 Elect
XICEU11h 06-Sep-11 836 837 ICE Carbon CERs Sep 2011 Elect
XICEU11h 07-Sep-11 861 862 ICE Carbon CERs Sep 2011 Elect
XICEU11l 06-Sep-11 836 837 ICE Carbon CERs Sep 2011 Elect
XICEU11l 07-Sep-11 861 862 ICE Carbon CERs Sep 2011 Elect
XICEU11o 06-Sep-11 836 837 ICE Carbon CERs Sep 2011 Elect
XICEU11o 07-Sep-11 861 862 ICE Carbon CERs Sep 2011 Elect
XICEZ11c 06-Sep-11 838 840 ICE Carbon CERs Dec 2011 Elect
XICEZ11c 07-Sep-11 864 863 ICE Carbon CERs Dec 2011 Elect
XICEZ11e 06-Sep-11 0 66723 ICE Carbon CERs Dec 2011 Elect
XICEZ11h 06-Sep-11 838 861 ICE Carbon CERs Dec 2011 Elect
XICEZ11h 07-Sep-11 865 863 ICE Carbon CERs Dec 2011 Elect
XICEZ11l 07-Sep-11 850 863 ICE Carbon CERs Dec 2011 Elect
XICEZ11o 06-Sep-11 838 854 ICE Carbon CERs Dec 2011 Elect
XICEZ11o 07-Sep-11 857 863 ICE Carbon CERs Dec 2011 Elect
XICEZ11w 06-Sep-11 0 774 ICE Carbon CERs Dec 2011 Elect
XILL002h 06-Sep-11 11239 11264 ICE Brent Crude 02-Mo Comb
XILLX11h 06-Sep-11 11239 11264 ICE Brent Crude Nov 2011 Comb
XNLC015h 02-Sep-11 9188 9198 NYMEX Globex Lt Swt Crude 15-Mo
XNLCZ12h 02-Sep-11 9188 9198 NYMEX Globex Lt Swt Crude Dec 20
XNNE023l 26-Oct-10 4885 4851 NYMEX HH Natgas 23-Mo Elect
XNNE024h 26-Oct-10 4910 4985 NYMEX HH Natgas 24-Mo Elect
XNNE024l 26-Oct-10 4851 4918 NYMEX HH Natgas 24-Mo Elect
XNNEU12l 26-Oct-10 4885 4851 NYMEX HH Natgas Sep 2012 Elect
XNNEV12h 26-Oct-10 4910 4985 NYMEX HH Natgas Oct 2012 Elect
XNNEV12l 26-Oct-10 4851 4918 NYMEX HH Natgas Oct 2012 Elect