Corrections for July 6, 2011

The following corrections were made on July 6, 2011

AAAND04u 02-Jul-10 1259 1253 API DOE Est Dom PADD 5 Prod
AAANF04u 02-Jul-10 4154 4221 API DOE Est Dom PADD 1-4 Prod
AAANH04u 02-Jul-10 5413 5474 API DOE Est Dom US Prod
AAEUQ00c 01-Jul-11 106.5 106.45 OPEC Basket Daily
AAEUQ00c 04-Jul-11 106.92 106.87 OPEC Basket Daily
AAEUQ01c 01-Jan-11 106.72 106.73 OPEC Basket YTD MovAvg
AAEUQ03c 01-Jul-11 106.71 106.81 OPEC Basket MTD MovAvg
AAEUQ04c 01-Jul-11 105.07 105.06 OPEC Basket WTD MovAvg
AAEUQ04c 08-Jul-11 106.92 107 OPEC Basket WTD MovAvg
AAHAI00c 01-Jul-11 5.06 4.62 Brent/Dubai Spore Swap Mo01
AAHAI00h 01-Jul-11 5.08 4.64 Brent/Dubai Spore Swap Mo01
AAHAI00l 01-Jul-11 5.04 4.6 Brent/Dubai Spore Swap Mo01
AAHAJ00c 01-Jul-11 4.94 4.5 Brent/Dubai Spore Swap Mo02
AAHAJ00h 01-Jul-11 4.96 4.52 Brent/Dubai Spore Swap Mo02
AAHAJ00l 01-Jul-11 4.92 4.48 Brent/Dubai Spore Swap Mo02
AAHAK00c 01-Jul-11 4.86 4.42 Brent/Dubai Spore Swap Mo03
AAHAK00h 01-Jul-11 4.88 4.44 Brent/Dubai Spore Swap Mo03
AAHAK00l 01-Jul-11 4.84 4.4 Brent/Dubai Spore Swap Mo03
AAHAL00c 01-Jul-11 4.74 4.3 Brent/Dubai Spore Swap Qr01
AAHAL00h 01-Jul-11 4.76 4.32 Brent/Dubai Spore Swap Qr01
AAHAL00l 01-Jul-11 4.72 4.28 Brent/Dubai Spore Swap Qr01
AAHAM00c 01-Jul-11 4.57 4.13 Brent/Dubai Spore Swap Qr02
AAHAM00h 01-Jul-11 4.59 4.15 Brent/Dubai Spore Swap Qr02
AAHAM00l 01-Jul-11 4.55 4.11 Brent/Dubai Spore Swap Qr02
AAHAN00c 01-Jul-11 4.48 4.04 Brent/Dubai Spore Swap Qr03
AAHAN00h 01-Jul-11 4.5 4.06 Brent/Dubai Spore Swap Qr03
AAHAN00l 01-Jul-11 4.46 4.02 Brent/Dubai Spore Swap Qr03
AAHAO00c 01-Jul-11 4.26 3.82 Brent/Dubai Spore Swap Qr04
AAHAO00h 01-Jul-11 4.28 3.84 Brent/Dubai Spore Swap Qr04
AAHAO00l 01-Jul-11 4.24 3.8 Brent/Dubai Spore Swap Qr04
AAHBM00c 01-Jul-11 105.69 106.13 Dubai Spore Swap Mo01
AAHBM00h 01-Jul-11 105.71 106.15 Dubai Spore Swap Mo01
AAHBM00l 01-Jul-11 105.67 106.11 Dubai Spore Swap Mo01
AAHBN00c 01-Jul-11 105.96 106.4 Dubai Spore Swap Mo02
AAHBN00h 01-Jul-11 105.98 106.42 Dubai Spore Swap Mo02
AAHBN00l 01-Jul-11 105.94 106.38 Dubai Spore Swap Mo02
AAHBO00c 01-Jul-11 106.17 106.61 Dubai Spore Swap Mo03
AAHBO00h 01-Jul-11 106.19 106.63 Dubai Spore Swap Mo03
AAHBO00l 01-Jul-11 106.15 106.59 Dubai Spore Swap Mo03
AAHBP00c 01-Jul-11 106.32 106.76 Dubai Spore Swap Qr01
AAHBP00h 01-Jul-11 106.34 106.78 Dubai Spore Swap Qr01
AAHBP00l 01-Jul-11 106.3 106.74 Dubai Spore Swap Qr01
AAHBQ00c 01-Jul-11 106.49 106.93 Dubai Spore Swap Qr02
AAHBQ00h 01-Jul-11 106.51 106.95 Dubai Spore Swap Qr02
AAHBQ00l 01-Jul-11 106.47 106.91 Dubai Spore Swap Qr02
AAHBR00c 01-Jul-11 106.45 106.89 Dubai Spore Swap Qr03
AAHBR00h 01-Jul-11 106.47 106.91 Dubai Spore Swap Qr03
AAHBR00l 01-Jul-11 106.43 106.87 Dubai Spore Swap Qr03
AAHBS00c 01-Jul-11 106.33 106.77 Dubai Spore Swap Qr04
AAHBS00h 01-Jul-11 106.35 106.79 Dubai Spore Swap Qr04
AAHBS00l 01-Jul-11 106.31 106.75 Dubai Spore Swap Qr04
AAHBV00c 01-Jul-11 106.36 106.8 Dubai Spore Swap Yr01
AAHBV00h 01-Jul-11 106.38 106.82 Dubai Spore Swap Yr01
AAHBV00l 01-Jul-11 106.34 106.78 Dubai Spore Swap Yr01
AAHBW00c 01-Jul-11 105.31 105.75 Dubai Spore Swap Yr02
AAHBW00h 01-Jul-11 105.33 105.77 Dubai Spore Swap Yr02
AAHBW00l 01-Jul-11 105.29 105.73 Dubai Spore Swap Yr02
AAHBX00c 01-Jul-11 -5.96 -4.04 FO 180 Dubai Crack Swap Mo01
AAHBX00c 04-Jul-11 -7.15 -4.81 FO 180 Dubai Crack Swap Mo01
AAHBX00h 01-Jul-11 -5.94 -4.02 FO 180 Dubai Crack Swap Mo01
AAHBX00h 04-Jul-11 -7.13 -4.79 FO 180 Dubai Crack Swap Mo01
AAHBX00l 01-Jul-11 -5.98 -4.06 FO 180 Dubai Crack Swap Mo01
AAHBX00l 04-Jul-11 -7.17 -4.83 FO 180 Dubai Crack Swap Mo01
AAHBY00c 01-Jul-11 -6.84 -4.94 FO 180 Dubai Crack Swap Mo02
AAHBY00c 04-Jul-11 -7.87 -5.54 FO 180 Dubai Crack Swap Mo02
AAHBY00h 01-Jul-11 -6.82 -4.92 FO 180 Dubai Crack Swap Mo02
AAHBY00h 04-Jul-11 -7.85 -5.52 FO 180 Dubai Crack Swap Mo02
AAHBY00l 01-Jul-11 -6.86 -4.96 FO 180 Dubai Crack Swap Mo02
AAHBY00l 04-Jul-11 -7.89 -5.56 FO 180 Dubai Crack Swap Mo02
AAHBZ00c 01-Jul-11 -7.44 -5.55 FO 180 Dubai Crack Swap Mo03
AAHBZ00c 04-Jul-11 -8.36 -6.03 FO 180 Dubai Crack Swap Mo03
AAHBZ00h 01-Jul-11 -7.42 -5.53 FO 180 Dubai Crack Swap Mo03
AAHBZ00h 04-Jul-11 -8.34 -6.01 FO 180 Dubai Crack Swap Mo03
AAHBZ00l 01-Jul-11 -7.46 -5.57 FO 180 Dubai Crack Swap Mo03
AAHBZ00l 04-Jul-11 -8.38 -6.05 FO 180 Dubai Crack Swap Mo03
AAHCA00c 01-Jul-11 -7.88 -6 FO 180 Dubai Crack Swap Qr01
AAHCA00c 04-Jul-11 -8.76 -6.44 FO 180 Dubai Crack Swap Qr01
AAHCA00h 01-Jul-11 -7.86 -5.98 FO 180 Dubai Crack Swap Qr01
AAHCA00h 04-Jul-11 -8.74 -6.42 FO 180 Dubai Crack Swap Qr01
AAHCA00l 01-Jul-11 -7.9 -6.02 FO 180 Dubai Crack Swap Qr01
AAHCA00l 04-Jul-11 -8.78 -6.46 FO 180 Dubai Crack Swap Qr01
AAHCB00c 01-Jul-11 -8.59 -6.71 FO 180 Dubai Crack Swap Qr02
AAHCB00c 04-Jul-11 -9.42 -7.11 FO 180 Dubai Crack Swap Qr02
AAHCB00h 01-Jul-11 -8.57 -6.69 FO 180 Dubai Crack Swap Qr02
AAHCB00h 04-Jul-11 -9.4 -7.09 FO 180 Dubai Crack Swap Qr02
AAHCB00l 01-Jul-11 -8.61 -6.73 FO 180 Dubai Crack Swap Qr02
AAHCB00l 04-Jul-11 -9.44 -7.13 FO 180 Dubai Crack Swap Qr02
AAHCC00c 01-Jul-11 -8.99 -7.13 FO 180 Dubai Crack Swap Qr03
AAHCC00c 04-Jul-11 -9.81 -7.51 FO 180 Dubai Crack Swap Qr03
AAHCC00h 01-Jul-11 -8.97 -7.11 FO 180 Dubai Crack Swap Qr03
AAHCC00h 04-Jul-11 -9.79 -7.49 FO 180 Dubai Crack Swap Qr03
AAHCC00l 01-Jul-11 -9.01 -7.15 FO 180 Dubai Crack Swap Qr03
AAHCC00l 04-Jul-11 -9.83 -7.53 FO 180 Dubai Crack Swap Qr03
AAHCD00c 01-Jul-11 -9.53 -7.68 FO 180 Dubai Crack Swap Qr04
AAHCD00c 04-Jul-11 -10.36 -8.08 FO 180 Dubai Crack Swap Qr04
AAHCD00h 01-Jul-11 -9.51 -7.66 FO 180 Dubai Crack Swap Qr04
AAHCD00h 04-Jul-11 -10.34 -8.06 FO 180 Dubai Crack Swap Qr04
AAHCD00l 01-Jul-11 -9.55 -7.7 FO 180 Dubai Crack Swap Qr04
AAHCD00l 04-Jul-11 -10.38 -8.1 FO 180 Dubai Crack Swap Qr04
AAHCE00c 01-Jul-11 18.78 18.34 Gasoil Dubai Crack Swap Mo01
AAHCE00h 01-Jul-11 18.8 18.36 Gasoil Dubai Crack Swap Mo01
AAHCE00l 01-Jul-11 18.76 18.32 Gasoil Dubai Crack Swap Mo01
AAHCF00c 01-Jul-11 18.57 18.13 Gasoil Dubai Crack Swap Mo02
AAHCF00h 01-Jul-11 18.59 18.15 Gasoil Dubai Crack Swap Mo02
AAHCF00l 01-Jul-11 18.55 18.11 Gasoil Dubai Crack Swap Mo02
AAHCG00c 01-Jul-11 18.46 18.02 Gasoil Dubai Crack Swap Mo03
AAHCG00h 01-Jul-11 18.48 18.04 Gasoil Dubai Crack Swap Mo03
AAHCG00l 01-Jul-11 18.44 18 Gasoil Dubai Crack Swap Mo03
AAHCH00c 01-Jul-11 18.46 18.02 Gasoil Dubai Crack Swap Qr01
AAHCH00h 01-Jul-11 18.48 18.04 Gasoil Dubai Crack Swap Qr01
AAHCH00l 01-Jul-11 18.44 18 Gasoil Dubai Crack Swap Qr01
AAHCI00c 01-Jul-11 18.59 18.15 Gasoil Dubai Crack Swap Qr02
AAHCI00h 01-Jul-11 18.61 18.17 Gasoil Dubai Crack Swap Qr02
AAHCI00l 01-Jul-11 18.57 18.13 Gasoil Dubai Crack Swap Qr02
AAHCJ00c 01-Jul-11 18.78 18.34 Gasoil Dubai Crack Swap Qr03
AAHCJ00h 01-Jul-11 18.8 18.36 Gasoil Dubai Crack Swap Qr03
AAHCJ00l 01-Jul-11 18.76 18.32 Gasoil Dubai Crack Swap Qr03
AAHCK00c 01-Jul-11 19.05 18.61 Gasoil Dubai Crack Swap Qr04
AAHCK00h 01-Jul-11 19.07 18.63 Gasoil Dubai Crack Swap Qr04
AAHCK00l 01-Jul-11 19.03 18.59 Gasoil Dubai Crack Swap Qr04
AAHCL00c 01-Jul-11 19.73 19.29 Jet Kero Dubai Crack Swap Mo01
AAHCL00h 01-Jul-11 19.75 19.31 Jet Kero Dubai Crack Swap Mo01
AAHCL00l 01-Jul-11 19.71 19.27 Jet Kero Dubai Crack Swap Mo01
AAHCM00c 01-Jul-11 19.89 19.45 Jet Kero Dubai Crack Swap Mo02
AAHCM00h 01-Jul-11 19.91 19.47 Jet Kero Dubai Crack Swap Mo02
AAHCM00l 01-Jul-11 19.87 19.43 Jet Kero Dubai Crack Swap Mo02
AAHCN00c 01-Jul-11 20.21 19.77 Jet Kero Dubai Crack Swap Mo03
AAHCN00h 01-Jul-11 20.23 19.79 Jet Kero Dubai Crack Swap Mo03
AAHCN00l 01-Jul-11 20.19 19.75 Jet Kero Dubai Crack Swap Mo03
AAHCO00c 01-Jul-11 20.36 19.92 Jet Kero Dubai Crack Swap Qr01
AAHCO00h 01-Jul-11 20.38 19.94 Jet Kero Dubai Crack Swap Qr01
AAHCO00l 01-Jul-11 20.34 19.9 Jet Kero Dubai Crack Swap Qr01
AAHCP00c 01-Jul-11 20.69 20.25 Jet Kero Dubai Crack Swap Qr02
AAHCP00h 01-Jul-11 20.71 20.27 Jet Kero Dubai Crack Swap Qr02
AAHCP00l 01-Jul-11 20.67 20.23 Jet Kero Dubai Crack Swap Qr02
AAHCQ00c 01-Jul-11 20.9 20.46 Jet Kero Dubai Crack Swap Qr03
AAHCQ00h 01-Jul-11 20.92 20.48 Jet Kero Dubai Crack Swap Qr03
AAHCQ00l 01-Jul-11 20.88 20.44 Jet Kero Dubai Crack Swap Qr03
AAHCR00c 01-Jul-11 21.2 20.76 Jet Kero Dubai Crack Swap Qr04
AAHCR00h 01-Jul-11 21.22 20.78 Jet Kero Dubai Crack Swap Qr04
AAHCR00l 01-Jul-11 21.18 20.74 Jet Kero Dubai Crack Swap Qr04
AAHCS00c 01-Jul-11 -5.94 -6.38 Naphtha Spore Dubai Crack Swap M
AAHCS00h 01-Jul-11 -5.92 -6.36 Naphtha Spore Dubai Crack Swap M
AAHCS00l 01-Jul-11 -5.96 -6.4 Naphtha Spore Dubai Crack Swap M
AAHCT00c 01-Jul-11 -5.71 -6.15 Naphtha Spore Dubai Crack Swap M
AAHCT00h 01-Jul-11 -5.69 -6.13 Naphtha Spore Dubai Crack Swap M
AAHCT00l 01-Jul-11 -5.73 -6.17 Naphtha Spore Dubai Crack Swap M
AAHCU00c 01-Jul-11 -5.52 -5.96 Naphtha Spore Dubai Crack Swap M
AAHCU00h 01-Jul-11 -5.5 -5.94 Naphtha Spore Dubai Crack Swap M
AAHCU00l 01-Jul-11 -5.54 -5.98 Naphtha Spore Dubai Crack Swap M
AAHCV00c 01-Jul-11 -5.4 -5.84 Naphtha Spore Dubai Crack Swap Q
AAHCV00h 01-Jul-11 -5.38 -5.82 Naphtha Spore Dubai Crack Swap Q
AAHCV00l 01-Jul-11 -5.42 -5.86 Naphtha Spore Dubai Crack Swap Q
AAHCW00c 01-Jul-11 -5.26 -5.7 Naphtha Spore Dubai Crack Swap Q
AAHCW00h 01-Jul-11 -5.24 -5.68 Naphtha Spore Dubai Crack Swap Q
AAHCW00l 01-Jul-11 -5.28 -5.72 Naphtha Spore Dubai Crack Swap Q
AAHCX00c 01-Jul-11 -5.5 -5.94 Naphtha Spore Dubai Crack Swap Q
AAHCX00h 01-Jul-11 -5.48 -5.92 Naphtha Spore Dubai Crack Swap Q
AAHCX00l 01-Jul-11 -5.52 -5.96 Naphtha Spore Dubai Crack Swap Q
AAHZF00h 01-Jul-11 106 106.45 Oman Cash 2nd Month
AAHZF00l 01-Jul-11 105.98 106.41 Oman Cash 2nd Month
AAHZH00h 01-Jul-11 106.32 106.77 Oman Cash 3rd Mo
AAHZH00l 01-Jul-11 106.3 106.73 Oman Cash 3rd Mo
AAHZJ00h 01-Jul-11 105.71 106.15 Dubai Swaps NY 1st Mo
AAHZJ00l 01-Jul-11 105.67 106.11 Dubai Swaps NY 1st Mo
AAHZL00h 01-Jul-11 105.98 106.42 Dubai Swaps NY 2nd Mo
AAHZL00l 01-Jul-11 105.94 106.38 Dubai Swaps NY 2nd Mo
AAHZN00h 01-Jul-11 106.19 106.63 Dubai Swaps NY 3rd Mo
AAHZN00l 01-Jul-11 106.15 106.59 Dubai Swaps NY 3rd Mo
AAHZP00h 01-Jul-11 106.01 106.45 MOG Swaps 1st Mo
AAHZP00l 01-Jul-11 105.97 106.41 MOG Swaps 1st Mo
AAHZR00h 01-Jul-11 106.33 106.77 MOG Swaps 2nd Mo
AAHZR00l 01-Jul-11 106.29 106.73 MOG Swaps 2nd Mo
AAHZT00h 01-Jul-11 106.57 107.01 MOG Swaps 3rd Mo
AAHZT00l 01-Jul-11 106.53 106.97 MOG Swaps 3rd Mo
AAIDL00h 06-Jul-11 1005.5 1002.5 Jet FOB Med Cargo
AALHB00u 25-Jun-11 839495 821788 PAJ Jet Prod Stks Wkly KL
AALHD00u 25-Jun-11 359238 364230 PAJ LS Marine Dsl Prod Stks Wkly
AALHE00u 25-Jun-11 665717 675034 PAJ HS Marine Dsl Prod Stks Wkly
AALHF00u 25-Jun-11 1024955 1039264 PAJ Marine Dsl Prod Stks Wkly KL
AALHJ00u 25-Jun-11 12952296 12621176 PAJ Tot Prod Stks Wkly KL
AALHO00u 25-Jun-11 2832558 3034433 PAJ Feedstocks Stks Wkly KL
AALHP00u 25-Jun-11 8094883 8296758 PAJ Tot Unfinish Stks Wkly KL
AALNY00u 25-Jun-11 5280424 5169047 PAJ Jet Prod Stks Wkly Bbl
AALOA00u 25-Jun-11 2259607 2291007 PAJ LS Marine Dsl Prod Stks Wkly
AALOB00u 25-Jun-11 4187360 4245964 PAJ HS Marine Dsl Prod Stks Wkly
AALOC00u 25-Jun-11 6446967 6536971 PAJ Marine Dsl Prod Stks Wkly Bb
AALOG00u 25-Jun-11 81469942 79387197 PAJ Tot Prod Stks Wkly Bbl
AALOL00u 25-Jun-11 17816790 19086584 PAJ Feedstocks Stks Wkly Bbl
AALOM00u 25-Jun-11 50916814 52186608 PAJ Tot Unfinish Stks Wkly Bbl
AAPAO00u 01-Jul-11 4.73 5.17 Sokol Vs Dtd Brent
AAPET00h 01-Jul-11 107.78 108.22 Ras Gas FOB Ras Laffan
AAPET00l 01-Jul-11 107.74 108.18 Ras Gas FOB Ras Laffan
AAPEW00h 01-Jul-11 .5 .06 Al-Shaheen Spd Vs Dubai
AAPEW00l 01-Jul-11 .4 -.04 Al-Shaheen Spd Vs Dubai
AARAN00h 01-Jul-11 110.33 110.77 Vityaz Spore 16:30 Hrs
AARAN00l 01-Jul-11 110.29 110.73 Vityaz Spore 16:30 Hrs
AARAO00u 01-Jul-11 .35 .79 Vityaz Vs Dtd Brent
AARAV00h 01-Jul-11 104.78 105.22 So Pars Cond Spore 16:30 Hrs
AARAV00l 01-Jul-11 104.74 105.18 So Pars Cond Spore 16:30 Hrs
AARAW00u 01-Jul-11 -5.2 -4.76 So Pars Cond Vs Dtd Brent
AARAZ00u 01-Jul-11 -2.2 -1.76 Ras Gas Vs Dtd Brent
AARBB00h 01-Jul-11 106.58 107.02 Qatar LSC Spore 16:30 Hrs
AARBB00l 01-Jul-11 106.54 106.98 Qatar LSC Spore 16:30 Hrs
AARBC00u 01-Jul-11 -3.4 -2.96 Qatar LSC Vs Dtd Brent
AARWF00h 01-Jul-11 109.16 109.6 ESPO 15-45 Days FOB Asia
AARWF00l 01-Jul-11 109.12 109.56 ESPO 15-45 Days FOB Asia
AASCJ00h 01-Jul-11 114.71 115.15 Sokol CFR Jpn/Kor 1st Month
AASCJ00l 01-Jul-11 114.67 115.11 Sokol CFR Jpn/Kor 1st Month
AAVFC00c 01-Jul-11 104.42 104.86 Dubai Spore Swap Yr03
AAVFC00h 01-Jul-11 104.44 104.88 Dubai Spore Swap Yr03
AAVFC00l 01-Jul-11 104.4 104.84 Dubai Spore Swap Yr03
AAVPL00u 25-Jun-11 13592306 11530935 PAJ Naphtha Prod Stks Wkly Bbl
AAVPM00u 25-Jun-11 2160939 1833217 PAJ Naphtha Prod Stks Wkly KL
AAWHA00c 01-Jul-11 -6.07 -5.73 FO 380 Dubai Crack Swap Mo01
AAWHA00c 04-Jul-11 -7.26 -6.48 FO 380 Dubai Crack Swap Mo01
AAWHA00h 01-Jul-11 -6.05 -5.71 FO 380 Dubai Crack Swap Mo01
AAWHA00h 04-Jul-11 -7.24 -6.46 FO 380 Dubai Crack Swap Mo01
AAWHA00l 01-Jul-11 -6.09 -5.75 FO 380 Dubai Crack Swap Mo01
AAWHA00l 04-Jul-11 -7.28 -6.5 FO 380 Dubai Crack Swap Mo01
AAWHB00c 01-Jul-11 -7.12 -6.79 FO 380 Dubai Crack Swap Mo02
AAWHB00c 04-Jul-11 -8.15 -7.37 FO 380 Dubai Crack Swap Mo02
AAWHB00h 01-Jul-11 -7.1 -6.77 FO 380 Dubai Crack Swap Mo02
AAWHB00h 04-Jul-11 -8.13 -7.35 FO 380 Dubai Crack Swap Mo02
AAWHB00l 01-Jul-11 -7.14 -6.81 FO 380 Dubai Crack Swap Mo02
AAWHB00l 04-Jul-11 -8.17 -7.39 FO 380 Dubai Crack Swap Mo02
AAWHC00c 01-Jul-11 -7.89 -7.55 FO 380 Dubai Crack Swap Mo03
AAWHC00c 04-Jul-11 -8.74 -7.96 FO 380 Dubai Crack Swap Mo03
AAWHC00h 01-Jul-11 -7.87 -7.53 FO 380 Dubai Crack Swap Mo03
AAWHC00h 04-Jul-11 -8.72 -7.94 FO 380 Dubai Crack Swap Mo03
AAWHC00l 01-Jul-11 -7.91 -7.57 FO 380 Dubai Crack Swap Mo03
AAWHC00l 04-Jul-11 -8.76 -7.98 FO 380 Dubai Crack Swap Mo03
AAWHH00c 01-Jul-11 -8.37 -8.04 FO 380 Dubai Crack Swap Qr01
AAWHH00c 04-Jul-11 -9.18 -8.41 FO 380 Dubai Crack Swap Qr01
AAWHH00h 01-Jul-11 -8.35 -8.02 FO 380 Dubai Crack Swap Qr01
AAWHH00h 04-Jul-11 -9.16 -8.39 FO 380 Dubai Crack Swap Qr01
AAWHH00l 01-Jul-11 -8.39 -8.06 FO 380 Dubai Crack Swap Qr01
AAWHH00l 04-Jul-11 -9.2 -8.43 FO 380 Dubai Crack Swap Qr01
AAWHI00c 01-Jul-11 -9.28 -8.96 FO 380 Dubai Crack Swap Qr02
AAWHI00c 04-Jul-11 -10.12 -9.35 FO 380 Dubai Crack Swap Qr02
AAWHI00h 01-Jul-11 -9.26 -8.94 FO 380 Dubai Crack Swap Qr02
AAWHI00h 04-Jul-11 -10.1 -9.33 FO 380 Dubai Crack Swap Qr02
AAWHI00l 01-Jul-11 -9.3 -8.98 FO 380 Dubai Crack Swap Qr02
AAWHI00l 04-Jul-11 -10.14 -9.37 FO 380 Dubai Crack Swap Qr02
AAWHJ00c 01-Jul-11 -10.01 -9.69 FO 380 Dubai Crack Swap Qr03
AAWHJ00c 04-Jul-11 -10.83 -10.07 FO 380 Dubai Crack Swap Qr03
AAWHJ00h 01-Jul-11 -9.99 -9.67 FO 380 Dubai Crack Swap Qr03
AAWHJ00h 04-Jul-11 -10.81 -10.05 FO 380 Dubai Crack Swap Qr03
AAWHJ00l 01-Jul-11 -10.03 -9.71 FO 380 Dubai Crack Swap Qr03
AAWHJ00l 04-Jul-11 -10.85 -10.09 FO 380 Dubai Crack Swap Qr03
AAWHO00c 01-Jul-11 -10.55 -10.24 FO 380 Dubai Crack Swap Qr04
AAWHO00c 04-Jul-11 -11.39 -10.64 FO 380 Dubai Crack Swap Qr04
AAWHO00h 01-Jul-11 -10.53 -10.22 FO 380 Dubai Crack Swap Qr04
AAWHO00h 04-Jul-11 -11.37 -10.62 FO 380 Dubai Crack Swap Qr04
AAWHO00l 01-Jul-11 -10.57 -10.26 FO 380 Dubai Crack Swap Qr04
AAWHO00l 04-Jul-11 -11.41 -10.66 FO 380 Dubai Crack Swap Qr04
AAWSB00h 01-Jul-11 105.7 106.15 MEC Spot 2 Mo
AAWSB00l 01-Jul-11 105.68 106.11 MEC Spot 2 Mo
AAWSC00h 01-Jul-11 105.97 106.42 MEC Spot 3 Mo
AAWSC00l 01-Jul-11 105.95 106.38 MEC Spot 3 Mo
AAXGD00c 01-Jul-11 -8.39 -8.06 FO 380 Dubai Crack Swap Mo04
AAXGD00c 04-Jul-11 -9.18 -8.41 FO 380 Dubai Crack Swap Mo04
AAXGD00h 01-Jul-11 -8.37 -8.04 FO 380 Dubai Crack Swap Mo04
AAXGD00h 04-Jul-11 -9.16 -8.39 FO 380 Dubai Crack Swap Mo04
AAXGD00l 01-Jul-11 -8.41 -8.08 FO 380 Dubai Crack Swap Mo04
AAXGD00l 04-Jul-11 -9.2 -8.43 FO 380 Dubai Crack Swap Mo04
AAXGE00c 01-Jul-11 -8.84 -8.51 FO 380 Dubai Crack Swap Mo05
AAXGE00c 04-Jul-11 -9.63 -8.86 FO 380 Dubai Crack Swap Mo05
AAXGE00h 01-Jul-11 -8.82 -8.49 FO 380 Dubai Crack Swap Mo05
AAXGE00h 04-Jul-11 -9.61 -8.84 FO 380 Dubai Crack Swap Mo05
AAXGE00l 01-Jul-11 -8.86 -8.53 FO 380 Dubai Crack Swap Mo05
AAXGE00l 04-Jul-11 -9.65 -8.88 FO 380 Dubai Crack Swap Mo05
AAXGF00c 01-Jul-11 -9.05 -8.72 FO 380 Dubai Crack Swap Mo06
AAXGF00c 04-Jul-11 -9.89 -9.12 FO 380 Dubai Crack Swap Mo06
AAXGF00h 01-Jul-11 -9.03 -8.7 FO 380 Dubai Crack Swap Mo06
AAXGF00h 04-Jul-11 -9.87 -9.1 FO 380 Dubai Crack Swap Mo06
AAXGF00l 01-Jul-11 -9.07 -8.74 FO 380 Dubai Crack Swap Mo06
AAXGF00l 04-Jul-11 -9.91 -9.14 FO 380 Dubai Crack Swap Mo06
AAXGG00c 01-Jul-11 -9.29 -8.97 FO 380 Dubai Crack Swap Mo07
AAXGG00c 04-Jul-11 -10.13 -9.37 FO 380 Dubai Crack Swap Mo07
AAXGG00h 01-Jul-11 -9.27 -8.95 FO 380 Dubai Crack Swap Mo07
AAXGG00h 04-Jul-11 -10.11 -9.35 FO 380 Dubai Crack Swap Mo07
AAXGG00l 01-Jul-11 -9.31 -8.99 FO 380 Dubai Crack Swap Mo07
AAXGG00l 04-Jul-11 -10.15 -9.39 FO 380 Dubai Crack Swap Mo07
AAXGN00c 01-Jul-11 4.76 4.32 Brent/Dubai Spore Swap Mo04
AAXGN00h 01-Jul-11 4.78 4.34 Brent/Dubai Spore Swap Mo04
AAXGN00l 01-Jul-11 4.74 4.3 Brent/Dubai Spore Swap Mo04
AAXGO00c 01-Jul-11 4.62 4.18 Brent/Dubai Spore Swap Mo05
AAXGO00h 01-Jul-11 4.63 4.2 Brent/Dubai Spore Swap Mo05
AAXGO00l 01-Jul-11 4.6 4.16 Brent/Dubai Spore Swap Mo05
AAXGP00c 01-Jul-11 4.59 4.15 Brent/Dubai Spore Swap Mo06
AAXGP00h 01-Jul-11 4.61 4.17 Brent/Dubai Spore Swap Mo06
AAXGP00l 01-Jul-11 4.57 4.13 Brent/Dubai Spore Swap Mo06
AAXGQ00c 01-Jul-11 4.57 4.13 Brent/Dubai Spore Swap Mo07
AAXGQ00h 01-Jul-11 4.59 4.15 Brent/Dubai Spore Swap Mo07
AAXGQ00l 01-Jul-11 4.55 4.11 Brent/Dubai Spore Swap Mo07
AAXGR00c 01-Jul-11 106.32 106.76 Dubai Spore Swap Mo04
AAXGR00h 01-Jul-11 106.34 106.78 Dubai Spore Swap Mo04
AAXGR00l 01-Jul-11 106.3 106.74 Dubai Spore Swap Mo04
AAXGS00c 01-Jul-11 106.46 106.9 Dubai Spore Swap Mo05
AAXGS00h 01-Jul-11 106.48 106.92 Dubai Spore Swap Mo05
AAXGS00l 01-Jul-11 106.44 106.88 Dubai Spore Swap Mo05
AAXGT00c 01-Jul-11 106.48 106.92 Dubai Spore Swap Mo06
AAXGT00h 01-Jul-11 106.5 106.94 Dubai Spore Swap Mo06
AAXGT00l 01-Jul-11 106.46 106.9 Dubai Spore Swap Mo06
AAXGU00c 01-Jul-11 106.49 106.93 Dubai Spore Swap Mo07
AAXGU00h 01-Jul-11 106.51 106.95 Dubai Spore Swap Mo07
AAXGU00l 01-Jul-11 106.47 106.91 Dubai Spore Swap Mo07
AAXGV00c 01-Jul-11 -7.9 -6.01 FO 180 Dubai Crack Swap Mo04
AAXGV00c 04-Jul-11 -8.76 -6.44 FO 180 Dubai Crack Swap Mo04
AAXGV00h 01-Jul-11 -7.88 -5.99 FO 180 Dubai Crack Swap Mo04
AAXGV00h 04-Jul-11 -8.74 -6.42 FO 180 Dubai Crack Swap Mo04
AAXGV00l 01-Jul-11 -7.92 -6.03 FO 180 Dubai Crack Swap Mo04
AAXGV00l 04-Jul-11 -8.78 -6.46 FO 180 Dubai Crack Swap Mo04
AAXGW00c 01-Jul-11 -8.3 -6.42 FO 180 Dubai Crack Swap Mo05
