Corrections for April 11, 2011

The following corrections were made on April 11, 2011

AAEUQ01c 01-Jan-11 102.34 102.59 OPEC Basket YTD MovAvg
AAEUQ03c 01-Apr-11 116.06 116.72 OPEC Basket MTD MovAvg
AAEUQ04c 08-Apr-11 116.74 117.39 OPEC Basket WTD MovAvg
AAHBG00h 08-Apr-11 .2 .23 Dubai Time Spread Spore Mo01/02
AAHBG00l 08-Apr-11 .16 .19 Dubai Time Spread Spore Mo01/02
AAHBH00h 08-Apr-11 .19 .21 Dubai Time Spread Spore Mo02/03
AAHBH00l 08-Apr-11 .15 .17 Dubai Time Spread Spore Mo02/03
AAHBI00h 08-Apr-11 .18 .21 Dubai Time Spread Spore Mo03/04
AAHBI00l 08-Apr-11 .14 .17 Dubai Time Spread Spore Mo03/04
AAHBJ00h 08-Apr-11 .18 .2 Dubai Time Spread Spore Mo04/05
AAHBJ00l 08-Apr-11 .14 .16 Dubai Time Spread Spore Mo04/05
AAHBK00h 08-Apr-11 .18 .19 Dubai Time Spread Spore Mo05/06
AAHBK00l 08-Apr-11 .14 .15 Dubai Time Spread Spore Mo05/06
AAHBL00h 08-Apr-11 .18 .19 Dubai Time Spread Spore Mo06/07
AAHBL00l 08-Apr-11 .14 .15 Dubai Time Spread Spore Mo06/07
AAIDC00c 11-Apr-11 664.35 664.1 HSFO 380 CST 4% FOB AG
AAIDC00h 11-Apr-11 664.37 664.12 HSFO 380 CST 4% FOB AG
AAIDC00l 11-Apr-11 664.33 664.08 HSFO 380 CST 4% FOB AG
AALBB00u 08-Apr-11 104.75 102 Eugene Is Sour Onshore LA Plains
AAWWE00h 01-Apr-11 960.23 964.24 Ethanol FOB T1 Rdam $/Mt
AAWWE00h 04-Apr-11 963.38 967.41 Ethanol FOB T1 Rdam $/Mt
AAWWE00h 05-Apr-11 963.38 967.41 Ethanol FOB T1 Rdam $/Mt
AAWWE00h 06-Apr-11 960.23 964.24 Ethanol FOB T1 Rdam $/Mt
AAWWE00h 07-Apr-11 958.96 962.98 Ethanol FOB T1 Rdam $/Mt
AAWWE00h 08-Apr-11 960.23 964.24 Ethanol FOB T1 Rdam $/Mt
AAWWE00l 01-Apr-11 958.96 962.98 Ethanol FOB T1 Rdam $/Mt
AAWWE00l 04-Apr-11 962.12 966.15 Ethanol FOB T1 Rdam $/Mt
AAWWE00l 05-Apr-11 962.12 966.15 Ethanol FOB T1 Rdam $/Mt
AAWWE00l 06-Apr-11 958.96 962.98 Ethanol FOB T1 Rdam $/Mt
AAWWE00l 07-Apr-11 957.7 961.71 Ethanol FOB T1 Rdam $/Mt
AAWWE00l 08-Apr-11 958.96 962.98 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 01-Apr-11 959.6 963.61 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 04-Apr-11 962.75 966.78 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 05-Apr-11 962.75 966.78 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 06-Apr-11 959.6 963.61 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 07-Apr-11 958.33 962.34 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 08-Apr-11 959.6 963.61 Ethanol FOB T1 Rdam $/Mt
AAWWE04h 01-Apr-11 952.4 953.2 Ethanol FOB T1 Rdam $/Mt WAvg
AAWWE04h 08-Apr-11 961.24 965.26 Ethanol FOB T1 Rdam $/Mt WAvg
AAWWE04l 01-Apr-11 951.14 951.94 Ethanol FOB T1 Rdam $/Mt WAvg
AAWWE04l 08-Apr-11 959.97 963.99 Ethanol FOB T1 Rdam $/Mt WAvg
AAYEF00h 01-Apr-11 951.39 955.37 Ethanol CIF NWE $/Mt
AAYEF00h 04-Apr-11 954.55 958.54 Ethanol CIF NWE $/Mt
AAYEF00h 05-Apr-11 954.55 958.54 Ethanol CIF NWE $/Mt
AAYEF00h 06-Apr-11 951.39 955.37 Ethanol CIF NWE $/Mt
AAYEF00h 07-Apr-11 950.13 954.1 Ethanol CIF NWE $/Mt
AAYEF00h 08-Apr-11 951.39 955.37 Ethanol CIF NWE $/Mt
AAYEF00l 01-Apr-11 950.13 954.1 Ethanol CIF NWE $/Mt
AAYEF00l 04-Apr-11 953.28 957.27 Ethanol CIF NWE $/Mt
AAYEF00l 05-Apr-11 953.28 957.27 Ethanol CIF NWE $/Mt
AAYEF00l 06-Apr-11 950.13 954.1 Ethanol CIF NWE $/Mt
AAYEF00l 07-Apr-11 948.86 952.83 Ethanol CIF NWE $/Mt
AAYEF00l 08-Apr-11 950.13 954.1 Ethanol CIF NWE $/Mt
AAYEG00h 01-Apr-11 783.46 786.74 Ethanol FOB Rdam Eur/Mt
AAYEG00h 04-Apr-11 783.46 786.74 Ethanol FOB Rdam Eur/Mt
AAYEG00h 05-Apr-11 775.25 778.5 Ethanol FOB Rdam Eur/Mt
AAYEG00h 06-Apr-11 770.83 774.06 Ethanol FOB Rdam Eur/Mt
AAYEG00h 07-Apr-11 772.73 775.96 Ethanol FOB Rdam Eur/Mt
AAYEG00h 08-Apr-11 773.36 776.59 Ethanol FOB Rdam Eur/Mt
AAYEG00l 01-Apr-11 782.2 785.47 Ethanol FOB Rdam Eur/Mt
AAYEG00l 04-Apr-11 782.2 785.47 Ethanol FOB Rdam Eur/Mt
AAYEG00l 05-Apr-11 773.99 777.23 Ethanol FOB Rdam Eur/Mt
AAYEG00l 06-Apr-11 769.57 772.79 Ethanol FOB Rdam Eur/Mt
AAYEG00l 07-Apr-11 771.46 774.69 Ethanol FOB Rdam Eur/Mt
AAYEG00l 08-Apr-11 772.1 775.33 Ethanol FOB Rdam Eur/Mt
GTFT412h 01-Apr-11 26.9 28.4 Dutch TTF Eur/MWh Q4 2012
GTFT412h 04-Apr-11 27.8 29.3 Dutch TTF Eur/MWh Q4 2012
GTFT412h 05-Apr-11 27.5 29 Dutch TTF Eur/MWh Q4 2012
GTFT412h 06-Apr-11 27.2 28.7 Dutch TTF Eur/MWh Q4 2012
GTFT412h 07-Apr-11 27.1 28.4 Dutch TTF Eur/MWh Q4 2012
GTFT412h 08-Apr-11 27.1 28.4 Dutch TTF Eur/MWh Q4 2012
GTFT412l 01-Apr-11 26.7 28.2 Dutch TTF Eur/MWh Q4 2012
GTFT412l 04-Apr-11 27.6 29.1 Dutch TTF Eur/MWh Q4 2012
GTFT412l 05-Apr-11 27.3 28.8 Dutch TTF Eur/MWh Q4 2012
GTFT412l 06-Apr-11 27 28.5 Dutch TTF Eur/MWh Q4 2012
GTFT412l 07-Apr-11 26.9 28.2 Dutch TTF Eur/MWh Q4 2012
GTFT412l 08-Apr-11 26.9 28.2 Dutch TTF Eur/MWh Q4 2012
GTFTQ06h 01-Apr-11 26.9 28.4 Dutch TTF Eur/MWh Q6
GTFTQ06h 04-Apr-11 27.8 29.3 Dutch TTF Eur/MWh Q6
GTFTQ06h 05-Apr-11 27.5 29 Dutch TTF Eur/MWh Q6
GTFTQ06h 06-Apr-11 27.2 28.7 Dutch TTF Eur/MWh Q6
GTFTQ06h 07-Apr-11 27.1 28.4 Dutch TTF Eur/MWh Q6
GTFTQ06h 08-Apr-11 27.1 28.4 Dutch TTF Eur/MWh Q6
GTFTQ06l 01-Apr-11 26.7 28.2 Dutch TTF Eur/MWh Q6
GTFTQ06l 04-Apr-11 27.6 29.1 Dutch TTF Eur/MWh Q6
GTFTQ06l 05-Apr-11 27.3 28.8 Dutch TTF Eur/MWh Q6
GTFTQ06l 06-Apr-11 27 28.5 Dutch TTF Eur/MWh Q6
GTFTQ06l 07-Apr-11 26.9 28.2 Dutch TTF Eur/MWh Q6
GTFTQ06l 08-Apr-11 26.9 28.2 Dutch TTF Eur/MWh Q6
GTFU412h 01-Apr-11 7.47 7.89 Dutch TTF Eur/Gj Q4 2012
GTFU412h 04-Apr-11 7.72 8.14 Dutch TTF Eur/Gj Q4 2012
GTFU412h 05-Apr-11 7.64 8.06 Dutch TTF Eur/Gj Q4 2012
GTFU412h 06-Apr-11 7.56 7.97 Dutch TTF Eur/Gj Q4 2012
GTFU412h 07-Apr-11 7.53 7.89 Dutch TTF Eur/Gj Q4 2012
GTFU412h 08-Apr-11 7.53 7.89 Dutch TTF Eur/Gj Q4 2012
GTFU412l 01-Apr-11 7.42 7.83 Dutch TTF Eur/Gj Q4 2012
GTFU412l 04-Apr-11 7.67 8.08 Dutch TTF Eur/Gj Q4 2012
GTFU412l 05-Apr-11 7.58 8 Dutch TTF Eur/Gj Q4 2012
GTFU412l 06-Apr-11 7.5 7.92 Dutch TTF Eur/Gj Q4 2012
GTFU412l 07-Apr-11 7.47 7.83 Dutch TTF Eur/Gj Q4 2012
GTFU412l 08-Apr-11 7.47 7.83 Dutch TTF Eur/Gj Q4 2012
GTFUQ06h 01-Apr-11 7.47 7.89 Dutch TTF Eur/Gj Q6
GTFUQ06h 04-Apr-11 7.72 8.14 Dutch TTF Eur/Gj Q6
GTFUQ06h 05-Apr-11 7.64 8.06 Dutch TTF Eur/Gj Q6
GTFUQ06h 06-Apr-11 7.56 7.97 Dutch TTF Eur/Gj Q6
GTFUQ06h 07-Apr-11 7.53 7.89 Dutch TTF Eur/Gj Q6
GTFUQ06h 08-Apr-11 7.53 7.89 Dutch TTF Eur/Gj Q6
GTFUQ06l 01-Apr-11 7.42 7.83 Dutch TTF Eur/Gj Q6
GTFUQ06l 04-Apr-11 7.67 8.08 Dutch TTF Eur/Gj Q6
GTFUQ06l 05-Apr-11 7.58 8 Dutch TTF Eur/Gj Q6
GTFUQ06l 06-Apr-11 7.5 7.92 Dutch TTF Eur/Gj Q6
GTFUQ06l 07-Apr-11 7.47 7.83 Dutch TTF Eur/Gj Q6
GTFUQ06l 08-Apr-11 7.47 7.83 Dutch TTF Eur/Gj Q6
GTFV412h 01-Apr-11 69.77 73.66 Dutch TTF p/th Q4 2012
GTFV412h 04-Apr-11 71.94 75.83 Dutch TTF p/th Q4 2012
GTFV412h 05-Apr-11 71.09 74.96 Dutch TTF p/th Q4 2012
GTFV412h 06-Apr-11 69.59 73.43 Dutch TTF p/th Q4 2012
GTFV412h 07-Apr-11 69.82 73.16 Dutch TTF p/th Q4 2012
GTFV412h 08-Apr-11 69.58 72.91 Dutch TTF p/th Q4 2012
GTFV412l 01-Apr-11 69.25 73.14 Dutch TTF p/th Q4 2012
GTFV412l 04-Apr-11 71.43 75.31 Dutch TTF p/th Q4 2012
GTFV412l 05-Apr-11 70.57 74.45 Dutch TTF p/th Q4 2012
GTFV412l 06-Apr-11 69.08 72.92 Dutch TTF p/th Q4 2012
GTFV412l 07-Apr-11 69.3 72.65 Dutch TTF p/th Q4 2012
GTFV412l 08-Apr-11 69.06 72.4 Dutch TTF p/th Q4 2012
GTFVQ06h 01-Apr-11 69.77 73.66 Dutch TTF P/Th Q6
GTFVQ06h 04-Apr-11 71.94 75.83 Dutch TTF P/Th Q6
GTFVQ06h 05-Apr-11 71.09 74.96 Dutch TTF P/Th Q6
GTFVQ06h 06-Apr-11 69.59 73.43 Dutch TTF P/Th Q6
GTFVQ06h 07-Apr-11 69.82 73.16 Dutch TTF P/Th Q6
GTFVQ06h 08-Apr-11 69.58 72.91 Dutch TTF P/Th Q6
GTFVQ06l 01-Apr-11 69.25 73.14 Dutch TTF P/Th Q6
GTFVQ06l 04-Apr-11 71.43 75.31 Dutch TTF P/Th Q6
GTFVQ06l 05-Apr-11 70.57 74.45 Dutch TTF P/Th Q6
GTFVQ06l 06-Apr-11 69.08 72.92 Dutch TTF P/Th Q6
GTFVQ06l 07-Apr-11 69.3 72.65 Dutch TTF P/Th Q6
GTFVQ06l 08-Apr-11 69.06 72.4 Dutch TTF P/Th Q6
GTFW412h 01-Apr-11 11.19 11.81 Dutch TTF $/MMBtu Q412
GTFW412h 04-Apr-11 11.53 12.15 Dutch TTF $/MMBtu Q412
GTFW412h 05-Apr-11 11.48 12.1 Dutch TTF $/MMBtu Q412
GTFW412h 06-Apr-11 11.33 11.95 Dutch TTF $/MMBtu Q412
GTFW412h 07-Apr-11 11.4 11.94 Dutch TTF $/MMBtu Q412
GTFW412h 08-Apr-11 11.35 11.89 Dutch TTF $/MMBtu Q412
GTFW412l 01-Apr-11 11.1 11.73 Dutch TTF $/MMBtu Q412
GTFW412l 04-Apr-11 11.45 12.07 Dutch TTF $/MMBtu Q412
GTFW412l 05-Apr-11 11.39 12.02 Dutch TTF $/MMBtu Q412
GTFW412l 06-Apr-11 11.24 11.87 Dutch TTF $/MMBtu Q412
GTFW412l 07-Apr-11 11.31 11.86 Dutch TTF $/MMBtu Q412
GTFW412l 08-Apr-11 11.27 11.81 Dutch TTF $/MMBtu Q412
GTFWQ60h 01-Apr-11 11.19 11.81 Dutch TTF 6-Qr $/MMBtu
GTFWQ60h 04-Apr-11 11.53 12.15 Dutch TTF 6-Qr $/MMBtu
GTFWQ60h 05-Apr-11 11.48 12.1 Dutch TTF 6-Qr $/MMBtu
GTFWQ60h 06-Apr-11 11.33 11.95 Dutch TTF 6-Qr $/MMBtu
GTFWQ60h 07-Apr-11 11.4 11.94 Dutch TTF 6-Qr $/MMBtu
GTFWQ60h 08-Apr-11 11.35 11.89 Dutch TTF 6-Qr $/MMBtu
GTFWQ60l 01-Apr-11 11.1 11.73 Dutch TTF 6-Qr $/MMBtu
GTFWQ60l 04-Apr-11 11.45 12.07 Dutch TTF 6-Qr $/MMBtu
GTFWQ60l 05-Apr-11 11.39 12.02 Dutch TTF 6-Qr $/MMBtu
GTFWQ60l 06-Apr-11 11.24 11.87 Dutch TTF 6-Qr $/MMBtu
GTFWQ60l 07-Apr-11 11.31 11.86 Dutch TTF 6-Qr $/MMBtu
GTFWQ60l 08-Apr-11 11.27 11.81 Dutch TTF 6-Qr $/MMBtu
PPXDK00c 11-Apr-11 681.7 681.45 HSFO380CST4% S'pore CrgSpt Dly
PPXDK00h 11-Apr-11 681.72 681.47 HSFO380CST4% S'pore CrgSpt Dly
PPXDK00l 11-Apr-11 681.68 681.43 HSFO380CST4% S'pore CrgSpt Dly
PPXDL00c 11-Apr-11 3.58 3.33 HSFO 380 S'Pore C+F Spd V Mops
PPXDL00h 11-Apr-11 3.6 3.35 HSFO 380 S'Pore C+F Spd V Mops
PPXDL00l 11-Apr-11 3.56 3.31 HSFO 380 S'Pore C+F Spd V Mops
PPXDM00c 11-Apr-11 -16.68 -16.93 HSFO 380 Arbglf FOB Spd V Mops
PPXDM00h 11-Apr-11 -16.66 -16.91 HSFO 380 Arbglf FOB Spd V Mops
PPXDM00l 11-Apr-11 -16.7 -16.95 HSFO 380 Arbglf FOB Spd V Mops
PSADF09u 08-Apr-11 109.25 106.5 W TX Int (WTI) TX Plains
PSADG09u 08-Apr-11 109.25 106.5 W TX NM Int (WTI) TX Sunoco
PSAED09u 08-Apr-11 102.9 100.15 W TX Sour (WTS) TX Plains
PSAEE09u 08-Apr-11 104.25 101.5 W TX NM Sour (WTS) TX Sunoco
PSAFM09u 08-Apr-11 102.25 99.5 TX Upper GC TX Sunoco
PSAFZ09u 08-Apr-11 109.25 106.5 W Ctl TX Int TX Sunoco
PSAGP09u 08-Apr-11 108.75 106 E TX TX Sunoco
PSAHT09u 08-Apr-11 102 99.25 S TX Hvy TX Sunoco
PSAIK09u 08-Apr-11 109.25 106.5 N TX Swt TX Sunoco
PSAMO09u 08-Apr-11 107.75 105 Lt LA Swt (LLS) Onshore LA Plain
PSAMP09u 08-Apr-11 108 105.25 S LA LA Sunoco
PSANC09u 08-Apr-11 97.25 94.5 OK Sour OK Sunoco
PSANV09u 08-Apr-11 109.25 106.5 Central OK Swt OK Plains
PSANW09u 08-Apr-11 109.25 106.5 OK Swt OK Sunoco
PSAPL09u 08-Apr-11 100.75 98 KS Com KS Plains
PSAQC09u 08-Apr-11 83.28 80.53 WY Gen Sour WY Plains
PSAQZ09u 08-Apr-11 98.08 95.33 WY Swt Oth Areas WY Plains
PSUS079u 08-Apr-11 97.8 95.05 DJ Area CO Plains
PSUS082u 08-Apr-11 102 99.25 SE CO CO Plains
PSUS085u 08-Apr-11 95.33 92.58 W CO CO Plains
PSUS086u 08-Apr-11 109.25 106.5 Dom Swt Cushing OK Plains
PSUS087u 08-Apr-11 109.25 106.5 Dom Swt Cushing OK Sunoco
PSUS089u 08-Apr-11 108.5 105.75 Delhi LA Sunoco
PSUS092u 08-Apr-11 108.75 106 E TX Area TX Plains
PSUS094u 08-Apr-11 108.25 105.5 E TX Cond TX Plains
PSUS095u 08-Apr-11 108.75 106 E TX Field TX Plains
PSUS097u 08-Apr-11 103.25 100.5 E TX Lt Sour TX Plains
PSUS098u 08-Apr-11 99 96.25 E TX Sour TX Plains
PSUS105u 08-Apr-11 102.25 99.5 Giddings Upper GC TX Plains
PSUS107u 08-Apr-11 102.25 99.5 Giddings Swt TX Sunoco
PSUS108u 08-Apr-11 104.5 101.75 IL Swt IL Plains
PSUS109u 08-Apr-11 104.5 101.75 IN Swt IN Plains
PSUS114u 08-Apr-11 101.5 98.75 NW KS Swt KS Plains
PSUS118u 08-Apr-11 102 99.25 Central KS Swt KS Plains
PSUS119u 08-Apr-11 100 97.25 E KS Com KS Plains
PSUS121u 08-Apr-11 95.45 92.7 E KS Com Spec KS Plains
PSUS122u 08-Apr-11 101.5 98.75 SW KS KS Plains
PSUS126u 08-Apr-11 109 106.25 Central LA LCT LA Plains
PSUS127u 08-Apr-11 108.75 106 Central LA Swt LA Plains
PSUS128u 08-Apr-11 108 105.25 N LA Cond LA Plains
PSUS129u 08-Apr-11 109.5 106.75 N LA LCT CT Plains
PSUS130u 08-Apr-11 103.75 101 N LA S AR Sour LA Plains
PSUS131u 08-Apr-11 108.5 105.75 N LA Swt LA Plains
PSUS134u 08-Apr-11 109.25 106.5 Eagle Ford TX Plains
PSUS135u 08-Apr-11 109.25 106.5 Eagle Ford Lt TX Plains
PSUS136u 08-Apr-11 108.25 105.5 Eagle Ford Cond TX Plains
PSUS137u 08-Apr-11 109.25 106.5 S TX Swt TX Plains
PSUS139u 08-Apr-11 101.25 98.5 MI Sour MI Sunoco
PSUS140u 08-Apr-11 106 103.25 MI Swt MI Sunoco
PSUS142u 08-Apr-11 106.25 103.5 MS Lt Sour MS Plains
PSUS143u 08-Apr-11 107.75 105 MS Lt Swt MS Plains
PSUS154u 08-Apr-11 84.78 82.03 WilBasin Sour ND Plains
PSUS156u 08-Apr-11 99.08 96.33 WilBasin Swt ND Plains
PSUS159u 08-Apr-11 99.25 96.5 NE Int NE Plains
PSUS161u 08-Apr-11 97.8 95.05 W NE Swt NE Plains
PSUS165u 08-Apr-11 102.9 100.15 NM Sour NM Plains
PSUS168u 08-Apr-11 109.25 106.5 NM Int NM Plains
PSUS169u 08-Apr-11 102.25 99.5 N TX Cooke Sour TX Plains
PSUS170u 08-Apr-11 109.25 106.5 N TX Cooke Swt TX Plains
PSUS173u 08-Apr-11 109.25 106.5 N TX Swt TX Plains
PSUS178u 08-Apr-11 104.88 102.24 OK Cond OK Plains
PSUS179u 08-Apr-11 102.7 100.11 OK Cont Lt OK Plains
PSUS181u 08-Apr-11 104.25 101.5 OK Panhandle OK Plains
PSUS186u 08-Apr-11 96.75 94 OK Sour OK Plains
PSUS191u 08-Apr-11 109.25 106.5 OK Swt OK Plains
PSUS195u 08-Apr-11 105.25 102.5 OK Swt Spec OK Plains
PSUS199u 08-Apr-11 108.25 105.5 OK Int OK Sunoco
PSUS202u 08-Apr-11 104.75 102 W OK Swt OK Plains
PSUS203u 08-Apr-11 108.5 105.75 W OK Swt OK Sunoco
PSUS207u 08-Apr-11 102 99.25 S TX Hvy TX Plains
PSUS212u 08-Apr-11 102.25 99.5 S TX Lt Swt TX Plains
PSUS214u 08-Apr-11 102.25 99.5 S TX Lt TX Sunoco
PSUS217u 08-Apr-11 96.75 94 S TX Sour TX Plains
PSUS220u 08-Apr-11 101.5 98.75 TX Coastal Grd A TX Sunoco
PSUS225u 08-Apr-11 108.75 106 TX Panhandle TX Plains
PSUS230u 08-Apr-11 102.25 99.5 TX Upper GC TX Plains
PSUS233u 08-Apr-11 97.45 94.7 UT Blk Wax UT Plains
PSUS235u 08-Apr-11 109.25 106.5 W Ctl TX Int TX Plains
PSUS247u 08-Apr-11 108.75 106 W TX Int (WTI) Area 1 TX Plains
PSUS255u 08-Apr-11 84.58 81.83 WY Asphaltic Sour WY Plains
PSUS268u 08-Apr-11 99.83 97.08 SW WY WY Plains
PUBDY00c 11-Apr-11 686.62 686.37 HSFO380CST Kor Crg 15-30Dys
PUBDY00h 11-Apr-11 686.64 686.39 HSFO380CST Kor Crg 15-30Dys
PUBDY00l 11-Apr-11 686.6 686.35 HSFO380CST Kor Crg 15-30Dys