Corrections for March 18, 2011

The following corrections were made on March 18, 2011

AAEUQ01c 01-Jan-11 99.39 99.55 OPEC Basket YTD MovAvg
AAEUQ03c 01-Mar-11 109.39 109.29 OPEC Basket MTD MovAvg
AAEUQ04c 18-Mar-11 106.74 107.08 OPEC Basket WTD MovAvg
AAHKF00c 18-Mar-11 92.55 92.45 Resid 3% USGC Swap 1-Mo
AAHKF00h 18-Mar-11 92.56 92.46 Resid 3% USGC Swap 1-Mo
AAHKF00l 18-Mar-11 92.54 92.44 Resid 3% USGC Swap 1-Mo
AAHKG00c 18-Mar-11 92.05 91.95 Resid 3% USGC Swap 2-Mo
AAHKG00h 18-Mar-11 92.06 91.96 Resid 3% USGC Swap 2-Mo
AAHKG00l 18-Mar-11 92.04 91.94 Resid 3% USGC Swap 2-Mo
AAHKH00c 18-Mar-11 91.75 91.65 Resid 3% USGC Swap 3-Mo
AAHKH00h 18-Mar-11 91.76 91.66 Resid 3% USGC Swap 3-Mo
AAHKH00l 18-Mar-11 91.74 91.64 Resid 3% USGC Swap 3-Mo
AAQQV00u 18-Mar-11 7.45 7.55 Resid 1% USAC Hilo 1-Mo
AAQQW00u 18-Mar-11 7.55 7.65 Resid 1% USAC Hilo 2-Mo
AAQQX00u 18-Mar-11 7.5 7.6 Resid 1% USAC Hilo 3-Mo
AAQRJ00u 18-Mar-11 -10.83 -10.93 Resid 3% USGC Crk Spd 2-Mo
AAQRK00u 18-Mar-11 -11.57 -11.67 Resid 3% USGC Crk Spd 3-Mo
AAQSB00u 18-Mar-11 -9.82 -9.92 Resid 3% USGC Crk Spd 1-Mo
AEMCI21h 19-Mar-11 38 26 Minn Hub Pk FDt Wknd
AEMCI21h 20-Mar-11 38 26 Minn Hub Pk FDt Wknd
AEMCI21l 19-Mar-11 38 26 Minn Hub Pk FDt Wknd
AEMCI21l 20-Mar-11 38 26 Minn Hub Pk FDt Wknd
AEMCI21u 19-Mar-11 38 26 Minn Hub Pk FDt Wknd
AEMCI21u 20-Mar-11 38 26 Minn Hub Pk FDt Wknd
AEMCI28h 18-Mar-11 38 26 Minn Hub Pk TDt Wknd
AEMCI28l 18-Mar-11 38 26 Minn Hub Pk TDt Wknd
AEMCI28u 18-Mar-11 38 26 Minn Hub Pk TDt Wknd
PUAXJ00h 18-Mar-11 92.56 92.46 No6 3.0 USG Ppr 1mo Cargo
PUAXJ00l 18-Mar-11 92.54 92.44 No6 3.0 USG Ppr 1mo Cargo
PUAXL00h 18-Mar-11 92.06 91.96 No6 3.0 USG Ppr 2Mo Cargo
PUAXL00l 18-Mar-11 92.04 91.94 No6 3.0 USG Ppr 2Mo Cargo