Corrections for January 11, 2011

The following corrections were made on January 11, 2011

AAELD00h 10-Jan-11 251.3 240.8 Unl87 USGC Prompt Back
AAELJ00h 10-Jan-11 257.8 247.3 Unl93 USGC Prompt Back
AAEUQ00c 03-Jan-11 89.79 89.81 OPEC Basket Daily
AAEUQ00c 04-Jan-11 91.27 91.28 OPEC Basket Daily
AAEUQ00c 05-Jan-11 90.89 90.91 OPEC Basket Daily
AAEUQ00c 06-Jan-11 92.04 92.06 OPEC Basket Daily
AAEUQ00c 07-Jan-11 90.81 90.83 OPEC Basket Daily
AAEUQ01c 01-Jan-11 90.96 91.04 OPEC Basket YTD MovAvg
AAEUQ03c 01-Jan-11 90.96 91.04 OPEC Basket MTD MovAvg
AAEUQ04c 07-Jan-11 90.96 90.98 OPEC Basket WTD MovAvg
AAHMX00h 10-Jan-11 653.5 662 VGO 0.5-0.6%S FOB NWE
AAHMX00l 10-Jan-11 652.5 661 VGO 0.5-0.6%S FOB NWE
AAHMZ00h 10-Jan-11 657.5 666 VGO 0.5-0.6%S CIF NWE
AAHMZ00l 10-Jan-11 656.5 665 VGO 0.5-0.6%S CIF NWE
AAHNB00h 10-Jan-11 629.5 638 VGO 2.0% Max FOB NWE
AAHNB00l 10-Jan-11 628.5 637 VGO 2.0% Max FOB NWE
AAHND00h 10-Jan-11 633.5 642 VGO 2.0% Max CIF NWE
AAHND00l 10-Jan-11 632.5 641 VGO 2.0% Max CIF NWE
AAHNF00h 10-Jan-11 653.5 662 VGO 0.5-0.6%S FOB Rdam
AAHNF00l 10-Jan-11 652.5 661 VGO 0.5-0.6%S FOB Rdam
AAHNI00h 10-Jan-11 629.5 638 VGO 2.0% Max FOB Rdam
AAHNI00l 10-Jan-11 628.5 637 VGO 2.0% Max FOB Rdam
AALJW00h 07-Jan-11 22.23 21.85 UK NBP 1-Qr Eur/MWh
AALJW00l 07-Jan-11 22.15 21.77 UK NBP 1-Qr Eur/MWh
AALJY00h 07-Jan-11 22.15 21.77 UK NBP 2-Qr Eur/MWh
AALJY00l 07-Jan-11 22.07 21.69 UK NBP 2-Qr Eur/MWh
ABWGK00c 07-Jan-11 383.31 386.4 FO 3.5% CIF Med Cargo Euro/MT
ABWGK00h 07-Jan-11 383.5 386.59 FO 3.5% CIF Med Cargo Euro/MT
ABWGK00l 07-Jan-11 383.12 386.2 FO 3.5% CIF Med Cargo Euro/MT
ABWGM00c 07-Jan-11 373.47 376.55 FO 3.5% FOB Med Cargo Euro/MT
ABWGM00h 07-Jan-11 373.66 376.75 FO 3.5% FOB Med Cargo Euro/MT
ABWGM00l 07-Jan-11 373.27 376.36 FO 3.5% FOB Med Cargo Euro/MT
APIAA03u 24-Dec-10 5482.3 5482 API Crude PADD 3 Imp
CEFQ100u 07-Jan-11 7.305 8.065 Cln UK 1Qr Ahead Spk Sprd 50%
CEFQ200u 07-Jan-11 7.285 8.045 Cln UK 2Qr Ahead Spk Sprd 50%
CESQ100u 07-Jan-11 15.6183 16.2516 Cln UK 1Qr Ahead Spk Sprd 60%
CESQ200u 07-Jan-11 15.5716 16.205 Cln UK 2Qr Ahead Spk Sprd 60%
CKFQ100u 07-Jan-11 6.1508 6.7907 Cln UK 1 QA Spk Sprd 50%
CKFQ200u 07-Jan-11 6.1339 6.7739 Cln UK 2 QA Spk Sprd 50%
CKSQ100u 07-Jan-11 13.1506 13.6839 Cln UK 1 QA Spk Sprd 60%
CKSQ200u 07-Jan-11 13.1113 13.6446 Cln UK 2 QA Spk Sprd 60%
DU242BZu 10-Jan-11 269.46 270.41 DTN ULSD Philadelphia PA Global
GNCUQ10h 07-Jan-11 6.17 6.07 UK NBP 1-Qr Eur/Gj
GNCUQ10l 07-Jan-11 6.15 6.04 UK NBP 1-Qr Eur/Gj
GNCUQ20h 07-Jan-11 6.15 6.04 UK NBP 2-Qr Eur/Gj
GNCUQ20l 07-Jan-11 6.13 6.02 UK NBP 2-Qr Eur/Gj
GNCWQ10h 07-Jan-11 8.49 8.34 UK NBP 1-Qr $/MMbtu
GNCWQ10l 07-Jan-11 8.46 8.31 UK NBP 1-Qr $/MMbtu
GNCWQ20h 07-Jan-11 8.46 8.31 UK NBP 2-Qr $/MMbtu
GNCWQ20l 07-Jan-11 8.43 8.28 UK NBP 2-Qr $/MMbtu
GNST211h 07-Jan-11 22.23 21.85 UK NBP Eur/MWh Q2 2011
GNST211l 07-Jan-11 22.15 21.77 UK NBP Eur/MWh Q2 2011
GNST311h 07-Jan-11 22.15 21.77 UK NBP Eur/MWh Q3 2011
GNST311l 07-Jan-11 22.07 21.69 UK NBP Eur/MWh Q3 2011
GNSU211h 07-Jan-11 6.17 6.07 UK NBP Eur/Gj Q2 2011
GNSU211l 07-Jan-11 6.15 6.04 UK NBP Eur/Gj Q2 2011
GNSU311h 07-Jan-11 6.15 6.04 UK NBP Eur/Gj Q3 2011
GNSU311l 07-Jan-11 6.13 6.02 UK NBP Eur/Gj Q3 2011
GNSV211h 07-Jan-11 54.85 53.9 UK NBP p/th Q2 2011
GNSV211l 07-Jan-11 54.65 53.7 UK NBP p/th Q2 2011
GNSV311h 07-Jan-11 54.65 53.7 UK NBP p/th Q3 2011
GNSV311l 07-Jan-11 54.45 53.5 UK NBP p/th Q3 2011
GNSW211h 07-Jan-11 8.49 8.34 UK NBP $/MMbtu Q211
GNSW211l 07-Jan-11 8.46 8.31 UK NBP $/MMbtu Q211
GNSW311h 07-Jan-11 8.46 8.31 UK NBP $/MMbtu Q311
GNSW311l 07-Jan-11 8.43 8.28 UK NBP $/MMbtu Q311
NGAAM00h 07-Jan-11 54.85 53.9 N Sea NBP 1-Qr p/th
NGAAM00l 07-Jan-11 54.65 53.7 N Sea NBP 1-Qr p/th
NGAAO00h 07-Jan-11 54.65 53.7 N Sea NBP 2-Qr p/th
NGAAO00l 07-Jan-11 54.45 53.5 N Sea NBP 2-Qr p/th
NGACU04h 10-Jan-11 54.71 54.48 UK NBP 1-Qr WAvg
NGACU04l 10-Jan-11 54.41 54.18 UK NBP 1-Qr WAvg
NGACV04h 10-Jan-11 54.51 54.28 UK NBP 2-Qr WAvg
NGACV04l 10-Jan-11 54.21 53.98 UK NBP 2-Qr WAvg
PGAAY00h 10-Jan-11 242.02 243.25 Mid Unl US Gulf Pipe
PGAAY00l 10-Jan-11 241.92 243.15 Mid Unl US Gulf Pipe
PGAAZ00h 10-Jan-11 243.27 244.5 Mid Unl US Gulf Water
PGAAZ00l 10-Jan-11 243.17 244.4 Mid Unl US Gulf Water
PSAIY09u 07-Jan-11 87.13 87.48 Buena Vista CA ExxonMobil
PSAJG09u 07-Jan-11 81.57 81.92 Midway-Sunset CA ExxonMobil
PSUS262u 07-Jan-11 76.3 77.16 E TX Talco TX ExxonMobil
PSUS266u 07-Jan-11 78.36 79.22 E TX Hawkins TX ExxonMobil
TYAAX00u 10-Jan-11 89.09 89.4 Arab Hvy ARA Vsb Yld
TYABD00u 07-Jan-11 90.75 91.02 Arab Hvy Italy Crk Yld
TYABF00u 07-Jan-11 87.56 87.8 Arab Hvy Italy Vsb Yld
TYABF00u 10-Jan-11 88.36 88.68 Arab Hvy Italy Vsb Yld
TYABV00u 10-Jan-11 92.86 93.14 Arab Lt ARA Vsb Yld
TYACB00u 07-Jan-11 95.26 95.36 Arab Lt Italy Crk Yld
TYACD00u 07-Jan-11 90.87 91 Arab Lt Italy Vsb Yld
TYACD00u 10-Jan-11 91.83 92.12 Arab Lt Italy Vsb Yld
TYADB00u 10-Jan-11 90.45 90.75 Arab Med ARA Vsb Yld
TYADH00u 07-Jan-11 93.04 93.24 Arab Med Italy Crk Yld
TYADJ00u 07-Jan-11 88.32 88.5 Arab Med Italy Vsb Yld
TYADJ00u 10-Jan-11 89.12 89.43 Arab Med Italy Vsb Yld
TYAED00u 10-Jan-11 96.24 96.61 Azeri Lt ARA Vsb Yld
TYAEH00u 10-Jan-11 96.55 96.92 Azeri Lt Italy Vsb Yld
TYAFR00u 10-Jan-11 92.38 92.69 Basrah Lt ARA Vsb Yld
TYAFX00u 07-Jan-11 95.01 95.13 Basrah Lt Italy Crk Yld
TYAFZ00u 07-Jan-11 89.75 89.85 Basrah Lt Italy Vsb Yld
TYAFZ00u 10-Jan-11 90.55 90.86 Basrah Lt Italy Vsb Yld
TYAHH00u 10-Jan-11 95.25 95.55 Brent ARA Vsb Yld
TYAJX00u 10-Jan-11 95.23 95.56 Ekofisk ARA Vsb Yld
TYAKF00u 10-Jan-11 95.1 95.41 Es Sider Italy Vsb Yld
TYAKR00u 10-Jan-11 93.07 93.38 Flotta ARA Vsb Yld
TYALD00u 10-Jan-11 94.42 94.68 Forties ARA Vsb Yld
TYALH00u 10-Jan-11 95.88 96.23 Gulfaks ARA Vsb Yld
TYALX00u 10-Jan-11 92.02 92.34 Iran Hvy ARA Vsb Yld
TYALZ00u 07-Jan-11 93.01 93.14 Iran Hvy Italy Crk Yld
TYAMB00u 07-Jan-11 90.25 90.36 Iran Hvy Italy Vsb Yld
TYAMB00u 10-Jan-11 91.06 91.38 Iran Hvy Italy Vsb Yld
TYAMF00u 10-Jan-11 93.02 93.34 Iran Lt ARA Vsb Yld
TYAMH00u 07-Jan-11 96.15 96.27 Iran Lt Italy Crk Yld
TYAMJ00u 07-Jan-11 91.37 91.48 Iran Lt Italy Vsb Yld
TYAMJ00u 10-Jan-11 92.29 92.62 Iran Lt Italy Vsb Yld
TYAMU00u 07-Jan-11 95.59 95.69 Kirkuk Italy Crk Yld
TYAMW00u 07-Jan-11 91.42 91.51 Kirkuk Italy Vsb Yld
TYAMW00u 10-Jan-11 92.24 92.54 Kirkuk Italy Vsb Yld
TYAMZ00u 10-Jan-11 91.25 91.57 Kuwait ARA Vsb Yld
TYARQ00u 10-Jan-11 96.44 96.65 Saharan Bl Italy Vsb Yld
TYASF00u 10-Jan-11 95.92 96.23 Statfjord ARA Vsb Yld
TYATP00u 10-Jan-11 92.33 92.67 Urals ARA Vsb Yld
TYATR00u 07-Jan-11 95.28 95.41 Urals Italy Crk Yld
TYATT00u 07-Jan-11 90.37 90.5 Urals Italy Vsb Yld
TYATT00u 10-Jan-11 91.28 91.61 Urals Italy Vsb Yld
TYAUN00u 10-Jan-11 96.89 97.16 Zueitina Italy Vsb Yld
TYAUO00u 07-Jan-11 94 94.13 Suez Blend Italy Crk Yld
TYAUP00u 07-Jan-11 89.16 89.28 Suez Blend Italy Vsb Yld
TYAUP00u 10-Jan-11 89.95 90.28 Suez Blend Italy Vsb Yld
TYAVN00u 07-Jan-11 97.09 97.11 CPC Bld Italy Crk Yld
UEFQ100u 07-Jan-11 12.805 13.565 UK 1 QA Spk Sprd 50%
UEFQ200u 07-Jan-11 12.785 13.545 UK 2 QA Spk Sprd 50%
UESQ100u 07-Jan-11 20.2017 20.835 UK 1Qr Ahead Spk Sprd 60%
UESQ200u 07-Jan-11 20.155 20.7883 UK 2Qr Ahead Spk Sprd 60%
UKFQ100u 07-Jan-11 10.7818 11.4217 UK 1 QA Spk Sprd 50%
UKFQ200u 07-Jan-11 10.765 11.4049 UK 2 QA Spk Sprd 50%
UKSQ100u 07-Jan-11 17.0098 17.5431 UK 1 QA Spk Sprd 60%
UKSQ200u 07-Jan-11 16.9705 17.5038 UK 2 QA Spk Sprd 60%
XNLC006h 07-Jan-11 9296 9301 NYMEX Globex Lt Swt Crude 06-Mo
XNLC023h 07-Jan-11 9361 9381 NYMEX Globex Lt Swt Crude 23-Mo
XNLC035h 07-Jan-11 9268 9296 NYMEX Globex Lt Swt Crude 35-Mo
XNLC071h 07-Jan-11 9300 9319 NYMEX Globex Lt Swt Crude 71-Mo
XNLCN11h 07-Jan-11 9296 9301 NYMEX Globex Lt Swt Crude Jul 20
XNLCZ12h 07-Jan-11 9361 9381 NYMEX Globex Lt Swt Crude Dec 20
XNLCZ13h 07-Jan-11 9268 9296 NYMEX Globex Lt Swt Crude Dec 20
XNLCZ16h 07-Jan-11 9300 9319 NYMEX Globex Lt Swt Crude Dec 20
XNNE001l 07-Jan-11 4338 4327 NYMEX HH Natgas 01-Mo Elect
XNNE009l 07-Jan-11 4540 4539 NYMEX HH Natgas 09-Mo Elect
XNNE010h 07-Jan-11 4821 4823 NYMEX HH Natgas 10-Mo Elect
XNNE011l 07-Jan-11 4962 4961 NYMEX HH Natgas 11-Mo Elect
XNNE025l 07-Jan-11 5460 5446 NYMEX HH Natgas 25-Mo Elect
XNNEG11l 07-Jan-11 4338 4327 NYMEX HH Natgas Feb 2011 Elect
XNNEG13l 07-Jan-11 5460 5446 NYMEX HH Natgas Feb 2013 Elect
XNNEV11l 07-Jan-11 4540 4539 NYMEX HH Natgas Oct 2011 Elect
XNNEX11h 07-Jan-11 4821 4823 NYMEX HH Natgas Nov 2011 Elect
XNNEZ11l 07-Jan-11 4962 4961 NYMEX HH Natgas Dec 2011 Elect
XNOH002h 07-Jan-11 25265 25266 NYMEX Globex Heating Oil 02-Mo E
XNOH017l 07-Jan-11 25266 25250 NYMEX Globex Heating Oil 17-Mo E
XNOHH11h 07-Jan-11 25265 25266 NYMEX Globex Heating Oil Mar 201
XNOHM12l 07-Jan-11 25266 25250 NYMEX Globex Heating Oil Jun 201
XNRE008h 07-Jan-11 24856 24900 NYMEX RBOB 08-Mo Elect
XNRE009l 07-Jan-11 23578 23465 NYMEX RBOB 09-Mo Elect
XNREU11h 07-Jan-11 24856 24900 NYMEX RBOB Sep 2011 Elect
XNREV11l 07-Jan-11 23578 23465 NYMEX RBOB Oct 2011 Elect