Corrections for November 4, 2010

The following corrections were made on November 4, 2010

AACMD00c 01-Nov-10 174.96 175.05 Polish PX Avg Base DA
AACMD00h 01-Nov-10 237.42 236.66 Polish PX Avg Base DA
AACMD00l 01-Nov-10 147.95 148.42 Polish PX Avg Base DA
AACTB00c 01-Nov-10 44.01 44.03 Polish PX Avg Base DA Euro
AACTB00h 01-Nov-10 59.72 59.53 Polish PX Avg Base DA Euro
AACTB00l 01-Nov-10 37.21 37.33 Polish PX Avg Base DA Euro
AAEUQ01c 01-Jan-10 75.75 75.78 OPEC Basket YTD MovAvg
AAEUQ03c 01-Nov-10 81.23 81.67 OPEC Basket MTD MovAvg
AAEUQ04c 05-Nov-10 81.23 81.67 OPEC Basket WTD MovAvg
AAPGB00c 04-Nov-10 -1 -2 ULSD10PPM CIF (MED v NWE) 1Mo
AAPGB00h 04-Nov-10 0 -1 ULSD10PPM CIF (MED v NWE) 1Mo
AAPGB00l 04-Nov-10 -2 -3 ULSD10PPM CIF (MED v NWE) 1Mo
AAPGC00c 04-Nov-10 .5 -1.25 ULSD10PPM CIF (MED v NWE) 2Mo
AAPGC00h 04-Nov-10 1.5 -.25 ULSD10PPM CIF (MED v NWE) 2Mo
AAPGC00l 04-Nov-10 -.5 -2.25 ULSD10PPM CIF (MED v NWE) 2Mo
AAPGD00c 04-Nov-10 1.5 -2.25 ULSD10PPM CIF (MED v NWE) 3Mo
AAPGD00h 04-Nov-10 3 -.75 ULSD10PPM CIF (MED v NWE) 3Mo
AAPGD00l 04-Nov-10 0 -3.75 ULSD10PPM CIF (MED v NWE) 3Mo
AAPGE00c 04-Nov-10 1.75 -3.25 ULSD10PPM CIF (MED v NWE) 4Mo
AAPGE00h 04-Nov-10 3.25 -1.75 ULSD10PPM CIF (MED v NWE) 4Mo
AAPGE00l 04-Nov-10 .25 -4.75 ULSD10PPM CIF (MED v NWE) 4Mo
AAPGF00c 04-Nov-10 1 -2.25 ULSD10PPM CIF (MED v NWE) 5Mo
AAPGF00h 04-Nov-10 2.5 -.75 ULSD10PPM CIF (MED v NWE) 5Mo
AAPGF00l 04-Nov-10 -.5 -3.75 ULSD10PPM CIF (MED v NWE) 5Mo
AAPGG00c 04-Nov-10 1.25 -3 ULSD10PPM CIF (MED v NWE) 6Mo
AAPGG00h 04-Nov-10 2.75 -1.5 ULSD10PPM CIF (MED v NWE) 6Mo
AAPGG00l 04-Nov-10 -.25 -4.5 ULSD10PPM CIF (MED v NWE) 6Mo
AAPGH00c 04-Nov-10 1.25 -2.25 ULSD10PPM CIF (MED v NWE) 1Qr
AAPGH00h 04-Nov-10 2.75 -.75 ULSD10PPM CIF (MED v NWE) 1Qr
AAPGH00l 04-Nov-10 -.25 -3.75 ULSD10PPM CIF (MED v NWE) 1Qr
AAPGI00c 04-Nov-10 2 -2.75 ULSD10PPM CIF (MED v NWE) 2Qr
AAPGI00h 04-Nov-10 3.5 -1.25 ULSD10PPM CIF (MED v NWE) 2Qr
AAPGI00l 04-Nov-10 .5 -4.25 ULSD10PPM CIF (MED v NWE) 2Qr
AAPGJ00c 04-Nov-10 2.5 1.25 ULSD10PPM CIF (MED v NWE) 3Qr
AAPGJ00h 04-Nov-10 4 2.75 ULSD10PPM CIF (MED v NWE) 3Qr
AAPGJ00l 04-Nov-10 1 -.25 ULSD10PPM CIF (MED v NWE) 3Qr
AAPGK00c 04-Nov-10 3.25 -1.25 ULSD10PPM CIF (MED v NWE) 4Qr
AAPGK00h 04-Nov-10 4.75 .25 ULSD10PPM CIF (MED v NWE) 4Qr
AAPGK00l 04-Nov-10 1.75 -2.75 ULSD10PPM CIF (MED v NWE) 4Qr
AAPGL00c 04-Nov-10 1.75 -1.25 ULSD10PPM CIF (MED v NWE) 1Yr
AAPGL00h 04-Nov-10 3.25 .25 ULSD10PPM CIF (MED v NWE) 1Yr
AAPGL00l 04-Nov-10 .25 -2.75 ULSD10PPM CIF (MED v NWE) 1Yr
AAXER00c 02-Nov-10 .46 .45 92 RON 15-30 Diff Vs MOPS Strip
AAXER00h 02-Nov-10 .48 .47 92 RON 15-30 Diff Vs MOPS Strip
AAXER00l 02-Nov-10 .44 .43 92 RON 15-30 Diff Vs MOPS Strip
AAYWR00h 03-Nov-10 707.5 707.25 Gasoil 0.1% FOB NWE Cargo
AAYWR00l 03-Nov-10 706.5 706.25 Gasoil 0.1% FOB NWE Cargo
AAYWS00h 03-Nov-10 721.25 721 Gasoil 0.1% CIF NWE Cargo
AAYWS00l 03-Nov-10 720.25 720 Gasoil 0.1% CIF NWE Cargo
ABWFA00c 04-Nov-10 -4 -4.5 ULSD 10ppm CIF (Med vs NWE) Carg
ABWFA00h 04-Nov-10 -3 -3.5 ULSD 10ppm CIF (Med vs NWE) Carg
ABWFA00l 04-Nov-10 -5 -5.5 ULSD 10ppm CIF (Med vs NWE) Carg
DM242ELu 04-Nov-10 228.64 231.69 DTN Unl Mid RFG Philadelphia PA
DP242ELu 04-Nov-10 237.8 241.21 DTN Unl Prem RFG Philadelphia PA
DR242ELu 04-Nov-10 224.48 226.81 DTN Unl Reg RFG Philadelphia PA
EEXNM01c 03-Nov-10 19.1 19.22 EEX NCG 1Mo Eur/MWh
EEXNM01c 04-Nov-10 19.1 18.98 EEX NCG 1Mo Eur/MWh
EEXNM02c 03-Nov-10 19.63 19.22 EEX NCG 2Mo Eur/MWh
EEXNM02c 04-Nov-10 19.5 18.98 EEX NCG 2Mo Eur/MWh
XNBR002h 02-Nov-10 21307 21320 NYMEX Globex RBOB 02-Mo Comb
XNBR003h 02-Nov-10 21500 21527 NYMEX Globex RBOB 03-Mo Comb
XNBRF11h 02-Nov-10 21307 21320 NYMEX Globex RBOB Jan 2011 Comb
XNBRG11h 02-Nov-10 21500 21527 NYMEX Globex RBOB Feb 2011 Comb
XNCC001h 02-Nov-10 8434 8447 NYMEX Lt Swt Crude 01-Mo Comb
XNCC002h 02-Nov-10 8499 8511 NYMEX Lt Swt Crude 02-Mo Comb
XNCC003h 02-Nov-10 8550 8558 NYMEX Lt Swt Crude 03-Mo Comb
XNCC004h 02-Nov-10 8591 8597 NYMEX Lt Swt Crude 04-Mo Comb
XNCC006h 02-Nov-10 8655 8660 NYMEX Lt Swt Crude 06-Mo Comb
XNCC007h 02-Nov-10 8684 8692 NYMEX Lt Swt Crude 07-Mo Comb
XNCC009h 02-Nov-10 8732 8740 NYMEX Lt Swt Crude 09-Mo Comb
XNCC012h 02-Nov-10 8795 8810 NYMEX Lt Swt Crude 12-Mo Comb
XNCC013h 02-Nov-10 8830 8841 NYMEX Lt Swt Crude 13-Mo Comb
XNCC025h 02-Nov-10 8934 8939 NYMEX Lt Swt Crude 25-Mo Comb
XNCCF11h 02-Nov-10 8499 8511 NYMEX Lt Swt Crude Jan 2011 Comb
XNCCG11h 02-Nov-10 8550 8558 NYMEX Lt Swt Crude Feb 2011 Comb
XNCCH11h 02-Nov-10 8591 8597 NYMEX Lt Swt Crude Mar 2011 Comb
XNCCK11h 02-Nov-10 8655 8660 NYMEX Lt Swt Crude May 2011 Comb
XNCCM11h 02-Nov-10 8684 8692 NYMEX Lt Swt Crude Jun 2011 Comb
XNCCQ11h 02-Nov-10 8732 8740 NYMEX Lt Swt Crude Aug 2011 Comb
XNCCX11h 02-Nov-10 8795 8810 NYMEX Lt Swt Crude Nov 2011 Comb
XNCCZ10h 02-Nov-10 8434 8447 NYMEX Lt Swt Crude Dec 2010 Comb
XNCCZ11h 02-Nov-10 8830 8841 NYMEX Lt Swt Crude Dec 2011 Comb
XNCCZ12h 02-Nov-10 8934 8939 NYMEX Lt Swt Crude Dec 2012 Comb
XNHC001h 02-Nov-10 23079 23091 NYMEX Heating Oil 01-Mo Comb
XNHC002h 02-Nov-10 23311 23313 NYMEX Heating Oil 02-Mo Comb
XNHC003h 02-Nov-10 23426 23440 NYMEX Heating Oil 03-Mo Comb
XNHC007h 02-Nov-10 23386 23414 NYMEX Heating Oil 07-Mo Comb
XNHC013h 02-Nov-10 24340 24346 NYMEX Heating Oil 13-Mo Comb
XNHCF11h 02-Nov-10 23311 23313 NYMEX Heating Oil Jan 2011 Comb
XNHCG11h 02-Nov-10 23426 23440 NYMEX Heating Oil Feb 2011 Comb
XNHCM11h 02-Nov-10 23386 23414 NYMEX Heating Oil Jun 2011 Comb
XNHCZ10h 02-Nov-10 23079 23091 NYMEX Heating Oil Dec 2010 Comb
XNHCZ11h 02-Nov-10 24340 24346 NYMEX Heating Oil Dec 2011 Comb
XNLC025l 02-Nov-10 8846 8831 NYMEX Globex Lt Swt Crude 25-Mo
XNLC049h 02-Nov-10 8996 9004 NYMEX Globex Lt Swt Crude 49-Mo
XNLC049l 02-Nov-10 8996 8915 NYMEX Globex Lt Swt Crude 49-Mo
XNLC061l 02-Nov-10 9000 8998 NYMEX Globex Lt Swt Crude 61-Mo
XNLCZ12l 02-Nov-10 8846 8831 NYMEX Globex Lt Swt Crude Dec 20
XNLCZ14h 02-Nov-10 8996 9004 NYMEX Globex Lt Swt Crude Dec 20
XNLCZ14l 02-Nov-10 8996 8915 NYMEX Globex Lt Swt Crude Dec 20
XNLCZ15l 02-Nov-10 9000 8998 NYMEX Globex Lt Swt Crude Dec 20
XNNC013h 02-Nov-10 4965 4970 NYMEX HH Natgas 13-Mo Comb
XNNCZ11h 02-Nov-10 4965 4970 NYMEX HH Natgas Dec 2011 Comb
XNNE012h 02-Nov-10 4633 4642 NYMEX HH Natgas 12-Mo Elect
XNNE015h 02-Nov-10 5128 5134 NYMEX HH Natgas 15-Mo Elect
XNNE016h 02-Nov-10 5012 5024 NYMEX HH Natgas 16-Mo Elect
XNNE017l 02-Nov-10 4745 4743 NYMEX HH Natgas 17-Mo Elect
XNNE018l 02-Nov-10 4784 4750 NYMEX HH Natgas 18-Mo Elect
XNNE019l 02-Nov-10 4814 4786 NYMEX HH Natgas 19-Mo Elect
XNNE020h 02-Nov-10 4866 4881 NYMEX HH Natgas 20-Mo Elect
XNNE020l 02-Nov-10 4865 4834 NYMEX HH Natgas 20-Mo Elect
XNNE021h 02-Nov-10 4899 4919 NYMEX HH Natgas 21-Mo Elect
XNNE021l 02-Nov-10 4899 4873 NYMEX HH Natgas 21-Mo Elect
XNNE023l 02-Nov-10 4996 4964 NYMEX HH Natgas 23-Mo Elect
XNNE025l 02-Nov-10 5411 5377 NYMEX HH Natgas 25-Mo Elect
XNNE026l 02-Nov-10 5575 5559 NYMEX HH Natgas 26-Mo Elect
XNNE032h 02-Nov-10 5137 5155 NYMEX HH Natgas 32-Mo Elect
XNNEF13l 02-Nov-10 5575 5559 NYMEX HH Natgas Jan 2013 Elect
XNNEG12h 02-Nov-10 5128 5134 NYMEX HH Natgas Feb 2012 Elect
XNNEH12h 02-Nov-10 5012 5024 NYMEX HH Natgas Mar 2012 Elect
XNNEJ12l 02-Nov-10 4745 4743 NYMEX HH Natgas Apr 2012 Elect
XNNEK12l 02-Nov-10 4784 4750 NYMEX HH Natgas May 2012 Elect
XNNEM12l 02-Nov-10 4814 4786 NYMEX HH Natgas Jun 2012 Elect
XNNEN12h 02-Nov-10 4866 4881 NYMEX HH Natgas Jul 2012 Elect
XNNEN12l 02-Nov-10 4865 4834 NYMEX HH Natgas Jul 2012 Elect
XNNEN13h 02-Nov-10 5137 5155 NYMEX HH Natgas Jul 2013 Elect
XNNEQ12h 02-Nov-10 4899 4919 NYMEX HH Natgas Aug 2012 Elect
XNNEQ12l 02-Nov-10 4899 4873 NYMEX HH Natgas Aug 2012 Elect
XNNEV12l 02-Nov-10 4996 4964 NYMEX HH Natgas Oct 2012 Elect
XNNEX11h 02-Nov-10 4633 4642 NYMEX HH Natgas Nov 2011 Elect
XNNEZ12l 02-Nov-10 5411 5377 NYMEX HH Natgas Dec 2012 Elect
XNOH003l 02-Nov-10 23267 23217 NYMEX Globex Heating Oil 03-Mo E
XNOH009h 02-Nov-10 23535 23630 NYMEX Globex Heating Oil 09-Mo E
XNOHG11l 02-Nov-10 23267 23217 NYMEX Globex Heating Oil Feb 201
XNOHQ11h 02-Nov-10 23535 23630 NYMEX Globex Heating Oil Aug 201
XNRE001h 02-Nov-10 21224 21226 NYMEX RBOB 01-Mo Elect
XNREZ10h 02-Nov-10 21224 21226 NYMEX RBOB Dec 2010 Elect