Corrections for October 29, 2010

The following corrections were made on October 29, 2010

AACPD00u 29-Oct-10 18.58 18.42 GO 0.1% NWE Crg Spot US Cts/Kwh
AACPO00u 29-Oct-10 13.36 13.25 GO 0.1% NWE Crg Spot Ects/Kwh
AAEUQ01c 01-Jan-10 75.66 75.68 OPEC Basket YTD MovAvg
AAEUQ04c 29-Oct-10 79.66 79.72 OPEC Basket WTD MovAvg
AAILK00u 01-Oct-10 83.13 83.05 Minas OSP Indonesia Mth US$/Bbl
AAJJX00c 01-Oct-10 2281 2258.048 LME NA Sec Alum Settle Daily
AAKBC00u 01-Apr-10 13.5049 12.1758 UK Mo Ahead Spk Sprd 50%
AAKBC00u 01-Jul-10 11.3227 12.5102 UK Mo Ahead Spk Sprd 50%
AAKBC00u 01-Oct-10 10.6908 11.6174 UK Mo Ahead Spk Sprd 50%
AAKBC00u 02-Jul-10 10.9757 11.8574 UK Mo Ahead Spk Sprd 50%
AAKBD00u 01-Apr-10 16.838 15.7304 UK Mo Ahead Spk Sprd 60%
AAKBD00u 01-Jul-10 16.6694 17.659 UK Mo Ahead Spk Sprd 60%
AAKBD00u 01-Oct-10 15.9921 16.7643 UK Mo Ahead Spk Sprd 60%
AAKBD00u 02-Jul-10 16.3962 17.131 UK Mo Ahead Spk Sprd 60%
AAMHG00h 01-Oct-10 215.76 216.31 NY Unl 87 Cargo
AAMHG00h 04-Oct-10 214.18 214.73 NY Unl 87 Cargo
AAMHG00h 05-Oct-10 217.02 217.57 NY Unl 87 Cargo
AAMHG00h 06-Oct-10 221.58 222.09 NY Unl 87 Cargo
AAMHG00h 07-Oct-10 218.53 219.04 NY Unl 87 Cargo
AAMHG00h 08-Oct-10 221.4 221.92 NY Unl 87 Cargo
AAMHG00h 11-Oct-10 225.47 226 NY Unl 87 Cargo
AAMHG00h 12-Oct-10 216.9 217.45 NY Unl 87 Cargo
AAMHG00l 01-Oct-10 215.26 215.81 NY Unl 87 Cargo
AAMHG00l 04-Oct-10 213.68 214.23 NY Unl 87 Cargo
AAMHG00l 05-Oct-10 216.52 217.07 NY Unl 87 Cargo
AAMHG00l 06-Oct-10 221.08 221.59 NY Unl 87 Cargo
AAMHG00l 07-Oct-10 218.03 218.54 NY Unl 87 Cargo
AAMHG00l 08-Oct-10 220.9 221.42 NY Unl 87 Cargo
AAMHG00l 11-Oct-10 225.37 225.9 NY Unl 87 Cargo
AAMHG00l 12-Oct-10 216.8 217.35 NY Unl 87 Cargo
AAMIW00h 01-Oct-10 219.36 219.91 NY Unl 89 Cargo
AAMIW00h 04-Oct-10 219.28 219.83 NY Unl 89 Cargo
AAMIW00h 05-Oct-10 222.32 222.87 NY Unl 89 Cargo
AAMIW00h 06-Oct-10 226.18 226.69 NY Unl 89 Cargo
AAMIW00h 07-Oct-10 223.13 223.64 NY Unl 89 Cargo
AAMIW00h 08-Oct-10 226.3 226.82 NY Unl 89 Cargo
AAMIW00h 11-Oct-10 229.85 230.38 NY Unl 89 Cargo
AAMIW00h 12-Oct-10 222.62 223.17 NY Unl 89 Cargo
AAMIW00l 01-Oct-10 218.86 219.41 NY Unl 89 Cargo
AAMIW00l 04-Oct-10 218.78 219.33 NY Unl 89 Cargo
AAMIW00l 05-Oct-10 221.92 222.47 NY Unl 89 Cargo
AAMIW00l 06-Oct-10 225.68 226.19 NY Unl 89 Cargo
AAMIW00l 07-Oct-10 222.63 223.14 NY Unl 89 Cargo
AAMIW00l 08-Oct-10 225.9 226.42 NY Unl 89 Cargo
AAMIW00l 11-Oct-10 229.73 230.26 NY Unl 89 Cargo
AAMIW00l 12-Oct-10 222.52 223.07 NY Unl 89 Cargo
AAMIZ00h 01-Oct-10 224.76 225.31 NY Unl 93 Cargo
AAMIZ00h 04-Oct-10 226.93 227.48 NY Unl 93 Cargo
AAMIZ00h 05-Oct-10 230.27 230.82 NY Unl 93 Cargo
AAMIZ00h 06-Oct-10 233.08 233.59 NY Unl 93 Cargo
AAMIZ00h 07-Oct-10 230.03 230.54 NY Unl 93 Cargo
AAMIZ00h 08-Oct-10 233.65 234.17 NY Unl 93 Cargo
AAMIZ00h 11-Oct-10 236.42 236.95 NY Unl 93 Cargo
AAMIZ00h 12-Oct-10 231.2 231.75 NY Unl 93 Cargo
AAMIZ00l 01-Oct-10 224.26 224.81 NY Unl 93 Cargo
AAMIZ00l 04-Oct-10 226.43 226.98 NY Unl 93 Cargo
AAMIZ00l 05-Oct-10 230.02 230.57 NY Unl 93 Cargo
AAMIZ00l 06-Oct-10 232.58 233.09 NY Unl 93 Cargo
AAMIZ00l 07-Oct-10 229.53 230.04 NY Unl 93 Cargo
AAMIZ00l 08-Oct-10 233.4 233.92 NY Unl 93 Cargo
AAMIZ00l 11-Oct-10 236.27 236.8 NY Unl 93 Cargo
AAMIZ00l 12-Oct-10 231.1 231.65 NY Unl 93 Cargo
AAOKD00h 28-Oct-10 5647606.49 -32.83 180CST 3.5% FOB Shanghai Imp Grd
AAOKE00h 28-Oct-10 5648087.66 448.34 180CST 3.5% FOB Shanghai Imp Grd
AAOKF00h 28-Oct-10 45604610 4610 180CST 3.5% FOB Shanghai Imp Grd
AASAF00h 12-Oct-10 213.62 213.07 RBOB NY Cargo Ex-Duty
AASAF00l 12-Oct-10 213.52 212.97 RBOB NY Cargo Ex-Duty
AASAG00h 12-Oct-10 229.32 228.77 Prem RBOB NY Cargo Ex-Duty
AASAG00l 12-Oct-10 229.22 228.67 Prem RBOB NY Cargo Ex-Duty
AASAH00u 01-Oct-10 2.3 2.85 Duty+RINS New York
AASAH00u 04-Oct-10 2.27 2.82 Duty+RINS New York
AASAH00u 05-Oct-10 2.27 2.82 Duty+RINS New York
AASAH00u 06-Oct-10 2.24 2.75 Duty+RINS New York
AASAH00u 07-Oct-10 2.27 2.78 Duty+RINS New York
AASAH00u 08-Oct-10 2.46 2.98 Duty+RINS New York
AASAH00u 11-Oct-10 2.46 2.99 Duty+RINS New York
AASAH00u 12-Oct-10 2.38 2.93 Duty+RINS New York
AASXU00u 27-Oct-10 7.85 7.901 LNG NWE Spot DES
AASXW00u 27-Oct-10 7.787 7.837 LNG NWE Spot DES 2 Half-Mo
AASXX00u 27-Oct-10 7.914 7.964 LNG NWE Spot DES 3 Half-Mo
AASXY00u 27-Oct-10 8.3 8.351 LNG SWE Spot DES
AASYA00u 27-Oct-10 8.237 8.287 LNG SWE Spot DES 2 Half-Mo
AASYB00u 27-Oct-10 8.364 8.414 LNG SWE Spot DES 3 Half-Mo
AASYI00u 27-Oct-10 -7.599 -7.548 LNG NWE vs DB London 16:30
AASYJ00u 27-Oct-10 -7.149 -7.098 LNG SWE vs DB London 16:30
AASYL00u 27-Oct-10 -1.7 -1.649 LNG NWE Ldn 16:30 vs JKM Spore 1
AASYM00u 27-Oct-10 -1.25 -1.199 LNG SWE Ldn 16:30 vs JKM Spore 1
AAUCA00h 28-Oct-10 1296.25 1298.5 RME FOB ARA $/Mt
AAUCA00l 28-Oct-10 1291.25 1293.5 RME FOB ARA $/Mt
AAUCB00h 28-Oct-10 1183.75 1186 SME FOB ARA $/Mt
AAUCB00l 28-Oct-10 1178.75 1181 SME FOB ARA $/Mt
AAUQU00h 28-Oct-10 37842187.34 3003.87 180CST 3.5% FOB Shanghai Imp Grd
AAUQV00h 28-Oct-10 6806658.21 688.06 180CST 3.5% FOB Shanghai Imp Grd
AAVKS00h 01-Oct-10 213.01 213.56 RBOB Unl NY Cargo
AAVKS00h 04-Oct-10 212.18 212.73 RBOB Unl NY Cargo
AAVKS00h 05-Oct-10 215.27 215.82 RBOB Unl NY Cargo
AAVKS00h 06-Oct-10 220.08 220.59 RBOB Unl NY Cargo
AAVKS00h 07-Oct-10 218.53 219.04 RBOB Unl NY Cargo
AAVKS00h 08-Oct-10 222 222.52 RBOB Unl NY Cargo
AAVKS00h 11-Oct-10 222.27 222.8 RBOB Unl NY Cargo
AAVKS00h 12-Oct-10 216 216.55 RBOB Unl NY Cargo
AAVKS00l 01-Oct-10 212.76 213.31 RBOB Unl NY Cargo
AAVKS00l 04-Oct-10 211.43 211.98 RBOB Unl NY Cargo
AAVKS00l 05-Oct-10 214.77 215.32 RBOB Unl NY Cargo
AAVKS00l 06-Oct-10 219.83 220.34 RBOB Unl NY Cargo
AAVKS00l 07-Oct-10 218.03 218.54 RBOB Unl NY Cargo
AAVKS00l 08-Oct-10 221.9 222.42 RBOB Unl NY Cargo
AAVKS00l 11-Oct-10 222.02 222.55 RBOB Unl NY Cargo
AAVKS00l 12-Oct-10 215.9 216.45 RBOB Unl NY Cargo
AAVKT00h 01-Oct-10 224.01 224.56 RBOB PremUnl NY Cargo
AAVKT00h 04-Oct-10 225.43 225.98 RBOB PremUnl NY Cargo
AAVKT00h 05-Oct-10 228.52 229.07 RBOB PremUnl NY Cargo
AAVKT00h 06-Oct-10 231.58 232.09 RBOB PremUnl NY Cargo
AAVKT00h 07-Oct-10 228.03 228.54 RBOB PremUnl NY Cargo
AAVKT00h 08-Oct-10 232.4 232.92 RBOB PremUnl NY Cargo
AAVKT00h 11-Oct-10 233.27 233.8 RBOB PremUnl NY Cargo
AAVKT00h 12-Oct-10 231.7 232.25 RBOB PremUnl NY Cargo
AAVKT00l 01-Oct-10 223.51 224.06 RBOB PremUnl NY Cargo
AAVKT00l 04-Oct-10 224.43 224.98 RBOB PremUnl NY Cargo
AAVKT00l 05-Oct-10 228.02 228.57 RBOB PremUnl NY Cargo
AAVKT00l 06-Oct-10 231.08 231.59 RBOB PremUnl NY Cargo
AAVKT00l 07-Oct-10 227.53 228.04 RBOB PremUnl NY Cargo
AAVKT00l 08-Oct-10 231.9 232.42 RBOB PremUnl NY Cargo
AAVKT00l 11-Oct-10 233.02 233.55 RBOB PremUnl NY Cargo
AAVKT00l 12-Oct-10 231.6 232.15 RBOB PremUnl NY Cargo
AAWBK00h 01-Oct-10 213.51 214.06 CBOB NYH Spot Cargo
AAWBK00h 04-Oct-10 212.18 212.73 CBOB NYH Spot Cargo
AAWBK00h 05-Oct-10 216.27 216.82 CBOB NYH Spot Cargo
AAWBK00h 06-Oct-10 219.83 220.34 CBOB NYH Spot Cargo
AAWBK00h 07-Oct-10 218.28 218.79 CBOB NYH Spot Cargo
AAWBK00h 08-Oct-10 222 222.52 CBOB NYH Spot Cargo
AAWBK00h 11-Oct-10 222.27 222.8 CBOB NYH Spot Cargo
AAWBK00h 12-Oct-10 216 216.55 CBOB NYH Spot Cargo
AAWBK00l 01-Oct-10 213.26 213.81 CBOB NYH Spot Cargo
AAWBK00l 04-Oct-10 211.43 211.98 CBOB NYH Spot Cargo
AAWBK00l 05-Oct-10 216.02 216.57 CBOB NYH Spot Cargo
AAWBK00l 06-Oct-10 219.58 220.09 CBOB NYH Spot Cargo
AAWBK00l 07-Oct-10 217.78 218.29 CBOB NYH Spot Cargo
AAWBK00l 08-Oct-10 221.9 222.42 CBOB NYH Spot Cargo
AAWBK00l 11-Oct-10 222.02 222.55 CBOB NYH Spot Cargo
AAWBK00l 12-Oct-10 215.9 216.45 CBOB NYH Spot Cargo
AAWGY00h 28-Oct-10 1273 1275.25 Biodiesel FAME -10 FOB Rdam
AAWGY00l 28-Oct-10 1268 1270.25 Biodiesel FAME -10 FOB Rdam
AAWLD00h 01-Oct-10 224.26 224.81 Prem CBOB NYH Spot Crg
AAWLD00h 04-Oct-10 225.93 226.48 Prem CBOB NYH Spot Crg
AAWLD00h 05-Oct-10 229.77 230.32 Prem CBOB NYH Spot Crg
AAWLD00h 06-Oct-10 232.58 233.09 Prem CBOB NYH Spot Crg
AAWLD00h 07-Oct-10 229.03 229.54 Prem CBOB NYH Spot Crg
AAWLD00h 08-Oct-10 233.65 234.17 Prem CBOB NYH Spot Crg
AAWLD00h 11-Oct-10 237 237.53 Prem CBOB NYH Spot Crg
AAWLD00h 12-Oct-10 231.2 231.75 Prem CBOB NYH Spot Crg
AAWLD00l 01-Oct-10 223.76 224.31 Prem CBOB NYH Spot Crg
AAWLD00l 04-Oct-10 225.43 225.98 Prem CBOB NYH Spot Crg
AAWLD00l 05-Oct-10 229.52 230.07 Prem CBOB NYH Spot Crg
AAWLD00l 06-Oct-10 232.08 232.59 Prem CBOB NYH Spot Crg
AAWLD00l 07-Oct-10 228.53 229.04 Prem CBOB NYH Spot Crg
AAWLD00l 08-Oct-10 233.4 233.92 Prem CBOB NYH Spot Crg
AAWLD00l 11-Oct-10 236.85 237.38 Prem CBOB NYH Spot Crg
AAWLD00l 12-Oct-10 231.1 231.65 Prem CBOB NYH Spot Crg
AAXQL00h 28-Oct-10 1173.75 1176 Biodiesel FAME 0 FOB Rdam
AAXQL00l 28-Oct-10 1168.75 1171 Biodiesel FAME 0 FOB Rdam
AAYWR00h 28-Oct-10 696 690 Gasoil 0.1% FOB NWE Cargo
AAYWR00l 28-Oct-10 695 689 Gasoil 0.1% FOB NWE Cargo
AAYWS00h 28-Oct-10 711 705 Gasoil 0.1% CIF NWE Cargo
AAYWS00l 28-Oct-10 710 704 Gasoil 0.1% CIF NWE Cargo
ABWGP00c 28-Oct-10 510.01 505.71 Gasoil 0.1% CIF NWE Cargo Euro/M
ABWGP00h 28-Oct-10 510.37 506.07 Gasoil 0.1% CIF NWE Cargo Euro/M
ABWGP00l 28-Oct-10 509.65 505.35 Gasoil 0.1% CIF NWE Cargo Euro/M
ABWGR00c 28-Oct-10 499.25 494.94 Gasoil 0.1% FOB NWE Cargo Euro/M
ABWGR00h 28-Oct-10 499.61 495.3 Gasoil 0.1% FOB NWE Cargo Euro/M
ABWGR00l 28-Oct-10 498.89 494.58 Gasoil 0.1% FOB NWE Cargo Euro/M
CEFM200u 01-Apr-10 10.6519 10.5719 Cln UK 2Mo Ahead Spk Sprd 50%
CEFM200u 01-Jul-10 9.1105 8.1105 Cln UK 2Mo Ahead Spk Sprd 50%
CEFM200u 01-Oct-10 6.5216 8.0116 Cln UK 2Mo Ahead Spk Sprd 50%
CEFM200u 02-Jul-10 8.4916 7.5416 Cln UK 2Mo Ahead Spk Sprd 50%
CEFM300u 01-Jul-10 7.0505 9.8405 Cln UK 3Mo Ahead Spk Sprd 50%
CEFM300u 01-Oct-10 6.0816 7.2716 Cln UK 3Mo Ahead Spk Sprd 50%
CEFM300u 02-Jul-10 7.0966 9.7066 Cln UK 3Mo Ahead Spk Sprd 50%
CEFMA00u 01-Apr-10 10.2419 8.7519 Cln UK Mo Ahead Spk Sprd 50%
CEFMA00u 01-Jul-10 8.1105 9.5605 Cln UK Mo Ahead Spk Sprd 50%
CEFMA00u 01-Oct-10 6.5666 7.6366 Cln UK Mo Ahead Spk Sprd 50%
CEFMA00u 02-Jul-10 7.5416 8.6116 Cln UK Mo Ahead Spk Sprd 50%
CEFQ100u 01-Apr-10 10.6169 10.4969 Cln UK 1Qr Ahead Spk Sprd 50%
CEFQ100u 01-Jul-10 3.1805 9.1672 Cln UK 1Qr Ahead Spk Sprd 50%
CEFQ100u 01-Oct-10 5.5066 7.6966 Cln UK 1Qr Ahead Spk Sprd 50%
CEFQ100u 02-Jul-10 2.9966 8.6399 Cln UK 1Qr Ahead Spk Sprd 50%
CEFQ200u 01-Apr-10 8.9819 14.2619 Cln UK 2Qr Ahead Spk Sprd 50%
CEFQ200u 01-Jul-10 5.1255 8.9155 Cln UK 2Qr Ahead Spk Sprd 50%
CEFQ200u 01-Oct-10 8.4375 7.0175 Cln UK 2Qr Ahead Spk Sprd 50%
CEFQ200u 02-Jul-10 5.2766 9.0066 Cln UK 2Qr Ahead Spk Sprd 50%
CEFS100u 01-Apr-10 3.6376 10.3776 Cln UK 1Sn Ahead Spk Sprd 50%
CEFS100u 01-Oct-10 7.7172 7.2722 Cln UK 1Sn Ahead Spk Sprd 50%
CEFS200u 01-Apr-10 10.6828 8.3828 Cln UK 2Sn Ahead Spk Sprd 50%
CEFS200u 01-Oct-10 .7769 7.2769 Cln UK 2Sn Ahead Spk Sprd 50%
CEFS300u 01-Apr-10 1.513 7.863 Cln UK 3Sn Ahead Spk Sprd 50%
CEFS300u 01-Oct-10 9.2181 6.0981 Cln UK 3Sn Ahead Spk Sprd 50%
CEFS400u 01-Apr-10 10.043 7.063 Cln UK 4Sn Ahead Spk Sprd 50%
CEFS400u 01-Oct-10 1.2992 6.7392 Cln UK 4Sn Ahead Spk Sprd 50%
CESM200u 01-Apr-10 15.1916 15.1249 Cln UK 2Mo Ahead Spk Sprd 60%
CESM200u 01-Jul-10 16.4246 15.5913 Cln UK 2Mo Ahead Spk Sprd 60%
CESM200u 01-Oct-10 13.8546 15.0963 Cln UK 2Mo Ahead Spk Sprd 60%
CESM200u 02-Jul-10 15.8746 15.083 Cln UK 2Mo Ahead Spk Sprd 60%
CESM300u 01-Jul-10 14.8296 17.1546 Cln UK 3Mo Ahead Spk Sprd 60%
CESM300u 01-Oct-10 13.613 14.6046 Cln UK 3Mo Ahead Spk Sprd 60%
CESM300u 02-Jul-10 14.9146 17.0896 Cln UK 3Mo Ahead Spk Sprd 60%
CESMA00u 01-Apr-10 14.7949 13.5532 Cln UK Mo Ahead Spk Sprd 60%
CESMA00u 01-Jul-10 15.5913 16.7996 Cln UK Mo Ahead Spk Sprd 60%
CESMA00u 01-Oct-10 13.6513 14.543 Cln UK Mo Ahead Spk Sprd 60%
CESMA00u 02-Jul-10 15.083 15.9746 Cln UK Mo Ahead Spk Sprd 60%
CESQ100u 01-Apr-10 15.2282 15.1282 Cln UK 1Qr Ahead Spk Sprd 60%
CESQ100u 01-Jul-10 11.5229 16.5118 Cln UK 1Qr Ahead Spk Sprd 60%
CESQ100u 01-Oct-10 12.9796 14.8046 Cln UK 1Qr Ahead Spk Sprd 60%
CESQ100u 02-Jul-10 11.3663 16.0691 Cln UK 1Qr Ahead Spk Sprd 60%
CESQ200u 01-Apr-10 14.4732 18.8732 Cln UK 2Qr Ahead Spk Sprd 60%
CESQ200u 01-Jul-10 14.0996 17.2579 Cln UK 2Qr Ahead Spk Sprd 60%
CESQ200u 01-Oct-10 15.6921 14.5087 Cln UK 2Qr Ahead Spk Sprd 60%
CESQ200u 02-Jul-10 14.268 17.3763 Cln UK 2Qr Ahead Spk Sprd 60%
CESS100u 01-Apr-10 9.4122 15.0288 Cln UK 1Sn Ahead Spk Sprd 60%
CESS100u 01-Oct-10 14.9668 14.596 Cln UK 1Sn Ahead Spk Sprd 60%
CESS200u 01-Apr-10 16.0957 14.179 Cln UK 2Sn Ahead Spk Sprd 60%
CESS200u 01-Oct-10 9.1249 14.5416 Cln UK 2Sn Ahead Spk Sprd 60%
CESS300u 01-Apr-10 8.0058 13.2975 Cln UK 3Sn Ahead Spk Sprd 60%
CESS300u 01-Oct-10 17.0834 14.4834 Cln UK 3Sn Ahead Spk Sprd 60%
CESS400u 01-Apr-10 16.0392 13.5558 Cln UK 4Sn Ahead Spk Sprd 60%
CESS400u 01-Oct-10 10.1085 14.6418 Cln UK 4Sn Ahead Spk Sprd 60%
CKFM200u 01-Apr-10 9.5015 9.4301 Cln UK 2 MA Spk Sprd 50%
CKFM200u 01-Jul-10 7.4615 6.6425 Cln UK 2 MA Spk Sprd 50%
CKFM200u 01-Oct-10 5.6477 6.938 Cln UK 2 MA Spk Sprd 50%
CKFM200u 02-Jul-10 6.9971 6.2143 Cln UK 2 MA Spk Sprd 50%
CKFM300u 01-Jul-10 5.7744 8.0594 Cln UK 3 MA Spk Sprd 50%
CKFM300u 01-Oct-10 5.2666 6.2972 Cln UK 3 MA Spk Sprd 50%
CKFM300u 02-Jul-10 5.8476 7.9982 Cln UK 3 MA Spk Sprd 50%
CKFMA00u 01-Apr-10 9.1358 7.8067 Cln UK MA Spk Sprd 50%
CKFMA00u 01-Jul-10 6.6425 7.8301 Cln UK MA Spk Sprd 50%
CKFMA00u 01-Oct-10 5.6866 6.6133 Cln UK MA Spk Sprd 50%
CKFMA00u 02-Jul-10 6.2143 7.0959 Cln UK MA Spk Sprd 50%
CKFQ100u 01-Apr-10 9.4703 9.3632 Cln UK 1 QA Spk Sprd 50%
CKFQ100u 01-Jul-10 2.6048 7.5079 Cln UK 1 QA Spk Sprd 50%
CKFQ100u 01-Oct-10 4.7687 6.6652 Cln UK 1 QA Spk Sprd 50%
CKFQ100u 02-Jul-10 2.4692 7.1193 Cln UK 1 QA Spk Sprd 50%
CKFQ200u 01-Apr-10 8.0118 12.7216 Cln UK 2 QA Spk Sprd 50%
CKFQ200u 01-Jul-10 4.1978 7.3018 Cln UK 2 QA Spk Sprd 50%
CKFQ200u 01-Oct-10 7.3068 6.0771 Cln UK 2 QA Spk Sprd 50%
CKFQ200u 02-Jul-10 4.3479 7.4214 Cln UK 2 QA Spk Sprd 50%
CKFS100u 01-Apr-10 3.2447 9.2568 Cln UK 1 SA Spk Sprd 50%
CKFS100u 01-Oct-10 6.6831 6.2977 Cln UK 1 SA Spk Sprd 50%
CKFS200u 01-Apr-10 9.5291 7.4775 Cln UK 2 SA Spk Sprd 50%
CKFS200u 01-Oct-10 .6728 6.3018 Cln UK 2 SA Spk Sprd 50%
CKFS300u 01-Apr-10 1.3496 7.0138 Cln UK 3 SA Spk Sprd 50%
CKFS300u 01-Oct-10 7.9828 5.2809 Cln UK 3 SA Spk Sprd 50%
CKFS400u 01-Apr-10 8.9584 6.3002 Cln UK 4 SA Spk Sprd 50%
CKFS400u 01-Oct-10 1.1251 5.8362 Cln UK 4 SA Spk Sprd 50%
CKSM200u 01-Apr-10 13.5509 13.4914 Cln UK 2 MA Spk Sprd 60%
CKSM200u 01-Jul-10 13.4517 12.7692 Cln UK 2 MA Spk Sprd 60%
CKSM200u 01-Oct-10 11.9981 13.0734 Cln UK 2 MA Spk Sprd 60%
CKSM200u 02-Jul-10 13.0807 12.4284 Cln UK 2 MA Spk Sprd 60%
CKSM300u 01-Jul-10 12.1454 14.0496 Cln UK 3 MA Spk Sprd 60%
CKSM300u 01-Oct-10 11.7888 12.6476 Cln UK 3 MA Spk Sprd 60%
CKSM300u 02-Jul-10 12.2897 14.0819 Cln UK 3 MA Spk Sprd 60%
CKSMA00u 01-Apr-10 13.197 12.0895 Cln UK MA Spk Sprd 60%
CKSMA00u 01-Jul-10 12.7692 13.7589 Cln UK MA Spk Sprd 60%
CKSMA00u 01-Oct-10 11.822 12.5942 Cln UK MA Spk Sprd 60%
CKSMA00u 02-Jul-10 12.4284 13.1631 Cln UK MA Spk Sprd 60%
CKSQ100u 01-Apr-10 13.5836 13.4944 Cln UK 1 QA Spk Sprd 60%
CKSQ100u 01-Jul-10 9.4373 13.5232 Cln UK 1 QA Spk Sprd 60%
CKSQ100u 01-Oct-10 11.2404 12.8208 Cln UK 1 QA Spk Sprd 60%
CKSQ100u 02-Jul-10 9.3658 13.2409 Cln UK 1 QA Spk Sprd 60%
CKSQ200u 01-Apr-10 12.9101 16.8349 Cln UK 2 QA Spk Sprd 60%
CKSQ200u 01-Jul-10 11.5476 14.1342 Cln UK 2 QA Spk Sprd 60%
CKSQ200u 01-Oct-10 13.5893 12.5646 Cln UK 2 QA Spk Sprd 60%
CKSQ200u 02-Jul-10 11.7568 14.3181 Cln UK 2 QA Spk Sprd 60%
CKSS100u 01-Apr-10 8.3956 13.4057 Cln UK 1 SA Spk Sprd 60%
CKSS100u 01-Oct-10 12.9613 12.6401 Cln UK 1 SA Spk Sprd 60%
CKSS200u 01-Apr-10 14.3573 12.6477 Cln UK 2 SA Spk Sprd 60%
CKSS200u 01-Oct-10 7.9022 12.593 Cln UK 2 SA Spk Sprd 60%
CKSS300u 01-Apr-10 7.1412 11.8614 Cln UK 3 SA Spk Sprd 60%
CKSS300u 01-Oct-10 14.7942 12.5426 Cln UK 3 SA Spk Sprd 60%
CKSS400u 01-Apr-10 14.3069 12.0918 Cln UK 4 SA Spk Sprd 60%
CKSS400u 01-Oct-10 8.754 12.6798 Cln UK 4 SA Spk Sprd 60%
PAAAE00c 29-Oct-10 733.5 773.5 Naphtha Japan C&F 30-45 Days
PAAAE00h 29-Oct-10 733.75 773.75 Naphtha Japan C&F 30-45 Days
PAAAE00l 29-Oct-10 733.25 773.25 Naphtha Japan C&F 30-45 Days
POAHS00u 28-Oct-10 420.67 417.79 Gsl EN590 NWE Index
POAHX00u 28-Oct-10 427.38 425.63 GasOil Index Europe
PXAAB00u 28-Oct-10 447.56 446.84 Gasoil Index
UEFM200u 01-Apr-10 15.55 15.47 UK 2 MA Spk Sprd 50%
UEFM200u 01-Jul-10 14.825 13.825 UK 2 MA Spk Sprd 50%
UEFM200u 01-Oct-10 12.3 13.79 UK 2 MA Spk Sprd 50%
UEFM200u 02-Jul-10 14.27 13.32 UK 2 MA Spk Sprd 50%
UEFM300u 01-Jul-10 12.765 15.555 UK 3 MA Spk Sprd 50%
UEFM300u 01-Oct-10 11.86 13.05 UK 3 MA Spk Sprd 50%
UEFM300u 02-Jul-10 12.875 15.485 UK 3 MA Spk Sprd 50%
UEFMA00u 01-Apr-10 15.14 13.65 UK MA Spk Sprd 50%
UEFMA00u 01-Jul-10 13.825 15.275 UK MA Spk Sprd 50%
UEFMA00u 01-Oct-10 12.345 13.415 UK MA Spk Sprd 50%
UEFMA00u 02-Jul-10 13.32 14.39 UK MA Spk Sprd 50%
UEFQ100u 01-Apr-10 15.515 15.395 UK 1 QA Spk Sprd 50%
UEFQ100u 01-Jul-10 8.895 14.8817 UK 1 QA Spk Sprd 50%
UEFQ100u 01-Oct-10 11.285 13.475 UK 1 QA Spk Sprd 50%
UEFQ100u 02-Jul-10 8.775 14.4183 UK 1 QA Spk Sprd 50%
UEFQ200u 01-Apr-10 13.88 19.16 UK 2 QA Spk Sprd 50%
UEFQ200u 01-Jul-10 10.84 14.63 UK 2 QA Spk Sprd 50%
UEFQ200u 01-Oct-10 14.325 12.905 UK 2 QA Spk Sprd 50%
UEFQ200u 02-Jul-10 11.055 14.785 UK 2 QA Spk Sprd 50%
UEFS100u 01-Apr-10 8.705 15.445 UK 1 SA Spk Sprd 50%
UEFS100u 01-Oct-10 13.695 13.25 UK 1 SA Spk Sprd 50%
UEFS200u 01-Apr-10 15.88 13.58 UK 2 SA Spk Sprd 50%
UEFS200u 01-Oct-10 6.845 13.345 UK 2 SA Spk Sprd 50%
UEFS300u 01-Apr-10 6.84 13.19 UK 3 SA Spk Sprd 50%
UEFS300u 01-Oct-10 15.51 12.39 UK 3 SA Spk Sprd 50%
UEFS400u 01-Apr-10 15.37 12.39 UK 4 SA Spk Sprd 50%
UEFS400u 01-Oct-10 7.815 13.255 UK 4 SA Spk Sprd 50%
UESM200u 01-Apr-10 19.2733 19.2067 UK 2Mo Ahead Spk Sprd 60%
UESM200u 01-Jul-10 21.1867 20.3533 UK 2Mo Ahead Spk Sprd 60%
UESM200u 01-Oct-10 18.67 19.9117 UK 2Mo Ahead Spk Sprd 60%
UESM200u 02-Jul-10 20.69 19.8983 UK 2Mo Ahead Spk Sprd 60%
UESM300u 01-Jul-10 19.5917 21.9167 UK 3Mo Ahead Spk Sprd 60%
UESM300u 01-Oct-10 18.4283 19.42 UK 3Mo Ahead Spk Sprd 60%
UESM300u 02-Jul-10 19.73 21.905 UK 3Mo Ahead Spk Sprd 60%
UESMA00u 01-Apr-10 18.8767 17.635 UK Mo Ahead Spk Sprd 60%
UESMA00u 01-Jul-10 20.3533 21.5617 UK Mo Ahead Spk Sprd 60%
UESMA00u 01-Oct-10 18.4667 19.3583 UK Mo Ahead Spk Sprd 60%
UESMA00u 02-Jul-10 19.8983 20.79 UK Mo Ahead Spk Sprd 60%
UESQ100u 01-Apr-10 19.31 19.21 UK 1Qr Ahead Spk Sprd 60%
UESQ100u 01-Jul-10 16.285 21.2739 UK 1Qr Ahead Spk Sprd 60%
UESQ100u 01-Oct-10 17.795 19.62 UK 1Qr Ahead Spk Sprd 60%
