Corrections for October 20, 2010

The following corrections were made on October 20, 2010

AAEUQ01c 01-Jan-10 75.54 75.56 OPEC Basket YTD MovAvg
AAEUQ03c 01-Oct-10 80.25 80.17 OPEC Basket MTD MovAvg
AAEUQ04c 22-Oct-10 79.03 79.17 OPEC Basket WTD MovAvg
AAIEA00u 21-Oct-10 5180 5221 EPEX France DA 1-Hr Vol MWh
AAIEB00u 21-Oct-10 4951 5106 EPEX France DA 2-Hr Vol MWh
AAIEC00u 21-Oct-10 5886 5234 EPEX France DA 3-Hr Vol MWh
AAIED00u 21-Oct-10 6506 5509 EPEX France DA 4-Hr Vol MWh
AAIEE00u 21-Oct-10 6541 5410 EPEX France DA 5-Hr Vol MWh
AAIEF00u 21-Oct-10 5869 5729 EPEX France DA 6-Hr Vol MWh
AAIEG00u 21-Oct-10 6327 5397 EPEX France DA 7-Hr Vol MWh
AAIEH00u 21-Oct-10 5487 5566 EPEX France DA 8-Hr Vol MWh
AAIEI00u 21-Oct-10 5859 3893 EPEX France DA 9-Hr Vol MWh
AAIEJ00u 21-Oct-10 5778 4137 EPEX France DA 10-Hr Vol MWh
AAIEK00u 21-Oct-10 5806 4070 EPEX France DA 11-Hr Vol MWh
AAIEL00u 21-Oct-10 6078 4019 EPEX France DA 12-Hr Vol MWh
AAIEM00u 21-Oct-10 6251 3832 EPEX France DA 13-Hr Vol MWh
AAIEN00u 21-Oct-10 6527 3490 EPEX France DA 14-Hr Vol MWh
AAIEO00u 21-Oct-10 6569 3723 EPEX France DA 15-Hr Vol MWh
AAIEP00u 21-Oct-10 6182 4330 EPEX France DA 16-Hr Vol MWh
AAIEQ00u 21-Oct-10 5798 4376 EPEX France DA 17-Hr Vol MWh
AAIER00u 21-Oct-10 6304 3992 EPEX France DA 18-Hr Vol MWh
AAIES00u 21-Oct-10 5763 4383 EPEX France DA 19-Hr Vol MWh
AAIET00u 21-Oct-10 6339 4815 EPEX France DA 20-Hr Vol MWh
AAIEU00u 21-Oct-10 5381 5737 EPEX France DA 21-Hr Vol MWh
AAIEV00u 21-Oct-10 4986 5134 EPEX France DA 22-Hr Vol MWh
AAIEW00u 21-Oct-10 4815 5739 EPEX France DA 23-Hr Vol MWh
AAIEX00u 21-Oct-10 4954 6203 EPEX France DA 24-Hr Vol MWh
AAIEZ00c 21-Oct-10 37 67.109 EPEX France DA 1-Hr Eur/MWh
AAIFA00c 21-Oct-10 36.228 61.957 EPEX France DA 2-Hr Eur/MWh
AAIFB00c 21-Oct-10 30.5 53.172 EPEX France DA 3-Hr Eur/MWh
AAIFC00c 21-Oct-10 27.253 39.829 EPEX France DA 4-Hr Eur/MWh
AAIFD00c 21-Oct-10 28.736 40.137 EPEX France DA 5-Hr Eur/MWh
AAIFE00c 21-Oct-10 33.276 46.505 EPEX France DA 6-Hr Eur/MWh
AAIFF00c 21-Oct-10 47.824 66.275 EPEX France DA 7-Hr Eur/MWh
AAIFG00c 21-Oct-10 55.575 73.003 EPEX France DA 8-Hr Eur/MWh
AAIFH00c 21-Oct-10 56.189 87.938 EPEX France DA 9-Hr Eur/MWh
AAIFI00c 21-Oct-10 56.195 154.99 EPEX France DA 10-Hr Eur/MWh
AAIFJ00c 21-Oct-10 57.514 129.907 EPEX France DA 11-Hr Eur/MWh
AAIFK00c 21-Oct-10 58.199 101.189 EPEX France DA 12-Hr Eur/MWh
AAIFL00c 21-Oct-10 57.365 77.59 EPEX France DA 13-Hr Eur/MWh
AAIFM00c 21-Oct-10 55.303 74.96 EPEX France DA 14-Hr Eur/MWh
AAIFN00c 21-Oct-10 54.932 71.853 EPEX France DA 15-Hr Eur/MWh
AAIFO00c 21-Oct-10 53 66.192 EPEX France DA 16-Hr Eur/MWh
AAIFP00c 21-Oct-10 49.96 60.174 EPEX France DA 17-Hr Eur/MWh
AAIFQ00c 21-Oct-10 51.501 61.998 EPEX France DA 18-Hr Eur/MWh
AAIFR00c 21-Oct-10 53.28 76.849 EPEX France DA 19-Hr Eur/MWh
AAIFS00c 21-Oct-10 57.021 120 EPEX France DA 20-Hr Eur/MWh
AAIFT00c 21-Oct-10 59.65 71.81 EPEX France DA 21-Hr Eur/MWh
AAIFU00c 21-Oct-10 52 67.736 EPEX France DA 22-Hr Eur/MWh
AAIFV00c 21-Oct-10 49.2 67.744 EPEX France DA 23-Hr Eur/MWh
AAIFW00c 21-Oct-10 45.94 61.105 EPEX France DA 24-Hr Eur/MWh
AAQHN00h 18-Oct-10 80.84 80.4 Americas Crude Marker Mo1
AAQHN00h 19-Oct-10 76.8 76.2 Americas Crude Marker Mo1
AAQHN00l 18-Oct-10 80.82 80.36 Americas Crude Marker Mo1
AAQHN00l 19-Oct-10 76.78 76.18 Americas Crude Marker Mo1
AAQHO00h 18-Oct-10 81.02 80.58 Americas Crude Marker Mo2
AAQHO00h 19-Oct-10 77.06 76.46 Americas Crude Marker Mo2
AAQHO00l 18-Oct-10 81 80.54 Americas Crude Marker Mo2
AAQHO00l 19-Oct-10 77.04 76.44 Americas Crude Marker Mo2
AAQHP00h 18-Oct-10 81.46 81.02 Americas Crude Marker Mo3
AAQHP00h 19-Oct-10 77.52 76.92 Americas Crude Marker Mo3
AAQHP00l 18-Oct-10 81.44 80.98 Americas Crude Marker Mo3
AAQHP00l 19-Oct-10 77.5 76.9 Americas Crude Marker Mo3
EIAS500u 15-Oct-10 1087.71 1858.706 EIA 9 Crude (incl SPR) US Stks
PHAKX00h 19-Oct-10 261.75 253.25 MTBE US Gulf FOB Ex-Ref Stor
PHAKX00l 19-Oct-10 261.25 252.75 MTBE US Gulf FOB Ex-Ref Stor
PHAKY00h 19-Oct-10 261.75 253.25 MTBE USG Spt Dly
PHAKY00l 19-Oct-10 261.25 252.75 MTBE USG Spt Dly
XNCC013l 18-Oct-10 8755 8736 NYMEX Lt Swt Crude 13-Mo Comb
XNCC020h 18-Oct-10 8840 8842 NYMEX Lt Swt Crude 20-Mo Comb
XNCC050l 18-Oct-10 8926 8921 NYMEX Lt Swt Crude 50-Mo Comb
XNCC074l 18-Oct-10 9253 9226 NYMEX Lt Swt Crude 74-Mo Comb
XNCCM12h 18-Oct-10 8840 8842 NYMEX Lt Swt Crude Jun 2012 Comb
XNCCX11l 18-Oct-10 8755 8736 NYMEX Lt Swt Crude Nov 2011 Comb
XNCCZ14l 18-Oct-10 8926 8921 NYMEX Lt Swt Crude Dec 2014 Comb
XNCCZ16l 18-Oct-10 9253 9226 NYMEX Lt Swt Crude Dec 2016 Comb
XNLC013l 18-Oct-10 8755 8736 NYMEX Globex Lt Swt Crude 13-Mo
XNLC020h 18-Oct-10 8840 8842 NYMEX Globex Lt Swt Crude 20-Mo
XNLC050l 18-Oct-10 8926 8921 NYMEX Globex Lt Swt Crude 50-Mo
XNLC074l 18-Oct-10 9253 9226 NYMEX Globex Lt Swt Crude 74-Mo
XNLCM12h 18-Oct-10 8840 8842 NYMEX Globex Lt Swt Crude Jun 20
XNLCX11l 18-Oct-10 8755 8736 NYMEX Globex Lt Swt Crude Nov 20
XNLCZ14l 18-Oct-10 8926 8921 NYMEX Globex Lt Swt Crude Dec 20
XNLCZ16l 18-Oct-10 9253 9226 NYMEX Globex Lt Swt Crude Dec 20
XNNE007h 18-Oct-10 4147 4148 NYMEX HH Natgas 07-Mo Elect
XNNEK11h 18-Oct-10 4147 4148 NYMEX HH Natgas May 2011 Elect
XNOH004h 18-Oct-10 23310 23336 NYMEX Globex Heating Oil 04-Mo E
XNOH006h 18-Oct-10 23220 23223 NYMEX Globex Heating Oil 06-Mo E
XNOH014l 18-Oct-10 23830 23627 NYMEX Globex Heating Oil 14-Mo E
XNOHG11h 18-Oct-10 23310 23336 NYMEX Globex Heating Oil Feb 201
XNOHJ11h 18-Oct-10 23220 23223 NYMEX Globex Heating Oil Apr 201
XNOHZ11l 18-Oct-10 23830 23627 NYMEX Globex Heating Oil Dec 201
XNRE004l 18-Oct-10 20994 20988 NYMEX RBOB 04-Mo Elect
XNRE008h 18-Oct-10 22626 22888 NYMEX RBOB 08-Mo Elect
XNREG11l 18-Oct-10 20994 20988 NYMEX RBOB Feb 2011 Elect
XNREM11h 18-Oct-10 22626 22888 NYMEX RBOB Jun 2011 Elect