Corrections for October 8, 2010

The following corrections were made on October 8, 2010

AAEUQ01c 01-Jan-10 75.35 75.38 OPEC Basket YTD MovAvg
AAEUQ03c 01-Oct-10 80.28 80.44 OPEC Basket MTD MovAvg
AAEUQ04c 08-Oct-10 80.53 80.67 OPEC Basket WTD MovAvg
AAHJF00c 08-Oct-10 74.8 74.35 Resid 1% USAC Swap 1-Mo
AAHJF00h 08-Oct-10 74.85 74.4 Resid 1% USAC Swap 1-Mo
AAHJF00l 08-Oct-10 74.75 74.3 Resid 1% USAC Swap 1-Mo
AAHJG00c 08-Oct-10 75.2 74.75 Resid 1% USAC Swap 2-Mo
AAHJG00h 08-Oct-10 75.25 74.8 Resid 1% USAC Swap 2-Mo
AAHJG00l 08-Oct-10 75.15 74.7 Resid 1% USAC Swap 2-Mo
AAHJH00c 08-Oct-10 75.8 75.35 Resid 1% USAC Swap 3-Mo
AAHJH00h 08-Oct-10 75.85 75.4 Resid 1% USAC Swap 3-Mo
AAHJH00l 08-Oct-10 75.75 75.3 Resid 1% USAC Swap 3-Mo
AAHJI00c 08-Oct-10 76.1 75.65 Resid 1% USAC Swap 4-Mo
AAHJI00h 08-Oct-10 76.15 75.7 Resid 1% USAC Swap 4-Mo
AAHJI00l 08-Oct-10 76.05 75.6 Resid 1% USAC Swap 4-Mo
AAHJL00c 08-Oct-10 76.1 75.65 Resid 1% USAC Swap 1-Qr
AAHJL00h 08-Oct-10 76.15 75.7 Resid 1% USAC Swap 1-Qr
AAHJL00l 08-Oct-10 76.05 75.6 Resid 1% USAC Swap 1-Qr
AAHJM00c 08-Oct-10 77.35 76.9 Resid 1% USAC Swap 2-Qr
AAHJM00h 08-Oct-10 77.4 76.95 Resid 1% USAC Swap 2-Qr
AAHJM00l 08-Oct-10 77.3 76.85 Resid 1% USAC Swap 2-Qr
AAHJN00c 08-Oct-10 78.65 78.2 Resid 1% USAC Swap 3-Qr
AAHJN00h 08-Oct-10 78.7 78.25 Resid 1% USAC Swap 3-Qr
AAHJN00l 08-Oct-10 78.6 78.15 Resid 1% USAC Swap 3-Qr
AAHJO00c 08-Oct-10 79.85 79.4 Resid 1% USAC Swap 4-Qr
AAHJO00h 08-Oct-10 79.9 79.45 Resid 1% USAC Swap 4-Qr
AAHJO00l 08-Oct-10 79.8 79.35 Resid 1% USAC Swap 4-Qr
AAHJP00c 08-Oct-10 78 77.55 Resid 1% USAC Swap 1-Yr
AAHJP00h 08-Oct-10 78.05 77.6 Resid 1% USAC Swap 1-Yr
AAHJP00l 08-Oct-10 77.95 77.5 Resid 1% USAC Swap 1-Yr
AAHJQ00c 08-Oct-10 81.3 80.85 Resid 1% USAC Swap 2-Yr
AAHJQ00h 08-Oct-10 81.35 80.9 Resid 1% USAC Swap 2-Yr
AAHJQ00l 08-Oct-10 81.25 80.8 Resid 1% USAC Swap 2-Yr
AAHKF00c 08-Oct-10 73.1 72.65 Resid 3% USGC Swap 1-Mo
AAHKF00h 08-Oct-10 73.15 72.7 Resid 3% USGC Swap 1-Mo
AAHKF00l 08-Oct-10 73.05 72.6 Resid 3% USGC Swap 1-Mo
AAHKG00c 08-Oct-10 73.4 72.95 Resid 3% USGC Swap 2-Mo
AAHKG00h 08-Oct-10 73.45 73 Resid 3% USGC Swap 2-Mo
AAHKG00l 08-Oct-10 73.35 72.9 Resid 3% USGC Swap 2-Mo
AAHKH00c 08-Oct-10 73.8 73.35 Resid 3% USGC Swap 3-Mo
AAHKH00h 08-Oct-10 73.85 73.4 Resid 3% USGC Swap 3-Mo
AAHKH00l 08-Oct-10 73.75 73.3 Resid 3% USGC Swap 3-Mo
AAHKI00c 08-Oct-10 74 73.55 Resid 3% USGC Swap 4-Mo
AAHKI00h 08-Oct-10 74.05 73.6 Resid 3% USGC Swap 4-Mo
AAHKI00l 08-Oct-10 73.95 73.5 Resid 3% USGC Swap 4-Mo
AAHKL00c 08-Oct-10 74 73.55 Resid 3% USGC Swap 1-Qr
AAHKL00h 08-Oct-10 74.05 73.6 Resid 3% USGC Swap 1-Qr
AAHKL00l 08-Oct-10 73.95 73.5 Resid 3% USGC Swap 1-Qr
AAHKM00c 08-Oct-10 75.25 74.8 Resid 3% USGC Swap 2-Qr
AAHKM00h 08-Oct-10 75.3 74.85 Resid 3% USGC Swap 2-Qr
AAHKM00l 08-Oct-10 75.2 74.75 Resid 3% USGC Swap 2-Qr
AAHKN00c 08-Oct-10 76.55 76.1 Resid 3% USGC Swap 3-Qr
AAHKN00h 08-Oct-10 76.6 76.15 Resid 3% USGC Swap 3-Qr
AAHKN00l 08-Oct-10 76.5 76.05 Resid 3% USGC Swap 3-Qr
AAHKO00c 08-Oct-10 77.75 77.3 Resid 3% USGC Swap 4-Qr
AAHKO00h 08-Oct-10 77.8 77.35 Resid 3% USGC Swap 4-Qr
AAHKO00l 08-Oct-10 77.7 77.25 Resid 3% USGC Swap 4-Qr
AAHKP00c 08-Oct-10 75.55 75.1 Resid 3% USGC Swap 1-Yr
AAHKP00h 08-Oct-10 75.6 75.15 Resid 3% USGC Swap 1-Yr
AAHKP00l 08-Oct-10 75.5 75.05 Resid 3% USGC Swap 1-Yr
AAHKQ00c 08-Oct-10 78.75 78.3 Resid 3% USGC Swap 2-Yr
AAHKQ00h 08-Oct-10 78.8 78.35 Resid 3% USGC Swap 2-Yr
AAHKQ00l 08-Oct-10 78.7 78.25 Resid 3% USGC Swap 2-Yr
AAIUX00h 08-Oct-10 100.13 100.8 Methanol Spot USG Weekly Avg
AAIUX00l 08-Oct-10 98.88 99.7 Methanol Spot USG Weekly Avg
AAMFN00h 08-Oct-10 1237.69 1241.95 SM FOB Korea Marker WAvg
AAMFN00l 08-Oct-10 1236.69 1240.95 SM FOB Korea Marker WAvg
AAOSY00h 08-Oct-10 1261.5 1265.6 Styrene CFR Taiwan WAvg
AAOSY00l 08-Oct-10 1259.75 1263.8 Styrene CFR Taiwan WAvg
AASZC01h 08-Oct-10 9825 9885 SM China Dom Yuan/Mt WAvg
AASZC01l 08-Oct-10 9775 9835 SM China Dom Yuan/Mt WAvg
AAUCA00h 07-Oct-10 1095.25 1161.5 RME FOB ARA $/Mt
AAUCA00l 07-Oct-10 1090.25 1156.5 RME FOB ARA $/Mt
AAUCB00h 07-Oct-10 1161.5 1095.25 SME FOB ARA $/Mt
AAUCB00l 07-Oct-10 1156.5 1090.25 SME FOB ARA $/Mt
AAVMA04h 08-Oct-10 1265.06 1269.15 Styrene CFR China WAvg $/Mt
AAVMA04l 08-Oct-10 1264.06 1268.15 Styrene CFR China WAvg $/Mt
AAWGY00h 07-Oct-10 1089.25 1151.5 Biodiesel FAME -10 FOB Rdam
AAWGY00l 07-Oct-10 1084.25 1146.5 Biodiesel FAME -10 FOB Rdam
AAXQL00h 07-Oct-10 1151.5 1089.25 Biodiesel FAME 0 FOB Rdam
AAXQL00l 07-Oct-10 1146.5 1084.25 Biodiesel FAME 0 FOB Rdam
AAYDT00h 07-Oct-10 568.5 573 Ethanol T2 FOB Rdam Eur/Cm
AAYDT00l 07-Oct-10 567.5 572 Ethanol T2 FOB Rdam Eur/Cm
AAYEG00h 07-Oct-10 717.8 723.48 Ethanol FOB Rdam Eur/Mt
AAYEG00l 07-Oct-10 716.54 722.22 Ethanol FOB Rdam Eur/Mt
B015022u 05-Oct-10 12 -174490 CFTC Nymex Crude Avg Price Opt B
B017022u 05-Oct-10 14 -79294 CFTC Nymex Crude Lt Swt BPR Opt
B025022u 05-Oct-10 6 -13136 CFTC Nymex Eur Style Crude Opt B
B029022u 05-Oct-10 5 700 CFTC Nymex RBOB BPR Opt Tot Bank
B034022u 05-Oct-10 6 17747 CFTC Nymex HO Avg Price Opt BPR
DR144FHu 07-Oct-10 217.6 218 DTN Unl Reg Cape Girardeau MO Va
EEXN101u 07-Oct-10 0 21600 EEX NCG 1Mo Vol MWh
EEXNM01c 07-Oct-10 19.48 18.83 EEX NCG 1Mo Eur/MWh
EEXNM02c 07-Oct-10 18.83 19.15 EEX NCG 2Mo Eur/MWh
EEXNQ01c 07-Oct-10 19.41 22.1 EEX NCG 1Qr Eur/MWh
PHAKX00h 07-Oct-10 252 244 MTBE US Gulf FOB Ex-Ref Stor
PHAKX00l 07-Oct-10 251.5 243.5 MTBE US Gulf FOB Ex-Ref Stor
PHAKY00h 07-Oct-10 252 244 MTBE USG Spt Dly
PHAKY00l 07-Oct-10 251.5 243.5 MTBE USG Spt Dly
PUAXD00h 08-Oct-10 74.85 74.4 N0.6 1.0 USAC First Mo Paper
PUAXD00l 08-Oct-10 74.75 74.3 N0.6 1.0 USAC First Mo Paper
PUAXF00h 08-Oct-10 75.25 74.8 N0.6 1.0 USAC Second Mo Paper
PUAXF00l 08-Oct-10 75.15 74.7 N0.6 1.0 USAC Second Mo Paper
PUAXG00h 08-Oct-10 76.15 75.7 N0.6 1.0 USAC Next Qtr Paper
PUAXG00l 08-Oct-10 76.05 75.6 N0.6 1.0 USAC Next Qtr Paper
PUAXJ00h 08-Oct-10 73.15 72.7 No6 3.0 USG Ppr 1mo Cargo
PUAXJ00l 08-Oct-10 73.05 72.6 No6 3.0 USG Ppr 1mo Cargo
PUAXL00h 08-Oct-10 73.45 73 No6 3.0 USG Ppr 2Mo Cargo
PUAXL00l 08-Oct-10 73.35 72.9 No6 3.0 USG Ppr 2Mo Cargo
PUAXN00h 08-Oct-10 74.05 73.6 No6 3.0 USG Ppr Qtr Cargo
PUAXN00l 08-Oct-10 73.95 73.5 No6 3.0 USG Ppr Qtr Cargo
TACBD00u 01-Oct-10 650478 651595 AK Tax Div Crude Alaska Prod
TACBD00u 02-Oct-10 658611 659728 AK Tax Div Crude Alaska Prod
TACBD00u 03-Oct-10 665828 666945 AK Tax Div Crude Alaska Prod
TACBD00u 04-Oct-10 662582 663699 AK Tax Div Crude Alaska Prod
TACBD00u 05-Oct-10 657997 659114 AK Tax Div Crude Alaska Prod
TACBD00u 06-Oct-10 658674 659791 AK Tax Div Crude Alaska Prod
TACIB00u 01-Oct-10 8889 10006 AK Tax Div Crude Cook Inlet AK P
TACIB00u 02-Oct-10 8889 10006 AK Tax Div Crude Cook Inlet AK P
TACIB00u 03-Oct-10 8889 10006 AK Tax Div Crude Cook Inlet AK P
TACIB00u 04-Oct-10 8889 10006 AK Tax Div Crude Cook Inlet AK P
TACIB00u 05-Oct-10 8889 10006 AK Tax Div Crude Cook Inlet AK P
TACIB00u 06-Oct-10 8889 10006 AK Tax Div Crude Cook Inlet AK P