Corrections for September 20, 2010

The following corrections were made on September 20, 2010

AAEUQ01c 01-Jan-10 75.25 75.24 OPEC Basket YTD MovAvg
AAEUQ03c 01-Sep-10 74.13 74.19 OPEC Basket MTD MovAvg
AAEUQ04c 17-Sep-10 75.37 75.28 OPEC Basket WTD MovAvg
CTIQ001u 01-Sep-10 62.22 61.72 NYMEX 12000B 1S Brg 1Qr Bkr Idx
CTIQ001u 02-Sep-10 62.33 61.83 NYMEX 12000B 1S Brg 1Qr Bkr Idx
CTIQ001u 03-Sep-10 62.57 62.03 NYMEX 12000B 1S Brg 1Qr Bkr Idx
CTIQ001u 07-Sep-10 61.95 61.42 NYMEX 12000B 1S Brg 1Qr Bkr Idx
CTIQ001u 08-Sep-10 60.96 60.16 NYMEX 12000B 1S Brg 1Qr Bkr Idx
CTIQ001u 09-Sep-10 60.18 59.66 NYMEX 12000B 1S Brg 1Qr Bkr Idx
CTIQ001u 10-Sep-10 60.64 59.97 NYMEX 12000B 1S Brg 1Qr Bkr Idx
CTIQ001u 13-Sep-10 61.1 60.43 NYMEX 12000B 1S Brg 1Qr Bkr Idx
CTIQ001u 15-Sep-10 59.87 58.78 NYMEX 12000B 1S Brg 1Qr Bkr Idx
CTIQ001u 30-Aug-10 62.97 62.48 NYMEX 12000B 1S Brg 1Qr Bkr Idx
CTIQ001u 31-Aug-10 62.72 62.22 NYMEX 12000B 1S Brg 1Qr Bkr Idx
CTJQ001u 01-Sep-10 68.28 67.69 CApp 12500B 1S CSX 1Qr Bkr Idx
CTJQ001u 02-Sep-10 68.15 67.49 CApp 12500B 1S CSX 1Qr Bkr Idx
CTJQ001u 03-Sep-10 68.36 67.66 CApp 12500B 1S CSX 1Qr Bkr Idx
CTJQ001u 07-Sep-10 67.63 66.93 CApp 12500B 1S CSX 1Qr Bkr Idx
CTJQ001u 08-Sep-10 67.07 66.29 CApp 12500B 1S CSX 1Qr Bkr Idx
CTJQ001u 09-Sep-10 65.99 65.54 CApp 12500B 1S CSX 1Qr Bkr Idx
CTJQ001u 10-Sep-10 66.52 65.93 CApp 12500B 1S CSX 1Qr Bkr Idx
CTJQ001u 13-Sep-10 67.32 66.85 CApp 12500B 1S CSX 1Qr Bkr Idx
CTJQ001u 15-Sep-10 67.49 67.42 CApp 12500B 1S CSX 1Qr Bkr Idx
CTJQ001u 30-Aug-10 68.9 68.44 CApp 12500B 1S CSX 1Qr Bkr Idx
CTJQ001u 31-Aug-10 68.68 68.22 CApp 12500B 1S CSX 1Qr Bkr Idx
CTKQ001u 01-Sep-10 14.78 14.77 PRB 8800B .35S Rail 1Qr Bkr Idx
CTKQ001u 02-Sep-10 14.75 14.73 PRB 8800B .35S Rail 1Qr Bkr Idx
CTKQ001u 03-Sep-10 14.72 14.7 PRB 8800B .35S Rail 1Qr Bkr Idx
CTKQ001u 07-Sep-10 14.57 14.52 PRB 8800B .35S Rail 1Qr Bkr Idx
CTKQ001u 08-Sep-10 14.54 14.47 PRB 8800B .35S Rail 1Qr Bkr Idx
CTKQ001u 10-Sep-10 14.18 14.23 PRB 8800B .35S Rail 1Qr Bkr Idx
CTKQ001u 13-Sep-10 14.34 14.16 PRB 8800B .35S Rail 1Qr Bkr Idx
CTKQ001u 14-Sep-10 14.32 14.31 PRB 8800B .35S Rail 1Qr Bkr Idx
CTKQ001u 15-Sep-10 14.54 14.4 PRB 8800B .35S Rail 1Qr Bkr Idx
CTKQ001u 30-Aug-10 14.3 14.27 PRB 8800B .35S Rail 1Qr Bkr Idx
CTKQ001u 31-Aug-10 14.38 14.35 PRB 8800B .35S Rail 1Qr Bkr Idx
CTLQ001u 01-Sep-10 12.12 12.02 PRB 8400B .35S Rail 1Qr Bkr Idx
CTLQ001u 02-Sep-10 12.17 12.07 PRB 8400B .35S Rail 1Qr Bkr Idx
CTLQ001u 03-Sep-10 12.15 12.05 PRB 8400B .35S Rail 1Qr Bkr Idx
CTLQ001u 07-Sep-10 12.02 11.92 PRB 8400B .35S Rail 1Qr Bkr Idx
CTLQ001u 08-Sep-10 12.08 11.93 PRB 8400B .35S Rail 1Qr Bkr Idx
CTLQ001u 10-Sep-10 11.67 11.7 PRB 8400B .35S Rail 1Qr Bkr Idx
CTLQ001u 13-Sep-10 11.83 11.7 PRB 8400B .35S Rail 1Qr Bkr Idx
CTLQ001u 15-Sep-10 11.99 11.72 PRB 8400B .35S Rail 1Qr Bkr Idx
CTLQ001u 30-Aug-10 11.63 11.52 PRB 8400B .35S Rail 1Qr Bkr Idx
CTLQ001u 31-Aug-10 11.77 11.65 PRB 8400B .35S Rail 1Qr Bkr Idx
DR028FWu 17-Sep-10 217.78 217.33 DTN Unl Reg Denver CO Cenex Br
DR028FXu 17-Sep-10 226.61 224.83 DTN Unl Reg Denver CO Cenex Unb
EEXNQ01c 20-Sep-10 19.2 22.1 EEX NCG 1Qr Eur/MWh
XNLC003l 16-Sep-10 7758 7680 NYMEX Globex Lt Swt Crude 03-Mo
XNLC005l 16-Sep-10 7966 7877 NYMEX Globex Lt Swt Crude 05-Mo
XNLC021l 16-Sep-10 8538 8400 NYMEX Globex Lt Swt Crude 21-Mo
XNLC039h 16-Sep-10 8775 8687 NYMEX Globex Lt Swt Crude 39-Mo
XNLC039l 16-Sep-10 8637 8635 NYMEX Globex Lt Swt Crude 39-Mo
XNLCG11l 16-Sep-10 7966 7877 NYMEX Globex Lt Swt Crude Feb 20
XNLCM12l 16-Sep-10 8538 8400 NYMEX Globex Lt Swt Crude Jun 20
XNLCZ10l 16-Sep-10 7758 7680 NYMEX Globex Lt Swt Crude Dec 20
XNLCZ13h 16-Sep-10 8775 8687 NYMEX Globex Lt Swt Crude Dec 20
XNLCZ13l 16-Sep-10 8637 8635 NYMEX Globex Lt Swt Crude Dec 20
XNNE003h 16-Sep-10 4450 4500 NYMEX HH Natgas 03-Mo Elect
XNNE003l 16-Sep-10 4450 4273 NYMEX HH Natgas 03-Mo Elect
XNNE003o 16-Sep-10 4450 4435 NYMEX HH Natgas 03-Mo Elect
XNNE009h 16-Sep-10 4528 4584 NYMEX HH Natgas 09-Mo Elect
XNNE009l 16-Sep-10 4528 4400 NYMEX HH Natgas 09-Mo Elect
XNNE009o 16-Sep-10 4528 4558 NYMEX HH Natgas 09-Mo Elect
XNNEM11h 16-Sep-10 4528 4584 NYMEX HH Natgas Jun 2011 Elect
XNNEM11l 16-Sep-10 4528 4400 NYMEX HH Natgas Jun 2011 Elect
XNNEM11o 16-Sep-10 4528 4558 NYMEX HH Natgas Jun 2011 Elect
XNNEZ10h 16-Sep-10 4450 4500 NYMEX HH Natgas Dec 2010 Elect
XNNEZ10l 16-Sep-10 4450 4273 NYMEX HH Natgas Dec 2010 Elect
XNNEZ10o 16-Sep-10 4450 4435 NYMEX HH Natgas Dec 2010 Elect
XNOH002l 16-Sep-10 21280 21031 NYMEX Globex Heating Oil 02-Mo E
XNOH009l 16-Sep-10 21945 21722 NYMEX Globex Heating Oil 09-Mo E
XNOH011h 16-Sep-10 22170 22304 NYMEX Globex Heating Oil 11-Mo E
XNOH011l 16-Sep-10 22170 22024 NYMEX Globex Heating Oil 11-Mo E
XNOH011o 16-Sep-10 22170 22288 NYMEX Globex Heating Oil 11-Mo E
XNOH012h 16-Sep-10 22546 22393 NYMEX Globex Heating Oil 12-Mo E
XNOH015h 16-Sep-10 23076 23126 NYMEX Globex Heating Oil 15-Mo E
XNOHM11l 16-Sep-10 21945 21722 NYMEX Globex Heating Oil Jun 201
XNOHQ11h 16-Sep-10 22170 22304 NYMEX Globex Heating Oil Aug 201
XNOHQ11l 16-Sep-10 22170 22024 NYMEX Globex Heating Oil Aug 201
XNOHQ11o 16-Sep-10 22170 22288 NYMEX Globex Heating Oil Aug 201
XNOHU11h 16-Sep-10 22546 22393 NYMEX Globex Heating Oil Sep 201
XNOHX10l 16-Sep-10 21280 21031 NYMEX Globex Heating Oil Nov 201
XNOHZ11h 16-Sep-10 23076 23126 NYMEX Globex Heating Oil Dec 201