Corrections for August 20, 2010

The following corrections were made on August 20, 2010

AABEO00h 16-Aug-10 573.8 571 Butane NWE Seagoing FOB Wkly
AABEO00l 16-Aug-10 568.8 566 Butane NWE Seagoing FOB Wkly
AABEP00h 16-Aug-10 603.8 602 Butane NWE ARA FOB Wkly
AABEP00l 16-Aug-10 598.8 597 Butane NWE ARA FOB Wkly
AABEQ00h 16-Aug-10 618.8 617 Butane NWE ARA FCA Wkly
AABEQ00l 16-Aug-10 613.8 612 Butane NWE ARA FCA Wkly
AABER00h 16-Aug-10 613.8 612 Butane NWE CIF 1-3000MT Wkly
AABER00l 16-Aug-10 608.8 607 Butane NWE CIF 1-3000MT Wkly
AABES00h 16-Aug-10 611.3 611 Butane NWE CIF 3000+MT Wkly
AABES00l 16-Aug-10 606.3 606 Butane NWE CIF 3000+MT Wkly
AABET00h 16-Aug-10 618.8 619 Butane WMed FOB XRef/Str Wkly
AABET00l 16-Aug-10 613.8 614 Butane WMed FOB XRef/Str Wkly
AABEU00h 16-Aug-10 567.3 563.8 Propane NWE Seagoing FOB Wkly
AABEU00l 16-Aug-10 562.3 558.8 Propane NWE Seagoing FOB Wkly
AABEV00h 16-Aug-10 614.3 612.4 Propane NWE ARA FOB Wkly
AABEV00l 16-Aug-10 609.3 607.4 Propane NWE ARA FOB Wkly
AABEW00h 16-Aug-10 624.5 622.6 Propane NWE ARA FCA Wkly
AABEW00l 16-Aug-10 619.5 617.6 Propane NWE ARA FCA Wkly
AABEX00h 16-Aug-10 623.5 619.8 Propane NWE CIF 1-3000MT Wkly
AABEX00l 16-Aug-10 618.5 614.8 Propane NWE CIF 1-3000MT Wkly
AABEY00h 16-Aug-10 650.8 652 Propane CIF NWE 7000+MT Wkly
AABEY00l 16-Aug-10 645.8 647 Propane CIF NWE 7000+MT Wkly
AABEZ00h 16-Aug-10 660.8 662 Propane WMed FOB XRefStr Wkly
AABEZ00l 16-Aug-10 655.8 657 Propane WMed FOB XRefStr Wkly
AABFA00h 16-Aug-10 660.8 662 Propane WstMed FCA XRefStr Wk
AABFA00l 16-Aug-10 655.8 657 Propane WstMed FCA XRefStr Wk
AABFB00h 16-Aug-10 635.8 637 Propane CIF WMed 7000+MT Wkly
AABFB00l 16-Aug-10 630.8 632 Propane CIF WMed 7000+MT Wkly
AAEUQ01c 01-Jan-10 75.53 75.51 OPEC Basket YTD MovAvg
AAEUQ03c 01-Aug-10 75.9 75.7 OPEC Basket MTD MovAvg
AAEUQ04c 20-Aug-10 72.86 72.9 OPEC Basket WTD MovAvg
AAWUQ00u 01-Aug-08 641 640.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 01-Jul-08 610 609.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 01-Sep-08 680 679.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 02-Jan-09 418 417.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 02-Sep-08 676 675.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 03-Sep-08 669 668.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 04-Aug-08 641 640.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 04-Sep-08 663 662.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 05-Aug-08 641 640.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 05-Jan-09 418 417.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 05-Sep-08 663 662.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 06-Aug-08 641 640.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 06-Oct-08 605 604.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 07-Aug-08 631 630.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 07-Oct-08 601 600.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 08-Aug-08 631 630.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 08-Jul-08 645 644.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 08-Oct-08 585 584.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 08-Sep-08 663 662.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 09-Dec-08 476 475.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 09-Jul-08 645 644.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 09-Oct-08 585 584.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 09-Sep-08 663 662.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 10-Dec-08 451 450.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 10-Nov-08 490 489.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 10-Oct-08 585 584.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 10-Sep-08 667 666.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 11-Aug-08 637 636.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 11-Jul-08 656 655.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 11-Nov-08 490 489.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 11-Sep-08 667 666.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 12-Aug-08 625 624.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 12-Nov-08 490 489.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 12-Sep-08 669 668.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 13-Aug-08 625 624.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 13-Nov-08 490 489.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 13-Oct-08 585 584.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 14-Aug-08 632 631.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 14-Nov-08 480 479.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 14-Oct-08 585 584.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 15-Sep-08 669 668.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 16-Jan-09 390 389.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 16-Jul-08 668 667.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 16-Sep-08 669 668.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 17-Jul-08 668 667.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 17-Nov-08 480 479.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 17-Sep-08 664 663.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 18-Jul-08 664 663.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 18-Nov-08 480 479.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 19-Dec-08 425 424.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 19-Jan-09 390 389.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 19-Nov-08 476 475.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 20-Jan-09 390 389.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 20-Nov-08 476 475.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 21-Aug-08 644 643.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 21-Jan-09 390 389.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 21-Jul-08 664 663.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 21-Nov-08 470 469.75 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 22-Aug-08 650 649.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 22-Dec-08 425 424.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 22-Jan-09 390 389.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 22-Jul-08 664 663.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 23-Dec-08 425 424.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 23-Jan-09 405 404.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 23-Jul-08 662 661.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 24-Dec-08 425 424.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 24-Jul-08 658 657.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 24-Nov-08 470 469.75 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 25-Jul-08 635 634.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 25-Nov-08 470 469.75 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 26-Aug-08 660 659.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 26-Jan-09 405 404.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 26-Nov-08 476 475.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 27-Aug-08 660 659.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 27-Oct-08 520 519.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 28-Aug-08 665 664.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 28-Jul-08 641 640.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 28-Oct-08 520 519.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 29-Aug-08 680 679.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 29-Dec-08 425 424.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 29-Jan-09 402 401.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 29-Jul-08 641 640.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 29-Oct-08 520 519.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 29-Sep-08 641 640.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 30-Dec-08 418 417.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 30-Jul-08 641 640.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 31-Dec-08 418 417.5 Ethanol FOB T1 Rdam $/Cm
AAWUQ00u 31-Jul-08 641 640.5 Ethanol FOB T1 Rdam $/Cm
AAWWE00u 01-Aug-08 809.34 808.71 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 01-Sep-08 858.59 857.96 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 02-Jan-09 527.78 527.15 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 02-Sep-08 853.54 852.91 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 03-Sep-08 844.7 844.07 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 04-Aug-08 809.34 808.71 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 04-Sep-08 837.12 836.49 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 05-Aug-08 809.34 808.71 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 05-Jan-09 527.78 527.15 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 05-Sep-08 837.12 836.49 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 06-Aug-08 809.34 808.71 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 06-Oct-08 763.89 763.26 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 07-Aug-08 796.72 796.09 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 07-Oct-08 758.84 758.21 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 08-Aug-08 796.72 796.09 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 08-Oct-08 738.64 738.01 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 08-Sep-08 837.12 836.49 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 09-Dec-08 601.01 600.38 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 09-Oct-08 738.64 738.01 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 09-Sep-08 837.12 836.49 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 10-Dec-08 569.44 568.81 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 10-Feb-09 555.56 554.93 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 10-Nov-08 618.69 618.06 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 10-Oct-08 738.64 738.01 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 10-Sep-08 842.17 841.54 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 11-Aug-08 804.29 803.66 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 11-Feb-09 555.56 554.93 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 11-Nov-08 618.69 618.06 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 11-Sep-08 842.17 841.54 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 12-Aug-08 789.14 788.51 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 12-Feb-09 555.56 554.93 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 12-Nov-08 618.69 618.06 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 12-Sep-08 844.7 844.07 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 13-Aug-08 789.14 788.51 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 13-Feb-09 555.56 554.93 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 13-Nov-08 618.69 618.06 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 13-Oct-08 738.64 738.01 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 14-Aug-08 797.98 797.35 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 14-Nov-08 606.06 605.43 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 14-Oct-08 738.64 738.01 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 15-Sep-08 844.7 844.07 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 16-Feb-09 555.56 554.93 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 16-Jan-09 492.42 491.79 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 16-Sep-08 844.7 844.07 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 17-Feb-09 555.56 554.93 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 17-Nov-08 606.06 605.43 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 17-Sep-08 838.38 837.75 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 18-Feb-09 555.56 554.93 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 18-Jul-08 838.38 837.75 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 18-Nov-08 606.06 605.43 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 19-Dec-08 536.62 535.99 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 19-Jan-09 492.42 491.79 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 19-Nov-08 601.01 600.38 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 20-Jan-09 492.42 491.79 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 20-Nov-08 601.01 600.38 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 21-Aug-08 813.13 812.5 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 21-Jan-09 492.42 491.79 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 21-Jul-08 838.38 837.75 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 21-Nov-08 593.43 593.12 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 22-Aug-08 820.71 820.08 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 22-Dec-08 536.62 535.99 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 22-Jan-09 492.42 491.79 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 22-Jul-08 838.38 837.75 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 23-Dec-08 536.62 535.99 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 23-Jan-09 511.36 510.73 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 23-Jul-08 835.86 835.23 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 24-Dec-08 536.62 535.99 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 24-Jul-08 830.81 830.18 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 24-Nov-08 593.43 593.12 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 25-Jul-08 801.77 801.14 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 25-Nov-08 593.43 593.12 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 26-Aug-08 833.33 832.7 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 26-Jan-09 511.36 510.73 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 26-Nov-08 601.01 600.38 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 27-Aug-08 833.33 832.7 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 27-Oct-08 656.57 655.94 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 28-Aug-08 839.65 839.02 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 28-Jul-08 809.34 808.71 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 28-Oct-08 656.57 655.94 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 29-Aug-08 858.59 857.96 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 29-Dec-08 536.62 535.99 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 29-Jan-09 507.58 506.95 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 29-Jul-08 809.34 808.71 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 29-Oct-08 656.57 655.94 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 29-Sep-08 809.34 808.71 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 30-Dec-08 527.78 527.15 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 30-Jul-08 809.34 808.71 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 31-Dec-08 527.78 527.15 Ethanol FOB T1 Rdam $/Mt
AAWWE00u 31-Jul-08 809.34 808.71 Ethanol FOB T1 Rdam $/Mt
CRAAY11u 20-Aug-10 15.35 15.05 PRB 8800B .35S Rail 2011 WPS
CRAQ111u 20-Aug-10 15.3 14.95 PRB 8800B .35S Rail Q1 11 WPS
CRAQ211u 20-Aug-10 15.3 15 PRB 8800B .35S Rail Q2 11 WPS
CRAQ410u 20-Aug-10 15.35 15 PRB 8800B .35S Rail Q4 10 WPS
CRBAY11u 20-Aug-10 12.35 11.98 PRB 8400B .35S Rail 2011 WPS
CRBQ111u 20-Aug-10 12.25 11.9 PRB 8400B .35S Rail Q1 11 WPS
CRBQ211u 20-Aug-10 12.25 11.95 PRB 8400B .35S Rail Q2 11 WPS
CRBQ410u 20-Aug-10 12.05 11.7 PRB 8400B .35S Rail Q4 10 WPS
DM429BOu 20-Aug-10 63.75 62.85 DTN Unl Mid Sault Ste Marie ON E
DP429BOu 20-Aug-10 65.5 64.6 DTN Unl Prem Sault Ste Marie ON
DR429BOu 20-Aug-10 60.5 59.6 DTN Unl Reg Sault Ste Marie ON E
EEXNQ01c 19-Aug-10 19.23 21.55 EEX NCG 1Qr Eur/MWh
EEXNQ01c 20-Aug-10 19.73 22.02 EEX NCG 1Qr Eur/MWh
XNLC005h 18-Aug-10 7829 7831 NYMEX Globex Lt Swt Crude 05-Mo
XNLCF11h 18-Aug-10 7829 7831 NYMEX Globex Lt Swt Crude Jan 20
XNOH010h 18-Aug-10 21601 21613 NYMEX Globex Heating Oil 10-Mo E
XNOHM11h 18-Aug-10 21601 21613 NYMEX Globex Heating Oil Jun 201
XNRE009l 18-Aug-10 20959 20958 NYMEX RBOB 09-Mo Elect
XNREK11l 18-Aug-10 20959 20958 NYMEX RBOB May 2011 Elect