Corrections for July 19, 2010

The following corrections were made on July 19, 2010

AACZF00h 19-Jul-10 84.02 83.94 92Ron Unl Australia C+F CargoHi
AACZF00l 19-Jul-10 83.98 83.9 92Ron Unl Australia C+F CargoHi
AACZH00h 19-Jul-10 85.82 85.74 95Ron Unl Australia C+F Cargo
AACZH00l 19-Jul-10 85.78 85.7 95Ron Unl Australia C+F Cargo
AAEUQ01c 01-Jan-10 75.64 75.62 OPEC Basket YTD MovAvg
AAEUQ03c 01-Jul-10 71.37 71.5 OPEC Basket MTD MovAvg
AAEUQ04c 16-Jul-10 72.94 72.93 OPEC Basket WTD MovAvg
AAICW00h 19-Jul-10 693.5 692.75 93 RON Unl FOB S China Spot
AAICW00l 19-Jul-10 689.5 688.75 93 RON Unl FOB S China Spot
AAICY00h 19-Jul-10 80.33 80.17 95 RON Unl FOB AG - Jebel Ali
AAICY00l 19-Jul-10 80.29 80.13 95 RON Unl FOB AG - Jebel Ali
AAPKE00h 19-Jul-10 16.44 17.58 97 Unl Diff-MOPS Nph $/Bbl
AAPKE00l 19-Jul-10 16.4 17.54 97 Unl Diff-MOPS Nph $/Bbl
AAPKF00h 19-Jul-10 14.41 15.55 95 Unl Diff-MOPS Nph $/Bbl
AAPKF00l 19-Jul-10 14.37 15.51 95 Unl Diff-MOPS Nph $/Bbl
AAPKG00h 19-Jul-10 12.61 13.75 92 Unl Diff-MOPS Nph $/Bbl
AAPKG00l 19-Jul-10 12.57 13.71 92 Unl Diff-MOPS Nph $/Bbl
AAPOC00u 19-Jul-10 2.1 2.17 Mogas 95RON AG-Spore 30Kt $/Bbl
AAPOD00u 19-Jul-10 1.55 1.58 Mogas Spore-Japan 30Kt $/Bbl
AAPOE00u 19-Jul-10 3.39 3.4 Mogas Spore-Australia 30Kt $/Bbl
AAQWH00u 19-Jul-10 80.97 80.87 95Ron Mogas MOP W India $/BBl
AAQWI00u 19-Jul-10 680.17 679.33 95Ron Mogas MOP W India $/Mt
AARBP00u 19-Jul-10 79.19 79.09 92Ron Mogas MOP W India $/Bbl
AARBQ00u 19-Jul-10 673.12 672.27 92Ron Mogas MOP W India $/Mt
AARIP00u 19-Jul-10 657.25 657.75 ICE Gasoil London 1630 Mo03
AAWUJ00h 19-Jul-10 .63 .89 95 RON Unl FOB AG Prm Disc
AAWUJ00l 19-Jul-10 .59 .85 95 RON Unl FOB AG Prm Disc
AAWUK00h 19-Jul-10 1.52 1.77 95 RON Unl CFR AG Prm Disc
AAWUK00l 19-Jul-10 1.48 1.73 95 RON Unl CFR AG Prm Disc
AAXEL00c 19-Jul-10 80.3 80 Gasoline 92RON FOB Spore Swap Mo
AAXEL00h 19-Jul-10 80.32 80.02 Gasoline 92RON FOB Spore Swap Mo
AAXEL00l 19-Jul-10 80.28 79.98 Gasoline 92RON FOB Spore Swap Mo
AAXEM00c 19-Jul-10 79.95 79.5 Gasoline 92RON FOB Spore Swap Mo
AAXEM00h 19-Jul-10 79.97 79.52 Gasoline 92RON FOB Spore Swap Mo
AAXEM00l 19-Jul-10 79.93 79.48 Gasoline 92RON FOB Spore Swap Mo
AAXEO00c 19-Jul-10 12.2 13.15 Gasoline 92RON Naphtha Spore Spr
AAXEO00h 19-Jul-10 12.22 13.17 Gasoline 92RON Naphtha Spore Spr
AAXEO00l 19-Jul-10 12.18 13.13 Gasoline 92RON Naphtha Spore Spr
AAXEP00c 19-Jul-10 11.55 12.25 Gasoline 92RON Naphtha Spore Spr
AAXEP00h 19-Jul-10 11.57 12.27 Gasoline 92RON Naphtha Spore Spr
AAXEP00l 19-Jul-10 11.53 12.23 Gasoline 92RON Naphtha Spore Spr
AAXEQ00h 19-Jul-10 80.41 80.1 92 RON 15-30 Dy MOPS Strip
AAXEQ00l 19-Jul-10 80.37 80.06 92 RON 15-30 Dy MOPS Strip
AAXER00h 19-Jul-10 .24 .45 92RON 15-30 Diff Vs MOPS Strip
AAXER00l 19-Jul-10 .2 .41 92RON 15-30 Diff Vs MOPS Strip
DR123FHu 16-Jul-10 201.95 203.3 DTN Unl Reg RFG Baltimore MD Val
DU138CCu 16-Jul-10 216.45 218.25 DTN ULSD Duluth MN Hartland Unb
OTHS014u 13-Jul-10 34.4 39.5 ERCOT S OPk Fwd 14-Sn
OTHS014u 14-Jul-10 34 39.25 ERCOT S OPk Fwd 14-Sn
OTHS014u 15-Jul-10 34.25 39.5 ERCOT S OPk Fwd 14-Sn
OTHS014u 16-Jul-10 33.9 39.15 ERCOT S OPk Fwd 14-Sn
PGACW00h 19-Jul-10 82.18 82.11 Unleaded Japan Crgo C&F
PGACW00l 19-Jul-10 82.14 82.07 Unleaded Japan Crgo C&F
PGAEY00h 19-Jul-10 80.63 80.53 Mogas 92 Unl S'Pore Crgo
PGAEY00l 19-Jul-10 80.59 80.49 Mogas 92 Unl S'Pore Crgo
PGAEZ00h 19-Jul-10 82.43 82.33 Mogas 95 Unl S'Pore Crgo
PGAEZ00l 19-Jul-10 82.39 82.29 Mogas 95 Unl S'Pore Crgo
PGAMS00h 19-Jul-10 84.46 84.37 Mogas 97 Unl S'Pore Crgo
PGAMS00l 19-Jul-10 84.42 84.33 Mogas 97 Unl S'Pore Crgo
PGAQO00h 19-Jul-10 83.11 82.71 Mogas 95 Oct Kor Crg 15-30Dys
PGAQO00l 19-Jul-10 83.07 82.67 Mogas 95 Oct Kor Crg 15-30Dys
PGAQQ00h 19-Jul-10 83.98 83.91 Mogas95 Unl Jpn Crg 15-30Dys
PGAQQ00l 19-Jul-10 83.94 83.87 Mogas95 Unl Jpn Crg 15-30Dys
PHAXI04h 30-Apr-10 56.25 56.125 Propylene Chem USGC Dlvrd
PHAXI04l 30-Apr-10 55.75 55.875 Propylene Chem USGC Dlvrd
PHAXJ04h 30-Apr-10 59.25 59.125 Polymer Grd Propylene FD USG Wk
PHAXJ04l 30-Apr-10 58.75 58.875 Polymer Grd Propylene FD USG Wk
XNLC017l 14-Jul-10 8170 8169 NYMEX Globex Lt Swt Crude 17-Mo
XNLC041l 14-Jul-10 8388 8385 NYMEX Globex Lt Swt Crude 41-Mo
XNLC065l 14-Jul-10 8637 8634 NYMEX Globex Lt Swt Crude 65-Mo
XNLC077l 14-Jul-10 8805 8802 NYMEX Globex Lt Swt Crude 77-Mo
XNLC089l 14-Jul-10 8990 8987 NYMEX Globex Lt Swt Crude 89-Mo
XNLCZ11l 14-Jul-10 8170 8169 NYMEX Globex Lt Swt Crude Dec 20
XNLCZ13l 14-Jul-10 8388 8385 NYMEX Globex Lt Swt Crude Dec 20
XNLCZ15l 14-Jul-10 8637 8634 NYMEX Globex Lt Swt Crude Dec 20
XNLCZ16l 14-Jul-10 8805 8802 NYMEX Globex Lt Swt Crude Dec 20
XNLCZ17l 14-Jul-10 8990 8987 NYMEX Globex Lt Swt Crude Dec 20
XNNE003l 14-Jul-10 4386 4383 NYMEX HH Natgas 03-Mo Elect
XNNE010h 14-Jul-10 4981 4995 NYMEX HH Natgas 10-Mo Elect
XNNEK11h 14-Jul-10 4981 4995 NYMEX HH Natgas May 2011 Elect
XNNEV10l 14-Jul-10 4386 4383 NYMEX HH Natgas Oct 2010 Elect
XNOH002h 14-Jul-10 20752 20871 NYMEX Globex Heating Oil 02-Mo E
XNOHU10h 14-Jul-10 20752 20871 NYMEX Globex Heating Oil Sep 201