Corrections for June 22, 2010

The following corrections were made on June 22, 2010

AAALB00u 11-Jun-10 39956 41171 API Unfin Oil PADD 3 Stks
AAALE00u 11-Jun-10 79334 80549 API Unfin Oil US Stks
AAEUQ01c 01-Jan-10 76.16 76.15 OPEC Basket YTD MovAvg
AAEUQ03c 01-Jun-10 72.39 72.63 OPEC Basket MTD MovAvg
AAHGJ00c 01-Apr-10 -3.25 6.75 Jet Fuel USWC Swap 1-Qr
AAHGJ00h 01-Apr-10 -2.75 7.25 Jet Fuel USWC Swap 1-Qr
AAHGJ00l 01-Apr-10 -3.75 6.25 Jet Fuel USWC Swap 1-Qr
AAHGJ01u 01-Apr-10 225.98 235.98 Jet USWC Flat Price 1-Qr
AAHGJ02c 01-Apr-10 237.4 237.87 Jet USWC Flat Price 1-Qr MAvg
AAHGJ03c 01-Apr-10 5.08 5.55 Jet Fuel USWC Swap 1-Qr MAvg
AAHGJ03h 01-Apr-10 5.58 6.05 Jet Fuel USWC Swap 1-Qr MAvg
AAHGJ03l 01-Apr-10 4.58 5.05 Jet Fuel USWC Swap 1-Qr MAvg
AAHGK00c 01-Apr-10 -5.25 4 Jet Fuel USWC Swap 2-Qr
AAHGK00h 01-Apr-10 -4.75 4.5 Jet Fuel USWC Swap 2-Qr
AAHGK00l 01-Apr-10 -5.75 3.5 Jet Fuel USWC Swap 2-Qr
AAHGK01u 01-Apr-10 230.07 239.32 Jet USWC Flat Price 2-Qr
AAHGK02c 01-Apr-10 242.65 243.09 Jet USWC Flat Price 2-Qr MAvg
AAHGK03c 01-Apr-10 2.98 3.42 Jet Fuel USWC Swap 2-Qr MAvg
AAHGK03h 01-Apr-10 3.48 3.92 Jet Fuel USWC Swap 2-Qr MAvg
AAHGK03l 01-Apr-10 2.48 2.92 Jet Fuel USWC Swap 2-Qr MAvg
AAHGL00c 01-Apr-10 -5.25 3.15 Jet Fuel USWC Swap 3-Qr
AAHGL00h 01-Apr-10 -4.75 3.65 Jet Fuel USWC Swap 3-Qr
AAHGL00l 01-Apr-10 -5.75 2.65 Jet Fuel USWC Swap 3-Qr
AAHGL01u 01-Apr-10 233.72 242.12 Jet USWC Flat Price 3-Qr
AAHGL02c 01-Apr-10 247.14 247.54 Jet USWC Flat Price 3-Qr MAvg
AAHGL03c 01-Apr-10 2.62 3.02 Jet Fuel USWC Swap 3-Qr MAvg
AAHGL03h 01-Apr-10 3.12 3.52 Jet Fuel USWC Swap 3-Qr MAvg
AAHGL03l 01-Apr-10 2.12 2.52 Jet Fuel USWC Swap 3-Qr MAvg
AAHGM00c 01-Apr-10 -5.25 3 Jet Fuel USWC Swap 4-Qr
AAHGM00h 01-Apr-10 -4.75 3.5 Jet Fuel USWC Swap 4-Qr
AAHGM00l 01-Apr-10 -5.75 2.5 Jet Fuel USWC Swap 4-Qr
AAHGM01u 01-Apr-10 231.76 240.01 Jet USWC Flat Price 4-Qr
AAHGM02c 01-Apr-10 245.8 246.19 Jet USWC Flat Price 4-Qr MAvg
AAHGM03c 01-Apr-10 2.61 3 Jet Fuel USWC Swap 4-Qr MAvg
AAHGM03h 01-Apr-10 3.11 3.5 Jet Fuel USWC Swap 4-Qr MAvg
AAHGM03l 01-Apr-10 2.11 2.5 Jet Fuel USWC Swap 4-Qr MAvg
AAQPY00u 01-Apr-10 8.35 12.55 Jet Fuel USWC Crk Spd 1-Qr
AAQPZ00u 01-Apr-10 9.64 13.52 Jet Fuel USWC Crk Spd 2-Qr
AAQQA00u 01-Apr-10 10.91 14.43 Jet Fuel USWC Crk Spd 3-Qr
AAQQB00u 01-Apr-10 9.86 13.33 Jet Fuel USWC Crk Spd 4-Qr
AAWYY00h 21-Jun-10 697.5 697 ULSD 10ppmS FOB Med
AAWYY00l 21-Jun-10 696.5 696 ULSD 10ppmS FOB Med
AAWYZ00h 21-Jun-10 707.75 707.25 ULSD 10ppmS CIF Med
AAWYZ00l 21-Jun-10 706.75 706.25 ULSD 10ppmS CIF Med
TYAEF00u 21-Jun-10 83.64 83.63 Azeri Lt Italy Crk Yld
TYAKD00u 21-Jun-10 82.15 82.13 Es Sider Italy Crk Yld
TYARO00u 21-Jun-10 80.7 80.69 Saharan Bl Italy Crk Yld
TYAUL00u 21-Jun-10 82.57 82.56 Zueitina Italy Crk Yld
XNNE021l 18-Jun-10 5986 5996 NYMEX HH Natgas 21-Mo Elect
XNNEH12l 18-Jun-10 5986 5996 NYMEX HH Natgas Mar 2012 Elect