S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
The following corrections were made on April 16, 2010
| Symbol
|
Assessment Date
|
Original Assessment
|
New Assessment
|
Description
|
| AADOI00h | 15-Apr-10 | 3.54 | 3.44 | Zeebrugge 3-Mo Eur/Gj |
| AADOI00l | 15-Apr-10 | 3.5 | 3.39 | Zeebrugge 3-Mo Eur/Gj |
| AADOW00h | 15-Apr-10 | 32.95 | 31.95 | Zeebrugge 3-Mo p/th |
| AADOW00l | 15-Apr-10 | 32.55 | 31.55 | Zeebrugge 3-Mo p/th |
| AAEUQ00c | 01-Apr-09 | 47.18 | 47.15 | OPEC Basket Daily |
| AAEUQ00c | 01-Aug-07 | 73.04 | 73.17 | OPEC Basket Daily |
| AAEUQ00c | 01-Dec-08 | 45.57 | 45.26 | OPEC Basket Daily |
| AAEUQ00c | 01-Feb-07 | 53.39 | 53.49 | OPEC Basket Daily |
| AAEUQ00c | 01-Feb-08 | 87.72 | 87.5 | OPEC Basket Daily |
| AAEUQ00c | 01-Jun-07 | 64.47 | 64.6 | OPEC Basket Daily |
| AAEUQ00c | 01-Jun-09 | 66.35 | 66.08 | OPEC Basket Daily |
| AAEUQ00c | 01-Mar-07 | 58.34 | 58.47 | OPEC Basket Daily |
| AAEUQ00c | 01-May-07 | 64.65 | 64.81 | OPEC Basket Daily |
| AAEUQ00c | 01-May-08 | 106.13 | 105.93 | OPEC Basket Daily |
| AAEUQ00c | 01-Nov-07 | 87.61 | 87.47 | OPEC Basket Daily |
| AAEUQ00c | 01-Oct-08 | 90 | 89.99 | OPEC Basket Daily |
| AAEUQ00c | 01-Sep-06 | 65.37 | 65.35 | OPEC Basket Daily |
| AAEUQ00c | 01-Sep-08 | 110.02 | 110.01 | OPEC Basket Daily |
| AAEUQ00c | 02-Apr-07 | 63.87 | 64.06 | OPEC Basket Daily |
| AAEUQ00c | 02-Apr-09 | 50 | 49.97 | OPEC Basket Daily |
| AAEUQ00c | 02-Aug-07 | 72.17 | 72.3 | OPEC Basket Daily |
| AAEUQ00c | 02-Feb-07 | 53.55 | 53.64 | OPEC Basket Daily |
| AAEUQ00c | 02-Feb-09 | 42.64 | 42.58 | OPEC Basket Daily |
| AAEUQ00c | 02-Jan-07 | 56.08 | 56.16 | OPEC Basket Daily |
| AAEUQ00c | 02-Jan-08 | 92.05 | 91.82 | OPEC Basket Daily |
| AAEUQ00c | 02-Jan-09 | 39.95 | 40.44 | OPEC Basket Daily |
| AAEUQ00c | 02-Jul-07 | 68.64 | 68.73 | OPEC Basket Daily |
| AAEUQ00c | 02-Jun-08 | 122.1 | 122.09 | OPEC Basket Daily |
| AAEUQ00c | 02-Jun-09 | 66.87 | 66.6 | OPEC Basket Daily |
| AAEUQ00c | 02-Mar-07 | 58.56 | 58.65 | OPEC Basket Daily |
| AAEUQ00c | 02-May-07 | 63.61 | 63.69 | OPEC Basket Daily |
| AAEUQ00c | 02-May-08 | 106.99 | 106.93 | OPEC Basket Daily |
| AAEUQ00c | 02-Nov-07 | 87.57 | 87.47 | OPEC Basket Daily |
| AAEUQ00c | 02-Oct-06 | 57.23 | 57.19 | OPEC Basket Daily |
| AAEUQ00c | 02-Oct-08 | 89.28 | 89.27 | OPEC Basket Daily |
| AAEUQ00c | 03-Apr-07 | 63.73 | 63.87 | OPEC Basket Daily |
| AAEUQ00c | 03-Aug-07 | 72.01 | 72.12 | OPEC Basket Daily |
| AAEUQ00c | 03-Dec-07 | 84.28 | 84.13 | OPEC Basket Daily |
| AAEUQ00c | 03-Feb-09 | 41.52 | 41.57 | OPEC Basket Daily |
| AAEUQ00c | 03-Jan-07 | 55.39 | 55.42 | OPEC Basket Daily |
| AAEUQ00c | 03-Jan-08 | 93.93 | 93.67 | OPEC Basket Daily |
| AAEUQ00c | 03-Jun-08 | 121.69 | 121.68 | OPEC Basket Daily |
| AAEUQ00c | 03-Jun-09 | 66.41 | 66.14 | OPEC Basket Daily |
| AAEUQ00c | 03-Mar-08 | 97.26 | 97.12 | OPEC Basket Daily |
| AAEUQ00c | 03-May-07 | 63.11 | 63.19 | OPEC Basket Daily |
| AAEUQ00c | 03-Oct-06 | 55.27 | 54.99 | OPEC Basket Daily |
| AAEUQ00c | 03-Oct-08 | 86.37 | 86.36 | OPEC Basket Daily |
| AAEUQ00c | 03-Sep-07 | 70.32 | 70.42 | OPEC Basket Daily |
| AAEUQ00c | 03-Sep-08 | 103.69 | 103.68 | OPEC Basket Daily |
| AAEUQ00c | 04-Apr-07 | 63.31 | 63.48 | OPEC Basket Daily |
| AAEUQ00c | 04-Dec-07 | 85.33 | 85.14 | OPEC Basket Daily |
| AAEUQ00c | 04-Feb-08 | 86.71 | 86.51 | OPEC Basket Daily |
| AAEUQ00c | 04-Feb-09 | 41.64 | 41.63 | OPEC Basket Daily |
| AAEUQ00c | 04-Jan-07 | 53.23 | 53.26 | OPEC Basket Daily |
| AAEUQ00c | 04-Jan-08 | 93.66 | 93.38 | OPEC Basket Daily |
| AAEUQ00c | 04-Jul-07 | 69.73 | 69.89 | OPEC Basket Daily |
| AAEUQ00c | 04-Jul-08 | 140.14 | 140.13 | OPEC Basket Daily |
| AAEUQ00c | 04-Jun-07 | 65.63 | 65.81 | OPEC Basket Daily |
| AAEUQ00c | 04-Jun-08 | 118.56 | 118.55 | OPEC Basket Daily |
| AAEUQ00c | 04-Jun-09 | 67.01 | 66.74 | OPEC Basket Daily |
| AAEUQ00c | 04-Mar-08 | 96.29 | 96.13 | OPEC Basket Daily |
| AAEUQ00c | 04-May-07 | 62.99 | 63.1 | OPEC Basket Daily |
| AAEUQ00c | 04-Oct-06 | 54.19 | 54.1 | OPEC Basket Daily |
| AAEUQ00c | 04-Sep-06 | 64.38 | 64.13 | OPEC Basket Daily |
| AAEUQ00c | 04-Sep-07 | 70.78 | 70.88 | OPEC Basket Daily |
| AAEUQ00c | 05-Apr-07 | 64.01 | 64.16 | OPEC Basket Daily |
| AAEUQ00c | 05-Dec-07 | 85.5 | 85.3 | OPEC Basket Daily |
| AAEUQ00c | 05-Feb-07 | 54.54 | 54.66 | OPEC Basket Daily |
| AAEUQ00c | 05-Feb-08 | 86.21 | 86.01 | OPEC Basket Daily |
| AAEUQ00c | 05-Feb-09 | 42.05 | 42.15 | OPEC Basket Daily |
| AAEUQ00c | 05-Jan-07 | 51.25 | 51.3 | OPEC Basket Daily |
| AAEUQ00c | 05-Jan-09 | 43.86 | 43.98 | OPEC Basket Daily |
| AAEUQ00c | 05-Jul-07 | 70.22 | 70.38 | OPEC Basket Daily |
| AAEUQ00c | 05-Jun-07 | 66.18 | 66.34 | OPEC Basket Daily |
| AAEUQ00c | 05-Jun-08 | 118.77 | 118.75 | OPEC Basket Daily |
| AAEUQ00c | 05-Jun-09 | 68.08 | 67.81 | OPEC Basket Daily |
| AAEUQ00c | 05-Mar-07 | 57.2 | 57.32 | OPEC Basket Daily |
| AAEUQ00c | 05-Mar-08 | 95.95 | 95.86 | OPEC Basket Daily |
| AAEUQ00c | 05-May-08 | 111.6 | 111.55 | OPEC Basket Daily |
| AAEUQ00c | 05-Nov-07 | 88.13 | 88 | OPEC Basket Daily |
| AAEUQ00c | 05-Nov-08 | 58.94 | 58.97 | OPEC Basket Daily |
| AAEUQ00c | 05-Oct-06 | 55.07 | 55.27 | OPEC Basket Daily |
| AAEUQ00c | 05-Sep-07 | 71.39 | 71.46 | OPEC Basket Daily |
| AAEUQ00c | 06-Aug-07 | 70.24 | 70.3 | OPEC Basket Daily |
| AAEUQ00c | 06-Dec-07 | 84.48 | 84.34 | OPEC Basket Daily |
| AAEUQ00c | 06-Feb-07 | 54.58 | 54.68 | OPEC Basket Daily |
| AAEUQ00c | 06-Feb-08 | 84.87 | 84.66 | OPEC Basket Daily |
| AAEUQ00c | 06-Feb-09 | 43.3 | 43.29 | OPEC Basket Daily |
| AAEUQ00c | 06-Jan-09 | 46.27 | 46.32 | OPEC Basket Daily |
| AAEUQ00c | 06-Jul-07 | 71.14 | 71.33 | OPEC Basket Daily |
| AAEUQ00c | 06-Jun-07 | 66.43 | 66.58 | OPEC Basket Daily |
| AAEUQ00c | 06-Jun-08 | 126.11 | 126.09 | OPEC Basket Daily |
| AAEUQ00c | 06-Mar-07 | 57.12 | 57.21 | OPEC Basket Daily |
| AAEUQ00c | 06-Mar-08 | 98.46 | 98.34 | OPEC Basket Daily |
| AAEUQ00c | 06-May-08 | 114.75 | 114.69 | OPEC Basket Daily |
| AAEUQ00c | 06-Nov-07 | 89.13 | 89.02 | OPEC Basket Daily |
| AAEUQ00c | 06-Nov-08 | 58.89 | 54.89 | OPEC Basket Daily |
| AAEUQ00c | 06-Oct-06 | 55.13 | 55.05 | OPEC Basket Daily |
| AAEUQ00c | 06-Oct-08 | 81.57 | 81.56 | OPEC Basket Daily |
| AAEUQ00c | 06-Sep-06 | 63.36 | 63.27 | OPEC Basket Daily |
| AAEUQ00c | 06-Sep-07 | 71.99 | 72.1 | OPEC Basket Daily |
| AAEUQ00c | 07-Aug-07 | 68.27 | 68.34 | OPEC Basket Daily |
| AAEUQ00c | 07-Dec-07 | 85.26 | 85.07 | OPEC Basket Daily |
| AAEUQ00c | 07-Feb-06 | 57.17 | 58.17 | OPEC Basket Daily |
| AAEUQ00c | 07-Feb-07 | 54.29 | 54.4 | OPEC Basket Daily |
| AAEUQ00c | 07-Feb-08 | 84.81 | 84.63 | OPEC Basket Daily |
| AAEUQ00c | 07-Jan-08 | 92.01 | 91.72 | OPEC Basket Daily |
| AAEUQ00c | 07-Jan-09 | 45.75 | 45.43 | OPEC Basket Daily |
| AAEUQ00c | 07-Jun-07 | 67.01 | 67.18 | OPEC Basket Daily |
| AAEUQ00c | 07-Mar-07 | 58.08 | 58.2 | OPEC Basket Daily |
| AAEUQ00c | 07-May-07 | 61.89 | 61.93 | OPEC Basket Daily |
| AAEUQ00c | 07-May-08 | 116.03 | 115.97 | OPEC Basket Daily |
| AAEUQ00c | 07-Nov-07 | 90.71 | 90.57 | OPEC Basket Daily |
| AAEUQ00c | 07-Sep-06 | 62.84 | 62.74 | OPEC Basket Daily |
| AAEUQ00c | 08-Aug-06 | 72.67 | 72.68 | OPEC Basket Daily |
| AAEUQ00c | 08-Aug-07 | 68.56 | 68.59 | OPEC Basket Daily |
| AAEUQ00c | 08-Dec-08 | 37.54 | 37.73 | OPEC Basket Daily |
| AAEUQ00c | 08-Feb-07 | 53.52 | 53.6 | OPEC Basket Daily |
| AAEUQ00c | 08-Feb-08 | 86.24 | 86.1 | OPEC Basket Daily |
| AAEUQ00c | 08-Jan-07 | 51.81 | 51.88 | OPEC Basket Daily |
| AAEUQ00c | 08-Jan-08 | 91.94 | 91.67 | OPEC Basket Daily |
| AAEUQ00c | 08-Jan-09 | 42.13 | 42.06 | OPEC Basket Daily |
| AAEUQ00c | 08-Jun-07 | 66.12 | 66.23 | OPEC Basket Daily |
| AAEUQ00c | 08-Jun-09 | 67.02 | 66.75 | OPEC Basket Daily |
| AAEUQ00c | 08-Mar-07 | 58.64 | 58.73 | OPEC Basket Daily |
| AAEUQ00c | 08-May-07 | 62.01 | 62.1 | OPEC Basket Daily |
| AAEUQ00c | 08-May-08 | 116.93 | 116.87 | OPEC Basket Daily |
| AAEUQ00c | 08-Nov-07 | 90.71 | 90.56 | OPEC Basket Daily |
| AAEUQ00c | 08-Oct-08 | 77.38 | 77.37 | OPEC Basket Daily |
| AAEUQ00c | 08-Sep-06 | 62.14 | 62.04 | OPEC Basket Daily |
| AAEUQ00c | 09-Apr-07 | 63.55 | 63.74 | OPEC Basket Daily |
| AAEUQ00c | 09-Aug-07 | 68.26 | 68.29 | OPEC Basket Daily |
| AAEUQ00c | 09-Feb-07 | 54.99 | 55.08 | OPEC Basket Daily |
| AAEUQ00c | 09-Feb-09 | 43.85 | 43.9 | OPEC Basket Daily |
| AAEUQ00c | 09-Jan-07 | 51.17 | 51.2 | OPEC Basket Daily |
| AAEUQ00c | 09-Jan-08 | 92.28 | 91.98 | OPEC Basket Daily |
| AAEUQ00c | 09-Jan-09 | 41.92 | 41.9 | OPEC Basket Daily |
| AAEUQ00c | 09-Jul-07 | 71.36 | 71.55 | OPEC Basket Daily |
| AAEUQ00c | 09-Jun-08 | 130.87 | 130.86 | OPEC Basket Daily |
| AAEUQ00c | 09-Jun-09 | 68.69 | 68.42 | OPEC Basket Daily |
| AAEUQ00c | 09-Mar-07 | 58.2 | 58.29 | OPEC Basket Daily |
| AAEUQ00c | 09-May-07 | 62.12 | 62.19 | OPEC Basket Daily |
| AAEUQ00c | 09-May-08 | 119.13 | 119.07 | OPEC Basket Daily |
| AAEUQ00c | 09-Nov-07 | 89.71 | 89.58 | OPEC Basket Daily |
| AAEUQ00c | 09-Nov-09 | 76.57 | 76.56 | OPEC Basket Daily |
| AAEUQ00c | 09-Oct-06 | 55.52 | 55.7 | OPEC Basket Daily |
| AAEUQ00c | 10-Apr-07 | 62.66 | 62.82 | OPEC Basket Daily |
| AAEUQ00c | 10-Aug-07 | 67.52 | 67.56 | OPEC Basket Daily |
| AAEUQ00c | 10-Dec-07 | 84.19 | 84.02 | OPEC Basket Daily |
| AAEUQ00c | 10-Feb-09 | 43.47 | 43.45 | OPEC Basket Daily |
| AAEUQ00c | 10-Jan-07 | 50.56 | 50.6 | OPEC Basket Daily |
| AAEUQ00c | 10-Jan-08 | 90.01 | 89.71 | OPEC Basket Daily |
| AAEUQ00c | 10-Jul-07 | 71.59 | 71.78 | OPEC Basket Daily |
| AAEUQ00c | 10-Jun-08 | 128.65 | 128.64 | OPEC Basket Daily |
| AAEUQ00c | 10-Jun-09 | 70.19 | 69.92 | OPEC Basket Daily |
| AAEUQ00c | 10-May-07 | 62.23 | 62.36 | OPEC Basket Daily |
| AAEUQ00c | 10-Sep-07 | 72.33 | 72.27 | OPEC Basket Daily |
| AAEUQ00c | 10-Sep-08 | 96.8 | 96.79 | OPEC Basket Daily |
| AAEUQ00c | 11-Apr-07 | 63.36 | 63.54 | OPEC Basket Daily |
| AAEUQ00c | 11-Dec-07 | 84.64 | 84.51 | OPEC Basket Daily |
| AAEUQ00c | 11-Feb-08 | 89.18 | 89.01 | OPEC Basket Daily |
| AAEUQ00c | 11-Feb-09 | 42.3 | 42.29 | OPEC Basket Daily |
| AAEUQ00c | 11-Jan-07 | 49.13 | 49.22 | OPEC Basket Daily |
| AAEUQ00c | 11-Jan-08 | 88.5 | 88.36 | OPEC Basket Daily |
| AAEUQ00c | 11-Jul-07 | 71.9 | 72.05 | OPEC Basket Daily |
| AAEUQ00c | 11-Jun-07 | 65.04 | 65.14 | OPEC Basket Daily |
| AAEUQ00c | 11-Jun-08 | 128.89 | 128.88 | OPEC Basket Daily |
| AAEUQ00c | 11-Jun-09 | 70.87 | 70.6 | OPEC Basket Daily |
| AAEUQ00c | 11-May-07 | 63.03 | 63.15 | OPEC Basket Daily |
| AAEUQ00c | 11-Oct-06 | 54.25 | 54.16 | OPEC Basket Daily |
| AAEUQ00c | 11-Sep-06 | 60.89 | 60.7 | OPEC Basket Daily |
| AAEUQ00c | 12-Apr-07 | 63.66 | 63.83 | OPEC Basket Daily |
| AAEUQ00c | 12-Dec-06 | 57.71 | 57.41 | OPEC Basket Daily |
| AAEUQ00c | 12-Dec-07 | 86.71 | 86.61 | OPEC Basket Daily |
| AAEUQ00c | 12-Feb-07 | 53.94 | 53.99 | OPEC Basket Daily |
| AAEUQ00c | 12-Feb-08 | 89.81 | 89.63 | OPEC Basket Daily |
| AAEUQ00c | 12-Feb-09 | 41.79 | 41.81 | OPEC Basket Daily |
| AAEUQ00c | 12-Jan-07 | 48.65 | 48.68 | OPEC Basket Daily |
| AAEUQ00c | 12-Jan-09 | 40.24 | 40.15 | OPEC Basket Daily |
| AAEUQ00c | 12-Jul-07 | 71.96 | 72.15 | OPEC Basket Daily |
| AAEUQ00c | 12-Jun-07 | 65.39 | 65.46 | OPEC Basket Daily |
| AAEUQ00c | 12-Jun-08 | 129.77 | 129.75 | OPEC Basket Daily |
| AAEUQ00c | 12-Mar-07 | 57.27 | 57.37 | OPEC Basket Daily |
| AAEUQ00c | 12-May-08 | 119.71 | 119.65 | OPEC Basket Daily |
| AAEUQ00c | 12-Nov-07 | 88.8 | 88.65 | OPEC Basket Daily |
| AAEUQ00c | 12-Sep-06 | 60.42 | 60.37 | OPEC Basket Daily |
| AAEUQ00c | 12-Sep-08 | 95.33 | 95.21 | OPEC Basket Daily |
| AAEUQ00c | 13-Apr-07 | 64.71 | 64.88 | OPEC Basket Daily |
| AAEUQ00c | 13-Aug-07 | 68.25 | 68.36 | OPEC Basket Daily |
| AAEUQ00c | 13-Dec-07 | 88.35 | 88.46 | OPEC Basket Daily |
| AAEUQ00c | 13-Feb-07 | 53.26 | 53.38 | OPEC Basket Daily |
| AAEUQ00c | 13-Feb-08 | 89.65 | 89.48 | OPEC Basket Daily |
| AAEUQ00c | 13-Feb-09 | 42.13 | 42.31 | OPEC Basket Daily |
| AAEUQ00c | 13-Jan-09 | 40 | 40.13 | OPEC Basket Daily |
| AAEUQ00c | 13-Jul-06 | 70.38 | 70.27 | OPEC Basket Daily |
| AAEUQ00c | 13-Jul-07 | 72.49 | 72.67 | OPEC Basket Daily |
| AAEUQ00c | 13-Jun-07 | 65.56 | 65.67 | OPEC Basket Daily |
| AAEUQ00c | 13-Jun-08 | 130.52 | 130.51 | OPEC Basket Daily |
| AAEUQ00c | 13-Mar-07 | 57.25 | 57.38 | OPEC Basket Daily |
| AAEUQ00c | 13-May-08 | 118.76 | 118.73 | OPEC Basket Daily |
| AAEUQ00c | 13-Nov-07 | 86.84 | 86.68 | OPEC Basket Daily |
| AAEUQ00c | 13-Sep-06 | 59.08 | 58.95 | OPEC Basket Daily |
| AAEUQ00c | 14-Aug-07 | 67.71 | 67.75 | OPEC Basket Daily |
| AAEUQ00c | 14-Dec-07 | 87.97 | 87.81 | OPEC Basket Daily |
| AAEUQ00c | 14-Feb-07 | 53.7 | 53.76 | OPEC Basket Daily |
| AAEUQ00c | 14-Feb-08 | 90.79 | 90.63 | OPEC Basket Daily |
| AAEUQ00c | 14-Jan-08 | 88.62 | 88.51 | OPEC Basket Daily |
| AAEUQ00c | 14-Jan-09 | 41.31 | 41.32 | OPEC Basket Daily |
| AAEUQ00c | 14-Jun-07 | 66.74 | 66.87 | OPEC Basket Daily |
| AAEUQ00c | 14-Mar-07 | 57.14 | 57.23 | OPEC Basket Daily |
| AAEUQ00c | 14-May-07 | 63.68 | 63.79 | OPEC Basket Daily |
| AAEUQ00c | 14-Nov-07 | 86.57 | 86.45 | OPEC Basket Daily |
| AAEUQ00c | 15-Aug-07 | 68.58 | 68.68 | OPEC Basket Daily |
| AAEUQ00c | 15-Feb-07 | 52.8 | 52.88 | OPEC Basket Daily |
| AAEUQ00c | 15-Feb-08 | 91.73 | 91.55 | OPEC Basket Daily |
| AAEUQ00c | 15-Jan-07 | 49.23 | 49.36 | OPEC Basket Daily |
| AAEUQ00c | 15-Jan-08 | 88.49 | 88.33 | OPEC Basket Daily |
| AAEUQ00c | 15-Jan-09 | 40.85 | 40.9 | OPEC Basket Daily |
| AAEUQ00c | 15-Jun-07 | 67.39 | 67.5 | OPEC Basket Daily |
| AAEUQ00c | 15-Mar-07 | 57.2 | 57.28 | OPEC Basket Daily |
| AAEUQ00c | 15-May-07 | 63.63 | 63.79 | OPEC Basket Daily |
| AAEUQ00c | 15-Nov-07 | 87.01 | 86.87 | OPEC Basket Daily |
| AAEUQ00c | 15-Oct-08 | 68.58 | 68.28 | OPEC Basket Daily |
| AAEUQ00c | 15-Sep-06 | 58.44 | 58.45 | OPEC Basket Daily |
| AAEUQ00c | 15-Sep-08 | 91.35 | 91.26 | OPEC Basket Daily |
| AAEUQ00c | 16-Apr-07 | 63.93 | 64.05 | OPEC Basket Daily |
| AAEUQ00c | 16-Aug-07 | 67.61 | 67.63 | OPEC Basket Daily |
| AAEUQ00c | 16-Feb-07 | 53.56 | 53.69 | OPEC Basket Daily |
| AAEUQ00c | 16-Feb-09 | 41.49 | 41.48 | OPEC Basket Daily |
| AAEUQ00c | 16-Jan-07 | 49.33 | 48.58 | OPEC Basket Daily |
| AAEUQ00c | 16-Jan-08 | 86.42 | 86.28 | OPEC Basket Daily |
| AAEUQ00c | 16-Jan-09 | 42.17 | 42.23 | OPEC Basket Daily |
| AAEUQ00c | 16-Jul-07 | 72.82 | 72.97 | OPEC Basket Daily |
| AAEUQ00c | 16-Jun-08 | 129.78 | 129.77 | OPEC Basket Daily |
| AAEUQ00c | 16-Mar-07 | 56.73 | 56.86 | OPEC Basket Daily |
| AAEUQ00c | 16-May-07 | 64.42 | 64.55 | OPEC Basket Daily |
| AAEUQ00c | 16-Nov-06 | 55.47 | 55.44 | OPEC Basket Daily |
| AAEUQ00c | 16-Nov-07 | 87.54 | 87.41 | OPEC Basket Daily |
| AAEUQ00c | 16-Oct-08 | 63.34 | 62.77 | OPEC Basket Daily |
| AAEUQ00c | 16-Sep-08 | 86.69 | 86.27 | OPEC Basket Daily |
| AAEUQ00c | 17-Apr-07 | 62.99 | 63.14 | OPEC Basket Daily |
| AAEUQ00c | 17-Aug-07 | 67.77 | 67.83 | OPEC Basket Daily |
| AAEUQ00c | 17-Dec-07 | 87.28 | 87.13 | OPEC Basket Daily |
| AAEUQ00c | 17-Feb-09 | 39.89 | 39.8 | OPEC Basket Daily |
| AAEUQ00c | 17-Jan-07 | 47.92 | 47.97 | OPEC Basket Daily |
| AAEUQ00c | 17-Jan-08 | 86.3 | 86.14 | OPEC Basket Daily |
| AAEUQ00c | 17-Jul-06 | 71.43 | 71.4 | OPEC Basket Daily |
| AAEUQ00c | 17-Jul-07 | 71.89 | 72.05 | OPEC Basket Daily |
| AAEUQ00c | 17-Jun-08 | 128.98 | 128.97 | OPEC Basket Daily |
| AAEUQ00c | 17-May-07 | 65.14 | 65.29 | OPEC Basket Daily |
| AAEUQ00c | 17-Nov-06 | 53.63 | 53.9 | OPEC Basket Daily |
| AAEUQ00c | 17-Oct-07 | 81.09 | 81.13 | OPEC Basket Daily |
| AAEUQ00c | 17-Sep-08 | 87.21 | 87.25 | OPEC Basket Daily |
| AAEUQ00c | 18-Apr-07 | 61.84 | 61.96 | OPEC Basket Daily |
| AAEUQ00c | 18-Dec-07 | 87.25 | 87.1 | OPEC Basket Daily |
| AAEUQ00c | 18-Feb-08 | 91.38 | 91.21 | OPEC Basket Daily |
| AAEUQ00c | 18-Feb-09 | 38.14 | 38.1 | OPEC Basket Daily |
| AAEUQ00c | 18-Jan-05 | 41.98 | 41.97 | OPEC Basket Daily |
| AAEUQ00c | 18-Jan-07 | 48.23 | 48.24 | OPEC Basket Daily |
| AAEUQ00c | 18-Jan-08 | 86.06 | 85.91 | OPEC Basket Daily |
| AAEUQ00c | 18-Jul-07 | 71.97 | 72.2 | OPEC Basket Daily |
| AAEUQ00c | 18-Jun-07 | 67.9 | 68.02 | OPEC Basket Daily |
| AAEUQ00c | 18-Jun-08 | 128.45 | 128.44 | OPEC Basket Daily |
| AAEUQ00c | 18-May-07 | 65.88 | 66.01 | OPEC Basket Daily |
| AAEUQ00c | 18-Oct-07 | 81.14 | 81.18 | OPEC Basket Daily |
| AAEUQ00c | 18-Sep-08 | 89.39 | 89.38 | OPEC Basket Daily |
| AAEUQ00c | 19-Apr-07 | 61.85 | 61.98 | OPEC Basket Daily |
| AAEUQ00c | 19-Dec-07 | 87.38 | 87.24 | OPEC Basket Daily |
| AAEUQ00c | 19-Feb-07 | 53.58 | 53.87 | OPEC Basket Daily |
| AAEUQ00c | 19-Feb-08 | 92.64 | 92.52 | OPEC Basket Daily |
| AAEUQ00c | 19-Feb-09 | 38.64 | 38.98 | OPEC Basket Daily |
| AAEUQ00c | 19-Jan-07 | 48.2 | 48.3 | OPEC Basket Daily |
| AAEUQ00c | 19-Jan-09 | 40.3 | 40.33 | OPEC Basket Daily |
| AAEUQ00c | 19-Jul-07 | 73.23 | 73.36 | OPEC Basket Daily |
| AAEUQ00c | 19-Jun-03 | 26.6 | 25.6 | OPEC Basket Daily |
| AAEUQ00c | 19-Jun-07 | 68.23 | 68.33 | OPEC Basket Daily |
| AAEUQ00c | 19-Mar-07 | 56.62 | 56.74 | OPEC Basket Daily |
| AAEUQ00c | 19-Nov-07 | 88.71 | 88.57 | OPEC Basket Daily |
| AAEUQ00c | 19-Oct-07 | 81.55 | 81.49 | OPEC Basket Daily |
| AAEUQ00c | 19-Sep-08 | 91.72 | 91.83 | OPEC Basket Daily |
| AAEUQ00c | 20-Apr-07 | 62.06 | 62.23 | OPEC Basket Daily |
| AAEUQ00c | 20-Dec-07 | 87.5 | 87.36 | OPEC Basket Daily |
| AAEUQ00c | 20-Feb-07 | 53.2 | 53.42 | OPEC Basket Daily |
| AAEUQ00c | 20-Feb-08 | 94.23 | 94.09 | OPEC Basket Daily |
| AAEUQ00c | 20-Feb-09 | 39.17 | 39.19 | OPEC Basket Daily |
| AAEUQ00c | 20-Jan-09 | 39.34 | 39.29 | OPEC Basket Daily |
| AAEUQ00c | 20-Jul-07 | 73.67 | 73.8 | OPEC Basket Daily |
| AAEUQ00c | 20-Jun-07 | 67.65 | 67.7 | OPEC Basket Daily |
| AAEUQ00c | 20-Mar-07 | 56.49 | 56.59 | OPEC Basket Daily |
| AAEUQ00c | 20-Nov-07 | 90.04 | 89.93 | OPEC Basket Daily |
| AAEUQ00c | 20-Sep-06 | 56.54 | 56.23 | OPEC Basket Daily |
| AAEUQ00c | 21-Aug-07 | 67.11 | 67.1 | OPEC Basket Daily |
| AAEUQ00c | 21-Aug-08 | 113.63 | 114.07 | OPEC Basket Daily |
| AAEUQ00c | 21-Dec-07 | 87.85 | 87.73 | OPEC Basket Daily |
| AAEUQ00c | 21-Feb-07 | 53.85 | 54 | OPEC Basket Daily |
| AAEUQ00c | 21-Feb-08 | 93.97 | 93.81 | OPEC Basket Daily |
| AAEUQ00c | 21-Jan-08 | 85.21 | 85.06 | OPEC Basket Daily |
| AAEUQ00c | 21-Jan-09 | 39.54 | 39.55 | OPEC Basket Daily |
| AAEUQ00c | 21-Jun-07 | 67.58 | 67.7 | OPEC Basket Daily |
| AAEUQ00c | 21-Mar-07 | 56.76 | 56.87 | OPEC Basket Daily |
| AAEUQ00c | 21-May-07 | 66.1 | 66.24 | OPEC Basket Daily |
| AAEUQ00c | 21-May-08 | 124.46 | 124.45 | OPEC Basket Daily |
| AAEUQ00c | 21-Nov-07 | 91.91 | 91.77 | OPEC Basket Daily |
| AAEUQ00c | 21-Sep-06 | 55.99 | 55.92 | OPEC Basket Daily |
| AAEUQ00c | 22-Aug-07 | 66.58 | 66.6 | OPEC Basket Daily |
| AAEUQ00c | 22-Feb-07 | 54.99 | 55.14 | OPEC Basket Daily |
| AAEUQ00c | 22-Feb-08 | 92.62 | 92.48 | OPEC Basket Daily |
| AAEUQ00c | 22-Jan-07 | 49.63 | 49.72 | OPEC Basket Daily |
| AAEUQ00c | 22-Jan-08 | 83.84 | 83.7 | OPEC Basket Daily |
