Corrections for January 18, 2010

The following corrections were made on January 18, 2010

AAEUQ01c 01-Jan-10 79.03 78.79 OPEC Basket Yearly
AAEUQ03c 01-Jan-10 79.03 78.79 OPEC Basket Monthly
AAEUQ04c 15-Jan-10 78.53 78.13 OPEC Basket Weekly
AAHZJ00h 15-Jan-10 77.67 77.78 Dubai Swaps NY 1st Mo
AAHZJ00l 15-Jan-10 77.63 77.74 Dubai Swaps NY 1st Mo
AAHZL00h 15-Jan-10 78.04 78.15 Dubai Swaps NY 2nd Mo
AAHZL00l 15-Jan-10 78 78.11 Dubai Swaps NY 2nd Mo
AAHZN00h 15-Jan-10 78.46 78.57 Dubai Swaps NY 3rd Mo
AAHZN00l 15-Jan-10 78.42 78.53 Dubai Swaps NY 3rd Mo
AAIHJ00h 15-Jan-10 .29 .18 MOG Swap Diff Oman US 1Mo
AAIHJ00l 15-Jan-10 .25 .14 MOG Swap Diff Oman US 1Mo
AAIHL00h 15-Jan-10 .31 .2 MOG Swap Diff Oman US 2Mo
AAIHL00l 15-Jan-10 .27 .16 MOG Swap Diff Oman US 2Mo
AAIHN00h 15-Jan-10 .32 .21 MOG Swap Diff Oman US 3Mo
AAIHN00l 15-Jan-10 .28 .17 MOG Swap Diff Oman US 3Mo
AAKNL00h 15-Jan-10 78.89 79 Murban FOB 1st Month
AAKNL00l 15-Jan-10 78.85 78.96 Murban FOB 1st Month
AAKNN00h 15-Jan-10 78.64 78.75 Lower Zakum FOB 1st Month
AAKNN00l 15-Jan-10 78.6 78.71 Lower Zakum FOB 1st Month
AAKNT00h 15-Jan-10 77.28 77.34 Banoco AM FOB 1st Month
AAKNT00l 15-Jan-10 77.25 77.3 Banoco AM FOB 1st Month
AAOUO00h 15-Jan-10 78.39 78.5 Umm Shaif FOB 1Mo $/Bbl
AAOUO00l 15-Jan-10 78.35 78.46 Umm Shaif FOB 1Mo $/Bbl
AAPAN00u 15-Jan-10 81.18 81.24 Sokol at London MOC
AAPAO00u 15-Jan-10 4.29 4.35 Sokol Vs Dtd Brent
AAPEV00h 15-Jan-10 77.14 77.25 Al-Shaheen FOB Qatar
AAPEV00l 15-Jan-10 77.1 77.21 Al-Shaheen FOB Qatar
AARAM00u 15-Jan-10 79.44 79.55 Vityaz London 16:30 Hrs
AARAN00h 15-Jan-10 80.04 80.15 Vityaz Spore 16:30 Hrs
AARAN00l 15-Jan-10 80 80.11 Vityaz Spore 16:30 Hrs
AARAO00u 15-Jan-10 2.55 2.66 Vityaz Vs Dtd Brent
AARWF00h 15-Jan-10 76.77 76.88 ESPO 15-45 Days FOB Asia
AARWF00l 15-Jan-10 76.73 76.84 ESPO 15-45 Days FOB Asia
AASCJ00h 15-Jan-10 81.79 81.84 Sokol CFR Jpn/Kor 1st Month
AASCJ00l 15-Jan-10 81.75 81.8 Sokol CFR Jpn/Kor 1st Month
AASXR00l 15-Jan-10 460.7 460.75 Fuel Oil 1.5% FOB Rdam
AAWSB00h 15-Jan-10 77.66 77.77 MEC Spot 2 Mo
AAWSB00l 15-Jan-10 77.64 77.75 MEC Spot 2 Mo
AAWSC00h 15-Jan-10 78.03 78.14 MEC Spot 3 Mo
AAWSC00l 15-Jan-10 78.01 78.12 MEC Spot 3 Mo
DR120CPu 15-Jan-10 209.1 206.6 DTN Unl Reg Shreveport LA Lion U
PCAAU00h 15-Jan-10 77.66 77.77 Dubai 2nd Mth
PCAAU00l 15-Jan-10 77.64 77.75 Dubai 2nd Mth
PCAAV00h 15-Jan-10 78.03 78.14 Dubai 3rd Mth
PCAAV00l 15-Jan-10 78.01 78.12 Dubai 3rd Mth
XDOQ015c 14-Jan-10 8417 8421 DME Oman Crude 15-Mo Comb
XDOQ015h 14-Jan-10 8417 8421 DME Oman Crude 15-Mo Comb
XDOQ015l 14-Jan-10 8417 8421 DME Oman Crude 15-Mo Comb
XDOQ015o 14-Jan-10 8417 8421 DME Oman Crude 15-Mo Comb
XDOQ016c 14-Jan-10 8447 8454 DME Oman Crude 16-Mo Comb
XDOQ016h 14-Jan-10 8447 8454 DME Oman Crude 16-Mo Comb
XDOQ016l 14-Jan-10 8447 8454 DME Oman Crude 16-Mo Comb
XDOQ016o 14-Jan-10 8447 8454 DME Oman Crude 16-Mo Comb
XDOQ017c 14-Jan-10 8476 8485 DME Oman Crude 17-Mo Comb
XDOQ017h 14-Jan-10 8476 8485 DME Oman Crude 17-Mo Comb
XDOQ017l 14-Jan-10 8476 8485 DME Oman Crude 17-Mo Comb
XDOQ017o 14-Jan-10 8476 8485 DME Oman Crude 17-Mo Comb
XDOQK11c 14-Jan-10 8417 8421 DME Oman Crude May 2011 Comb
XDOQK11h 14-Jan-10 8417 8421 DME Oman Crude May 2011 Comb
XDOQK11l 14-Jan-10 8417 8421 DME Oman Crude May 2011 Comb
XDOQK11o 14-Jan-10 8417 8421 DME Oman Crude May 2011 Comb
XDOQM11c 14-Jan-10 8447 8454 DME Oman Crude Jun 2011 Comb
XDOQM11h 14-Jan-10 8447 8454 DME Oman Crude Jun 2011 Comb
XDOQM11l 14-Jan-10 8447 8454 DME Oman Crude Jun 2011 Comb
XDOQM11o 14-Jan-10 8447 8454 DME Oman Crude Jun 2011 Comb
XDOQN11c 14-Jan-10 8476 8485 DME Oman Crude Jul 2011 Comb
XDOQN11h 14-Jan-10 8476 8485 DME Oman Crude Jul 2011 Comb
XDOQN11l 14-Jan-10 8476 8485 DME Oman Crude Jul 2011 Comb
XDOQN11o 14-Jan-10 8476 8485 DME Oman Crude Jul 2011 Comb