Corrections for December 2, 2009

The following corrections were made on December 2, 2009

AADOE00h 01-Dec-09 2.69 2.99 Zeebrugge 1-Mo Eur/Gj
AADOE00l 01-Dec-09 2.65 2.97 Zeebrugge 1-Mo Eur/Gj
AADOS00h 01-Dec-09 25.95 28.85 Zeebrugge 1-Mo p/th
AADOS00l 01-Dec-09 25.55 28.65 Zeebrugge 1-Mo p/th
AAEJK03c 26-Nov-09 -.78 -.92 WTI Calendar Delta MAvg
AAEJK03h 26-Nov-09 -.77 -.91 WTI Calendar Delta MAvg
AAEJK03l 26-Nov-09 -.79 -.93 WTI Calendar Delta MAvg
AAEUQ01c 01-Jan-09 59.85 59.93 OPEC Basket Yearly
AAEUQ04c 04-Dec-09 76.21 77.05 OPEC Basket Weekly
AAJNT00h 01-Dec-09 504.5 511 Str Run 0.5-0.7% CIF Med Crg Dly
AAJNT00l 01-Dec-09 503.5 510 Str Run 0.5-0.7% CIF Med Crg Dly
AAKBC00u 01-Dec-09 16.5844 14.5348 UK Mo Ahead Spk Sprd 50%
AAKBD00u 01-Dec-09 19.5703 17.8623 UK Mo Ahead Spk Sprd 60%
AALJO00h 01-Dec-09 9.83 10.95 N Sea NBP 1-Mo Eur/MWh
AALJO00l 01-Dec-09 9.75 10.87 N Sea NBP 1-Mo Eur/MWh
AALJU00h 01-Dec-09 11.58 11 UK NBP 4-Mo Eur/MWh
AALJU00l 01-Dec-09 11.51 10.93 UK NBP 4-Mo Eur/MWh
AALKQ00h 01-Dec-09 9.68 10.76 Zeebrugge 1-Mo Eur/Mwh
AALKQ00l 01-Dec-09 9.53 10.69 Zeebrugge 1-Mo Eur/Mwh
AAMFT00h 01-Dec-09 228 238 Ethanol NoCal Rail Ppt 7-14
AAMFT00l 01-Dec-09 227 237 Ethanol NoCal Rail Ppt 7-14
AAMFZ00h 01-Dec-09 227 237 Ethanol NoCal Rail Fwd 15-30
AAMFZ00l 01-Dec-09 226 236 Ethanol NoCal Rail Fwd 15-30
AAMNK00h 01-Dec-09 228 238 Ethanol SoCal Rail Ppt 7-14
AAMNK00l 01-Dec-09 227 237 Ethanol SoCal Rail Ppt 7-14
AAMNN00h 01-Dec-09 227 237 Ethanol SoCal Rail Fwd 15-30
AAMNN00l 01-Dec-09 226 236 Ethanol SoCal Rail Fwd 15-30
AAOAA00u 01-Dec-09 24.59 22.35 Belgium MA Sprk Sprd 50%
AAXOI00u 01-Dec-09 -162.13 -161.96 Cracker Margin NWE Spot $/Mt
AAYDE00u 01-Dec-09 -107.3 -107.19 Cracker Margin NWE Spot Eur/Mt
AAYXE00u 01-Dec-09 72.65 72.71 Maya-Europe $/Bbl
AAYXF00u 01-Dec-09 77.62 77.66 Isthmus-Europe $/Bbl
BESMA00u 01-Dec-09 27.7917 25.925 Belgium MA Spk Sprd 60%
CBFMA00u 01-Dec-09 19.4417 17.2017 Cln Belgium MA Spk Sprd 50%
CBSMA00u 01-Dec-09 23.5014 21.6348 Cln Belgium MA Spk Sprd 60%
CDHRA00u 01-Dec-09 13143 11795 Gas UK Heat Rate Btu/KWh
CDHRC00u 01-Dec-09 25.98 28.94 Gas UK Heat Rate / Fuel Cost %
CEFMA00u 01-Dec-09 12.9767 10.7367 Cln UK Mo Ahead Spk Sprd 50%
CESMA00u 01-Dec-09 17.0981 15.2314 Cln UK Mo Ahead Spk Sprd 60%
CKFMA00u 01-Dec-09 11.8737 9.8241 Cln UK MA Spk Sprd 50%
CKSMA00u 01-Dec-09 15.6447 13.9367 Cln UK MA Spk Sprd 60%
GNCTMO1c 01-Dec-09 9.791 10.91 UK NBP Ind MA Dly Avg Eur/Mw
GNCUM10h 01-Dec-09 2.73 3.04 UK NBP 1-Mo Eur/Gj
GNCUM10l 01-Dec-09 2.71 3.02 UK NBP 1-Mo Eur/Gj
GNCUM40h 01-Dec-09 3.22 3.06 UK NBP 4-Mo Eur/Gj
GNCUM40l 01-Dec-09 3.2 3.04 UK NBP 4-Mo Eur/Gj
GNCVMO1u 01-Dec-09 26.25 29.25 UK NBP Ind MA Dly Avg P/Th
GNCWM10h 01-Dec-09 4.33 4.82 UK NBP 1-Mo $/MMbtu
GNCWM10l 01-Dec-09 4.29 4.79 UK NBP 1-Mo $/MMbtu
GNCWM40h 01-Dec-09 5.1 4.84 UK NBP 4-Mo $/MMbtu
GNCWM40l 01-Dec-09 5.07 4.81 UK NBP 4-Mo $/MMbtu
GNMWM01u 01-Dec-09 4.31 4.803 UK NBP Idx MA $/MMbtu Daily Avg
GNSTA10h 01-Dec-09 9.83 10.95 UK NBP Eur/MWh Jan 2010
GNSTA10l 01-Dec-09 9.75 10.87 UK NBP Eur/MWh Jan 2010
GNSTD10h 01-Dec-09 11.58 11 UK NBP Eur/MWh Apr 2010
GNSTD10l 01-Dec-09 11.51 10.93 UK NBP Eur/MWh Apr 2010
GNSUA10h 01-Dec-09 2.73 3.04 UK NBP Eur/Gj Jan 2010
GNSUA10l 01-Dec-09 2.71 3.02 UK NBP Eur/Gj Jan 2010
GNSUD10h 01-Dec-09 3.22 3.06 UK NBP Eur/Gj Apr 2010
GNSUD10l 01-Dec-09 3.2 3.04 UK NBP Eur/Gj Apr 2010
GNSVA10h 01-Dec-09 26.35 29.35 UK NBP p/th Jan 2010
GNSVA10l 01-Dec-09 26.15 29.15 UK NBP p/th Jan 2010
GNSVD10h 01-Dec-09 31.05 29.5 UK NBP p/th Apr 2010
GNSVD10l 01-Dec-09 30.85 29.3 UK NBP p/th Apr 2010
GNSWA10h 01-Dec-09 4.33 4.82 UK NBP $/MMbtu Jan 10
GNSWA10l 01-Dec-09 4.29 4.79 UK NBP $/MMbtu Jan 10
GNSWD10h 01-Dec-09 5.1 4.84 UK NBP $/MMbtu Apr 10
GNSWD10l 01-Dec-09 5.07 4.81 UK NBP $/MMbtu Apr 10
GZBTA10h 01-Dec-09 9.68 10.76 Zeebrugge Eur/MWh Jan 2010
GZBTA10l 01-Dec-09 9.53 10.69 Zeebrugge Eur/MWh Jan 2010
GZBUA10h 01-Dec-09 2.69 2.99 Zeebrugge Eur/Gj Jan 2010
GZBUA10l 01-Dec-09 2.65 2.97 Zeebrugge Eur/Gj Jan 2010
GZBVA10h 01-Dec-09 25.95 28.85 Zeebrugge p/th Jan 2010
GZBVA10l 01-Dec-09 25.55 28.65 Zeebrugge p/th Jan 2010
GZBWA10h 01-Dec-09 4.26 4.73 Zeebrugge $/MMBtu Jan 10
GZBWA10l 01-Dec-09 4.19 4.7 Zeebrugge $/MMBtu Jan 10
GZBWM10h 01-Dec-09 4.26 4.73 Zeebrugge 1-Mo $/MMBtu
GZBWM10l 01-Dec-09 4.19 4.7 Zeebrugge 1-Mo $/MMBtu
NGAAE00h 01-Dec-09 26.35 29.35 N Sea NBP 1-Mo p/th
NGAAE00l 01-Dec-09 26.15 29.15 N Sea NBP 1-Mo p/th
NGAAK00h 01-Dec-09 31.05 29.5 N Sea NBP 4-Mo p/th
NGAAK00l 01-Dec-09 30.85 29.3 N Sea NBP 4-Mo p/th
NYCRM02c 02-Dec-09 78.18 78.17 NYMEX 3:15 pm ET Crude M2
NYHOM03c 02-Dec-09 208.88 208.84 NYMEX 3:15 pm ET Heating Oil M3
NYRBM01c 02-Dec-09 199.3 199.34 NYMEX 3:15 pm ET RBOB M1
NYRBM03c 02-Dec-09 204.84 204.7 NYMEX 3:15 pm ET RBOB M3
PPVDA00u 01-Dec-09 556.39 556.72 Fuel Oil Index Europe
PUAAJ00h 01-Dec-09 476 482.75 1PCT Fuel CIF Med Cargoes
PUAAJ00l 01-Dec-09 475.5 482.25 1PCT Fuel CIF Med Cargoes
PUAAK00h 01-Dec-09 466.5 473.25 1PCT Fuel FOB Med Cargoes
PUAAK00l 01-Dec-09 466 472.75 1PCT Fuel FOB Med Cargoes
PUAAL00h 01-Dec-09 477.5 476 1PCT LSFO CIF NWE Crg
PUAAL00l 01-Dec-09 477 475.5 1PCT LSFO CIF NWE Crg
PUBCP00u 01-Dec-09 526.08 526.7 Lo Sulfur Residual Europe Index
PXAAD00u 01-Dec-09 552.14 552.3 Residual Index
TYAAV00u 01-Dec-09 78.28 78.3 Arab Hvy ARA Crk Yld
TYAAX00u 01-Dec-09 76.77 76.79 Arab Hvy ARA Vsb Yld
TYABD00u 01-Dec-09 77.98 77.87 Arab Hvy Italy Crk Yld
TYABF00u 01-Dec-09 75.91 75.83 Arab Hvy Italy Vsb Yld
TYACZ00u 01-Dec-09 79 79.01 Arab Med ARA Crk Yld
TYADB00u 01-Dec-09 77.42 77.44 Arab Med ARA Vsb Yld
TYADH00u 01-Dec-09 78.29 78.22 Arab Med Italy Crk Yld
TYADJ00u 01-Dec-09 76.54 76.47 Arab Med Italy Vsb Yld
TYAEF00u 01-Dec-09 82.54 82.69 Azeri Lt Italy Crk Yld
TYAEH00u 01-Dec-09 79.61 79.75 Azeri Lt Italy Vsb Yld
TYAFP00u 01-Dec-09 79.93 79.94 Basrah Lt ARA Crk Yld
TYAFR00u 01-Dec-09 78.27 78.28 Basrah Lt ARA Vsb Yld
TYAFX00u 01-Dec-09 79.37 79.34 Basrah Lt Italy Crk Yld
TYAFZ00u 01-Dec-09 77.28 77.26 Basrah Lt Italy Vsb Yld
TYAKD00u 01-Dec-09 80.77 80.93 Es Sider Italy Crk Yld
TYAKF00u 01-Dec-09 78.69 78.84 Es Sider Italy Vsb Yld
TYAMU00u 01-Dec-09 79.43 79.4 Kirkuk Italy Crk Yld
TYAMW00u 01-Dec-09 77.52 77.5 Kirkuk Italy Vsb Yld
TYAMX00u 01-Dec-09 79.23 79.24 Kuwait ARA Crk Yld
TYAMZ00u 01-Dec-09 77.42 77.43 Kuwait ARA Vsb Yld
TYARO00u 01-Dec-09 79.94 80.01 Saharan Bl Italy Crk Yld
TYARQ00u 01-Dec-09 78.33 78.37 Saharan Bl Italy Vsb Yld
TYAUL00u 01-Dec-09 81.28 81.4 Zueitina Italy Crk Yld
TYAUN00u 01-Dec-09 79.2 79.31 Zueitina Italy Vsb Yld
UEFMA00u 01-Dec-09 18.125 15.885 UK MA Spk Sprd 50%
UESMA00u 01-Dec-09 21.3883 19.5217 UK Mo Ahead Spk Sprd 60%