Corrections for November 4, 2009

The following corrections were made on November 4, 2009

AAEUQ01c 01-Jan-09 58.32 58.4 OPEC Basket Yearly
AAEUQ03c 01-Nov-09 74.97 75.25 OPEC Basket Monthly
AAEUQ04c 06-Nov-09 74.97 75.25 OPEC Basket Weekly
AAGCI00h 04-Nov-09 489 492 380 CST Dalian CHN Chimbusco FOB
AAGCI00l 04-Nov-09 488 491 380 CST Dalian CHN Chimbusco FOB
AAGCL00h 04-Nov-09 495 498 180 CST Dalian CHN Chimbusco FOB
AAGCL00l 04-Nov-09 494 497 180 CST Dalian CHN Chimbusco FOB
AAGCW00h 04-Nov-09 484 487 380 CST Guangzhou CHN Chimbusco
AAGCW00l 04-Nov-09 483 486 380 CST Guangzhou CHN Chimbusco
AAGCY00h 04-Nov-09 489 492 180 CST Guangzhou CHN Chimbusco
AAGCY00l 04-Nov-09 488 491 180 CST Guangzhou CHN Chimbusco
AAMHB00l 02-Nov-09 194.71 196.46 Buckeye Pipe RBOB Unl
AAPSY00l 02-Nov-09 194.71 196.46 Buckeye Pipe CBOB
CAKQ001u 03-Nov-09 53.95 52.25 Ctl Appal 12500B<1S CSX 1-Qr
CAKQ002u 03-Nov-09 56.85 53.95 Ctl Appal 12500B<1S CSX 2-Qr
CAKQ003u 03-Nov-09 60.15 56.85 Ctl Appal 12500B<1S CSX 3-Qr
CAKQ110u 03-Nov-09 53.95 52.25 Ctl Appal 12500B <1S CSX Q1 10
CAKQ210u 03-Nov-09 56.85 53.95 Ctl Appal 12500B <1S CSX Q2 10
CAKQ310u 03-Nov-09 60.15 56.85 Ctl Appal 12500B <1S CSX Q3 10