Corrections for October 2, 2009

The following corrections were made on October 2, 2009

AAEUQ01c 01-Jan-09 56.6 56.66 OPEC Basket Yearly
AAEUQ04c 02-Oct-09 64.62 65.39 OPEC Basket Weekly
AAKBC00u 29-Dec-08 18.9766 18.4604 UK Mo Ahead Spk Sprd 50%
AAKBC00u 30-Dec-08 19.3106 19.0172 UK Mo Ahead Spk Sprd 50%
AAKBD00u 29-Dec-08 26.3139 25.8837 UK Mo Ahead Spk Sprd 60%
AAKBD00u 30-Dec-08 26.4842 26.2397 UK Mo Ahead Spk Sprd 60%
AAQLF00u 01-Aug-09 4.44 4.38 LNG Imp US National ST Vol-wtd M
AAQLI00u 01-Aug-09 3.75 3.77 LNG Imp US National Vol-wtd MAvg
CEFM200u 29-Dec-08 11.8148 12.1349 Cln UK 2Mo Ahead Spk Sprd 50%
CEFM200u 30-Dec-08 12.227 12.467 Cln UK 2Mo Ahead Spk Sprd 50%
CEFM200u 31-Dec-08 13.5172 13.6572 Cln UK 2Mo Ahead Spk Sprd 50%
CEFM300u 29-Dec-08 4.5499 9.2999 Cln UK 3Mo Ahead Spk Sprd 50%
CEFM300u 30-Dec-08 4.852 11.572 Cln UK 3Mo Ahead Spk Sprd 50%
CEFM300u 31-Dec-08 5.3472 9.8672 Cln UK 3Mo Ahead Spk Sprd 50%
CEFMA00u 29-Dec-08 13.9249 13.3849 Cln UK Mo Ahead Spk Sprd 50%
CEFMA00u 30-Dec-08 13.707 13.407 Cln UK Mo Ahead Spk Sprd 50%
CEFQ100u 29-Dec-08 11.2598 11.2599 Cln UK 1Qr Ahead Spk Sprd 50%
CEFS100u 29-Dec-08 11.4017 11.6199 Cln UK 1Sn Ahead Spk Sprd 50%
CEFS100u 30-Dec-08 10.7701 10.977 Cln UK 1Sn Ahead Spk Sprd 50%
CEFS100u 31-Dec-08 10.2078 10.4222 Cln UK 1Sn Ahead Spk Sprd 50%
CEFS200u 29-Dec-08 7.6319 7.8708 Cln UK 2Sn Ahead Spk Sprd 50%
CEFS200u 30-Dec-08 7.0378 7.2635 Cln UK 2Sn Ahead Spk Sprd 50%
CEFS200u 31-Dec-08 7.0705 7.3 Cln UK 2Sn Ahead Spk Sprd 50%
CEFS300u 29-Dec-08 7.9671 8.2267 Cln UK 3Sn Ahead Spk Sprd 50%
CEFS300u 30-Dec-08 7.4055 7.6501 Cln UK 3Sn Ahead Spk Sprd 50%
CEFS300u 31-Dec-08 7.4983 7.7428 Cln UK 3Sn Ahead Spk Sprd 50%
CEFS400u 29-Dec-08 6.7415 7.0369 Cln UK 4Sn Ahead Spk Sprd 50%
CEFS400u 30-Dec-08 6.5901 6.8628 Cln UK 4Sn Ahead Spk Sprd 50%
CEFS400u 31-Dec-08 6.3865 6.6705 Cln UK 4Sn Ahead Spk Sprd 50%
CESM200u 29-Dec-08 20.5674 20.834 Cln UK 2Mo Ahead Spk Sprd 60%
CESM200u 30-Dec-08 20.6183 20.8183 Cln UK 2Mo Ahead Spk Sprd 60%
CESM200u 31-Dec-08 21.3827 21.4994 Cln UK 2Mo Ahead Spk Sprd 60%
CESM300u 29-Dec-08 13.249 17.2074 Cln UK 3Mo Ahead Spk Sprd 60%
CESM300u 30-Dec-08 13.2033 18.8033 Cln UK 3Mo Ahead Spk Sprd 60%
CESM300u 31-Dec-08 13.1894 16.956 Cln UK 3Mo Ahead Spk Sprd 60%
CESMA00u 29-Dec-08 22.5874 22.1374 Cln UK Mo Ahead Spk Sprd 60%
CESMA00u 30-Dec-08 22.0483 21.7983 Cln UK Mo Ahead Spk Sprd 60%
CESS100u 29-Dec-08 18.4355 18.6174 Cln UK 1Sn Ahead Spk Sprd 60%
CESS100u 30-Dec-08 17.6326 17.805 Cln UK 1Sn Ahead Spk Sprd 60%
CESS100u 31-Dec-08 16.959 17.1377 Cln UK 1Sn Ahead Spk Sprd 60%
CESS200u 29-Dec-08 16.4191 16.6181 Cln UK 2Sn Ahead Spk Sprd 60%
CESS200u 30-Dec-08 15.6473 15.8354 Cln UK 2Sn Ahead Spk Sprd 60%
CESS200u 31-Dec-08 15.5088 15.7 Cln UK 2Sn Ahead Spk Sprd 60%
CESS300u 29-Dec-08 15.6092 15.8255 Cln UK 3Sn Ahead Spk Sprd 60%
CESS300u 30-Dec-08 14.8621 15.0659 Cln UK 3Sn Ahead Spk Sprd 60%
CESS300u 31-Dec-08 14.8369 15.0407 Cln UK 3Sn Ahead Spk Sprd 60%
CESS400u 29-Dec-08 15.8863 16.1324 Cln UK 4Sn Ahead Spk Sprd 60%
CESS400u 30-Dec-08 15.5551 15.7823 Cln UK 4Sn Ahead Spk Sprd 60%
CESS400u 31-Dec-08 15.2621 15.4988 Cln UK 4Sn Ahead Spk Sprd 60%
CKFM200u 29-Dec-08 11.295 11.6009 Cln UK 2 MA Spk Sprd 50%
CKFM200u 30-Dec-08 11.958 12.1927 Cln UK 2 MA Spk Sprd 50%
CKFM200u 31-Dec-08 13.2469 13.3841 Cln UK 2 MA Spk Sprd 50%
CKFM300u 29-Dec-08 4.3497 8.8907 Cln UK 3 MA Spk Sprd 50%
CKFM300u 30-Dec-08 4.7452 11.3174 Cln UK 3 MA Spk Sprd 50%
CKFM300u 31-Dec-08 5.2403 9.6699 Cln UK 3 MA Spk Sprd 50%
CKFMA00u 29-Dec-08 13.3122 12.7959 Cln UK MA Spk Sprd 50%
CKFMA00u 30-Dec-08 13.4054 13.112 Cln UK MA Spk Sprd 50%
CKFS100u 29-Dec-08 10.9 11.1086 Cln UK 1 SA Spk Sprd 50%
CKFS100u 30-Dec-08 10.5331 10.7355 Cln UK 1 SA Spk Sprd 50%
CKFS100u 31-Dec-08 10.0036 10.2138 Cln UK 1 SA Spk Sprd 50%
CKFS200u 29-Dec-08 7.2961 7.5244 Cln UK 2 SA Spk Sprd 50%
CKFS200u 30-Dec-08 6.883 7.1037 Cln UK 2 SA Spk Sprd 50%
CKFS200u 31-Dec-08 6.9291 7.154 Cln UK 2 SA Spk Sprd 50%
CKFS300u 29-Dec-08 7.6165 7.8647 Cln UK 3 SA Spk Sprd 50%
CKFS300u 30-Dec-08 7.2426 7.4818 Cln UK 3 SA Spk Sprd 50%
CKFS300u 31-Dec-08 7.3483 7.5879 Cln UK 3 SA Spk Sprd 50%
CKFS400u 29-Dec-08 6.4449 6.7272 Cln UK 4 SA Spk Sprd 50%
CKFS400u 30-Dec-08 6.4451 6.7118 Cln UK 4 SA Spk Sprd 50%
CKFS400u 31-Dec-08 6.2588 6.5371 Cln UK 4 SA Spk Sprd 50%
CKSM200u 29-Dec-08 19.6624 19.9173 Cln UK 2 MA Spk Sprd 60%
CKSM200u 30-Dec-08 20.1647 20.3603 Cln UK 2 MA Spk Sprd 60%
CKSM200u 31-Dec-08 20.955 21.0694 Cln UK 2 MA Spk Sprd 60%
CKSM300u 29-Dec-08 12.6661 16.4503 Cln UK 3 MA Spk Sprd 60%
CKSM300u 30-Dec-08 12.9129 18.3897 Cln UK 3 MA Spk Sprd 60%
CKSM300u 31-Dec-08 12.9256 16.6169 Cln UK 3 MA Spk Sprd 60%
CKSMA00u 29-Dec-08 21.5935 21.1633 Cln UK MA Spk Sprd 60%
CKSMA00u 30-Dec-08 21.5633 21.3188 Cln UK MA Spk Sprd 60%
CKSS100u 29-Dec-08 17.6244 17.7982 Cln UK 1 SA Spk Sprd 60%
CKSS100u 30-Dec-08 17.2447 17.4133 Cln UK 1 SA Spk Sprd 60%
CKSS100u 31-Dec-08 16.6198 16.7949 Cln UK 1 SA Spk Sprd 60%
CKSS200u 29-Dec-08 15.6966 15.8869 Cln UK 2 SA Spk Sprd 60%
CKSS200u 30-Dec-08 15.3031 15.4871 Cln UK 2 SA Spk Sprd 60%
CKSS200u 31-Dec-08 15.1986 15.386 Cln UK 2 SA Spk Sprd 60%
CKSS300u 29-Dec-08 14.9224 15.1292 Cln UK 3 SA Spk Sprd 60%
CKSS300u 30-Dec-08 14.5352 14.7345 Cln UK 3 SA Spk Sprd 60%
CKSS300u 31-Dec-08 14.5402 14.7399 Cln UK 3 SA Spk Sprd 60%
CKSS400u 29-Dec-08 15.1873 15.4226 Cln UK 4 SA Spk Sprd 60%
CKSS400u 30-Dec-08 15.2128 15.4351 Cln UK 4 SA Spk Sprd 60%
CKSS400u 31-Dec-08 14.9568 15.1888 Cln UK 4 SA Spk Sprd 60%
DM275AVu 01-Oct-09 190.83 190.73 DTN Unl Mid Corpus Christi TX Ci
DM289AVu 01-Oct-09 191.52 191.42 DTN Unl Mid San Antonio TX Citgo
DP275AVu 01-Oct-09 203.29 203.19 DTN Unl Prem Corpus Christi TX C
DP289AVu 01-Oct-09 204.46 204.37 DTN Unl Prem San Antonio TX Citg
DR275AVu 01-Oct-09 182.81 182.71 DTN Unl Reg Corpus Christi TX Ci
DR289AVu 01-Oct-09 183.47 183.37 DTN Unl Reg San Antonio TX Citgo
LMADA00h 18-Sep-09 0 2155 Lead LME 27 Month Daily
LMADA00l 18-Sep-09 0 2150 Lead LME 27 Month Daily
LMADA02u 01-Sep-09 2074.386 2172.227 Lead LME 27 Month MAvg
UEFM200u 29-Dec-08 17.74 18.06 UK 2 MA Spk Sprd 50%
UEFM200u 30-Dec-08 18.265 18.505 UK 2 MA Spk Sprd 50%
UEFM200u 31-Dec-08 19.48 19.62 UK 2 MA Spk Sprd 50%
UEFM300u 29-Dec-08 10.475 15.225 UK 3 MA Spk Sprd 50%
UEFM300u 30-Dec-08 10.89 17.61 UK 3 MA Spk Sprd 50%
UEFM300u 31-Dec-08 11.31 15.83 UK 3 MA Spk Sprd 50%
UEFMA00u 29-Dec-08 19.85 19.31 UK MA Spk Sprd 50%
UEFMA00u 30-Dec-08 19.745 19.445 UK MA Spk Sprd 50%
UESM200u 29-Dec-08 25.505 25.7717 UK 2Mo Ahead Spk Sprd 60%
UESM200u 30-Dec-08 25.65 25.85 UK 2Mo Ahead Spk Sprd 60%
UESM200u 31-Dec-08 26.3517 26.4683 UK 2Mo Ahead Spk Sprd 60%
UESM300u 29-Dec-08 18.1867 22.145 UK 3Mo Ahead Spk Sprd 60%
UESM300u 30-Dec-08 18.235 23.835 UK 3Mo Ahead Spk Sprd 60%
UESM300u 31-Dec-08 18.1583 21.925 UK 3Mo Ahead Spk Sprd 60%
UESMA00u 29-Dec-08 27.525 27.075 UK Mo Ahead Spk Sprd 60%
UESMA00u 30-Dec-08 27.08 26.83 UK Mo Ahead Spk Sprd 60%
UKFM200u 29-Dec-08 16.9594 17.2654 UK 2 MA Spk Sprd 50%
UKFM200u 30-Dec-08 17.8632 18.0979 UK 2 MA Spk Sprd 50%
UKFM200u 31-Dec-08 19.0904 19.2276 UK 2 MA Spk Sprd 50%
UKFM300u 29-Dec-08 10.0141 14.5551 UK 3 MA Spk Sprd 50%
UKFM300u 30-Dec-08 10.6504 17.2226 UK 3 MA Spk Sprd 50%
UKFM300u 31-Dec-08 11.0838 15.5134 UK 3 MA Spk Sprd 50%
UKSM200u 29-Dec-08 24.3828 24.6377 UK 2 MA Spk Sprd 60%
UKSM200u 30-Dec-08 25.0857 25.2813 UK 2 MA Spk Sprd 60%
UKSM200u 31-Dec-08 25.8246 25.939 UK 2 MA Spk Sprd 60%
UKSM300u 29-Dec-08 17.3865 21.1706 UK 3 MA Spk Sprd 60%
UKSM300u 30-Dec-08 17.8338 23.3106 UK 3 MA Spk Sprd 60%
UKSM300u 31-Dec-08 17.7952 21.4865 UK 3 MA Spk Sprd 60%
XICF001c 21-Sep-09 0 1390 ICE Carbon EUA Emissions 1Q Elec
XICF001c 22-Sep-09 0 1367 ICE Carbon EUA Emissions 1Q Elec
XICF001c 24-Sep-09 0 1275 ICE Carbon EUA Emissions 1Q Elec
XICF001h 21-Sep-09 0 1390 ICE Carbon EUA Emissions 1Q Elec
XICF001h 22-Sep-09 0 1367 ICE Carbon EUA Emissions 1Q Elec
XICF001h 24-Sep-09 0 1275 ICE Carbon EUA Emissions 1Q Elec
XICF001l 21-Sep-09 0 1380 ICE Carbon EUA Emissions 1Q Elec
XICF001l 22-Sep-09 0 1367 ICE Carbon EUA Emissions 1Q Elec
XICF001l 24-Sep-09 0 1275 ICE Carbon EUA Emissions 1Q Elec
XICF001o 21-Sep-09 0 1380 ICE Carbon EUA Emissions 1Q Elec
XICF001o 22-Sep-09 0 1367 ICE Carbon EUA Emissions 1Q Elec
XICF001o 24-Sep-09 0 1275 ICE Carbon EUA Emissions 1Q Elec
XICFU09c 21-Sep-09 0 1390 ICE Carbon EUA Emissions Sep 200
XICFU09c 22-Sep-09 0 1367 ICE Carbon EUA Emissions Sep 200
XICFU09c 24-Sep-09 0 1275 ICE Carbon EUA Emissions Sep 200
XICFU09h 21-Sep-09 0 1390 ICE Carbon EUA Emissions Sep 200
XICFU09h 22-Sep-09 0 1367 ICE Carbon EUA Emissions Sep 200
XICFU09h 24-Sep-09 0 1275 ICE Carbon EUA Emissions Sep 200
XICFU09l 21-Sep-09 0 1380 ICE Carbon EUA Emissions Sep 200
XICFU09l 22-Sep-09 0 1367 ICE Carbon EUA Emissions Sep 200
XICFU09l 24-Sep-09 0 1275 ICE Carbon EUA Emissions Sep 200
XICFU09o 21-Sep-09 0 1380 ICE Carbon EUA Emissions Sep 200
XICFU09o 22-Sep-09 0 1367 ICE Carbon EUA Emissions Sep 200
XICFU09o 24-Sep-09 0 1275 ICE Carbon EUA Emissions Sep 200
XMAAB02u 01-Sep-09 1298.819 1299.295 NYMEX Platinum 01-Mo MAvg
XMAAB10u 22-Sep-09 1329.2 1339.2 NYMEX Platinum 01-Mo