Corrections for July 30, 2009

The following corrections were made on July 30, 2009

FSPMH02u 30-Jul-09 10316 10432 S Path 15 Pk MrgHtRt 02-Mo
DH189IHu 30-Jul-09 166.65 167.4 DTN No2/Diesel HS Newark NJ Petr
DU270BSu 29-Jul-09 200.87 182.06 DTN ULSD Big Spring TX FINA Br
ONJMH02u 30-Jul-09 8625 7782 E NY ZnJ OPk MrgHtRt 02-Mo
AAOPS00u 30-Jul-09 62.93 62.95 WTI SemCrude
OMCMH03u 30-Jul-09 8107 7768 Mid-Col OPk MrgHtRt 03-Mo
FMCMH03u 30-Jul-09 9802 8909 Mid-Col Pk MrgHtRt 03-Mo
AAOPR00u 30-Jul-09 61.98 62 Oklahoma Sweet SemCrude
FCIMH02u 30-Jul-09 8109 7531 Into Cinrgy Pk MrgHtRt 02-Mo
FNPMH02u 30-Jul-09 9804 10075 N Path 15 Pk MrgHtRt 02-Mo
XNNEQ09l 28-Jul-09 3527 3454 NYMEX HH Natgas Aug 2009 Elect
OCEMH02u 30-Jul-09 5177 5215 N IL Hub OPk MrgHtRt 02-Mo
OSPMH03u 30-Jul-09 7266 7496 S Path 15 OPk MrgHtRt 03-Mo
FTHMH02u 30-Jul-09 10489 9092 ERCOT S Pk MrgHtRt 02-Mo
FONMH02u 30-Jul-09 6487 6692 Ontario CAN Pk MrgHtRt 02-Mo
FNGMH02u 30-Jul-09 11069 10551 E NY ZnG Pk MrgHtRt 02-Mo
FADMH02u 30-Jul-09 8900 8395 ADHub Pk MrgHtRt 02-Mo
FENMH02u 30-Jul-09 8084 5957 Into Entergy Pk MrgHtRt 02-Mo
OPVMH03u 30-Jul-09 6824 6263 PaloVrde OPk MrgHtRt 03-Mo
OENMH02u 30-Jul-09 4543 3825 Into Entergy OPk MrgHtRt 02-Mo
PSADO09u 30-Jul-09 59.57 59.59 W Tex Sour Conoco
XNNE001o 28-Jul-09 3527 3665 NYMEX HH Natgas 01-Mo Elect
FPJMH02u 30-Jul-09 10351 9506 PJM-W Pk MrgHtRt 02-Mo
FNAMH02u 30-Jul-09 7736 7562 W NY ZnA Pk MrgHtRt 02-Mo
ONPMH03u 30-Jul-09 6979 7646 N Path 15 OPk MrgHtRt 03-Mo
XNNC001l 28-Jul-09 3530 3454 NYMEX HH Natgas 01-Mo Comb
DU189IHu 30-Jul-09 175 176.7 DTN ULSD Newark NJ Petrocom Unb
PSACP09u 30-Jul-09 63.54 63.56 W Tex Int Conoco
FMCMH02u 30-Jul-09 10490 9802 Mid-Col Pk MrgHtRt 02-Mo
XNNC001o 28-Jul-09 3555 3665 NYMEX HH Natgas 01-Mo Comb
ONGMH02u 30-Jul-09 8050 7444 E NY ZnG OPk MrgHtRt 02-Mo
FPVMH03u 30-Jul-09 10085 8893 PaloVrde Pk MrgHtRt 03-Mo
AAEUQ04c 31-Jul-09 68.73 67.76 OPEC Basket Weekly
FSTMH02u 30-Jul-09 8604 6985 Into Sthrn Pk MrgHtRt 02-Mo
FSPMH03u 30-Jul-09 10432 9934 S Path 15 Pk MrgHtRt 03-Mo
FPVMH02u 30-Jul-09 10164 10085 PaloVrde Pk MrgHtRt 02-Mo
OSTMH02u 30-Jul-09 6640 4636 Into Sthrn OPk MrgHtRt 02-Mo
OMHMH02u 30-Jul-09 7851 7952 Mass Hub OPk MrgHtRt 02-Mo
XNNCQ09o 28-Jul-09 3555 3665 NYMEX HH Natgas Aug 2009 Comb
OSPMH02u 30-Jul-09 7536 7266 S Path 15 OPk MrgHtRt 02-Mo
XNNCQ09l 28-Jul-09 3530 3454 NYMEX HH Natgas Aug 2009 Comb
ONPMH02u 30-Jul-09 7625 6979 N Path 15 OPk MrgHtRt 02-Mo
OTVMH02u 30-Jul-09 5623 4636 Into TVA OPk MrgHtRt 02-Mo
FNJMH02u 30-Jul-09 12348 11875 E NY ZnJ Pk MrgHtRt 02-Mo
XNNEQ09o 28-Jul-09 3527 3665 NYMEX HH Natgas Aug 2009 Elect
XNNCQ09h 28-Jul-09 3555 3665 NYMEX HH Natgas Aug 2009 Comb
PSAMC09u 30-Jul-09 62.29 62.31 Louisiana Gulf Coast Conoco
OADMH02u 30-Jul-09 6725 5988 ADHub OPk MrgHtRt 02-Mo
DU416IHu 30-Jul-09 177.65 177.8 DTN ULSD Houston/Pasadena TX Pet
FTVMH02u 30-Jul-09 8604 7684 Into TVA Pk MrgHtRt 02-Mo
OPVMH02u 30-Jul-09 7371 6824 PaloVrde OPk MrgHtRt 02-Mo
ONAMH02u 30-Jul-09 5723 5334 W NY ZnA OPk MrgHtRt 02-Mo
AAOPT00u 30-Jul-09 55.6 55.62 Kansas Common SemCrude
OMCMH02u 30-Jul-09 8808 8107 Mid-Col OPk MrgHtRt 02-Mo
XNNE001l 28-Jul-09 3527 3454 NYMEX HH Natgas 01-Mo Elect
DU130EMu 30-Jul-09 170.53 173.35 DTN ULSD Detroit MI Sunoco Br
AAEUQ03c 01-Jul-09 64.24 64.31 OPEC Basket Monthly
DR238FHu 29-Jul-09 182.95 189.3 DTN Unl Reg Harrisburg PA Valero
OTHMH02u 30-Jul-09 7549 6145 ERCOT S OPk MrgHtRt 02-Mo
FNPMH03u 30-Jul-09 10075 9219 N Path 15 Pk MrgHtRt 03-Mo
XNNE001h 28-Jul-09 3527 3665 NYMEX HH Natgas 01-Mo Elect
OPJMH02u 30-Jul-09 7582 6914 PJM-W OPk MrgHtRt 02-Mo
AAEUQ01c 01-Jan-09 52.7 52.79 OPEC Basket Yearly
OONMH02u 30-Jul-09 3611 3634 Ontario CAN OPk MrgHtRt 02-Mo
FCEMH02u 30-Jul-09 8490 7953 N IL Hub Pk MrgHtRt 02-Mo
XNNEQ09h 28-Jul-09 3527 3665 NYMEX HH Natgas Aug 2009 Elect
XNNC001h 28-Jul-09 3555 3665 NYMEX HH Natgas 01-Mo Comb
OCIMH02u 30-Jul-09 5274 5123 Into Cinrgy OPk MrgHtRt 02-Mo
FMHMH02u 30-Jul-09 9845 9868 Mass Hub Pk MrgHtRt 02-Mo