Corrections for May 14, 2009

The following corrections were made on May 14, 2009

AACSB00h 14-May-09 47.1 47.25 Germany Pk 1-Mo Euro
AACSB00l 14-May-09 46.1 46.25 Germany Pk 1-Mo Euro
AACYE00h 14-May-09 36.8 37.5 Germany Base 2-Mo Euro
AACYE00l 14-May-09 36.4 37 Germany Base 2-Mo Euro
AACYG00l 14-May-09 50 50.5 Germany Pk 2-Mo Euro
AACYI00h 14-May-09 33.5 34.75 Germany Base 3-Mo Euro
AACYI00l 14-May-09 33 32.75 Germany Base 3-Mo Euro
AACYL00l 14-May-09 43 44 Germany Pk 3-Mo Euro
AACYN00h 14-May-09 37 37.1 Germany Base 1-Qr Euro
AACYN00l 14-May-09 36.5 36.9 Germany Base 1-Qr Euro
AACYP00h 14-May-09 49.5 50 Germany Pk 1-Qr Euro
AACYP00l 14-May-09 49 49.5 Germany Pk 1-Qr Euro
AACYS00h 14-May-09 48.9 48.3 Germany Base 2-Qr Euro
AACYV00h 14-May-09 67.9 68.25 Germany Pk 2-Qr Euro
AACYV00l 14-May-09 66.9 67.25 Germany Pk 2-Qr Euro
AACYX00h 14-May-09 52.9 52.4 Germany Base 1-Yr Euro
AACYX00l 14-May-09 52.7 52.2 Germany Base 1-Yr Euro
AACYZ00h 14-May-09 76.5 75.5 Germany Pk 1-Yr Euro
AACYZ00l 14-May-09 75.5 75 Germany Pk 1-Yr Euro
AAFPB00h 14-May-09 59.2 58.25 Germany Base 2-Yr Euro
AAFPB00l 14-May-09 58.2 57.85 Germany Base 2-Yr Euro
AAFPC00h 14-May-09 62.75 62.65 Germany Base 3-Yr Euro
AAFPC00l 14-May-09 61.75 61.65 Germany Base 3-Yr Euro
AAFPD00h 14-May-09 41 40.75 Germany Base 4-Mo Euro
AAFPD00l 14-May-09 39 39.75 Germany Base 4-Mo Euro
AAFPE00h 14-May-09 45.5 44.25 Germany Base 5-Mo Euro
AAFPE00l 14-May-09 43.5 43.25 Germany Base 5-Mo Euro
AAFPF00h 14-May-09 53.2 53.25 Germany Base 6-Mo Euro
AAFPF00l 14-May-09 51.2 51.25 Germany Base 6-Mo Euro
AAFPG00h 14-May-09 86.25 85.25 Germany Pk 2-Yr Euro
AAFPG00l 14-May-09 85.25 84.25 Germany Pk 2-Yr Euro
AAFPH00h 14-May-09 92.25 91.25 Germany Pk 3-Yr Euro
AAFPH00l 14-May-09 91.25 90.75 Germany Pk 3-Yr Euro
AAFPI00h 14-May-09 54.3 54.6 Germany Pk 4-Mo Euro
AAFPI00l 14-May-09 52.3 52.6 Germany Pk 4-Mo Euro
AAFPJ00h 14-May-09 60.25 61 Germany Pk 5-Mo Euro
AAFPJ00l 14-May-09 58.25 59 Germany Pk 5-Mo Euro
AAFPK00h 14-May-09 73.5 73.25 Germany Pk 6-Mo Euro
AAFPK00l 14-May-09 71.5 71.25 Germany Pk 6-Mo Euro
AAGBK00h 14-May-09 56.5 55.3 Germany Base 3-Qr Euro
AAGBK00l 14-May-09 55.5 54.3 Germany Base 3-Qr Euro
AAGBM00h 14-May-09 80 77 Germany Pk 3-Qr Euro
AAGBM00l 14-May-09 78 76 Germany Pk 3-Qr Euro
AAGBP00h 14-May-09 64.75 63 Germany Pk 4-Qr Euro
AAGBP00l 14-May-09 62.75 61 Germany Pk 4-Qr Euro
AAGBU00h 14-May-09 46.5 45.5 Germany Base 4-Qr Euro
AAGBU00l 14-May-09 44.5 43.5 Germany Base 4-Qr Euro
AAGFI00h 13-May-09 30.5 31.1 ICE UK NBP 1-Qr
AAGFI00l 13-May-09 .62 30.5 ICE UK NBP 1-Qr
AAGHN00h 13-May-09 47.75 48.1 ICE UK NBP 2-Qr
AAGHN00l 13-May-09 .54 47.75 ICE UK NBP 2-Qr
AAGHP00l 13-May-09 .15 56.05 ICE UK NBP 3-Qr
AAHWM01w 13-May-09 30 2820 ICE UK NBP Vol Mo 1
AAHWM02w 13-May-09 30 650 ICE UK NBP Vol Mo 2
AAHWM03w 13-May-09 31 610 ICE UK NBP Vol Mo 3
AAHWM04w 13-May-09 32 215 ICE UK NBP Vol Mo 4
AAHWM05w 13-May-09 40 45 ICE UK NBP Vol Mo 5
AAHWN00w 13-May-09 31 705 ICE UK NBP 1-Qr Vol
AAHWO00w 13-May-09 48 200 ICE UK NBP 2-Qr Vol
AAHWT00w 13-May-09 56 90 ICE UK NBP 3-Qr Vol
EING001h 13-May-09 28.8 29.6 ICE UK Natgas 1-Mo 5pm London
EING001l 13-May-09 .47 28.8 ICE UK Natgas 1-Mo 5pm London
EING002h 13-May-09 29.3 29.95 ICE UK Natgas 2-Mo 5pm London
EING002l 13-May-09 .59 29.3 ICE UK Natgas 2-Mo 5pm London
EING003h 13-May-09 30.51 31.1 ICE UK Natgas 3-Mo 5pm London
EING003l 13-May-09 .76 30.51 ICE UK Natgas 3-Mo 5pm London
EING004h 13-May-09 31.15 32.2 ICE UK Natgas 4-Mo 5pm London
EING004l 13-May-09 .52 31.15 ICE UK Natgas 4-Mo 5pm London
EING005h 13-May-09 39.5 39.6 ICE UK Natgas 5-Mo 5pm London
EING005l 13-May-09 .85 39.5 ICE UK Natgas 5-Mo 5pm London
EPTL200u 12-May-09 2515591 251191 Enbridge Crude Throughput Line 2
FGMW110h 14-May-09 80 77 Germany Peak Eur/MWh Q1 2010
FGMW110l 14-May-09 78 76 Germany Peak Eur/MWh Q1 2010
FGMW210h 14-May-09 64.75 63 Germany Peak Eur/MWh Q2 2010
FGMW210l 14-May-09 62.75 61 Germany Peak Eur/MWh Q2 2010
FGMW309h 14-May-09 49.5 50 Germany Peak Eur/MWh Q3 2009
FGMW309l 14-May-09 49 49.5 Germany Peak Eur/MWh Q3 2009
FGMW409h 14-May-09 67.9 68.25 Germany Peak Eur/MWh Q4 2009
FGMW409l 14-May-09 66.9 67.25 Germany Peak Eur/MWh Q4 2009
FGMWF09h 14-May-09 47.1 47.25 Germany Peak Eur/MWh Jun 2009
FGMWF09l 14-May-09 46.1 46.25 Germany Peak Eur/MWh Jun 2009
FGMWG09l 14-May-09 50 50.5 Germany Peak Eur/MWh Jul 2009
FGMWH09l 14-May-09 43 44 Germany Peak Eur/MWh Aug 2009
FGMWI09h 14-May-09 54.3 54.6 Germany Peak Eur/MWh Sep 2009
FGMWI09l 14-May-09 52.3 52.6 Germany Peak Eur/MWh Sep 2009
FGMWJ09h 14-May-09 60.25 61 Germany Peak Eur/MWh Oct 2009
FGMWJ09l 14-May-09 58.25 59 Germany Peak Eur/MWh Oct 2009
FGMWK09h 14-May-09 73.5 73.25 Germany Peak Eur/MWh Nov 2009
FGMWK09l 14-May-09 71.5 71.25 Germany Peak Eur/MWh Nov 2009
FGMWY10h 14-May-09 76.5 75.5 Germany Peak Eur/MWh 2010
FGMWY10l 14-May-09 75.5 75 Germany Peak Eur/MWh 2010
FGMWY11h 14-May-09 86.25 85.25 Germany Peak Eur/MWh 2011
FGMWY11l 14-May-09 85.25 84.25 Germany Peak Eur/MWh 2011
FGMWY12h 14-May-09 92.25 91.25 Germany Peak Eur/MWh 2012
FGMWY12l 14-May-09 91.25 90.75 Germany Peak Eur/MWh 2012
FGMX110h 14-May-09 56.5 55.3 Germany Base Eur/MWh Q1 2010
FGMX110l 14-May-09 55.5 54.3 Germany Base Eur/MWh Q1 2010
FGMX210h 14-May-09 46.5 45.5 Germany Base Eur/MWh Q2 2010
FGMX210l 14-May-09 44.5 43.5 Germany Base Eur/MWh Q2 2010
FGMX309h 14-May-09 37 37.1 Germany Base Eur/MWh Q3 2009
FGMX309l 14-May-09 36.5 36.9 Germany Base Eur/MWh Q3 2009
FGMX409h 14-May-09 48.9 48.3 Germany Base Eur/MWh Q4 2009
FGMXG09h 14-May-09 36.8 37.5 Germany Base Eur/MWh Jul 2009
FGMXG09l 14-May-09 36.4 37 Germany Base Eur/MWh Jul 2009
FGMXH09h 14-May-09 33.5 34.75 Germany Base Eur/MWh Aug 2009
FGMXH09l 14-May-09 33 32.75 Germany Base Eur/MWh Aug 2009
FGMXI09h 14-May-09 41 40.75 Germany Base Eur/MWh Sep 2009
FGMXI09l 14-May-09 39 39.75 Germany Base Eur/MWh Sep 2009
FGMXJ09h 14-May-09 45.5 44.25 Germany Base Eur/MWh Oct 2009
FGMXJ09l 14-May-09 43.5 43.25 Germany Base Eur/MWh Oct 2009
FGMXK09h 14-May-09 53.2 53.25 Germany Base Eur/MWh Nov 2009
FGMXK09l 14-May-09 51.2 51.25 Germany Base Eur/MWh Nov 2009
FGMXY10h 14-May-09 52.9 52.4 Germany Base Eur/MWh 2010
FGMXY10l 14-May-09 52.7 52.2 Germany Base Eur/MWh 2010
FGMXY11h 14-May-09 59.2 58.25 Germany Base Eur/MWh 2011
FGMXY11l 14-May-09 58.2 57.85 Germany Base Eur/MWh 2011
FGMXY12h 14-May-09 62.75 62.65 Germany Base Eur/MWh 2012
FGMXY12l 14-May-09 61.75 61.65 Germany Base Eur/MWh 2012
PHAHV00h 13-May-09 892 959 PP Copol FAS Houston
PHAHV00l 13-May-09 870 937 PP Copol FAS Houston
PHAIB00l 13-May-09 848 915 PP Homo FAS Houston (X-Wk)
PPIED00c 14-May-09 778.45 773.2 Platts Pwr Idx EOD
PPIEE00c 14-May-09 48.65 48.33 Platts Pwr Idx EOD Eur/MWh
XNNC139h 12-May-09 8288 8200 NYMEX HH Natgas 139-Mo Comb
XNNC139l 12-May-09 8288 8200 NYMEX HH Natgas 139-Mo Comb
XNNC139o 12-May-09 8288 8200 NYMEX HH Natgas 139-Mo Comb
XNNCZ20h 12-May-09 8288 8200 NYMEX HH Natgas Dec 2020 Comb
XNNCZ20l 12-May-09 8288 8200 NYMEX HH Natgas Dec 2020 Comb
XNNCZ20o 12-May-09 8288 8200 NYMEX HH Natgas Dec 2020 Comb
XNNG139h 12-May-09 8288 8200 NYMEX HH Natgas 139-Mo Floor
XNNG139l 12-May-09 8288 8200 NYMEX HH Natgas 139-Mo Floor
XNNG139o 12-May-09 8288 8200 NYMEX HH Natgas 139-Mo Floor
XNNGZ20h 12-May-09 8288 8200 NYMEX HH Natgas Dec 2020 Floor
XNNGZ20l 12-May-09 8288 8200 NYMEX HH Natgas Dec 2020 Floor
XNNGZ20o 12-May-09 8288 8200 NYMEX HH Natgas Dec 2020 Floor