Corrections for March 27, 2009

The following corrections were made on March 27, 2009

AAIVL00c 27-Mar-09 33.88 33.69 EEX Germany 1Mo Base Euro/MWh
AAIVM00c 27-Mar-09 32.68 32.52 EEX Germany 2Mo Base Euro/MWh
AAIVN00c 27-Mar-09 35.73 35.48 EEX Germany 3Mo Base Euro/MWh
AAIVO00c 27-Mar-09 38.73 38.5 EEX Germany 4Mo Base Euro/MWh
AAIVP00c 27-Mar-09 33.45 33.7 EEX Germany 5Mo Base Euro/MWh
AAIVQ00c 27-Mar-09 40.11 39.84 EEX Germany 6Mo Base Euro/MWh
AAIVR00c 27-Mar-09 42.65 42 EEX Germany1Mo Peak Euro/MWh
AAIVS00c 27-Mar-09 42.61 42.21 EEX Germany 2Mo Peak Euro/MWh
AAIVT00c 27-Mar-09 48.15 47.62 EEX Germany 3Mo Peak Euro/MWh
AAIVU00c 27-Mar-09 52.88 52.5 EEX Germany 4Mo Peak Euro/MWh
AAIVV00c 27-Mar-09 45.5 45.36 EEX Germany 5Mo Peak Euro/MWh
AAIVW00c 27-Mar-09 52.76 52 EEX Germany 6Mo Peak Euro/MWh
AAIVX00c 27-Mar-09 34.08 33.88 EEX Germany 1 Qtr Base Euro/MWh
AAIVY00c 27-Mar-09 37.4 37.32 EEX Germany 2 Qtr Base Euro/MWh
AAIVZ00c 27-Mar-09 47.94 47.6 EEX Germany 3 Qtr Base Euro/MWh
AAIWA00c 27-Mar-09 53.9 53.96 EEX Germany 4 Qtr Base Euro/MWh
AAIWB00c 27-Mar-09 44.5 43.97 EEX Germany 1Qtr Peak Euro/MWh
AAIWC00c 27-Mar-09 50.49 50.06 EEX Germany 2 Qtr Peak Euro/MWh
AAIWD00c 27-Mar-09 66.7 65.88 EEX Germany 3 Qtr Peak Euro/MWh
AAIWE00c 27-Mar-09 78 78.39 EEX Germany 4 Qtr Peak Euro/MWh
AAIWF00c 27-Mar-09 49.8 49.6 EEX Germany 1 Yr Base Euro/MWh
AAIWF10u 27-Mar-09 2225040 2277600 EEX Germany Base 01-Yr Vol
AAIWG00c 27-Mar-09 53.99 53.6 EEX Germany 2 Yr Base Euro/MWh
AAIWH00c 27-Mar-09 56.93 56.9 EEX Germany 3 Yr Base Euro/MWh
AAIWI00c 27-Mar-09 73 73.15 EEX Germany 1 Yr Peak Euro/MWh
AAIWJ00c 27-Mar-09 79.42 79.35 EEX Germany 2 Yr Peak Euro/MWh
AAIWK00c 27-Mar-09 84.5 85.17 EEX Germany 3 Yr Peak Euro/MWh
AAMED00c 27-Mar-09 63.5 63.75 EEX Germany 4Yr Base Eur/MWh
AAXVO00u 26-Mar-09 632.76 637.76 Global Propylene Index $/Mt
AAXVT00u 26-Mar-09 710.19 711.19 Global Petrochemical Index $/Mt
EDRGH00u 24-Mar-09 0 5.2712 EOD Gas Flow Rough Vol
EDSFM00u 24-Mar-09 5.2712 31.4523 EOD Gas Flow St Fergus Mobil Vol
EDSFS00u 24-Mar-09 31.4523 19.8813 EOD Gas Flow St Fergus Shell Vol
EDSFT00u 24-Mar-09 19.8813 53.94141 EOD Gas Flow St Fergus TOM Vol
EDTBG00u 24-Mar-09 255.80573 267.16453 EOD Total Beach Gas
EDTCO00u 24-Mar-09 4.06672 16.63 EOD GsFlw Theddlethorpe Con Vol
EDTEA00u 24-Mar-09 53.94141 20.53 EOD Gas Flow Teesside Amoco Vol
EDTEN00u 24-Mar-09 20.53 4.06672 EOD Gas Flow Teesside PX Vol
EDTLS00u 24-Mar-09 0 5.2712 EOD Total Long Storage
MMAFQ00h 26-Mar-09 9.8 8.95 Ferromolybdenum US Wkly
OCEAD09u 25-Mar-09 20.75 20 NI Hub OPk Fwd Apr 09
OCEM001u 25-Mar-09 20.75 20 N IL Hub OPk Fwd 01-Mo
PSAMQ09u 27-Mar-09 47.5 47.75 Louisiana Gulf Coast Texaco