Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
S&P Global Offerings
Featured Topics
Featured Products
Events
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Our Methodology
Methodology & Participation
Reference Tools
S&P Global
S&P Global Offerings
S&P Global
Research & Insights
Energy Transition, Carbon
December 29, 2025
Platts, part of S&P Global Energy, has deleted a number of voluntary carbon prices and associated foreign exchange values for Dec. 26.
The impacted assessments read as follows:
| Symbol | Description |
| SANBC00 | Nature-Based Avoidance, South America CY |
| SANBD00 | Nature-Based Avoidance, South America Yr01 |
| APOLA00 | Industrial Pollutants CY |
| APOLB00 | Industrial Pollutants Yr01 |
| ACACA00 | Platts CAC Current Year |
| ACACB00 | Platts CAC Yr01 |
| ACRCA00 | Platts CRC Current Year |
| ACRCB00 | Platts CRC Yr01 |
| ATCCA00 | US Biochar Removals Current Year |
| ATCCB00 | US Biochar Removals Yr01 |
| ANCCA00 | Natural Carbon Capture Current Year |
| ANCCB00 | Natural Carbon Capture Yr01 |
| ABLUE00 | Native Species Differential |
| AUEUT00 | EUR/USD at 14.30 US Eastern Standard time |
| AUFUT00 | USD/BRL at 14.30 US Eastern Standard time |
| AUGUT00 | USD/INR at 14.30 US Eastern Standard time |
| AUHUT00 | USD/SGD at 14.30 US Eastern Standard time |
| AUIUT00 | USD/JPY at 14.30 US Eastern Standard time |
| AUJUT00 | AUD/USD at 14.30 US Eastern Standard time |
| AUKUT00 | USD/RUB at 14.30 US Eastern Standard time |
| AULUT00 | USD/CNY at 14.30 US Eastern Standard time |
The calculated foreign exchange-based assessment values have also been deleted from the database.
Please send all comments, feedback and questions to platts_carbon@spglobal.com and pricegroup@spglobal.com.